November Championship

Event Championship (5.5 Tables) Date: 28/11/00  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 A. Ryan A. Whittaker   81 50.63 2 4 6 8 0 8 5 6 0 8 6 3 2 6 5 2 0 4 4 2 - -     160
2 V. Bruce A. Nolan 3rd 86 53.75 - - 0 3 2 6 6 6 5 2 8 0 2 7 8 1 4 4 4 6 6 6     160
3                                                        
4 I. Cuthbert J. Hornby 1st 94 58.75 6 4 - - 6 3 8 6 8 5 6 1 2 6 0 7 2 4 0 6 6 8     160
5 S. Bowie E. Wilson   78 48.75 0 8 2 0 2 5 8 8 3 6 0 7 0 2 5 7 - - 7 0 0 8     160
6 J. Kirkland J. Shaw   67 41.88 4 2 3 0 8 0 0 0 2 0 - - 6 1 3 4 8 8 8 2 4 4     160
7 W. Campbell G. Semple   80 50.00 0 8 8 3 4 0 3 2 6 8 4 3 6 2 - - 4 4 1 6 8 0     160
8 J. Main J. Main   70 43.75 4 6 5 6 0 5 2 2 8 0 4 5 2 1 3 1 6 4 - - 0 6     160
9 J. Ret B. Rybarczyk   66 41.25 6 2 0 5 6 2 3 6 - - 2 5 6 7 5 0 0 0 1 8 2 0     160
10 J. McAnsh W. Robertson   85 53.13 8 0 8 5 8 3 - - 3 3 2 7 6 2 3 8 2 0 7 2 4 4     160
11 J. Grieve J. Roxburgh 1st 94 58.75 8 0 5 8 - - 5 2 0 3 0 8 8 6 3 6 6 8 6 2 8 2     160
12 M. English I. Hardie   79 49.38 2 6 3 2 4 8 0 2 5 5 8 1 - - 5 4 8 4 2 6 2 2     160
  TOTAL   880   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40      

Last Updated on 29/11/00
By Arthur Whittaker