December Open

KILLEARN BRIDGE CLUB  
   
Event Open (5.5 Tables) Date: 5/12/00  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 B. Farish J. Townson 1st 101 63.13 2 4 8 1 - - 8 8 6 5 2 5 8 8 2 4 0 6 6 8 4 6     160
2 M. English I. Hardie   80 50.00 4 4 8 7 4 3 8 4 1 5 8 5 - - 1 4 5 0 2 0 0 7     160
3 J. McAnsh W. Robertson   63 39.38 4 4 2 6 8 0 3 1 4 3 - - 0 4 6 0 3 4 0 5 4 2     160
4 C. Jones E. Wilson   90 56.25 6 4 6 2 7 3 2 2 1 5 8 8 4 2 7 4 6 6 - - 6 1     160
5 A. Bureau S. Bowie 2nd= 99 61.88 8 4 0 7 1 5 - - 7 3 6 5 4 8 7 4 5 4 6 7 6 2     160
6                                                        
7 C. Howe J. Ret   81 50.63 8 4 4 2 2 0 0 0 - - 4 5 4 6 2 8 3 8 8 5 2 6     160
8 M. Chrystie M. Ellison   59 36.88 - - 2 2 1 2 0 4 2 3 4 3 4 6 1 4 2 2 8 3 0 6     160
9 I. Cuthbert J. Hornby   79 49.38 6 4 4 6 4 5 5 7 4 5 6 3 4 2 2 0 - - 2 1 2 7     160
10 W. Campbell J. Kirkland   71 44.38 0 4 0 1 7 6 5 7 0 8 0 0 0 0 6 8 8 8 0 3 - -     160
11 N. Clark M. Gallacher   58 36.25 0 4 - - 0 8 3 1 7 3 0 3 4 0 6 4 0 0 4 1 8 2     160
12 A. Ryan A. Whittaker 2nd= 99 61.88 2 4 6 6 6 8 6 6 8 0 2 3 8 4 - - 8 2 4 7 8 1     160
  TOTAL   880   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40      

Last Updated on 05/12/00
By Arthur Whittaker