Pens 10/4/2001

KILLEARN BRIDGE CLUB  
   
Event Pens (5 Tables) Date: 10/04/01  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 C. Howe E. Wilson 1st 111 66.07 3 8 8 0 1 8 8 8 4 2 6 4 8 6 6 2 3 5 8 8 5       168
2 W. Campbell G. Semple   66 39.29 5 5 5 0 0 2 3 6 0 8 1 1 7 6 4 2 5 3 0 0 3       168
3 M. Gallacher J. Main   64 38.10 3 3 3 4 1 3 5 2 4 6 2 4 5 2 2 0 6 1 2 6 0       168
4 S. Bowie A. Bureau 2nd 94 55.95 7 3 6 4 7 5 8 6 4 0 4 7 1 2 4 4 8 0 6 5 3       168
5 J. Grieve J. Roxburgh   85 50.60 0 3 3 2 3 8 0 2 4 4 7 1 7 0 8 8 2 7 2 8 6       168
6 J. McAnsh W. Robertson 3rd 91 54.17 1 5 8 8 7 0 2 6 0 4 1 7 5 2 8 8 8 1 2 3 5       168
7 A. Ryan A. Whittaker   86 51.19 8 5 5 2 5 3 5 2 8 2 0 7 3 6 0 6 5 3 6 5 0       168
8 I. Cuthbert J. Hornby   77 45.83 7 3 0 6 3 5 0 0 4 0 7 7 3 6 6 4 0 8 6 0 2       168
9 M. English I. Hardie   84 50.00 1 5 2 6 5 0 6 2 8 6 8 1 0 2 2 6 3 5 6 2 8       168
10 B. Farish J. Townson   82 48.81 5 0 0 8 8 6 3 6 4 8 4 1 1 8 0 0 0 7 2 3 8       168
11                                                        
12                                                        
  TOTAL   840   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40        

Last Updated on 10/04/2001
By Arthur Whittaker