Pens 11.4.00

KILLEARN BRIDGE CLUB  
   
Event Pens (5 Tables) Date: 11/4/00  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 E. Wilson C. Jones   80 47.62 6 8 0 3 4 2 6 8 5 3 1 7 4 0 2 5 4 3 5 2 2       168
2 J. McAnsh B. Rybarczyk 1st 115 68.45 8 6 5 8 8 6 8 4 7 3 8 4 7 6 6 3 1 2 3 6 6       168
3 A. Bureau S. Bowie   73 43.45 0 2 3 3 6 2 2 0 1 5 7 1 6 5 7 5 0 3 2 6 7       168
4 J. Grieve J. Roxburgh   72 42.86 8 0 3 5 2 6 2 4 0 0 6 2 1 2 2 3 6 0 8 6 6       168
5 J. Kirkland J. Shaw   66 39.29 2 4 8 1 0 0 6 4 8 2 7 1 0 0 1 3 8 5 0 0 6       168
6 B. Farrish J. Townson   71 42.26 4 2 2 5 4 6 6 4 5 6 1 7 1 5 2 0 7 0 0 2 2       168
7 N. Clark M. Gallacher   80 47.62 6 4 0 7 2 6 0 4 1 0 4 8 7 3 6 3 4 5 3 6 1       168
8 M. English I. Hardie   78 46.43 4 6 6 1 6 2 2 0 3 5 0 4 2 3 1 5 2 8 8 8 2       168
9 W. Campbell G. Semple 3rd 102 60.71 0 8 5 7 8 8 2 4 3 8 4 0 4 8 6 5 7 6 6 2 1       168
10 A. Ryan A. Whittaker 2nd 103 61.31 2 0 8 0 0 2 6 8 7 8 2 6 8 8 7 8 1 8 5 2 7       168
11                                                        
12                                                        
  TOTAL   840   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40        

Last Updated on 12/04/00
By Arthur Whittaker