February Open

KILLEARN BRIDGE CLUB  
   
Event Open (6 Tables) Date: 15/2/00  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 J. McAnsh W. Robertson   118 53.64 1 3 0 10 9 10 7 2 8 7 1 10 3 1 7 2 9 10 4 6 5 3     220
2 N. Clark M. Gallacher   112 50.91 10 6 6 6 5 6 2 0 10 7 1 6 3 7 3 5 5 6 6 4 5 3     220
3 M. Brechin B. Rybarczyk 2nd 120 54.55 9 0 2 8 9 7 3 8 6 0 9 3 4 3 3 5 5 4 10 10 5 7     220
4 J. Kirkland J. Main   94 42.73 1 10 6 0 2 2 10 4 0 3 1 8 10 0 3 8 10 8 2 2 1 3     220
5 A. Bureau7 S. Bowie 1st 133 60.45 4 10 4 10 5 10 7 6 2 7 1 7 7 9 3 10 5 4 8 6 1 7     220
6 W. Campbell G. Semple   111 50.45 4 7 10 8 5 0 8 2 2 7 4 10 0 10 7 5 2 8 0 0 5 7     220
7 M. English I. Hardie 3rd 119 54.09 0 4 2 6 10 3 2 8 8 8 9 0 2 9 7 0 5 6 4 10 9 7     220
8 M. Ellison B. Ellison   88 40.00 6 0 8 2 1 0 8 0 2 2 4 7 7 3 10 0 8 2 8 8 2 0     220
9 J. Grieve J. Roxburgh   117 53.18 6 8 0 2 8 8 8 10 2 3 6 3 10 4 7 5 9 0 6 0 9 3     220
10 E. Wilson C. Jones   118 53.64 6 3 10 0 0 7 3 4 4 10 9 4 0 6 10 8 0 2 10 4 8 10     220
11 B. Farrish And Others   93 42.27 4 2 8 4 5 4 2 10 8 3 9 2 6 7 0 2 1 0 2 4 0 10     220
12 A. Ryan A. Whittaker   97 44.09 9 7 4 4 1 3 0 6 8 3 6 0 8 1 0 10 1 10 0 6 10 0     220
  TOTAL   1320   60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60      

Last Updated on 23/02/00
By Arthur Whittaker