|
|
East of England Agricultural Society
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judge(s) | Mrs Lynne Sketchley (D) Mr Chris Atkinson (B) |
| DCC | DANAWAY DESTINY (MRS J LORRIMER) |
| RDCC | SHAYTELL ANDANTE (MR & MRS B FAUVREUE) |
| BCC | REDDINS QUIZ (MR J S F & MRS P C SMITH) |
| RBCC | KIRKAVAGH JUMILLA JW (MR S C, & MRS L M KING) |
| BOB | DANAWAY DESTINY (MRS J LORRIMER) |
| BP | OUTFOXED BY KERRYFAIR (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
|
MIN PUPPY - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | CAISPERN VILETTE WITH SHUSHANA (MR & MRS H A M COHEN) |
| 2nd | FAIRUBY GARY NAF (MISS R A DUDLEY) |
| 3rd | CORRIEBRAN PURE GENIUS (MR T R & MRS G J GRIFFIN) |
|
PUPPY - Dog |
|
| Entries: 10 Absentees: 1 | |
| 1st | KIRKAVAGH DALAKHANI (MRS L A RICHARDSON) |
| 2nd | BALBRIGGAN ROYAL REBEL (MR J V & MRS S E CUDDY) |
| 3rd | AMBERWAVE BREEZER (MR & MRS J P POWIS) |
| Res | JONOLA STARDOM AT LINDALLOCH (MRS E J BARRY) |
| VHC | BALINTYNE TAKE A CHANCE ON ME (MRS G BARKER-BELL) |
|
JUNIOR - Dog |
|
| Entries: 12 Absentees: 5 | |
| 1st | REDCLYST THOMAS THE RYMER (MR D G & MRS P A PIKE) |
| 2nd | ROHANMOR BACK TO THE FUTURE (MISS C M LOUGHLIN) |
| 3rd | BARDONHILL STORM MOON (MRS M BOTT) |
| Res | DANAWAY THE LIONHEART (MR W & MRS J WILLIS) |
| VHC | GOLDINGS GYPSY KING (MR G & MRS B P EVANS) |
|
YEARLING - Dog |
|
| Entries: 7 Absentees: 0 | |
| 1st | KIRKAVAGH BIKALA JW (MRS S STOCKER) |
| 2nd | HENALEAS TUSCANY (MRS S E EDWARDS) |
| 3rd | DING DONG (MRS B DIPARNO) |
| Res | MARGRETWOODS COPY CAT (MRS W & MISS K WHITTINGTON) |
| VHC | DAVSET MR LOVERMAN (MR D & MRS S HOPEWELL) |
|
MAIDEN - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | BALBRIGGAN ROYAL REBEL (MR J V & MRS S E CUDDY) |
| 2nd | JONOLA STARDOM AT LINDALLOCH (MRS E J BARRY) |
| 3rd | BARDONHILL STORM MOON (MRS M BOTT) |
| Res | BALINTYNE TAKE A CHANCE ON ME (MRS G BARKER-BELL) |
| VHC | DANAWAY THE LIONHEART (MR W & MRS J WILLIS) |
|
NOVICE - Dog |
|
| Entries: 8 Absentees: 2 | |
| 1st | BALBRIGGAN ROYAL REBEL (MR J V & MRS S E CUDDY) |
| 2nd | BARDONHILL STORM MOON (MRS M BOTT) |
| 3rd | BURRENMIST HOT TODDY (MR D & MRS M P KENNY) |
| Res | BALINTYNE TAKE A CHANCE ON ME (MRS G BARKER-BELL) |
| VHC | DANAWAY THE LIONHEART (MR W & MRS J WILLIS) |
|
DEBUTANT - Dog |
|
| Entries: 9 Absentees: 3 | |
| 1st | REDCLYST THOMAS THE RYMER (MR D G & MRS P A PIKE) |
| 2nd | BARDONHILL STORM MOON (MRS M BOTT) |
| 3rd | BALINTYNE TAKE A CHANCE ON ME (MRS G BARKER-BELL) |
| Res | DANAWAY THE LIONHEART (MR W & MRS J WILLIS) |
| VHC | ORLANSET SMOOTH OPERATOR (MR D & MRS K M HEMMINGS) |
|
GRADUATE - Dog |
|
| Entries: 10 Absentees: 1 | |
| 1st | GLENVARNA SUNGOD JW (MR K, MRS E & MISS L SWAINSTON) |
| 2nd | KESPAS INNUENDO (MR & MRS K & P STOCKTON) |
| 3rd | SHAYTELL TOTEM (MR & MRS R D ROUT) |
| Res | SPIRIT OF THE SOUTH TO JONOLA (MRS I M HILLOCKS) |
| VHC | BARLEYDALE HUNTSMAN WITH MAOLRUADHAN (MR T W & MRS R PICKERSGILL) |
|
POST GRAD - Dog |
|
| Entries: 18 Absentees: 5 | |
| 1st | DANAWAY MICHAELANGELO (MR & MRS B A GURNEY) |
| 2nd | BARLEYDALE LUMIERE (MRS S E EDWARDS) |
| 3rd | MACK THE KNIFE VIA BAIBREEZE (MRS G V WEIR) |
| Res | BURRENMIST HOT TODDY (MR D & MRS M P KENNY) |
| VHC | SPIRIT OF THE SOUTH TO JONOLA (MRS I M HILLOCKS) |
|
MID LIMIT - Dog |
|
| Entries: 9 Absentees: 2 | |
| 1st | DANAWAY DESTINY (MRS J LORRIMER) |
| 2nd | LOCHFRAE RALPH LAUREN JW (MRS M B DAVIE) |
| 3rd | BALINTYNE BAKER STREET (MRS G BARKER-BELL) |
| Res | NORTHAMBER RUSHES BACK TO KERRYFAIR (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| VHC | CASPIANS DISRAELI JW (MR & MRS B WILLETT) |
|
LIMIT - Dog |
|
| Entries: 17 Absentees: 1 | |
| 1st | SHAYTELL ANDANTE (MR & MRS B FAUVREUE) |
| 2nd | REDDINS TILLERMAN JW (MR J S F & MRS P C SMITH) |
| 3rd | ROGUCHIEN FIRECRACKER (MISS S E RILEY) |
| Res | SHAYTELL TENOR (MR & MRS R D ROUT) |
| VHC | GLENVARNA TIBERIUS (MR K, MRS E & MISS L SWAINSTON) |
|
OPEN - Dog |
|
| Entries: 9 Absentees: 4 | |
| 1st | SH CH KIRKAVAGH FIDALGO JW (MRS L A RICHARDSON) |
| 2nd | SH CH DANAWAY DISCREET JW (MRS J E HOLLEY) |
| 3rd | ASTRAZONE SPECIAL BREW JW SHCM (MRS C G MYERS) |
| Res | RIVERMAN JOSHUA JW (MS D WILDER) |
| VHC | CORRIECAS BELLINI (MS B LEVICK) |
|
MIN PUPPY - Bitch |
|
| Entries: 4 Absentees: 0 | |
| 1st | DRUMWHAUR HEART OF GOLD (MRS H R STEPHENSON) |
| 2nd | CAISPERN MISS EYRE (MRS G O'CONNOR) |
| 3rd | CORRIEBRAN PURE GEM (MR T R & MRS G J GRIFFIN) |
| Res | QUAJALOSH MY DESTINY (MRS V BOREHAM) |
|
PUPPY - Bitch |
|
| Entries: 10 Absentees: 3 | |
| 1st | KIRKAVAGH DARARA AT MAYFRED (MRS D RANCE) |
| 2nd | KIRKAVAGH PRIMERA (MR S C, & MRS L M KING) |
| 3rd | JONOCA LITTLE STAR AT LINDALLOCH (MRS E J BARRY) |
| Res | AMBERWAVE BLUSH (MR & MRS J P POWIS) |
| VHC | KIRKAVAGH PEROLA (MR C G & MRS C DURANT) |
|
JUNIOR - Bitch |
|
| Entries: 12 Absentees: 7 | |
| 1st | MARGRETWOODS KITTY CAT JW (MRS J WILKINS) |
| 2nd | SHENANAGIN SHOOTING STAR (MR J A WATT) |
| 3rd | BARDONHILL CUTIE (MRS M BOTT) |
| Res | BRAYVILLE LOVE AFFAIR (MR & MRS B J ELLIS) |
| VHC | REDCLYST GLENURY SCOTIA (MR D G & MRS P A PIKE) |
|
YEARLING - Bitch |
|
| Entries: 9 Absentees: 4 | |
| 1st | ANLORY CEREZA JW (MR & MISS NAYLOR & MORRISON) |
| 2nd | SAMETSUZ SECRET AFFAIR JW (MS M HENDERSON) |
| 3rd | BRAYVILLE LOVE AFFAIR (MR & MRS B J ELLIS) |
| Res | DAVSET LITTLE EVA (MR D & MRS S HOPEWELL) |
| VHC | KERRYFAIR ISABELLA FOR TOGIPOTO NAF TAF (MR G & MRS T JACONELLI) |
|
MAIDEN - Bitch |
|
| Entries: 9 Absentees: 5 | |
| 1st | OUTFOXED BY KERRYFAIR (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| 2nd | KIRKAVAGH PRIMERA (MR S C, & MRS L M KING) |
| 3rd | SHENANAGIN SHOOTING STAR (MR J A WATT) |
| Res | SHAYTELL LITTLE WHITE DOVE (MRS V BOREHAM) |
|
NOVICE - Bitch |
|
| Entries: 15 Absentees: 8 | |
| 1st | OUTFOXED BY KERRYFAIR (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| 2nd | KIRKAVAGH PRIMERA (MR S C, & MRS L M KING) |
| 3rd | SHENANAGIN SHOOTING STAR (MR J A WATT) |
| Res | JONOCA LITTLE STAR AT LINDALLOCH (MRS E J BARRY) |
| VHC | BARDONHILL CUTIE (MRS M BOTT) |
|
DEBUTANT - Bitch |
|
| Entries: 11 Absentees: 6 | |
| 1st | OUTFOXED BY KERRYFAIR (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| 2nd | SHENANAGIN SHOOTING STAR (MR J A WATT) |
| 3rd | BARDONHILL CUTIE (MRS M BOTT) |
| Res | BRAYVILLE LOVE AFFAIR (MR & MRS B J ELLIS) |
|
GRADUATE - Bitch |
|
| Entries: 16 Absentees: 3 | |
| 1st | JONOLA LIBERTY X JW (MRS I M HILLOCKS) |
| 2nd | BARLEYDALE HAPPINESS JW (MRS S VANT) |
| 3rd | GRAYRIGGE MAIRONA JW (MRS P M POLLARD) |
| Res | ROMARNE JESSICA JW (MRS S NEVITT) |
| VHC | AMBERWAVE TRUFFLE JW (MR & MRS J P POWIS) |
|
POST GRAD - Bitch |
|
| Entries: 14 Absentees: 4 | |
| 1st | KIRKAVAGH JUMILLA JW (MR S C, & MRS L M KING) |
| 2nd | BARLEYDALE LULU WITH MAOLRUADHAN (MR T W & MRS R PICKERSGILL) |
| 3rd | ZYMORE SAPPHIRE (MRS M H DAVIES) |
| Res | NORTHAMBER BACK IN STYLE (MR B F & MRS E HINSLEA) |
| VHC | ANLORY VALPOLICELLA JW (MR & MISS NAYLOR & MORRISON) |
|
MID LIMIT - Bitch |
|
| Entries: 9 Absentees: 4 | |
| 1st | BARLEYDALE LISELLE JW (MRS S VANT) |
| 2nd | LYNWOOD STRANDS OF SILK AT SANDSTREAM JW (MISS S WATERTON) |
| 3rd | RUA PRIMAVARA (MRS M E P TUITE) |
| Res | MOYNA PEACH BLOSSOM (MRS B BIRCH) |
| VHC | LOCHLORIEN MISS MARPLE COPS ANDLEY (MRS C STEVENSON) |
|
LIMIT - Bitch |
|
| Entries: 12 Absentees: 4 | |
| 1st | CASPIANS MODESTY JW (MRS D, MR & MRS M RANCE & OAKLEY) |
| 2nd | WITHERSDALE IVY (MISS C SONES) |
| 3rd | KESPAS INTUITION JW (MR & MRS K & P STOCKTON) |
| Res | GRAYRIGGE GRACE O'MALLEY JW (MRS P M POLLARD) |
| VHC | KIRKAVAGH NEOLANTA AT GLENNARA (MRS K A HALL) |
|
OPEN - Bitch |
|
| Entries: 8 Absentees: 2 | |
| 1st | REDDINS QUIZ (MR J S F & MRS P C SMITH) |
| 2nd | SH CH AMBERWAVE SPANGLE JW (MR & MRS J P POWIS) |
| 3rd | SH CH SAMETSUZ HONEY TRAP (MS M HENDERSON) |
| Res | LANSTARA BEDAZZLED (MRS V BLACKSHAW) |
| VHC | LOCHLORIEN SUNRISE (MR G & MRS C STEVENSON) |