The Bedford Sprint Triathlon Series

BEDFORD SPRINT SERIES - RACE 2 - 23RD MAY 2004

Thank you to all those who took part and all those who helped out. Overall standings in the series will be available soon. See you in June.

Result

Result Position Overall BTA Race No Name Team Name Swim Bike Run Time Overall Remarks
            - - - -
Fastest 3 (Female)         - - - -  
11 fg 139 Rachel Horn Cambridge Triathletes 00:05:53 00:44:10 00:17:55 01:07:58  
19 fd 101 Emma Pooley Cambridge Uni 00:07:03 00:46:56 00:17:32 01:11:31  
31 fe 88 Louise Eden Cambridge Triathletes 00:07:12 00:47:48 00:20:21 01:15:21  
Fastest 3 Male         - - - -  
1 mf 133 Mark White Team Lutterworth Cycle Centre 00:05:53 00:40:48 00:16:14 01:02:55  
2 mh 138 Ian Mackerness Unattached 00:05:58 00:40:32 00:17:23 01:03:53  
3 me 127 Matt Robinson Cambridge Uni 00:06:03 00:42:57 00:15:33 01:04:33  
Grp D  Snr 1  Female 20-24 yrs       - - - -
19 fd 101 Emma Pooley Cambridge Uni 00:07:03 00:46:56 00:17:32 01:11:31  
Grp E  Snr 2  Female 25-29 yrs       - - - -
31 fe 88 Louise Eden Cambridge Triathletes 00:07:12 00:47:48 00:20:21 01:15:21  
Grp F  Snr 3  Female 30-34 yrs       - - - -
62 ff 65 Michelle Nalley Unattached 00:08:18 00:51:35 00:21:46 01:21:39  
Grp G  Snr 4  Female 35-39 yrs       - - - -
11 fg 139 Rachel Horn Cambridge Triathletes 00:05:53 00:44:10 00:17:55 01:07:58  
Grp H  Vet 1  Female 40-44 yrs       - - - -
65 fh 109 Susie Wetton Unattached 00:07:12 00:53:16 00:21:32 01:22:01  
Grp I  Vet 2  Female 45-49 yrs       - - - -
118 fi 67 Margaret Whiteley Unattached 00:07:37 01:06:42 00:28:23 01:42:42  
Grp K  Vet 4  Female 55-59 yrs       - - - -
119 fk 24 Elizabrth Duggan Unattached 00:13:05 01:06:30 00:24:33 01:44:08  
Grp D  Snr 1  Male 20-24 yrs       - - - -
4 md 145 Thomas Ringer Oxford Uni Tri 00:05:50 00:43:35 00:15:45 01:05:10  
Grp E  Snr 2  Male 25-29 yrs       - - - -
3 me 127 Matt Robinson Cambridge Uni 00:06:03 00:42:57 00:15:33 01:04:33  
Grp F  Snr 3  Male 30-34 yrs       - - - -
1 mf 133 Mark White Team Lutterworth Cycle Centre 00:05:53 00:40:48 00:16:14 01:02:55  
Grp G  Snr 4  Male 35-39 yrs       - - - -
9 mg 142 Phillip Jenkins Unattached 00:05:33 00:44:04 00:18:07 01:07:44  
Grp H  Vet 1  Male 40-44 yrs       - - - -
2 mh 138 Ian Mackerness Unattached 00:05:58 00:40:32 00:17:23 01:03:53  
Grp I  Vet 2  Male 45-49 yrs       - - - -
33 mi 91 Mike Blanden FVS Tri 00:06:50 00:49:05 00:19:35 01:15:30  
Grp J  Vet 3  Male 50-54 yrs       - - - -
30 mj 80 Richard Piron Bedford Traktors 00:08:04 00:48:40 00:18:35 01:15:19  
Grp K  Vet 4  Male 55-59 yrs       - - - -
79 mk 27 Jaswant S Chana Unattached 00:09:08 00:53:34 00:21:58 01:24:40  
Grp L  Vet 5  Male 60-64 yrs       - - - -
86 ml 20 Nigel Dimmock Spa Striders RC 00:11:00 00:52:22 00:22:08 01:25:30  
Grp M  Vet 6  Male 65-69 yrs       - - - -
100 mm 32 Bill Matthews Cambridge Triathletes 00:09:49 00:53:56 00:25:15 01:29:00  
Sprint Summary         - - - -  
1 mf 133 Mark White Team Lutterworth Cycle Centre 00:05:53 00:40:48 00:16:14 01:02:55  
2 mh 138 Ian Mackerness Unattached 00:05:58 00:40:32 00:17:23 01:03:53  
3 me 127 Matt Robinson Cambridge Uni 00:06:03 00:42:57 00:15:33 01:04:33  
4 md 145 Thomas Ringer Oxford Uni Tri 00:05:50 00:43:35 00:15:45 01:05:10  
5 mf 119 Kieron Lewis Team MK 00:06:33 00:41:41 00:17:10 01:05:24  
6 me 135 Alex Starling Unattached 00:05:20 00:43:25 00:17:08 01:05:53  
7 me 134 James Elworthy Bedford Traktors 00:06:11 00:42:58 00:16:51 01:06:00  
8 mf 92 John Crewe RAFTA 00:06:29 00:42:06 00:17:33 01:06:08  
9 mg 142 Phillip Jenkins Unattached 00:05:33 00:44:04 00:18:07 01:07:44  
10 mf 118 Jonathan Tyler Cambridge Triathletes 00:06:41 00:43:37 00:17:29 01:07:47  
11 fg 139 Rachel Horn Cambridge Triathletes 00:05:53 00:44:10 00:17:55 01:07:58  
12 mf 103 Paul Bond Team MK 00:07:07 00:44:45 00:17:48 01:09:40  
13 me 144 Philip Curtis Cambridge Triathletes 00:05:40 00:45:29 00:18:45 01:09:54  
14 md 141 Luke Walton Oxford Uni Tri 00:05:43 00:48:17 00:16:16 01:10:16  
15 mg 120 Duncan McLaren Team MK 00:06:08 00:45:33 00:18:40 01:10:21  
16 mf 106 Jamie Humphrey National Fire Service TC 00:06:07 00:45:02 00:19:34 01:10:42  
17 mf 102 Jamie Hawthorn Team MK 00:07:06 00:47:31 00:16:16 01:10:53  
18 me 117 Richard Anderson Cambridge Triathletes 00:06:20 00:44:51 00:20:10 01:11:21  
19 fd 101 Emma Pooley Cambridge Uni 00:07:03 00:46:56 00:17:32 01:11:31  
20 mh 132 Paul Langford Bedford Traktors 00:06:47 00:47:23 00:17:59 01:12:09  
21 me 96 Tim Saltmarsh Cambridge Triathletes 00:07:05 00:46:52 00:18:29 01:12:26  
22 md 110 David Gillett Oxford Uni Tri 00:06:44 00:46:43 00:19:10 01:12:37  
23 mg 54 Thomas Hewins Unattached 00:08:30 00:45:30 00:19:15 01:13:15  
24 mf 61 Nick Pettitt Unattached 00:06:48 00:46:58 00:19:35 01:13:21  
25 mg 131 Mark Buckingham Tri-Force (Herts) 00:06:02 00:47:35 00:19:46 01:13:24  
26 mf 90 Harry Hall Unattached 00:07:07 00:45:57 00:21:18 01:14:22  
27 mg 86 Paul Joyce Unattached 00:07:40 00:48:02 00:18:44 01:14:26  
28 mf 130 Mike Utton FVS Tri 00:06:10 00:48:39 00:20:16 01:15:05  
29 me 53 Paul Petzschmann Oxford Uni Tri 00:08:20 00:48:07 00:18:39 01:15:06  
30 mj 80 Richard Piron Bedford Traktors 00:08:04 00:48:40 00:18:35 01:15:19  
31 fe 88 Louise Eden Cambridge Triathletes 00:07:12 00:47:48 00:20:21 01:15:21  
32 me 115 Tom Inman Bedford Traktors 00:06:34 00:50:00 00:18:52 01:15:25  
33 mi 91 Mike Blanden FVS Tri 00:06:50 00:49:05 00:19:35 01:15:30  
34 fe 143 Tamsyn Allen Oxford Uni Tri 00:05:50 00:49:27 00:20:36 01:15:53  
35 fe 108 Sandra Tschumi Unattached 00:07:29 00:47:06 00:21:28 01:16:03  
36 md 94 Nicholas Thornton Cambridge Uni 00:06:50 00:48:57 00:20:27 01:16:14  
37 me 52 Andrew Luers Oxford Uni Tri 00:08:00 00:48:07 00:20:16 01:16:23  
38 fe 89 Rebecca Leaper Unattached 00:06:15 00:47:40 00:22:38 01:16:33  
39 me 8 Sean Newbury Bedford Harriers AC 00:08:44 00:50:32 00:17:26 01:16:42  
40 me 116 John Williams Unattached 00:06:48 00:48:12 00:21:44 01:16:44  
41 mh 62 N Skinner Bucks Fire and Rescue Service 00:08:27 00:49:58 00:18:51 01:17:16  
42 mh 77 Steve Gray Unattached 00:07:16 00:49:51 00:20:13 01:17:20  
43 me 85 James Mcaleese Unattached 00:07:40 00:47:56 00:21:51 01:17:26  
44 mi 140 Alain Picherit Ful-On-Tri 00:06:53 00:50:31 00:20:03 01:17:27  
45 mg 78 Julian Omerod Unattached 00:06:46 00:49:22 00:21:21 01:17:29  
46 mh 14 Steve Lambert Unattached 00:10:39 00:47:53 00:19:06 01:17:38  
47