The Bedford Sprint Triathlon Series

BEDFORD SPRINT SERIES - RACE 2 - 23RD MAY 2004

Thank you to all those who took part and all those who helped out. Overall standings in the series will be available soon. See you in June.

Result

Result Position Overall BTA Race No Name Team Name Swim Bike Run Time Overall Remarks
            - - - -
Fastest 3 (Female)         - - - -  
11 fg 139 Rachel Horn Cambridge Triathletes 00:05:53 00:44:10 00:17:55 01:07:58  
19 fd 101 Emma Pooley Cambridge Uni 00:07:03 00:46:56 00:17:32 01:11:31  
31 fe 88 Louise Eden Cambridge Triathletes 00:07:12 00:47:48 00:20:21 01:15:21  
Fastest 3 Male         - - - -  
1 mf 133 Mark White Team Lutterworth Cycle Centre 00:05:53 00:40:48 00:16:14 01:02:55  
2 mh 138 Ian Mackerness Unattached 00:05:58 00:40:32 00:17:23 01:03:53  
3 me 127 Matt Robinson Cambridge Uni 00:06:03 00:42:57 00:15:33 01:04:33  
Grp D  Snr 1  Female 20-24 yrs       - - - -
19 fd 101 Emma Pooley Cambridge Uni 00:07:03 00:46:56 00:17:32 01:11:31  
Grp E  Snr 2  Female 25-29 yrs       - - - -
31 fe 88 Louise Eden Cambridge Triathletes 00:07:12 00:47:48 00:20:21 01:15:21  
Grp F  Snr 3  Female 30-34 yrs       - - - -
62 ff 65 Michelle Nalley Unattached 00:08:18 00:51:35 00:21:46 01:21:39  
Grp G  Snr 4  Female 35-39 yrs       - - - -
11 fg 139 Rachel Horn Cambridge Triathletes 00:05:53 00:44:10 00:17:55 01:07:58  
Grp H  Vet 1  Female 40-44 yrs       - - - -
65 fh 109 Susie Wetton Unattached 00:07:12 00:53:16 00:21:32 01:22:01  
Grp I  Vet 2  Female 45-49 yrs       - - - -
118 fi 67 Margaret Whiteley Unattached 00:07:37 01:06:42 00:28:23 01:42:42  
Grp K  Vet 4  Female 55-59 yrs       - - - -
119 fk 24 Elizabrth Duggan Unattached 00:13:05 01:06:30 00:24:33 01:44:08  
Grp D  Snr 1  Male 20-24 yrs       - - - -
4 md 145 Thomas Ringer Oxford Uni Tri 00:05:50 00:43:35 00:15:45 01:05:10  
Grp E  Snr 2  Male 25-29 yrs       - - - -
3 me 127 Matt Robinson Cambridge Uni 00:06:03 00:42:57 00:15:33 01:04:33  
Grp F  Snr 3  Male 30-34 yrs       - - - -
1 mf 133 Mark White Team Lutterworth Cycle Centre 00:05:53 00:40:48 00:16:14 01:02:55  
Grp G  Snr 4  Male 35-39 yrs       - - - -
9 mg 142 Phillip Jenkins Unattached 00:05:33 00:44:04 00:18:07 01:07:44  
Grp H  Vet 1  Male 40-44 yrs       - - - -
2 mh 138 Ian Mackerness Unattached 00:05:58 00:40:32 00:17:23 01:03:53  
Grp I  Vet 2  Male 45-49 yrs       - - - -
33 mi 91 Mike Blanden FVS Tri 00:06:50 00:49:05 00:19:35 01:15:30  
Grp J  Vet 3  Male 50-54 yrs       - - - -
30 mj 80 Richard Piron Bedford Traktors 00:08:04 00:48:40 00:18:35 01:15:19  
Grp K  Vet 4  Male 55-59 yrs       - - - -
79 mk 27 Jaswant S Chana Unattached 00:09:08 00:53:34 00:21:58 01:24:40  
Grp L  Vet 5  Male 60-64 yrs       - - - -
86 ml 20 Nigel Dimmock Spa Striders RC 00:11:00 00:52:22 00:22:08 01:25:30  
Grp M  Vet 6  Male 65-69 yrs       - - - -
100 mm 32 Bill Matthews Cambridge Triathletes 00:09:49 00:53:56 00:25:15 01:29:00  
Sprint Summary         - - - -  
1 mf 133 Mark White Team Lutterworth Cycle Centre 00:05:53 00:40:48 00:16:14 01:02:55  
2 mh 138 Ian Mackerness Unattached 00:05:58 00:40:32 00:17:23 01:03:53  
3 me 127 Matt Robinson Cambridge Uni 00:06:03 00:42:57 00:15:33 01:04:33  
4 md 145 Thomas Ringer Oxford Uni Tri 00:05:50 00:43:35 00:15:45 01:05:10  
5 mf 119 Kieron Lewis Team MK 00:06:33 00:41:41 00:17:10 01:05:24  
6 me 135 Alex Starling Unattached 00:05:20 00:43:25 00:17:08 01:05:53  
7 me 134 James Elworthy Bedford Traktors 00:06:11 00:42:58 00:16:51 01:06:00  
8 mf 92 John Crewe RAFTA 00:06:29 00:42:06 00:17:33 01:06:08  
9 mg 142 Phillip Jenkins Unattached 00:05:33 00:44:04 00:18:07 01:07:44  
10 mf 118 Jonathan Tyler Cambridge Triathletes 00:06:41 00:43:37 00:17:29 01:07:47  
11 fg 139 Rachel Horn Cambridge Triathletes 00:05:53 00:44:10 00:17:55 01:07:58  
12 mf 103 Paul Bond Team MK 00:07:07 00:44:45 00:17:48 01:09:40  
13 me 144 Philip Curtis Cambridge Triathletes 00:05:40 00:45:29 00:18:45 01:09:54  
14 md 141 Luke Walton Oxford Uni Tri 00:05:43 00:48:17 00:16:16 01:10:16  
15 mg 120 Duncan McLaren Team MK 00:06:08 00:45:33 00:18:40 01:10:21  
16 mf 106 Jamie Humphrey National Fire Service TC 00:06:07 00:45:02 00:19:34 01:10:42  
17 mf 102 Jamie Hawthorn Team MK 00:07:06 00:47:31 00:16:16 01:10:53  
18 me 117 Richard Anderson Cambridge Triathletes 00:06:20 00:44:51 00:20:10 01:11:21  
19 fd 101 Emma Pooley Cambridge Uni 00:07:03 00:46:56 00:17:32 01:11:31  
20 mh 132 Paul Langford Bedford Traktors 00:06:47 00:47:23 00:17:59 01:12:09  
21 me 96 Tim Saltmarsh Cambridge Triathletes 00:07:05 00:46:52 00:18:29 01:12:26  
22 md 110 David Gillett Oxford Uni Tri 00:06:44 00:46:43 00:19:10 01:12:37  
23 mg 54 Thomas Hewins Unattached 00:08:30 00:45:30 00:19:15 01:13:15  
24 mf 61 Nick Pettitt Unattached 00:06:48 00:46:58 00:19:35 01:13:21  
25 mg 131 Mark Buckingham Tri-Force (Herts) 00:06:02 00:47:35 00:19:46 01:13:24  
26 mf 90 Harry Hall Unattached 00:07:07 00:45:57 00:21:18 01:14:22  
27 mg 86 Paul Joyce Unattached 00:07:40 00:48:02 00:18:44 01:14:26  
28 mf 130 Mike Utton FVS Tri 00:06:10 00:48:39 00:20:16 01:15:05  
29 me 53 Paul Petzschmann Oxford Uni Tri 00:08:20 00:48:07 00:18:39 01:15:06  
30 mj 80 Richard Piron Bedford Traktors 00:08:04 00:48:40 00:18:35 01:15:19  
31 fe 88 Louise Eden Cambridge Triathletes 00:07:12 00:47:48 00:20:21 01:15:21  
32 me 115 Tom Inman Bedford Traktors 00:06:34 00:50:00 00:18:52 01:15:25  
33 mi 91 Mike Blanden FVS Tri 00:06:50 00:49:05 00:19:35 01:15:30  
34 fe 143 Tamsyn Allen Oxford Uni Tri 00:05:50 00:49:27 00:20:36 01:15:53  
35 fe 108 Sandra Tschumi Unattached 00:07:29 00:47:06 00:21:28 01:16:03  
36 md 94 Nicholas Thornton Cambridge Uni 00:06:50 00:48:57 00:20:27 01:16:14  
37 me 52 Andrew Luers Oxford Uni Tri 00:08:00 00:48:07 00:20:16 01:16:23  
38 fe 89 Rebecca Leaper Unattached 00:06:15 00:47:40 00:22:38 01:16:33  
39 me 8 Sean Newbury Bedford Harriers AC 00:08:44 00:50:32 00:17:26 01:16:42  
40 me 116 John Williams Unattached 00:06:48 00:48:12 00:21:44 01:16:44  
41 mh 62 N Skinner Bucks Fire and Rescue Service 00:08:27 00:49:58 00:18:51 01:17:16  
42 mh 77 Steve Gray Unattached 00:07:16 00:49:51 00:20:13 01:17:20  
43 me 85 James Mcaleese Unattached 00:07:40 00:47:56 00:21:51 01:17:26  
44 mi 140 Alain Picherit Ful-On-Tri 00:06:53 00:50:31 00:20:03 01:17:27  
45 mg 78 Julian Omerod Unattached 00:06:46 00:49:22 00:21:21 01:17:29  
46 mh 14 Steve Lambert Unattached 00:10:39 00:47:53 00:19:06 01:17:38  
47 fe 125 Helen Haworth Oxford Uni Tri 00:06:44 00:48:29 00:23:26 01:18:40  
48 mj 87 Malcolm Westwood Unattached 00:08:13 00:50:46 00:19:49 01:18:48  
49 mf 75 Wayne Masey Unattached 00:07:55 00:52:04 00:19:01 01:19:00  
50 mh 114 Jim Dunn Unattached 00:06:56 00:52:01 00:20:26 01:19:23  
51 mg 64 Mark Pryor Bedford Traktors 00:09:22 00:52:11 00:17:57 01:19:29  
52 fe 121 Hannah Fuller Oxford Uni Tri 00:07:09 00:51:08 00:21:37 01:19:54  
53 fe 122 Clare Warren Oxford Uni Tri 00:06:40 00:51:12 00:22:21 01:20:14  
54 fe 41 Kirsty Hewitson Oxford Uni Tri 00:08:25 00:52:55 00:18:59 01:20:19  
55 fe 70 Abigail Gooch Team MK 00:08:06 00:51:21 00:21:20 01:20:47  
56 mh 72 Jeremy Godwin Bedford Traktors 00:08:07 00:50:28 00:22:16 01:20:51  
57 mg 107 Jason Lee Team MK 00:06:53 00:50:05 00:24:03 01:21:02  
58 mg 31 Simon Patenhall FVS Tri 00:09:53 00:51:32 00:19:41 01:21:06  
59 mg 38 Mark Smith-Hughes South Lincs Swim Club 00:08:55 00:50:38 00:21:35 01:21:08  
60 mg 58 Alastair Fadden Bedford Traktors 00:08:09 00:54:10 00:18:50 01:21:09  
61 mf 79 Clive Valentine Unattached 00:07:47 00:50:45 00:22:51 01:21:23  
62 ff 65 Michelle Nalley Unattached 00:08:18 00:51:35 00:21:46 01:21:39  
63 mh 9 Tom Barwood Unattached 00:08:10 00:53:09 00:20:21 01:21:40  
64 mg 82 Michael Hole Bedford Traktors 00:07:49 00:51:46 00:22:18 01:21:53  
65 fh 109 Susie Wetton Unattached 00:07:12 00:53:16 00:21:32 01:22:01  
66 mg 112 Gary Hedges Unattached 00:06:31 00:51:08 00:24:23 01:22:03  
67 mh 25 Ian Moore Unattached 00:10:38 00:51:59 00:19:46 01:22:23  
68 mg 93 Dave Bush Shires Triers 00:07:33 00:52:45 00:22:28 01:22:46  
69 ff 99 Rachael Cubberley Unattached 00:08:17 00:54:10 00:20:25 01:22:52  
70 mg 84 Gary Lane Army Tri Association 00:07:47 00:52:18 00:23:01 01:23:06  
71 me 98 James  Brett Unattached 00:07:05 00:58:00 00:18:35 01:23:40  
72 fh 39 Alison Mcquater Unattached 00:08:49 00:53:50 00:21:04 01:23:43  
73 mg 73 Andrew Priest Unattached 00:07:55 00:53:59 00:21:51 01:23:45  
74 fd 66 Angela Laycock Cambridge Uni 00:08:07 00:54:15 00:21:25 01:23:47  
75 mg 60 Dave Hardy Unattached 00:07:42 00:56:03 00:20:03 01:23:48  
76 mf 48 Andrew Moore Bedford Harriers AC 00:09:25 00:54:28 00:20:03 01:23:56  
77 mg 57 Graham Briggs Unattached 00:10:45 00:52:56 00:20:26 01:24:07  
78 mi 50 Peter Banks-Smith Unattached 00:07:25 00:54:50 00:21:55 01:24:10  
79 mk 27 Jaswant S Chana Unattached 00:09:08 00:53:34 00:21:58 01:24:40  
80 fe 124 Caroline Ward Oxford Uni Tri 00:07:04 00:57:41 00:20:05 01:24:50  
81 fe 105 Helen Czerski Cambridge Uni 00:06:50 00:56:15 00:21:50 01:24:55  
82 fh 71 Nicky Bull FVS Tri 00:07:14 00:54:55 00:22:47 01:24:56  
83 fe 128 Kelly Thornber Oxford Uni Tri 00:06:15 00:55:17 00:23:33 01:25:05  
84 mi 34 Peter Storton Cambridge Triathletes 00:09:18 00:52:33 00:23:14 01:25:05  
85 mg 11 Nick Aggelopoulos Outric 00:10:59 00:55:34 00:18:55 01:25:28  
86 ml 20 Nigel Dimmock Spa Striders RC 00:11:00 00:52:22 00:22:08 01:25:30  
87 mg 45 Stephen Smart Unattached 00:07:30 00:57:20 00:20:49 01:25:40  
88 fg 104 Lisa Rattu Bedford Traktors 00:07:03 00:57:20 00:21:17 01:25:40  
89 mg 3 Ants Cossar Team MK 00:14:28 00:48:43 00:22:47 01:25:58  
90 me 51 William Cader Barracuda Tri Club 00:08:29 00:55:10 00:22:46 01:26:26  
91 mh 26 Robbie Cowling Colchester and Tendring AC 00:10:25 00:55:41 00:20:30 01:26:36 2 Min Pnlty_HelmetViolation
92 mf 4 Simon Strong Bedfordshire Road CC 00:11:34 00:51:24 00:23:40 01:26:38  
93 mg 33 Andrew Doyle Unattached 00:08:09 00:53:58 00:24:35 01:26:42  
94 mg 63 Tom Roche Unattached 00:08:04 00:56:41 00:22:01 01:26:46  
95 mi 76 Martin Whiteley Unattached 00:07:22 00:56:24 00:23:09 01:26:55  
96 fh 59 Andrea Hill Cambridge & Coleridge AC 00:08:49 00:59:08 00:19:36 01:27:33  
97 mi 49 Graham Bufton Bedford Harriers AC 00:09:15 00:54:35 00:23:55 01:27:45  
98 me 6 Jonathan Rook Bedford Harriers AC 00:09:27 00:57:22 00:21:35 01:28:24  
99 mg 55 John Robey St Ives CC 00:09:12 00:54:34 00:24:39 01:28:25  
100 mm 32 Bill Matthews Cambridge Triathletes 00:09:49 00:53:56 00:25:15 01:29:00  
101 mf 97 Ben Chultz Unattached 00:06:35 00:57:10 00:25:24 01:29:09  
102 mf 28 Stephen Jones Unattached 00:08:41 00:55:32 00:24:59 01:29:12  
103 mf 21 Graeme Jones Unattached 00:08:40 00:56:39 00:23:58 01:29:17  
104 ff 19 Sarah De Rozario Unattached 00:10:01 00:56:18 00:23:36 01:29:55  
105 me 13 Jeff Mercer Unattached 00:09:53 00:58:27 00:22:39 01:30:59  
106 mh 22 Richard Cowling Unattached 00:10:13 00:59:02 00:21:55 01:31:10  
107 mf 12 Jonathan Cann Unattached 00:09:58 01:00:12 00:21:40 01:31:50  
108 mi 81 Steve Gingell Bedford Traktors 00:08:23 00:58:18 00:26:07 01:32:48  
109 fg 5 Sarah Gunton Unattached 00:12:53 00:54:57 00:25:15 01:33:05  
110 mf 95 Anthony Booth Oldbury Tri 00:07:05 01:03:40 00:23:06 01:33:52  
111 mg 23 Robert Popper Unattached 00:09:34 01:00:11 00:24:59 01:34:44  
112 md 149 Ivanhoe Leung Oxford Uni Tri 00:12:58 00:59:57 00:23:59 01:36:54  
113 mg 35 Matt Grummitt Unattached 00:08:28 01:04:44 00:23:46 01:36:58  
114 mg 2 Neil Paterson Unattached 00:14:35 01:00:27 00:23:20 01:38:23  
115 me 7 M. Zaheer Cader Oxford Uni Tri 00:14:13 00:58:48 00:25:54 01:38:55  
116 mh 18 Barry Martin Unattached 00:10:06 01:04:59 00:25:03 01:40:08  
117 fg 15 Charlotte Mouncey Unattached 00:09:49 01:06:45 00:24:24 01:40:58  
118 fi 67 Margaret Whiteley Unattached 00:07:37 01:06:42 00:28:23 01:42:42  
119 fk 24 Elizabrth Duggan Unattached 00:13:05 01:06:30 00:24:33 01:44:08  
120 mf 56 Ross Thomson Unattached 00:08:44 01:06:22 00:29:34 01:44:40 Completed with Injury
121 ff 16 Philippa Mahon Unattached 00:09:13 01:06:47 00:30:07 01:46:08  
122 mg 1 Abbas Shah Birmingham Brats 00:15:34 01:10:08 00:30:36 01:56:18  
123 mg 10 Paul Hudson Bedford Harriers AC 00:11:31 01:16:44 00:36:30 02:04:44  
  fe 37 Samantha Griffin Unattached 00:09:37 - - - Bike-DNF. Puncture
  mi 29 Phil Hill Unattached 00:08:07 - - - Bike-DNF. Puncture
  mh 137 Graeme Downes Unattached 00:06:26 00:55:04 - - DNF_Run. Injury
  mf 150 Chris Nicholson Team MK 00:06:08 - - - Bike-DQ_RedLight
  mi 40 Trevor Hook Team MK 00:08:39 - - - Bike-DQ_RedLight