The Bedford Sprint Triathlon Series

BEDFORD SPRINT SERIES - RACE 1 - 25TH APRIL 2004

Thank you to all those who took part and all those who helped out. See you in May.

Result

Result Position OA BTA Cat Race  No Name Team Name Swim Bike Run Time OA Remarks
 Race 1             - - - -
Fastest 3 (Female)         - - - -  
9 ff 83 Louise Prole Team MK 00:06:20 00:43:57 00:18:22 01:08:39  
24 fd 95 Emma Smallman Pactrac 00:05:58 00:47:13 00:20:11 01:13:22  
27 fh 72 Lesley Byrne Team MK 00:06:33 00:46:56 00:20:43 01:14:12  
Fastest 3 Male         - - - -  
1 mh 96 Dean Moy East London Tri/Swim-for-Tri 00:05:40 00:40:32 00:16:22 01:02:34  
2 mf 88 Tom Hinchliffe Unattached 00:06:00 00:40:13 00:17:39 01:03:52  
3 mi 86 Keith Bosworth Derby Triathlon Club 00:06:38 00:40:49 00:16:40 01:04:07  
Grp D  Snr 1  Female 20-24 yrs       - - - -
24 fd 95 Emma Smallman Pactrac 00:05:58 00:47:13 00:20:11 01:13:22  
Grp E  Snr 2  Female 25-29 yrs       - - - -
30 fe 70 Sandra Tschumi Unattached 00:07:28 00:46:31 00:20:54 01:14:53  
Grp F  Snr 3  Female 30-34 yrs       - - - -
9 ff 83 Louise Prole Team MK 00:06:20 00:43:57 00:18:22 01:08:39  
Grp G  Snr 4  Female 35-39 yrs       - - - -
79 fg 99 Catherine Brown Unattached 00:05:57 01:02:37 00:22:28 01:31:02  
Grp H  Vet 1  Female 40-44 yrs       - - - -
27 fh 72 Lesley Byrne Team MK 00:06:33 00:46:56 00:20:43 01:14:12  
Grp I  Vet 2  Female 45-49 yrs       - - - -
34 fi 66 Carol Smallman Pactrac 00:06:40 00:46:58 00:22:12 01:15:50  
Grp J  Vet 3  Female 50-54 yrs       - - - -
91 fj 18 Jo Parker Chiltern AC 00:12:04 01:05:52 00:32:16 01:50:12  
Grp K  Vet 4  Female 55-59 yrs       - - - -
68 fk 22 Georgina Gardiner Pactrac 00:08:28 00:50:49 00:26:23 01:25:40  
Grp B  Jnr 1  Male 17-18 yrs       - - - -
66 mb 23 Geoffrey Hotchkiss Esher College 00:07:25 00:52:36 00:24:54 01:24:55  
Grp E  Snr 2  Male 25-29 yrs       - - - -
11 me 81 Richard Anderson Cambridge Triathletes 00:06:20 00:43:20 00:19:58 01:09:38  
Grp F  Snr 3  Male 30-34 yrs       - - - -
2 mf 88 Tom Hinchliffe Unattached 00:06:00 00:40:13 00:17:39 01:03:52  
Grp G  Snr 4  Male 35-39 yrs       - - - -
4 mg 79 John Dennis Team MK 00:06:35 00:41:14 00:18:28 01:06:17  
Grp H  Vet 1  Male 40-44 yrs       - - - -
1 mh 96 Dean Moy East London Tri/Swim-for-Tri 00:05:40 00:40:32 00:16:22 01:02:34  
Grp I  Vet 2  Male 45-49 yrs       - - - -
3 mi 86 Keith Bosworth Derby Triathlon Club 00:06:38 00:40:49 00:16:40 01:04:07  
Grp J  Vet 3  Male 50-54 yrs       - - - -
20 mj 98 Chris Jordan Pactrac 00:06:17 00:46:15 00:20:07 01:12:39  
Grp K  Vet 4  Male 55-59 yrs       - - - -
56 mk 43 Michael Ward Hinckley Running Club 00:09:30 00:51:30 00:20:46 01:21:46  
Grp L  Vet 5  Male 60-64 yrs       - - - -
72 ml 7 Nigel Dimmock Spa Striders RC 00:10:53 00:53:54 00:22:24 01:27:11  
Grp M  Vet 6  Male 65-69 yrs       - - - -
70 mm 17 Bill Matthews Cambridge Triathletes 00:09:30 00:52:35 00:24:56 01:27:00  
Sprint Summary         - - - -  
1 mh 96 Dean Moy East London Tri/Swim-for-Tri 00:05:40 00:40:32 00:16:22 01:02:34  
2 mf 88 Tom Hinchliffe Unattached 00:06:00 00:40:13 00:17:39 01:03:52  
3 mi 86 Keith Bosworth Derby Triathlon Club 00:06:38 00:40:49 00:16:40 01:04:07  
4 mg 79 John Dennis Team MK 00:06:35 00:41:14 00:18:28 01:06:17  
5 mi 92 Robert Caune Squeeze 00:06:33 00:42:17 00:18:40 01:07:30  
6 mi 84 Antony Brown Unattached 00:06:38 00:41:37 00:19:22 01:07:37  
7 mf 93 Graham Ball Brian Rourke Tri 00:05:38 00:42:50 00:19:15 01:07:43  
8 mg 100 Peter Dixon Unattached 00:04:55 00:43:40 00:19:39 01:08:14  
9 ff 83 Louise Prole Team MK 00:06:20 00:43:57 00:18:22 01:08:39  
10 mf 80 Chris Nicholson Team MK 00:06:22 00:44:40 00:17:53 01:08:55  
11 me 81 Richard Anderson Cambridge Triathletes 00:06:20 00:43:20 00:19:58 01:09:38  
12 mi 58 Dave Bosworth Derby Triathlon Club 00:06:55 00:43:16 00:19:44 01:09:55  
13 mg 76 Duncan McLaren Team MK 00:06:15 00:44:18 00:19:42 01:10:16  
14 mh 74 Steve Hope Pactrac 00:07:02 00:43:56 00:19:25 01:10:23  
15 mg 64 David Wagstaff Pactrac 00:06:25 00:44:28 00:19:31 01:10:24  
16 mf 67 Jamie Humphrey National Fire Service TC 00:06:15 00:44:20 00:20:20 01:10:55  
17 mg 49 Rod Leigh Unattached 00:07:14 00:45:16 00:18:29 01:10:59  
18 me 65 David Waller Unattached 00:07:26 00:44:41 00:19:53 01:12:00  
19 mh 27 Mark Stewart Coventry Triathletes 00:08:37 00:45:33 00:18:07 01:12:17  
20 mj 98 Chris Jordan Pactrac 00:06:17 00:46:15 00:20:07 01:12:39  
21 me 59 Paul Daniels Unattached 00:06:41 00:48:12 00:17:58 01:12:51  
22 mi 75 Peter Howarth Met Police Tri Club 00:06:40 00:46:58 00:19:15 01:12:53  
23 mf 56 Michael Dewar Unattached 00:07:25 00:45:54 00:19:36 01:12:55  
24 fd 95 Emma Smallman Pactrac 00:05:58 00:47:13 00:20:11 01:13:22  
25 mf 39 Nick Pettitt Unattached 00:07:08 00:46:16 00:20:01 01:13:25  
26 mh 50 Jeremy Lintott FVS Tri 00:07:35 00:45:58 00:20:04 01:13:37  
27 fh 72 Lesley Byrne Team MK 00:06:33 00:46:56 00:20:43 01:14:12  
28 mf 89 Mike Utton FVS Tri 00:05:58 00:47:58 00:20:47 01:14:43  
29 mj 48 Simon Bowen Cambridge & Coleridge AC 00:08:00 00:48:03 00:18:40 01:14:43  
30 fe 70 Sandra Tschumi Unattached 00:07:28 00:46:31 00:20:54 01:14:53  
31 fe 90 Helen Kenny 1485 Tri Club 00:06:01 00:49:31 00:19:44 01:15:16  
32 mf 34 Graham Davies Unattached 00:07:28 00:48:48 00:19:03 01:15:19  
33 me 78 John Williams Unattached 00:06:52 00:48:01 00:20:51 01:15:44  
34 fi 66 Carol Smallman Pactrac 00:06:40 00:46:58 00:22:12 01:15:50  
35 fe 87 Louise Eden Cambridge Triathletes 00:07:15 00:47:51 00:21:05 01:16:11  
36 fi 63 Dawn Vaughan Team Tri-UK (Gatorade) 00:04:32 00:51:39 00:21:02 01:17:13  
37 mg 11 Jonathan Lewis Unattached 00:08:49 00:46:33 00:22:09 01:17:31  
38 mg 40 Huw Preece Barnet AC 00:08:40 00:50:02 00:19:20 01:18:02  
39 mg 51 Julian Omerod Unattached 00:06:54 00:48:43 00:22:27 01:18:04  
40 fd 91 Georgia Wood Swimform.Com 00:06:22 00:51:41 00:20:06 01:18:09  
41 mh 57 Jeremy Godwin Bedfordshire Police 00:07:40 00:48:59 00:21:46 01:18:25  
42 mh 21 Nick Rush 53-12 Multisport 00:08:48 00:50:35 00:19:14 01:18:37  
43 mf 37 David Hamill Met Police Tri Club 00:07:15 00:49:22 00:22:05 01:18:42  
44 mj 60 Peter Evans Pactrac 00:07:18 00:49:08 00:22:18 01:18:43  
45 mf 71 James Watson Unattached 00:07:17 00:49:14 00:22:16 01:18:47  
46 fd 85 Lucy Hillman Unattached 00:06:55 00:49:36 00:22:31 01:19:02  
47 mg 69 Matt Tillett Unattached 00:07:14 00:50:57 00:21:08 01:19:19  
48 mg 29 David Young Unattached 00:08:08 00:51:06 00:20:50 01:20:04  
49 mf 61 Ian Faragher Tri-London 00:07:10 00:52:22 00:20:42 01:20:14  
50 mg 13 Simon Patenhall FVS Tri 00:09:26 00:50:29 00:20:23 01:20:18  
51 mg 68 Jason Lee Team MK 00:07:12 00:49:27 00:23:38 01:20:18  
52 mh 5 Steve Lambert Unattached 00:10:37 00:49:59 00:20:18 01:20:54  
53 mg 33 Chris Conroy Unattached 00:08:08 00:53:30 00:19:20 01:20:58  
54 mg 47 Gary Lane Army Tri Association 00:07:45 00:51:49 00:21:47 01:21:21  
55 fi 36 Patricia Green Tri-Sport Epping 00:07:42 00:50:18 00:23:21 01:21:21  
56 mk 43 Michael Ward Hinckley Running Club 00:09:30 00:51:30 00:20:46 01:21:46  
57 mg 16 Jon Williams Unattached 00:09:40 00:52:24 00:19:48 01:21:51  
58 mg 26 Mark Smith-Hughes South Lincs Swim Club 00:08:48 00:49:45 00:23:39 01:22:12  
59 fe 42 Michelle Smart Tri-Sport Epping 00:05:54 00:54:34 00:21:48 01:22:16  
60 ff 73 Carla Fisher Bedford Traktors 00:07:00 00:54:38 00:21:49 01:23:27  
61 fh 28 Annette Wyld Pactrac 00:07:53 00:50:16 00:25:35 01:23:44  
62 fh 45 Nicky Bull Unattached 00:07:40 00:53:26 00:22:54 01:24:00  
63 mh 12 Ian Moore Unattached 00:10:40 00:53:11 00:20:21 01:24:12  
64 mh 2 Tom Barwood Unattached 00:08:14 00:55:18 00:20:51 01:24:23  
65 mg 14 Robin Pembroke Unattached 00:08:07 00:54:02 00:22:34 01:24:43  
66 mb 23 Geoffrey Hotchkiss Esher College 00:07:25 00:52:36 00:24:54 01:24:55  
67 mf 46 Graham Dickson Unattached 00:07:55 00:55:50 00:21:21 01:25:05  
68 fk 22 Georgina Gardiner Pactrac 00:08:28 00:50:49 00:26:23 01:25:40  
69 mg 52 Thomas Roche Unattached 00:08:10 00:54:48 00:23:00 01:25:57  
70 mm 17 Bill Matthews Cambridge Triathletes 00:09:30 00:52:35 00:24:56 01:27:00  
71 mg 38 Dave Hardy Unattached 00:07:48 00:59:14 00:20:05 01:27:07  
72 ml 7 Nigel Dimmock Spa Striders RC 00:10:53 00:53:54 00:22:24 01:27:11  
73 mf 54 Clive Valentine Unattached 00:07:59 00:52:48 00:26:29 01:27:17  
74 mh 6 David Coard Box Fit 00:10:26 00:58:33 00:18:29 01:27:27  
75 mk 25 Jaswant Chana Bedford Harriers AC 00:09:52 00:55:13 00:22:24 01:27:29  
76 mg 35 Steve Entwistle Bedford Traktors 00:07:59 00:55:32 00:24:46 01:28:17  
77 ff 24 Samantha Mizon Unattached 00:08:46 00:55:17 00:26:28 01:30:31  
78 mg 19 Paul Parrish Unattached 00:08:33 00:58:32 00:23:49 01:30:54  
79 fg 99 Catherine Brown Unattached 00:05:57 01:02:37 00:22:28 01:31:02  
80 mi 15 Phil Hill Unattached 00:08:34 00:54:01 00:28:59 01:31:34  
81 mh 32 Jeremy Collett Unattached 00:08:45 01:00:07 00:24:53 01:33:45  
82 fg 3 Sarah Gunton Unattached 00:11:57 00:56:39 00:25:42 01:34:18  
83 fe 1 Esther Hamill Met Police Tri Club 00:09:21 01:00:13 00:26:10 01:35:44  
84 mh 41 Tim Rawlings Unattached 00:08:55 01:02:16 00:27:38 01:38:49  
85 mh 31 Peter Bensted Unattached 00:10:34 01:02:57 00:26:16 01:39:47  
86 fk 8 Elizabrth Duggan Unattached 00:12:35 01:03:31 00:24:40 01:40:46  
87 mg 4 Robert Popper Unattached 00:09:55 01:06:11 00:25:36 01:41:42  
88 mh 10 Gareth Jones Unattached 00:08:38 01:02:00 00:31:29 01:42:06  
89 mj 9 David James Unattached 00:10:02 01:10:00 00:24:31 01:44:32  
90 mh 97 Keith Rogers Unattached 00:08:54 01:05:32 00:32:06 01:46:33 Bike-Pnlty_racenoviolation 2mins
91 fj 18 Jo Parker Chiltern AC 00:12:04 01:05:52 00:32:16 01:50:12  
92 mg 20 Shane Roberts Unattached 00:12:20 01:09:42 00:30:03 01:52:04  
  mg 94 Phil Jenkins Unattached 00:05:30 - - - Bike-Puncture