Galeforce Events:

Biggleswade Flyer. Sunday, 16 September 2001

Draft Result, Issue 1

Posn Name Bta RaceNo Team Swim Bike Run TimeOA Rems
                   
Overall Winner (Male)
1 Greg MacDonald MF 156 RAFTA 00:06:05 00:36:07 00:20:46 01:02:58  
2 Ian Mackerness MG 113 Team Trisports 00:05:49 00:34:04 00:23:15 01:03:08  
3 Robert Johnson MD 223 Unattached 00:05:45 00:36:47 00:23:05 01:05:37  
                   
Overall Winner (Female)
21 Julie O'Hagan FE 165 Team Trisports 00:05:33 00:39:01 00:27:23 01:11:57  
40 Hayley Spackman FD 208 High Five Sports Nutrition 00:05:59 00:41:22 00:28:03 01:15:24  
47 Catherine Bacon FF 185 Unattached 00:06:51 00:42:38 00:26:47 01:16:16  
                   
A-C Male (15-20yrs) Youth/Juniors
19 Mark Racher MC 105 Team PD 00:04:36 00:37:01 00:30:11 01:11:48  
                   
D-G Male (21-39yrs) Seniors
1 Greg MacDonald MF 156 RAFTA 00:06:05 00:36:07 00:20:46 01:02:58  
2 Ian Mackerness MG 113 Team Trisports 00:05:49 00:34:04 00:23:15 01:03:08  
3 Robert Johnson MD 223 Unattached 00:05:45 00:36:47 00:23:05 01:05:37  
4 Nigel Woodhead MG 195 Tri-Force (Herts) 00:05:51 00:35:24 00:25:20 01:06:35  
                   
H-K Male (40-59yrs) Veterans
9 Antony Brown MH 98 Unattached 00:06:34 00:36:20 00:25:32 01:08:26  
                   
L+ Male (60+yrs) Super Veterans
118 Don Hobbs ML 182 Unattached 00:09:31 00:45:36 00:33:39 01:28:46  
                   
A-C Female (15-20yrs) Youth/Juniors
79 Jade Clark FB 207 Team Trisports 00:05:47 00:45:35 00:29:48 01:21:10  
                   
D-G Female (21-39yrs) Seniors
21 Julie O'Hagan FE 165 Team Trisports 00:05:33 00:39:01 00:27:23 01:11:57  
40 Hayley Spackman FD 208 High Five Sports Nutrition 00:05:59 00:41:22 00:28:03 01:15:24  
47 Catherine Bacon FF 185 Unattached 00:06:51 00:42:38 00:26:47 01:16:16  
50 Anne Knights FG 226 Bedford Traktors 00:08:23 00:41:49 00:26:22 01:16:34  
                   
H-K Female (40-59yrs) Veterans
96 Jackie Reavill FI 18 53-12 00:06:17 00:44:19 00:33:50 01:24:26  
                   
Summary (Main)
1 Greg MacDonald MF 156 RAFTA 00:06:05 00:36:07 00:20:46 01:02:58  
2 Ian Mackerness MG 113 Team Trisports 00:05:49 00:34:04 00:23:15 01:03:08  
3 Robert Johnson MD 223 Unattached 00:05:45 00:36:47 00:23:05 01:05:37  
4 Nigel Woodhead MG 195 Tri-Force (Herts) 00:05:51 00:35:24 00:25:20 01:06:35  
5 Andrew Galbraith MF 22 Team Trisports 00:06:10 00:37:00 00:23:39 01:06:49  
6 Andy Middleton MG 137 Ipswich Tri Club 00:05:29 00:36:39 00:25:11 01:07:19  
7 Geoff Jones MG 38 Team Trisports 00:07:12 00:36:31 00:23:46 01:07:29  
8 David Biddulph MF 95 Chorley AC (Tri) 00:07:30 00:35:24 00:24:59 01:07:53  
9 Antony Brown MH 98 Unattached 00:06:34 00:36:20 00:25:32 01:08:26  
10 John Manlow MF 20 Cambridge Triathletes 00:06:08 00:36:48 00:25:45 01:08:41  
11 Russ Harwood MF 160 Team PD 00:06:00 00:38:41 00:24:35 01:09:16  
12 Matt Long ME 60 Unattached 00:08:18 00:38:06 00:23:02 01:09:26  
13 Jerry Harrall MH 76 Unattached 00:06:20 00:38:17 00:25:06 01:09:43  
14 Mark Portman ME 119 Asics MultiSport 00:06:18 00:38:49 00:24:56 01:10:03  
15 Jeremy Clipstone MG 78 Ipswich Tri Club 00:05:47 00:38:10 00:26:09 01:10:06  
16 Mark Frost MH 230 London Fire Service Tri Club 00:06:38 00:39:20 00:24:09 01:10:07  
17 Christopher Biddulph ME 94 Chorley AC (Tri) 00:07:14 00:40:03 00:23:15 01:10:32  
18 Steve Peck MH 51 Ipswich Tri Club 00:11:19     01:11:13 SplitTimesMissed
19 Mark Racher MC 105 Team PD 00:04:36 00:37:01 00:30:11 01:11:48  
20 Steve Motley MH 57 Harborough AC 00:08:47 00:38:04 00:24:58 01:11:49  
21 Julie O'Hagan FE 165 Team Trisports 00:05:33 00:39:01 00:27:23 01:11:57  
22 Pete Bonfield MG 214 Unattached 00:09:01     01:12:12 SplitTimesMissed
23 Marco Arnone MF 71 Unattached 00:06:58 00:40:04 00:25:39 01:12:41  
24 Peter Howarth MH 217 Met Police Tri Club 00:06:25 00:40:51 00:25:40 01:12:56  
25 Jud Kirk MH 251 Unattached 00:06:28 00:42:35 00:24:23 01:13:26  
26 Philip Curtis MD 141 Cambridge Triathletes 00:05:40 00:42:24 00:25:23 01:13:27  
27 Jonathan Gillham ME 132 Team Trisports 00:06:33 00:40:21 00:26:46 01:13:40  
28 Brian Tear MF 219 Unattached 00:07:56 00:41:25 00:24:25 01:13:46  
29 Martin Potter MF 75 Unattached 00:08:18 00:43:13 00:22:37 01:14:08  
30 Bill Sander MH 41 Team Trisports 00:08:05 00:40:06 00:26:06 01:14:17  
31 Peter McNulty MH 93 Team Trisports 00:07:05 00:40:54 00:26:24 01:14:23  
32 James Farrant ME 29 Cambridge Cycling Club 00:06:18 00:43:17 00:24:52 01:14:27  
33 Kevin Smart ME 167 Team Trisports 00:07:02 00:40:49 00:26:48 01:14:39  
34 John Stanley MG 55 Unattached 00:07:31 00:40:30 00:26:40 01:14:41  
35 Tony Rhodes MK 65 Tri-Sport Epping 00:07:09 00:41:36 00:25:59 01:14:44  
36 Lewis Davies MF 37 Unattached 00:07:45 00:42:37 00:24:23 01:14:45  
37 Jim Rees MG 92 Letchworth Team Tri Uk 00:06:22  00:41:04 00:27:26 01:14:52  
38 Howard Davis MG 138 Unattached 00:07:32 00:39:02 00:28:21 01:14:55  
39 Darren Lidlow ME 90 Team Trisports 00:05:14 00:41:27 00:28:36 01:15:17  
40 Hayley Spackman FD 208 High Five Sports Nutrition 00:05:59 00:41:22 00:28:03 01:15:24  
41 Stephen Hicks MH 89 Ipswich Tri Club 00:09:24 00:42:25 00:23:47 01:15:36  
42 David Walton MH 225 Unattached 00:06:56 00:43:21 00:25:31 01:15:48  
43 Patrick Davies ME 46 Unattached 00:07:20 00:41:27 00:27:04 01:15:51  
44 Simon King MF 96 Suspol Tri Club 00:05:40  00:40:48 00:29:32 01:16:00  
45 Chris Edgely MF 231 Team Trisports 00:07:47 00:40:49 00:27:26 01:16:02  
46 Howard Williams MF 183 Walden Triathletes 00:08:06 00:41:14 00:26:46 01:16:06  
47 Catherine Bacon FF 185 Unattached 00:06:51 00:42:38 00:26:47 01:16:16  
48 Julian Lipscombe MF 104 Count Dante's Masters of Dimac Tri Club 00:07:08  00:44:58 00:24:21 01:16:27  
49 Warwick Adams MG 112 Team Trisports 00:07:00 00:42:25 00:27:05 01:16:30  
50 Anne Knights FG 226 Bedford Traktors 00:08:23 00:41:49 00:26:22 01:16:34  
51 James Cairns MC 220 Unattached 00:06:31 00:43:04 00:27:15 01:16:50  
52 Richard Anderson MD 129 Cambridge Triathletes 00:06:22 00:40:31 00:30:07 01:17:00  
53 John Burton MG 86 Unattached 00:06:20 00:41:42 00:29:03 01:17:05  
54 Simon Palmer MI 40 Ipswich Tri Club 00:08:27 00:40:53 00:28:12 01:17:32  
55 Andy McPherson MF 170 Unattached 00:07:43 00:43:23 00:26:37 01:17:43  
55 Robert D'Alessandro MG 115 Count Dante's Masters of Dimac Tri Club 00:07:43 00:41:12 00:28:48 01:17:43  
57 Nick Mitchell MH 24 Unattached 00:07:56     01:17:52 SplitTimesMissed
58 Christopher Suckling MH 11 Unattached 00:06:25 00:44:03 00:27:50 01:18:18  
59 Neil Kapoor MF 162 Trent Park Trotters 00:08:45     01:18:22 SplitTimesMissed
59 Philip Wilkinson ME 100 Rockingham Forest Wheelers 00:09:35 00:41:54 00:26:53 01:18:22  
59 Mark Heaney MF 152 Team Trisports 00:08:39 00:42:05 00:27:38 01:18:22  
62 Graeme Downess MG 67 Unattached 00:06:21 00:43:53 00:28:18 01:18:32  
63 David Dawson MG 143 Unattached 00:05:29 00:43:47 00:29:17 01:18:33  
64 James Noorkoiv MA 228 Bedford Traktors 00:08:29 00:42:43 00:27:45 01:18:57  
65 Jamie Carter MF 229 Unattached 00:08:05 00:43:28 00:27:26 01:18:59  
66 Miriam Taylor FE 146 Bedford Traktors 00:08:20 00:41:24 00:29:25 01:19:09  
67 Stephen Glover MH 184 Walden Triathletes 00:09:03 00:42:40 00:27:39 01:19:22  
68 Al Nisbet MF 177 Milton Keynes C & TC 00:08:10 00:41:58 00:29:17 01:19:25  
69 Andy Norbury MF 199 Unattached 00:07:55 00:43:29 00:28:17 01:19:41  
70 Georgia Wood FD 45 Unattached 00:06:45 00:43:56 00:29:02 01:19:43  
71 Mike Hughes MG 59 Unattached 00:09:15 00:44:03 00:26:27 01:19:45  
72 William Newland MI 154 St Edmund Pacers 00:09:05 00:43:41 00:27:08 01:19:54  
73 Gary Thompson MD 103 Unattached 00:08:01 00:43:43 00:28:30 01:20:14  
73 Martine Verweij FE 218 Unattached 00:06:56 00:44:32 00:28:46 01:20:14  
75 Richard Balaam MG 79 Unattached 00:09:31 00:42:59 00:28:09 01:20:39  
76 Tony Oldham MG 186 Unattached 00:08:25 00:44:44 00:27:31 01:20:40  
77 Katherine O'Hara FE 211 Heathside Running Club 00:08:46 00:45:17 00:26:41 01:20:44  
78 Pasquale Caprioli MH 193 Bedford & County AC 00:10:43 00:46:09 00:24:12 01:21:04  
79 Jade Clark FB 207 Team Trisports 00:05:47 00:45:35 00:29:48 01:21:10  
80 Kevin Holt MC 42 Unattached 00:06:19 00:44:00 00:30:53 01:21:12  
81 Carl Dean MF 222 Unattached 00:08:19 00:42:46 00:30:33 01:21:38  
82 Richard Lawrance MF 8 Unattached 00:06:07 00:43:06 00:32:29 01:21:42  
83 Stewart Horn MG 82 Bedfordshire Police 00:08:55 00:46:08 00:26:48 01:21:51  
84 Emma Thorpe FG 54 Ipswich Tri Club 00:07:49 00:45:59 00:28:18 01:22:06  
85 Tim Hanwell ME 53 Unattached 00:08:38 00:45:53 00:27:39 01:22:10  
86 Mike Morrow MH 206 Unattached 00:07:19 00:44:59 00:30:12 01:22:30  
87 Andy Harrison MI 63 Milton Keynes AC 00:10:07 00:47:03 00:25:45 01:22:55  
88 Peter Marchant MJ 123 Team Trisports 00:09:48 00:43:50 00:29:53 01:23:31  
89 Chris Kitson MG 80 Unattached 00:08:21 00:44:50 00:30:36 01:23:47  
90 Will Mepham MF 48 Raf Wyton/Brampton 00:09:22 00:41:56 00:32:40 01:23:58  
91 Jason Griffiths MF 49 Unattached 00:10:29     01:23:59 SplitTimesMissed
92 Jeremy Lintott MG 32 Unattached 00:09:31 00:44:59 00:29:34 01:24:04  
93 Steve Hoggart MG 101 Unattached 00:09:04     01:24:06 SplitTimesMissed
94 Jenny Motley FG 58 Harborough AC 00:07:04 00:45:36 00:31:35 01:24:15  
95 Peter Lambert MK 121 Stag Tri 00:09:29 00:45:49 00:28:58 01:24:16  
96 Jackie Reavill FI 18 53-12 00:06:17 00:44:19 00:33:50 01:24:26  
96 Gavin Wood MF 140 Unattached 00:08:01 00:46:37 00:29:48 01:24:26  
98 Bill Knights MF 227 Bedford Traktors 00:08:35 00:45:52 00:30:02 01:24:29  
99 Sandra Ladiges FG 81 Unattached 00:07:04 00:43:36 00:34:19 01:24:59  
100 Nick Randle MG 108 Unattached 00:07:34 00:46:11 00:31:18 01:25:03  
101 Jerry Knox MF 139 Unattached 00:08:40     01:25:06 SplitTimesMissed
102 Martin Jakeman MA 209 Unattached 00:07:26 00:48:17 00:29:39 01:25:22  
103 Jeremy Godwin MH 171 Unattached 00:08:27 00:46:12 00:30:47 01:25:26  
104 Neil Fish MG 166 Unattached 00:08:53 00:47:00 00:29:43 01:25:36  
105 Andrew Harper MG 158 VCAC 00:08:46 00:49:28 00:27:23 01:25:37  
106 Jason Caprioli MB 192 Bedford & County AC 00:07:16 00:49:37 00:28:59 01:25:52  
107 Sasha Holmes FF 155 Walden Triathletes 00:08:37 00:45:27 00:32:25 01:26:29  
108 Darrin Percy MG 99 Unattached 00:11:56 00:44:15 00:30:41 01:26:52  
109 Ian Moore MG 74 Unattached 00:10:13 00:47:46 00:28:58 01:26:57  
110 Bob Watson MK 109 Unattached 00:09:22 00:47:09 00:30:31 01:27:02  
111 Roger Bamberough MH 33 Team Trisports 00:08:42 00:47:37 00:30:45 01:27:04