RESULT
JORDANS BEDFORD CLASSIC TRIATHLON 24TH AUGUST 2003 1.5KM SWIM 40KM CYCLE 10KM RUN
POS BTA CAT No. NAME TEAM / CLUB SWIM BIKE RUN TOTAL

COMMENTS

Fastest 3 Female - - - -
37 ff 32 Louise Prole Team MK 00:24:03 01:07:10 00:43:17 02:14:30
58 fg 10 Mary Stevenson Unattached 00:22:44 01:12:20 00:44:05 02:19:09
61 ff 21 Joanne Parker Tri-Force (Herts) 00:25:07 01:12:25 00:42:57 02:20:29
Fastest 3 Male - - - -
1 me 51 Russell Kober Benfleet Physio 00:19:52 00:59:34 00:35:18 01:54:44
2 md 54 Daniel Plews Team Tri-UK (Gatorade) 00:19:25 01:02:00 00:36:24 01:57:49 Bike-Pnlty_drafting
3 me 55 Andrew Ellis Unattached 00:19:48 01:00:51 00:37:15 01:57:54
Olympic Distance Wheelchair Summary - - - -
1 mg 92 Kevin Papworth BWRA 00:30:13 01:37:04 00:26:02 02:33:19
Age Group Winners
Grp D  Snr 1  Female 20-24 yrs - - - -
96 fd 33 Yvette Grice Unattached 00:21:32 01:14:31 00:47:31 02:23:35
Grp E  Snr 2  Female 25-29 yrs - - - -
149 fe 3 Clare Warren Oxford University 00:23:52 01:14:29 00:52:28 02:30:50
Grp F  Snr 3  Female 30-34 yrs - - - -
37 ff 32 Louise Prole Team MK 00:24:03 01:07:10 00:43:17 02:14:30
Grp G  Snr 4  Female 35-39 yrs - - - -
58 fg 10 Mary Stevenson Unattached 00:22:44 01:12:20 00:44:05 02:19:09
Grp I  Vet 2  Female 45-49 yrs - - - -
142 fi 15 Dawn Vaughan Tri UK Inc 00:30:02 01:14:06 00:45:53 02:30:01
Grp K  Vet 4  Female 55-59 yrs - - - -
65 fk 29 Lesley Cliff Vegetarian Cycle & Athletic Club 00:25:03 01:12:30 00:43:22 02:20:54
Grp B  Jnr 1  Male 17-18 yrs - - - -
101 mb 254 Paul King PEST 00:24:16 01:11:43 00:48:22 02:24:20
Grp D  Snr 1  Male 20-24 yrs - - - -
3 md 54 Daniel Plews Team Tri-UK (Gatorade) 00:19:25 01:02:00 00:36:24 01:57:49 Bike-Pnlty_drafting
Grp E  Snr 2  Male 25-29 yrs - - - -

2

me 51 Russell Kober

Benfleet Physio

00:19:52 00:59:34 00:35:18 01:54:44
Grp F  Snr 3  Male 30-34 yrs - - - -
7 mf 64 Andrew Fisher RAFTA 00:23:22 01:02:00 00:36:25 02:01:46
Grp G  Snr 4  Male 35-39 yrs - - - -
6 mg 65 Ian Mackerness Team Trisports 00:21:22 01:00:42 00:38:03 02:00:07
Grp H  Vet 1  Male 40-44 yrs - - - -
24 mh 269 John Hanson Team Cherwell 00:26:14 01:00:26 00:42:51 02:09:30
Grp I  Vet 2  Male 45-49 yrs - - - -
8 mi 68 Kevin Partridge Tri-Sport Epping 00:20:31 01:02:46 00:38:40 02:01:57
Grp J  Vet 3  Male 50-54 yrs - - - -
18 mj 276 Graham Plews Leeds & Bradford Tri 00:26:32 01:02:21 00:38:41 02:07:34
Grp K  Vet 4  Male 55-59 yrs - - - -
44 mk 279 Richard Melvern Tri-Force (Herts) 00:25:59 01:06:40 00:43:14 02:15:53
Grp L  Vet 5  Male 60-64 yrs - - - -
85 ml 189 Dean Paxson Unattached 00:25:53 01:11:26 00:45:27 02:22:46
Grp M  Vet 6  Male 65-69 yrs - - - -
229 mm 118 Alan Wiseman Tri-Sport Epping 00:35:59 01:19:51 00:59:11 02:55:00
Olympic Distance Summary - - - -
1 me 51 Russell Kober Benfleet Physio 00:19:52 00:59:34 00:35:18 01:54:44
2 md 54 Daniel Plews Team Tri-UK (Gatorade) 00:19:25 01:02:00 00:36:24 01:57:49 Bike-Pnlty_drafting
3 me 55 Andrew Ellis Unattached 00:19:48 01:00:51 00:37:15 01:57:54
4 md 74 Darren Treadaway Tri-Force (Herts) - - 00:36:08 01:59:27 SwimOut time missed
5 mg 65 Ian Mackerness Team Trisports 00:21:22 01:00:42 00:38:03 02:00:07
6 mf 64 Andrew Fisher RAFTA 00:23:22 01:02:00 00:36:25 02:01:46
7 mi 68 Kevin Partridge Tri-Sport Epping 00:20:31 01:02:46 00:38:40 02:01:57
8 mg 62 Daren Haseldine Tri UK Inc 00:20:35 01:02:43 00:39:29 02:02:47
9 m? 280 James Hadley Team Bath 00:19:10 - - 02:03:11 RunOut time missed
10 me 56 Mike Loyns Gearsandtears.com 00:36:03 - - 02:03:41 RunOut time missed
11 mg 75 Simon Wilson Unattached 00:25:45 01:04:14 00:35:03 02:05:03
12 mf 63 Jason Noon Team MK - - 00:41:58 02:05:56 SwimOut time missed
13 mg 247 John Aspell Army Tri 00:25:31 01:04:10 00:36:18 02:05:59
14 me 53 Tony Weed Hartlepool Triathletes 00:19:53 01:04:52 00:41:40 02:06:25
15 mf 270 Kieron Lewis Team MK 00:24:56 01:02:12 00:39:32 02:06:39
16 me 286 Jon Saunders Tri-Sport Epping 00:24:31 01:03:49 00:38:55 02:07:15
17 md 295 James Beechey Loughborough Students 00:19:23 01:04:06 00:43:53 02:07:23
18 mj 276 Graham Plews Leeds & Bradford Tri 00:26:32 01:02:21 00:38:41 02:07:34
19 md 293 Andrew Bye Loughborough Students - - 00:44:04 02:07:39 SwimOut time missed
20 mf 296 Chris Holmes Just Racing 00:26:19 01:02:04 00:39:29 02:07:52
21 mf 72 Ray Lawrence Tri-Sport Epping 00:21:36 01:08:08 00:38:23 02:08:07
22 mg 267 Richard Evans Met Police Tri Club 00:21:09 01:08:16 00:39:18 02:08:43
23 mg 282 Vincent Ellerby Tri-Force (Herts) 00:24:50 01:02:58 00:41:03 02:08:50
24 mh 269 John Hanson Team Cherwell 00:26:14 01:00:26 00:42:51 02:09:30
25 mf 76 Jonathan Gillham Fairlands Valley Spartans 00:22:06 01:06:26 00:41:12 02:09:44
26 me 71 Andy Jopson Blackwater Tri Club 00:24:18 01:07:05 00:38:35 02:09:58
27 mf 59 Phil Jenkins Unattached 00:21:24 01:08:45 00:41:09 02:11:19
28 mj 240 Simon Edye Tri-Anglia 00:24:28 01:05:44 00:41:09 02:11:20
29 mi 244 Trevor Hook Team MK 00:27:31 01:04:45 00:39:26 02:11:42
30 me 283 Alastair Shed Just Racing 00:24:43 01:05:38 00:41:36 02:11:57
31 mg 243 James Grierson Tri-Sport Epping 00:25:48 01:07:01 00:39:10 02:11:59
32 mh 60 Mark Kleanthos Team MK 00:26:08 01:07:17 00:39:27 02:12:51
33 mh 239 Robert Hoodless Mid Sussex Tri Club 00:26:04 01:04:41 00:42:40 02:13:26
34 mf 249 Mark Brooks Tri-Sport Epping 00:24:53 01:04:02 00:44:46 02:13:42
35 mf 274 Mark Winstone Team Cherwell 00:25:42 01:04:44 00:43:25 02:13:51
36 me 196 Jason Gibb Team MK 00:22:19 01:09:49 00:41:57 02:14:05
37 ff 32 Louise Prole Team MK 00:24:03 01:07:10 00:43:17 02:14:30
38 mi 255 Mark Frost London Fire Brigade 00:24:54 01:08:10 00:41:29 02:14:33
39 mi 203 John Francis Greenwich Tritons 00:25:48 01:04:49 00:44:02 02:14:39
40 mg 265 Richard Jenkins Unattached 00:27:51 01:05:57 00:40:52 02:14:40
41 mg 242 David Abraham Team MK 00:25:53 01:07:51 00:41:19 02:15:03
42 mh 258 Paul Langford Unattached 00:25:07 01:09:04 00:41:00 02:15:10
43 mg 294 Calvyn Hobday Team Cherwell 00:22:40 01:14:52 00:37:45 02:15:17
44 mk 279 Richard Melvern Tri-Force (Herts) 00:25:59 01:06:40 00:43:14 02:15:53
45 me 168 Rob Metcalfe Unattached 00:22:10 01:11:16 00:42:27 02:15:53
46 me 248 Michael Gaylard Unattached 00:28:33 01:09:03 00:38:39 02:16:16
47 mf 175 Nigel Meek Unattached 00:23:45 01:06:35 00:45:58 02:16:17
48 mg 221 Jon Train Thames Turbo Tri Club 00:25:44 01:05:55 00:44:54 02:16:33
49 mh 232 John Monk Unattached 00:28:05 01:08:03 00:40:48 02:16:56
50 md 101 Simon Maskell Unattached 00:22:48 01:09:48 00:44:23 02:16:58
51 mi 253 John Shearer Bedford Traktors 00:23:26 01:11:05 00:42:34 02:17:06
52 mg 289 Jim Thorn Oxford Tri Club 00:21:24 01:17:41 00:38:18 02:17:23
53 mf 292 Ian Lacy Bedford Traktors 00:29:35 01:08:09 00:40:34 02:18:18
54 mg 233 David Shephard Broghton Phoenix AC & Tri 00:22:18 01:07:19 00:48:57 02:18:34
55 md 259 Martin Wright Unattached 00:25:52 01:09:17 00:43:27 02:18:36
56 mf 180 Danny  Halpin Unattached 00:25:59 01:09:49 00:43:03 02:18:51
57 mh 195 G Kerridge Tri-Sport Epping 00:26:24 01:10:08 00:42:32 02:19:05
58 fg 10 Mary Stevenson Unattached 00:22:44 01:12:20 00:44:05 02:19:09
59 mg 188 Duncan McLaren Unattached 00:25:40 01:10:18 00:43:11 02:19:09
60 mf 262 Antony Skinner Unattached - - 00:44:02 02:19:20 SwimOut time missed
61 mh 164 Jim Kersey Leicester Tri Club
00:44:52
02:20:18
62 ff 21 Joanne Parker Tri-Force (Herts) 00:25:07 01:12:25 00:42:57 02:20:29
63 mg 174 Matthew Kennington Unattached 00:26:04 01:10:07 00:44:33 02:20:44
64 mh 206 Nick Mitchell Team MK 00:27:36 01:08:06 00:45:03 02:20:45
65 mj 190 Richard Piron Bedford Traktors 00:28:07 01:11:09 00:41:34 02:20:50
66 fk 29 Lesley Cliff Vegetarian Cycle & Athletic Club 00:25:03 01:12:30 00:43:22 02:20:54
67 mf 229 Paul Hayward Tri-Sport Epping 00:23:31 01:09:32 00:47:56 02:20:59
68 mh 194 Mark Philpot Tri-Force (Herts) 00:27:53 01:08:01 00:45:14 02:21:08
69 mf 251 Bruce Jury Tri-Force (Herts) 00:28:41 01:09:11 00:43:17 02:21:09
70 fg 22 Tracey Haseldine Tri UK Inc 00:25:52 01:09:18 00:46:03 02:21:14
71 mg 230 Mark Walker Unattached 00:25:02 01:14:42 00:41:30 02:21:14
72 mg 186 James Russell Tri-Sport Epping 00:26:29 01:07:50 00:46:58 02:21:17
73 mi 176 Graham White Ipswich Tri Club 00:32:50 01:08:22 00:40:06 02:21:18
74 mh 220 Peter Jeffs Unattached 00:25:36 01:09:00 00:46:58 02:21:34
75 mf 217 Chris  Edgley Cappucino Sunday 00:27:40 01:10:19 00:43:39 02:21:38
76 mg 181 Rob Miller Bedford Traktors 00:26:51 - - 02:21:45 RunOut time missed
77 mf 213 Richard Sully Tri-Force (Herts) 00:27:21 01:08:45 00:45:43 02:21:49
78 mf 266 Paul Bond Team MK 00:27:30 01:08:44 00:45:55 02:22:09
79 mh 215 Jon Cowell Olney Runners 00:35:15 01:06:36 00:40:27 02:22:18
80 me 228 Jamie Humphrey National Fire Service TC 00:28:38 01:06:26 00:47:21 02:22:24
81 mf 271 John Bishop Unattached 00:26:12 01:12:45 00:43:29 02:22:26
82 mf 250 Andrew Golden Unattached 00:28:54 01:08:27 00:45:13 02:22:34
83 mh 211 Joseph Butcher Tri-Sport Epping 00:25:42 01:12:01 00:44:54 02:22:37
84 mj 117 Richard Beard Bedford Traktors 00:30:41 01:11:42 00:40:14 02:22:37
85 mf 216 Danny Sheppard Unattached 00:26:06 01:09:14 00:47:24 02:22:44
86 ml 189 Dean Paxson Unattached 00:25:53 01:11:26 00:45:27 02:22:46
87 mf 182 Gary Rudd Bedford Traktors 00:26:34 01:08:02 00:48:16 02:22:52
88 mh 257 Neil Procter Tri-Hard 3 00:23:22 01:16:47 00:42:44 02:22:53
89 mj 224 Robert McDowell Tri-Sport Epping 00:27:45 01:08:14 00:46:55 02:22:55
90 mf 222 Chris Nicholson Team MK 00:25:46 01:13:38 00:43:50 02:23:14
91 mi 207 Nigel Hunter Adwick Tri 00:26:32 01:09:39 00:47:03 02:23:14
92 mg 110 Bill Hawes Gade Valley Harriers 00:28:52 01:13:45 00:40:40 02:23:17
93 ff 24 Amanda Schofield Team MK 00:24:43 01:14:30 00:44:05 02:23:17
94 mg 165 Mark Heaney Tri-Force (Herts) 00:28:02 01:09:21 00:46:04 02:23:26
95 md 198 Nathan Woodland Leeds Met Uni 00:23:42 01:13:27 00:46:18 02:23:26
96 mg 264 Andrew Hay Chiltern Triathletes 00:26:57 01:13:09 00:43:27 02:23:33
97 fd 33 Yvette Grice Unattached 00:21:32 01:14:31 00:47:31 02:23:35
98 mg 241 William Boffey 1485 Tri Club 00:30:56 01:07:33 00:45:09 02:23:38
99 mi 177 Tom Spencer 1485 Tri Club 00:28:20 01:06:14 00:49:06 02:23:40
100 mg 273 David Wagstaff Unattached 00:23:37 01:16:03 00:44:01 02:23:41
101 fd 34 Nicola Juniper LA Fitness Bedford 00:26:23 01:12:40 00:45:12 02:24:15
102 mb 254 Paul King PEST 00:24:16 01:11:43 00:48:22 02:24:20
103 mg 183 Paul Riley Unattached 00:25:34 01:11:59 00:47:01 02:24:35
104 mi 157 Steve Robinson 1485 Tri Club 00:28:04 01:09:27 00:47:17 02:24:48
105 fd 31 Georgia Wood Unattached 00:24:45 01:13:11 00:46:53 02:24:49
106 mi 237 Martin Stacey Unattached 00:24:46 01:18:12 00:42:03 02:25:02
107 mg 187 Sam Kingston Tri-Anglia 00:29:09 01:12:12 00:43:44 02:25:05
108 mg 202 Gary Cooper PEST 00:26:43 01:11:05 00:47:24 02:25:11
109 mg 151 Mark Borland White Oak Tri Club 00:25:22 01:07:15 00:52:36 02:25:13
110 me 185 Edward Morton Oxford Tri Club 00:27:29 01:12:57 00:44:54 02:25:20
111 fg 30 Sally Wagstaff Pactrac 00:28:00 01:13:56 00:43:40 02:25:36
112 md 285 Luke Partridge Tri-Sport Epping 00:23:25 01:18:25 00:43:52 02:25:42
113 mg 261 Kevin Ash Team MK 00:33:58 01:05:58 00:46:06 02:26:01
114 mf 156 Tim  Price Unattached 00:27:51 01:12:54 00:45:18 02:26:02
115 mh 161 Les Turton Team MK 00:30:23 01:14:44 00:41:13 02:26:20
116 mf 141 Tim Hanwell Shires Triers 00:26:20 01:16:51 00:43:16 02:26:27
117 me 120 Brian Tennant Serpentine RC 00:25:28 01:16:23 00:45:17 02:27:09
118 mh 135 Peter Lane Unattached 00:29:19 01:15:27 00:42:42 02:27:29
119 mi 47 Tony Hall Unattached 00:26:00 01:10:57 00:50:35 02:27:32
120 mf 134 Geoff Dillon Crystal Palace Triathletes 00:35:06 01:11:38 00:41:00 02:27:44
121 mi 138 Paul Anderson Great Yarmouth CC 00:31:23 01:11:03 00:45:29 02:27:54
122 mg 160 Gareth Partington Unattached 00:25:15 01:18:39 00:44:01 02:27:55
123 fg 27 Claire Adams Eton Tri Club 00:26:51 01:17:32 00:43:36 02:27:59
124 mf 197 Bill Fraser Unattached 00:26:00 01:14:12 00:47:50 02:28:02
125 mg 142 Huw Preece Barnet and District 00:30:28 01:15:16 00:42:23 02:28:07
126 mh 218 Mark Hird Ipswich Tri Club 00:25:01 01:16:09 00:46:58 02:28:08
127 me 146 Alun Evans Unattached 00:48:11 00:48:34 00:51:27 02:28:12
128 mg 219 Steve Duvall Tri-Force (Herts) 00:27:49 01:16:43 00:44:10 02:28:42
129 mg 105 Russ Hamilton Unattached 00:24:31 01:17:23 00:46:58 02:28:52
130 mh 172 Howard Williams Walden Triathletes 00:27:43 01:13:27 00:47:44 02:28:54
131 mj 132 Bill Jordan Bedford Harriers AC 00:30:19 01:16:50 00:41:52 02:29:01
132 mh 45 Toby Denham Unattached 00:29:44 01:14:12 00:45:09 02:29:05
133 mh 169 Patrick Clarke Unattached 00:29:15 01:16:02 00:43:53 02:29:10
134 mg 140 Lee Elliot 1485 Tri Club 00:27:30 01:12:48 00:48:55 02:29:13
135 mi 208 Bruce Davidson Hillingdon Tristars 00:27:15 01:13:48 00:48:12 02:29:15
136 fd 28 Kate Balchin Met Police Tri Club 00:25:00 01:17:09 00:47:06 02:29:15
137 me 281 Simon Douglas Unattached 00:28:42 01:12:11 00:48:23 02:29:16
138 mf 89 Rupert Lescott RAFTA 00:34:20 01:11:59 00:43:03 02:29:22
139 mf 122 James Best LA Fitness Bedford 00:28:45 01:15:16 00:45:22 02:29:22
140 ml 139 Keith Robson Mersey Tri 00:30:13 01:14:08 00:45:30 02:29:51
141 mg 225 Gareth Kinch Met Police Tri Club 00:28:59 01:15:15 00:45:39 02:29:53
142 mh 136 Chris Fitzgerald Unattached 00:31:15 01:12:00 00:46:43 02:29:57
143 fi 15 Dawn Vaughan Tri UK Inc 00:30:02 01:14:06 00:45:53 02:30:01
144 mf 231 Malcolm Campbell Unattached 00:34:43 01:12:42 00:42:45 02:30:10
145 mh 235 Andy Phillips Unattached 00:34:05 01:17:03 00:39:05 02:30:13
146 mh 44 John Kaye Unattached 00:26:43 01:17:21 00:46:15 02:30:20
147 fi 16 Carol Smallman Pactrac 00:26:56 01:13:35 00:50:07 02:30:38
148 mi 201 Philip Jones Pactrac 00:28:36 01:10:19 00:51:47 02:30:42
149 mg 130 Alec Campbell Tri-Force (Herts) 00:31:46 01:14:37 00:44:23 02:30:47
150 fe 3 Clare Warren Oxford University 00:23:52 01:14:29 00:52:28 02:30:50
151 ff 19 Laura Sabharwal Unattached 00:28:10 01:18:45 00:44:00 02:30:55
152 mg 83 Tony Dadd Bedford Harriers AC 00:32:54 01:18:39 00:39:41 02:31:15
153 ff 18 Victoria Hinds Unattached 00:25:28 01:17:46 00:48:02 02:31:15
154 mf 192 Richard Bonner Unattached 00:29:18 01:13:28 00:48:53 02:31:39
155 mi 78 Daniel Symington Surrey Police 00:30:48 01:16:00 00:44:51 02:31:39
156 mh 112 Jeremy Godwin LA Fitness Bedford 00:30:42 01:13:15 00:47:44 02:31:41
157 mi 145 Steve Hayes 1485 Tri Club 00:27:49 01:12:10 00:51:43 02:31:42
158 mi 199 Steve Rice Team MK 00:40:34 01:07:43 00:43:42 02:31:58
159 mi 214 Russell Clarke Wymondham AC 00:34:39 01:14:03 00:43:21 02:32:02
160 mf 77 Simon Baker Unattached 00:29:43 01:18:29 00:44:37 02:32:49
161 mf 115 Jason Henderson Pactrac 00:34:01 01:15:51 00:43:34 02:33:26
162 mg 88 Timothy Reece Met Police Tri Club 00:27:45 01:16:48 00:48:57 02:33:29
163 mf 200 Jason Lee Team MK 00:26:56 01:11:33 00:55:00 02:33:30
164 mf 210 Ian North Tri-Sport Epping 00:23:28 01:17:07 00:53:04 02:33:39
165 mg 170 Philip Cranwell Tri-Sport Epping 00:29:05 01:20:23 00:44:11 02:33:40
166 mg 143 Peter Hanslow Fairlands Valley Spartans 00:30:11 01:12:20 00:51:31 02:34:02
167 mf 109 Steve McLaughlin Unattached 00:34:26 01:10:10 00:49:29 02:34:04
168 mh 91 Thomas Barwood Unattached 00:30:05 01:18:18 00:45:50 02:34:14
169 ff 36 Liz McLaughlin Unattached 00:26:57 01:15:58 00:51:42 02:34:37
170 mg 147 Ian Walters Tri-Hard 3 00:29:06 01:18:41 00:47:11 02:34:57
171 mh 154 Tony Summers Tri-Sport Epping 00:31:50 01:13:10 00:50:05 02:35:06
172 mh 171 James Wright Unattached 00:28:00 01:16:57 00:50:12 02:35:08
173 mi 104 Arthur Smallman Pactrac 00:25:19 01:14:12 00:55:40 02:35:11
174 mh 113 Michael Day Unattached 00:31:23 01:15:38 00:48:26 02:35:26
175 mj 137 Nigel Gibson East Grinstead Tri Club 00:30:39 01:15:38 00:49:11 02:35:28
176 mh 150 Paul Corrie Unattached 00:30:52 01:16:21 00:48:29 02:35:42
177 mg 102 Paul Bibby Team Cherwell 00:27:51 01:16:36 00:51:16 02:35:43
178 mg 94 Peter Gowans Unattached 00:27:50 01:18:22 00:49:33 02:35:46
179 mh 124 Dave Kirby Unattached 00:28:00 01:18:35 00:49:15 02:35:50
180 mf 144 Nick Pettitt Unattached 00:29:28 01:17:18 00:49:31 02:36:16
181 mh 163 Simon Howes Gearsandtears.com 00:32:26 01:12:10 00:51:55 02:36:31
182 mf 131 Jim Buckley Serpentine RC 00:31:51 - - 02:36:32 RunOut time missed
183 mg 84 Nigel Doggett Unattached 00:31:11 01:15:39 00:50:07 02:36:57
184 mh 166 Martin Gevaux East Grinstead Tri Club 00:25:49 01:16:55 00:54:14 02:36:58
185 mi 129 Andrew Smith Unattached 00:29:07 01:17:26 00:50:42 02:37:15
186 mg 108 Allen Fyfe Unattached 00:27:32 01:16:45 00:52:59 02:37:16
187 mh 80 Tim Hudson Team MK 00:27:28 01:18:22 00:51:44 02:37:35
188 fd 17 Sarah Hill Shires Triers 00:27:57 01:20:14 00:50:33 02:38:43
189 mi 79 Andy Robinson Kingfisher Triathletes 00:31:38 01:21:54 00:45:26 02:38:58
190 mh 116 Paul Palmer Prison Service Tri 00:32:32 01:18:48 00:47:41 02:39:02
191 mh 49 Tony Parello Bedford Harriers AC 00:35:26 01:18:15 00:45:40 02:39:21
192 me 155 Peter Davidson Unattached 00:32:54 01:16:05 00:50:29 02:39:28
193 mg 114 Adrian Trevett Unattached 00:31:56 01:18:58 00:48:58 02:39:51
194 mg 149 Patrick Waldron Unattached 00:25:27 01:22:21 00:52:21 02:40:09
195 ff 11 Charlotte Anderson Unattached 00:25:24 01:21:30 00:53:43 02:40:36
196 mg 93 John Iball Unattached 00:30:08 01:22:33 00:48:23 02:41:04
197 mh 153 David Coard Box Fit 00:35:19 01:21:51 00:44:04 02:41:13
198 mh 178 Tim Hollingsworth Tri-Force (Herts) 00:28:47 01:15:43 00:56:51 02:41:21
199 mj 167 Kenneth Haire Unattached 00:34:20 01:17:01 00:50:08 02:41:28
200 mi 81 Peter Bryan Essex Police Tri 00:31:57 01:16:51 00:53:00 02:41:48
201 fe 8 Kirsten Jeske Unattached 00:27:53 01:21:57 00:52:06 02:41:56
202 fe 14 Carla Fisher Bedford Traktors 00:28:48 01:25:01 00:48:17 02:42:05
203 mg 227 Dave McCormick RAFTA 00:32:02 01:16:29 00:54:02 02:42:32
204 mg 133 Dave Bush Shires Triers 00:30:02 01:17:59 00:54:38 02:42:39
205 mi 184 Christopher Spencer Unattached 00:32:34 01:20:48 00:49:18 02:42:40
206 mh 82 Gary Dixie Unattached 00:31:33 01:20:31 00:50:38 02:42:43
207 me 98 James McEwen H3O Tri Club 00:37:15 01:11:29 00:54:13 02:42:57
208 mi 119 Mervyn Newton Chiltern Triathletes 00:29:24 01:18:22 00:55:20 02:43:06
209 md 100 David Hamill Met Police Tri Club 00:29:00 01:24:37 00:49:44 02:43:22
210 mg 111 Sam Kerr Cambridge Tri Club 00:30:32 01:15:43 00:57:56 02:44:11
211 fi 20 Jackie Reavill H3O Tri Club 00:25:06 01:21:01 00:58:05 02:44:12
212 fg 6 Zoe Chamberlayne Unattached 00:27:28 01:25:21 00:51:29 02:44:18
213 mh 97 Martin Treasure Tri-Force (Herts) 00:30:03 01:22:04 00:53:37 02:45:44
214 mf 46 James Mihill Essex Police Tri 00:34:58 01:20:35 00:50:26 02:45:59
215 mf 85 Arvind Sabharwal Unattached 00:36:16 01:19:25 00:50:53 02:46:34
216 mh 42 Carl Douglas Unattached 00:35:34 01:17:37 00:53:36 02:46:47
217 mh 123 Steve Rice Bedford Traktors 00:33:18 01:25:16 00:49:40 02:48:14
218 mh 127 Neil Fish Bedford Traktors 00:33:54 01:19:45 00:55:20 02:48:59
219 me 106 Danny Brooks Unattached 00:37:03 01:21:29 00:50:46 02:49:18
220 fi 12 Louise Oliver 1485 Tri Club 00:29:58 01:25:12 00:54:31 02:49:41
221 fd 5 Clare Nunneley Unattached 00:28:12 01:27:59 00:53:40 02:49:50
222 mf 152 Jon Devereux Unattached 00:30:32 01:20:20 01:00:05 02:50:57
223 fe 7 Camilla Clews Unattached 00:27:14 01:24:03 00:59:47 02:51:04
224 fe 13 Linda Hodson Unattached 00:30:48 01:29:43 00:50:54 02:51:25
225 me 90 Paul French Unattached 00:36:03 01:24:00 00:51:43 02:51:46
226 mf 38 Michael Denney Unattached 00:30:51 01:24:15 00:57:54 02:53:01
227 mj 99 Paul Askey Tri-Anglia 00:35:52 01:24:06 00:54:03 02:54:02
228 me 95 John Sale Shires Triers 00:28:48 01:23:42 01:01:51 02:54:20
229 fi 4 Sue Procter Tri-Hard 3 00:30:03 01:19:39 01:05:02 02:54:44
230 mm 118 Alan Wiseman Tri-Sport Epping 00:35:59 01:19:51 00:59:11 02:55:00
231 mj 103 Bob Hall Unattached - - 00:52:39 02:55:26 SwimOut time missed
232 mi 87 Mark Cathcart Tri-Force (Herts) 00:29:59 01:17:13 01:08:56 02:56:08
233 mf 39 David Borland Unattached 00:36:31 01:27:30 00:53:33 02:57:34
234 me 43 P Hazelton Mendip Tri 00:34:43 01:24:22 00:59:07 02:58:11
235 mj 96 Jaswant Chana Bedford Harriers AC 00:42:06 01:28:31 00:52:27 03:03:04
236 fg 2 Marise Tallon East Grinstead Tri Club 00:30:41 01:27:23 01:09:42 03:07:46
237 mf 128 Stephen Cooke Unattached 00:34:07 01:42:51 00:51:43 03:08:41
238 fe 1 Sarah Cannon Unattached 00:28:06 01:39:38 01:02:00 03:09:44
239 md 121 Richi Jackson LA Fitness Bedford 00:35:46 01:39:04 00:55:19 03:10:09
240 mg 41 Dingaan Stephenson Unattached 00:49:43 01:31:10 00:54:09 03:15:01
241 mh 48 S Hughes Tri-Sport Epping 00:31:38 01:41:04 01:02:55 03:15:37
242 mf 40 Ross Thomson Positive Thinker 00:37:31 01:42:37 00:59:34 03:19:42
243 mg 37 Paul Hudson Bedford Harriers AC 00:38:51 01:37:32 01:15:54 03:32:17
mf 125 Stuart Cleevely Unattached 00:34:17 - - - RunOut time missed
me 61 Andrew Baker Tri-Force (Herts) 00:21:28 - - - DNF_Bike
md 290 Ian Smith Hinckley Running Club 00:19:25 - - - DNF_Bike
mj 260 Nigel Burvill Tri-Sport Epping 00:23:55 - - - DNF_Bike
mf 66 Mark Hutchings Unattached 00:21:29 - - - DNF_Bike
mg 238 Mike Turvey Tri-London 00:28:58 - - - DNF_Bike
mf 173 Stuart Bowman Prison Service Tri 00:25:45 - - - DNF_Bike
mg 236 Paul Alcock Tri-Anglia 00:26:07 01:09:03 - - DNF_Run
me 226 Matthew Lever Northants Tri Club 00:26:19 01:22:32 - - DNF_Run
mh 70 Graham Dolby Unattached 00:28:25 - - - Not run-retired
mf 275 Barney Randle Unattached 00:26:34

00:26:18

00:41:10

- Wrong Bike Course
mj 268 Chris Jordan Pactrac 00:23:20 - - - Dnf
fg 25 Lisa Jones Steyning AC 00:27:31 - - - Dnf_bike. Puncture
mf 246 Paul Ledingham Ironmonger Tri 00:33:58 - - - Dnf
- - - -

 

Jordans Bedford    Mini Tri

24th August 2003

Cat Race No. Name

200m Swim

15Km Bike 3.3Km Run Total Comments

Fastest 3 (Female) - - - -
2 f 307 Celia Brown 00:04:09 00:28:42 00:14:01 00:46:52
6 f 347 Cathy Rogers 00:04:24 00:29:34 00:14:40 00:48:38
15 f 327 Helen Langley 00:04:46 00:30:03 00:16:44 00:51:33
Fastest 3 (Male) - - - -
1 m 332 Jason MacKerness 00:02:55 00:27:06 00:12:19 00:42:20
3 m 334 Gary Matthews 00:03:42 00:28:39 00:14:47 00:47:09
4 m 341 Gavin Parsons 00:03:12 00:31:21 00:13:00 00:47:33
Mini Triers Summary - - - -
1 m 332 Jason MacKerness 00:02:55 00:27:06 00:12:19 00:42:20
2 f 307 Celia Brown 00:04:09 00:28:42 00:14:01 00:46:52
3 m 334 Gary Matthews 00:03:42 00:28:39 00:14:47 00:47:09
4 m 341 Gavin Parsons 00:03:12 00:31:21 00:13:00 00:47:33
