JORDANS BEDFORD CLASSIC & MINI TRIATHLONS 2004

29th AUGUST

RESULTS

                     
                     
MtgNm Rslt PosnOA Age Group RaceNo Name TmNm TimeOA Swim Bike Run Remarks
Jordan's Bedford Mini Tri         - - - -  
Fastest 3 (Female)         - - - -  
  13 f? 444 Katie Chimes Unattached 00:52:47 00:03:44 00:33:57 00:15:06  
  15 fg 443 Lisa Rattu Bedford Traktors 00:53:07 00:04:50 00:32:42 00:15:35  
  19 f? 437 Georgie Ripper Unattached 00:54:21 00:04:29 00:34:25 00:15:27  
Fastest 3 (Male)         - - - -  
  1 m? 456 Rob Engers Arctic Shorter Rochford 00:45:07 00:04:47 00:26:08 00:14:12  
  2 me 461 Stuart Clark Tri-Force 00:46:04 00:06:14 00:26:07 00:13:42  
  3 me 402 Craig Halsey Unattached 00:46:13 00:03:52 00:28:57 00:13:24  
Mini Triers' Summary       - - - -  
  1 m? 456 Rob Engers Arctic Shorter Rochford 00:45:07 00:04:47 00:26:08 00:14:12  
  2 me 461 Stuart Clark Tri-Force 00:46:04 00:06:14 00:26:07 00:13:42  
  3 me 402 Craig Halsey Unattached 00:46:13 00:03:52 00:28:57 00:13:24  
  4 m? 448 David Pickles Unattached 00:46:54 00:04:05 00:28:57 00:13:52  
  5 m? 447 Paul Spencer Unattached 00:47:08 00:04:08 00:28:33 00:14:27  
  6 mk 459 Chris Proud Bedford Harriers AC 00:48:25 00:05:06 00:29:05 00:14:14  
  7 mg 428 Al Nisbet Team MK 00:49:16 00:04:28 00:28:55 00:15:53  
  8 mg 454 Colin Bradley Unattached 00:49:49 00:04:40 00:29:06 00:16:02  
  9 m? 434 Andrew Davies Unattached 00:50:48 00:04:57 00:29:57 00:15:54  
  10 mg 433 Gary Lane Army Tri Association 00:51:20 00:04:18 00:30:45 00:16:16  
  11 m? 412 Simon Turner Unattached 00:52:19 00:04:33 00:30:48 00:16:58  
  12 m? 445 Hallam Smallpiece Unattached 00:52:37 00:04:13 00:32:29 00:15:55  
  13 f? 444 Katie Chimes Unattached 00:52:47 00:03:44 00:33:57 00:15:06  
  14 mi 430 Martin Whiteley Unattached 00:52:53 00:04:11 00:32:15 00:16:27  
  15 fg 443 Lisa Rattu Bedford Traktors 00:53:07 00:04:50 00:32:42 00:15:35  
  16 m? 449 Dean Stanley Unattached 00:53:17 00:04:26 00:35:06 00:13:45  
  17 mk 418 Andy Ward Unattached 00:53:40 00:04:43 00:32:18 00:16:40  
  18 mi 450 Paul Anderson Unattached 00:53:58 00:06:04 00:33:37 00:14:18  
  19 f? 437 Georgie Ripper Unattached 00:54:21 00:04:29 00:34:25 00:15:27  
  20 mf 453 Zac Hollis Team MK 00:54:25 00:06:27 00:33:42 00:14:16  
  21 ff 427 Hildi Mitchell Unattached 00:56:42 00:04:35 00:33:25 00:18:41  
  22 mf 462 Michael Newbery Bedford Road CC 00:56:57 00:04:52 00:33:11 00:18:54  
  23 m? 422 Karl Kuehn Les Gringos 00:56:59 00:04:36 00:33:47 00:18:35  
  24 m? 435 Jeff Dowsett Stopsley Striders 00:57:38 00:05:58 00:37:22 00:14:18  
  25 f? 420 Sarah Bugler Unattached 00:58:00 00:04:24 00:33:32 00:20:04  
  26 f? 414 Claire Goodwin Unattached 00:58:27 00:03:56 00:35:55 00:18:35  
  27 m? 451 Matt Holmes Unattached 00:59:48 00:06:22 00:37:56 00:15:31  
  28 mh 463 Garry Buckle Unattached 01:01:05 00:08:36 00:35:57 00:16:31  
  29 f? 421 Lenka Adamcova Unattached 01:01:07 00:06:06 00:35:07 00:19:53  
  30 fh 460 Joanne Tiffany Unattached 01:01:21 00:06:12 00:35:20 00:19:50  
  31 fh 405 Gill Caine Unattached 01:01:27 00:06:30 00:34:39 00:20:18  
  32 mg 409 Nigel Whitlock-James Unattached 01:01:42 00:06:15 00:36:46 00:18:41  
  33 f? 426 Clare Valvona Dynamic 01:01:53 00:05:27 00:35:35 00:20:51  
  34 m? 440 Paul Ayers Unattached 01:02:37 00:07:48 00:34:23 00:20:26  
  35 f? 439 Nicola Murtagh Unattached 01:02:37 00:04:54 00:38:48 00:18:55  
  36 f? 438 Julie Evans Unattached 01:03:08 00:06:53 00:38:10 00:18:05  
  37 f? 401 Kathryn Hall Riverside Runners. St Neots 01:04:19 00:06:19 00:38:09 00:19:52  
  38 fk 404 Elizabeth Duggan Unattached 01:05:42 00:07:35 00:40:22 00:17:45  
  39 me 417 Paul Ward Unattached 01:06:03 00:05:29 00:39:09 00:21:25  
  40 f? 432 Sarah Whiteley Unattached 01:06:48 00:05:21 00:40:55 00:20:32  
  41 f? 442 Karen Mckendry Unattached 01:07:02 00:06:01 00:41:04 00:19:58  
  42 m? 410 Ted Hollingdale Unattached 01:09:23 00:08:16 00:42:30 00:18:36  
  43 f? 431 Maggie Whiteley Unattached 01:09:33 00:05:52 00:42:17 00:21:24  
  44 f? 419 Sandy Pahl Unattached 01:09:49 00:05:49 00:43:40 00:20:19  
  45 mg 416 Steven Pahl Unattached 01:09:51 00:04:31 00:45:06 00:20:14  
  46 fb 466 Hannah Ridnell Unattached 01:09:59 00:04:16 00:44:31 00:21:13  
  47 f? 424 Julie Selway Unattached 01:10:32 00:07:50 00:39:46 00:22:56  
  48 f? 452 Victoria Dunham Unattached 01:10:56 00:05:24 00:42:36 00:22:56  
  49 f? 455 Elizabeth Lee Brat Club 01:13:03 00:06:39 00:45:00 00:21:25  
  50 mi 464 David Curier Unattached 01:16:11 00:09:21 00:43:55 00:22:55  
  51 fa 465 Kate Ridnell Unattached 01:20:39 00:04:20 00:52:35 00:23:44  
  52 mg 457 Simon Lamport Unattached 01:43:02 00:04:45 01:20:35 00:17:41 Did 40k bike!
Jordan's Bedford Mini Tri (WC)         - - - -  
Mini Triers' Wheelchair Summary       - - - -  
  1 m? 429 Paul Robinson UK HCA 01:11:55 00:08:58 00:49:51 00:13:07  
Jordan's Bedford Classic         - - - -  
Fastest 3 Female         - - - -  
  37 ff 55 Sophie Whitworth Oxford Tri Club 02:13:50 00:22:48 01:08:45 00:42:17  
  38 fd 53 Yvette Grice Unattached 02:13:53 00:22:18 01:12:55 00:38:40  
  44 fe 58 Chrissie Wellington Brat Club 02:14:24 00:22:44 01:12:25 00:39:15  
Fastest 3 Male         - - - -  
  1 mf 305 Greg MacDonald RAFTA 02:00:14 00:22:34 01:02:50 00:34:50  
  2 mh 307 Peter Younghusband Team Tri-UK (Gatorade) 02:00:32 00:22:12 01:01:06 00:37:14  
  3 me 303 Mark Roberts SBR-Racing 02:00:55 00:22:15 01:02:57 00:35:43  
Grp D  Snr 1  Female 20-24 yrs       -   - - -
  38 fd 53 Yvette Grice Unattached 02:13:53 00:22:18 01:12:55 00:38:40  
Grp E  Snr 2  Female 25-29 yrs       -   - - -
  44 fe 58 Chrissie Wellington Brat Club 02:14:24 00:22:44 01:12:25 00:39:15  
Grp F  Snr 3  Female 30-34 yrs       -   - - -
  37 ff 55 Sophie Whitworth Oxford Tri Club 02:13:50 00:22:48 01:08:45 00:42:17  
Grp G  Snr 4  Female 35-39 yrs       -   - - -
  68 fg 49 Ann Knights Unattached 02:21:19 00:28:22 01:10:23 00:42:34  
Grp H  Vet 1  Female 40-44 yrs       -   - - -
  88 fh 51 Jo Riley Unattached 02:25:28 00:27:11 01:12:45 00:45:32  
Grp I  Vet 2  Female 45-49 yrs       -   - - -
  95 fi 33 Kim Shaw Team Cherwell 02:26:50 00:28:50 01:13:36 00:44:24  
Grp K  Vet 4  Female 55-59 yrs       -   - - -
  113 fk 52 Lesley Cliff Unattached 02:28:47 00:27:14 01:17:29 00:44:05  
Grp D  Snr 1  Male 20-24 yrs       -   - - -
  19 md 276 Paul Skipper Didsbury Tri 02:09:31 00:26:04 01:03:33 00:39:54  
Grp E  Snr 2  Male 25-29 yrs       -   - - -
  3 me 303 Mark Roberts SBR-Racing 02:00:55 00:22:15 01:02:57 00:35:43  
Grp F  Snr 3  Male 30-34 yrs       -   - - -
  1 mf 305 Greg MacDonald RAFTA 02:00:14 00:22:34 01:02:50 00:34:50  
Grp G  Snr 4  Male 35-39 yrs       -   - - -
  5 mg 293 Ian Panting Team SBR 02:03:36 00:19:50 01:05:26 00:38:20  
Grp H  Vet 1  Male 40-44 yrs       -   - - -
  2 mh 307 Peter Younghusband Team Tri-UK (Gatorade) 02:00:32 00:22:12 01:01:06 00:37:14  
Grp I  Vet 2  Male 45-49 yrs       -   - - -
  7 mi 299 Kevin Partridge Tri-Sport Epping 02:04:34 00:21:54 01:03:42 00:38:59  
Grp J  Vet 3  Male 50-54 yrs       -   - - -
  61 mj 252 Frank Whitelock Durham Tri 02:19:15 00:26:11 01:09:25 00:43:39  
Grp K  Vet 4  Male 55-59 yrs       -   - - -
  73 mk 251 Richard Melvern Tri-Force 02:22:55 00:28:42 01:12:03 00:42:10  
Grp L  Vet 5  Male 60-64 yrs       -   - - -
  130 ml 142 Dean Paxson Unattached 02:30:48 00:28:43 01:14:58 00:47:07  
Grp M  Vet 6  Male 65-69 yrs       -   - - -
  179 mm 92 Mike Folland Newark Triathletes 02:38:31 00:33:53 01:16:47 00:47:51  
Olympic Distance Summary       - - - -  
  1 mf 305 Greg MacDonald RAFTA 02:00:14 00:22:34 01:02:50 00:34:50  
  2 mh 307 Peter Younghusband Team Tri-UK (Gatorade) 02:00:32 00:22:12 01:01:06 00:37:14  
  3 me 303 Mark Roberts SBR-Racing 02:00:55 00:22:15 01:02:57 00:35:43  
  4 me 300 Darren Treadaway Tri-UK Inc 02:01:58 00:22:14 01:03:00 00:36:44  
  5 mg 293 Ian Panting Team SBR 02:03:36 00:19:50 01:05:26 00:38:20  
  6 mf 286 Douglas Bradshaw Cambridge Triathletes 02:04:28 00:25:16 00:59:28 00:39:44  
  7 mi 299 Kevin Partridge Tri-Sport Epping 02:04:34 00:21:54 01:03:42 00:38:59  
  8 mi 290 Steve Kaye Pactrac 02:04:46 00:23:53 - - RunOut time missed
  9 mh 274 Geoff Jones Cambridge Triathletes 02:05:06 00:23:47 01:01:50 00:39:28  
  10 me 285 Andy Fairley Unattached 02:05:16 00:22:10 01:04:04 00:39:03  
  11 me 291 Phil Smith Tyne Tri Club 02:05:30 00:24:12 01:01:18 00:40:01  
  12 mg 288 John Aspell Army Tri Association 02:05:42 00:24:15 01:04:43 00:36:44  
  13 me 278 Tom Bland Team Tri UK 02:06:20 00:23:57 01:04:21 00:38:02  
  14 mf 166 Kieron Lewis Team MK 02:07:47 00:25:59 01:02:39 00:39:09  
  15 mg 247 Jim Thorn Oxford Tri Club 02:07:52 00:22:01 01:06:07 00:39:44  
  16 me 152 Matthew Powell Oxford Tri Club 02:08:59 00:24:08 01:04:39 00:40:12  
  17 mf 270 Jonathan Gillham FVS Tri 02:09:02 00:23:42 01:04:59 00:40:21  
  18 mg 281 Matthew Spillman Tri-Anglia 02:09:30 00:23:06 01:04:56 00:41:28  
  19 md 276 Paul Skipper Didsbury Tri 02:09:31 00:26:04 01:03:33 00:39:54  
  20 mg 266 Adrian James Tri-Force 02:09:56 00:24:17 01:05:26 00:40:13  
  21 mh 242 Andy Wright Buckingham Swans 02:10:21 00:22:41 01:06:43 00:40:57  
  22 me 263 James Elworthy Bedford Traktors 02:10:41 00:24:09 01:05:05 00:41:26  
  23 me 292 Lee Wingate Tri-Sport Epping 02:10:51 00:23:55 01:03:55 00:43:02  
  24 mf 261 Alastair Shed Team Just racing 02:10:51 00:24:53 01:05:39 00:40:19  
  25 mf 237 Eugene Grant Unattached 02:11:21 00:26:27 01:04:40 00:40:14  
  26 mf 296 Dan Staite Cambridge Cycling Club 02:11:21 00:28:48 01:02:04 00:40:29  
  27 mh 268 Dave Copland Ipswich Tri Club 02:12:06 00:26:58 01:05:06 00:40:02  
  28 mg 226 Graeme Hall Pactrac 02:12:07 00:27:27 01:07:03 00:37:37  
  29 me 262 Nathan Reeves ATA Tri Club 02:12:56 00:27:37 01:03:46 00:41:33  
  30 mg 256 Paul Hardy Shires Triers 02:12:58 00:26:14 01:05:42 00:41:02  
  31 mf 265 Paul Mussert BAD Tri 02:13:02 00:27:02 01:06:48 00:39:12  
  32 me 222 Rob Metcalfe Unattached 02:13:13 00:22:07 01:08:37 00:42:30  
  33 mf 287 Marcus Smith White Oak Tri Squad 02:13:23 00:27:00 01:06:32 00:39:51  
  34 mf 284 Chris Holmes Team Just racing 02:13:25 00:26:49 01:04:59 00:41:38  
  35 mg 260 David Wagstaff Pactrac 02:13:33 00:24:24 01:06:26 00:42:43  
  36 mf 280 Andrew Collinge Tri-London 02:13:50 00:26:24 01:09:19 00:38:06  
  37 ff 55 Sophie Whitworth Oxford Tri Club 02:13:50 00:22:48 01:08:45 00:42:17  
  38 fd 53 Yvette Grice Unattached 02:13:53 00:22:18 01:12:55 00:38:40  
  39 m? 236 Andy Stiles Team MK 02:13:57 00:24:04 01:09:42 00:40:11  
  40 mf 216 Adrian Whitby St Ives CC 02:14:05 00:25:41 01:07:18 00:41:06  
  41 mh 282 John Griffin Tri-London 02:14:11 00:24:56 01:06:52 00:42:22  
  42 md 148 Simon Maskell Unattached 02:14:16 00:22:35 01:10:28 00:41:12  
  43 mg 241 David Allsop PEST 02:14:21 00:27:54 01:06:10 00:40:17  
  44 fe 58 Chrissie Wellington Brat Club 02:14:24 00:22:44 01:12:25 00:39:15  
  45 ff 59 Victoria Freeman Tri-Team Glos 02:14:31 00:25:25 01:08:28 00:40:38  
  46 mh 267 Rob Strachan Team Cherwell 02:15:10 00:26:26 01:06:06 00:42:38  
  47 mh 249 Rob Miller Bedford Traktors 02:15:20 00:27:41 01:07:14 00:40:25  
  48 mh 253 James Turnell Unattached 02:15:23 00:25:24 01:09:20 00:40:39  
  49 mg 235 Greg Keers Unattached 02:15:25 00:22:51 01:09:52 00:42:41  
  50 mh 245 Robert Hoodless Mid Sussex Tri Club 02:15:26 00:27:45 01:06:39 00:41:02  
  51 mi 221 Peter Winfield Bishops Stortford RC 02:15:40 00:22:44 01:07:51 00:45:05  
  52 mg 217 James Grierson Tri-Sport Epping 02:16:13 00:25:30 01:10:39 00:40:04  
  53 mf 225 Stewart Powell Worcester Tri 02:16:21 00:25:20 01:06:34 00:44:27  
  54 mf 294 Jason Noon Team MK 02:16:23 00:23:52 01:06:35 00:45:57  
  55 md 306 Christopher Mullington Unattached 02:16:30 00:22:06 01:17:40 00:36:44  
  56 mh 277 Jim Rees FVS Tri 02:16:56 00:25:46 01:07:25 00:43:45  
  57 md 279 James Fletcher Unattached 02:17:36 00:22:17 01:11:43 00:43:36  
  58 mf 212 Jamie Hawthorn Team MK 02:17:57 00:25:43 01:10:07 00:42:07  
  59 mi 220 Phil Gilkes Team Cherwell 02:18:59 00:28:04 01:10:02 00:40:53  
  60 mg 229 Harvey Perkins Unattached 02:19:10 00:25:36 01:09:55 00:43:39  
  61 mj 252 Frank Whitelock Durham Tri 02:19:15 00:26:11 01:09:25 00:43:39  
  62 mg 115 Gordon Kennedy Tri-London 02:19:23 00:24:00 01:11:02 00:44:21  
  63 mg 223 Stuart Paul Tri-Sport Epping 02:19:42 00:26:55 01:10:22 00:42:25  
  64 mh 185 William Boffey 1485 Tri Club 02:19:58 00:30:17 01:08:15 00:41:27  
  65 mj 240 Richard Gray Mersey Tri 02:20:04 00:28:29 01:08:11 00:43:25  
  66 mf 233 Jonathan Bishop Tri-Sport Epping 02:20:46 00:28:09 01:10:49 00:41:48  
  67 mj 244 Chris Jordan Pactrac 02:21:02 00:25:22 01:10:07 00:45:33  
  68 fg 49 Ann Knights Unattached 02:21:19 00:28:22 01:10:23 00:42:34  
  69 fd 43 Emma Smallman Pactrac 02:21:38 00:23:12 01:14:54 00:43:32  
  70 mg 316 Gavin Wilson Northampton SC 02:22:17 00:26:07 01:09:07 00:47:03  
  71 mh 190 Roger Canham PEST 02:22:35 00:28:05 01:11:03 00:43:27  
  72 me 165 Alistair Lang Unattached 02:22:38 00:25:54 01:09:34 00:47:11  
  73 mk 251 Richard Melvern Tri-Force 02:22:55 00:28:42 01:12:03 00:42:10  
  74 fe 38 Joanna Carritt Tri-London 02:22:56 00:25:53 01:12:19 00:44:44  
  75 mf 259 Gerry Frewin Shires Triers 02:23:02 00:27:38 01:12:35 00:42:48  
  76 me 124 David Paddon Unattached 02:23:29 00:28:01 01:11:31 00:43:57  
  77 mi 209 Martin Stacey Tri-Anglia 02:23:35 00:24:50 01:16:20 00:42:25  
  78 mi 177 Mike Whitworth Oxford Tri Club 02:23:40 00:23:14 01:11:24 00:49:03  
  79 mg 208 Gareth Kinch Met Police Tri Club 02:24:08 00:27:22 01:12:46 00:43:59  
  80 mk 215 Robert McDowell Tri-Sport Epping 02:24:09 00:29:46 01:08:39 00:45:43  
  81 mg 234 Chris Eggar Cambridge Triathletes 02:24:10 00:28:17 01:08:10 00:47:44  
  82 mh 227 Nigel Herron Brighton Phoenix AC & Tri 02:24:14 00:29:43 01:11:51 00:42:41  
  83 mg 183 Graeme Blair Unattached 02:24:31 00:29:05 01:13:36 00:41:50  
  84 ff 41 Amanda Schofield Team MK 02:24:40 00:25:33 01:14:47 00:44:20  
  85 mh 214 Peter Lane Unattached 02:25:09 00:25:17 01:14:30 00:45:22  
  86 mg 172 Neill Martin Unattached 02:25:13 00:30:02 01:13:33 00:41:38  
  87 md 94 Peter Hallatt Unattached 02:25:20 00:25:08 01:13:56 00:46:17  
  88 fh 51 Jo Riley Unattached 02:25:28 00:27:11 01:12:45 00:45:32  
  89 mh 178 Mark Philpot Hemel Hempstead CC 02:25:38 00:31:05 01:09:12 00:45:21  
  90 mf 231 Matthew Williams Team Squeeze 02:26:05 00:30:44 01:18:08 00:37:13  
  91 mi 199 Daniel Symington Farnham Tri Club 02:26:17 00:31:11 01:14:24 00:40:42  
  92 me 211 James Heraty Portsmouth Tri Club 02:26:24 00:30:24 01:11:20 00:44:40  
  93 mg 161 Mark Heaney Tri-Force 02:26:27 00:28:34 01:12:26 00:45:28  
  94 mf 93 Simon Cox Hemel Hempstead CC 02:26:43 00:30:19 01:13:54 00:42:29  
  95 fi 33 Kim Shaw Team Cherwell 02:26:50 00:28:50 01:13:36 00:44:24  
  96 mf 201 Mark Wharram Tri-London 02:26:55 00:29:22 01:14:23 00:43:10  
  97 mf 154 Toby Wilson Unattached 02:27:02 00:28:19 01:10:06 00:48:37  
  98 mg 141 Paul Anderson Unattached 02:27:03 00:30:45 01:12:05 00:44:14  
  99 mi 198 Mark Hird Ipswich Tri Club 02:27:10 00:25:56 01:14:44 00:46:29  
  100 fd 56 Kath Hardcastle Tri-Force 02:27:18 00:28:09 01:16:54 00:42:15  
  101 me 77 Paul Saunders Tri-Sport Epping 02:27:36 00:29:22 01:12:57 00:45:17  
  102 mf 187 Charles Coney Unattached 02:27:48 00:26:17 01:14:34 00:46:56  
  103 mh 204 Joseph Butcher Tri-Sport Epping 02:27:50 00:26:51 01:15:12 00:45:47  
  104 mf 202 Nick Pettitt Unattached 02:28:05 00:29:39 01:11:49 00:46:37  
  105 ff 39 Zoe Thornburgh Team Just racing 02:28:08 00:30:53 01:16:35 00:40:40  
  106 mh 192 Martin Hill Unattached 02:28:09 00:26:22 01:18:00 00:43:47  
  107 me 159 Robert Wilkinson Oxford Tri Club 02:28:27 00:23:07 01:14:25 00:50:55  
  108 mh 314 Paul Langford Bedford Traktors 02:28:30 00:26:36 01:16:38 00:45:16  
  109 mg 149 Adam Mussert Unattached 02:28:35 00:30:39 01:13:07 00:44:49  
  110 ff 42 Rosalind Rae Unattached 02:28:44 00:24:14 01:15:08 00:49:22  
  111 mg 188 Paul Joyce Unattached 02:28:47 00:29:47 01:15:13 00:43:47  
  112 me 210 Brendon Gilbert Unattached 02:28:47 00:29:10 01:15:31 00:44:06  
  113 fk 52 Lesley Cliff Unattached 02:28:47 00:27:14 01:17:29 00:44:05  
  114 me 143 Nick De Pennington Unattached 02:28:49 00:31:55 01:13:19 00:43:35  
  115 fd 45 Lucy Hillman Unattached 02:28:52 00:25:31 01:13:41 00:49:41  
  116 fg 37 Helen Eggar Cambridge Triathletes 02:28:54 00:27:54 01:14:36 00:46:25  
  117 mh 168 David Jones Tri-Force 02:28:55 00:26:02 01:15:25 00:47:28  
  118 mh 228 Lawrence Shafier East London Triathletes 02:29:03 00:29:05 01:18:52 00:41:06  
  119 mi 99 Ian Stoughton Unattached 02:29:10 00:21:22 01:17:52 00:49:57  
  120 mg 155 Huw Preece Barnet AC 02:29:16 00:29:50 01:12:00 00:47:26  
  121 mk 200 Terry Brooks Derby Triathlon Club 02:29:26 00:26:45 01:15:36 00:47:05  
  122 mg 258 Jeremy Prodger FVS Tri 02:29:34 00:31:01 01:10:19 00:48:13  
  123 fe 24 Louise Eden Cambridge Triathletes 02:29:51 00:28:44 01:11:52 00:49:14  
  124 mg 297 Phil Jenkins Unattached 02:30:12 00:21:59 01:09:15 00:58:57  
  125 mg 310 Steve Duvall Tri-Force 02:30:23 00:28:19 01:18:47 00:43:16  
  126 mi 224 Stuart Marshall Unattached 02:30:26 00:28:01 01:18:57 00:43:27  
  127 mh 184 Andy Jordan Tri-Force 02:30:34 00:28:24 01:16:13 00:45:57  
  128 mk 151 Richard File Berkshire Tri Squad 02:30:36 00:31:23 01:13:07 00:46:06  
  129 me 181 John Williams Unattached 02:30:37 00:29:08 01:13:18 00:48:11  
  130 ml 142 Dean Paxson Unattached 02:30:48 00:28:43 01:14:58 00:47:07  
  131 mg 196 Ian North Tri-Sport Epping 02:30:52 00:23:32 01:16:41 00:50:39  
  132 mi 140 David Cowlard East Grinstead Tri Club 02:31:02 00:30:34 01:13:24 00:47:04  
  133 mg 96 Matt Tillett Tri-London 02:31:06 00:25:36 01:19:15 00:46:16  
  134 me 255 Andrew Murfin Unattached 02:31:17 00:29:18 01:19:47 00:42:12  
  135 me 312 Stuart Cavanagh Team Milton Keynes 02:31:44 00:36:13 01:13:27 00:42:04  
  136 fd 46 Georgia Wood swimfortri.com 02:31:45 00:26:49 01:18:51 00:46:05  
  137 mh 138 Christopher Suckling FVS Tri 02:31:52 00:32:10 01:14:03 00:45:38  
  138 mg 189 Sam Kingston Tri-Anglia 02:32:20 00:31:08 01:17:18 00:43:54  
  139 mg 170 Santiago Porto Unattached 02:32:27 00:32:20 01:17:28 00:42:39  
  140 fg 40 Emma Thorpe Newmarket AC 02:32:28 00:30:14 01:18:42 00:43:31  
  141 mh 150 Jeremy Godwin Bedford Traktors 02:32:29 00:29:56 01:14:18 00:48:15  
  142 mg 122 Ian Pickett Tri-Force 02:32:34 00:26:27 01:15:25 00:50:43  
  143 mi 120 Steve Hayes 1485 Tri Club 02:32:41 00:29:00 01:13:34 00:50:06  
  144 mg 213 Holm Hoffmann Unattached 02:33:09 00:25:49 01:19:12 00:48:09  
  145 me 146 Willem Van Der Merwe Unattached 02:33:15 00:26:12 01:15:55 00:51:08  
  146 mi 164 Anthony Hall Unattached 02:33:19 00:26:31 01:16:41 00:50:07  
  147 fe 34 Naomi Kay Unattached 02:33:25 00:35:11 01:11:23 00:46:51  
  148 ml 167 Michael Dixon Shires Triers 02:33:31 00:30:00 01:12:14 00:51:17  
  149 me 125 Tom Inman Bedford Traktors 02:33:50 00:25:38 01:21:40 00:46:32  
  150 mh 176 Keith Perry FVS Tri 02:33:51 00:32:28 01:15:30 00:45:53  
  151 mg 169 Pete Eggleston Tri-Force 02:33:57 00:32:01 01:17:56 00:44:00  
  152 mi 144 Nigel Whittle Unattached 02:34:07 00:29:26 01:20:51 00:43:51  
  153 mf 153 Marc Snelson East Essex Tri Club 02:34:10 00:30:11 01:16:12 00:47:47  
  154 mg 309 Jason George Tri-Force 02:34:22 00:27:08 01:17:57 00:49:17  
  155 mg 180 Daniel Ward Unattached 02:34:40 00:31:53 01:18:02 00:44:46  
  156 mh 191 Jim Kersey Leicester Tri Club 02:34:43 00:25:48 01:25:38 00:43:17  
  157 fi 35 Carol Smallman Pactrac 02:35:02 00:29:00 01:15:58 00:50:04  
  158 mg 111 Robert Wilson FVS Tri 02:35:04 00:28:55 01:14:54 00:51:15  
  159 mh 136 Toby Denham Unattached 02:35:12 00:31:36 01:17:57 00:45:39  
  160 mh 205 Simon Fisher Bedford Harriers AC 02:35:28 00:30:51 01:18:54 00:45:43  
  161 mh 133 Russell Hamilton Unattached 02:35:31 00:27:52 01:20:12 00:47:27  
  162 mi 194 Mervyn Phillips Les Gringos 02:35:45 00:30:54 01:16:09 00:48:42  
  163 mh 137 Mark Harman Essex Police Tri 02:35:54 00:30:04 01:18:17 00:47:34  
  164 ff 26 Johana Johnson Portsmouth Tri Club 02:35:55 00:26:07 01:20:56 00:48:51  
  165 mg 90 Simon Patenhall FVS Tri 02:36:23 00:36:22 01:15:28 00:44:33  
  166 ff 25 Carla Fisher Bedford Traktors 02:36:28 00:27:58 01:19:24 00:49:07  
  167 mf 182 Malcolm Campbell Unattached 02:36:31 00:40:20 01:11:04 00:45:07  
  168 ff 6 Severine Piot Riverside Runners. St Neots 02:36:34 00:29:24 01:19:45 00:47:25  
  169 fh 22 Susie Wetton Unattached 02:36:39 00:29:16 01:18:30 00:48:52  
  170 fe 31 Michelle Smart Tri-Sport Epping 02:36:45 00:30:50 01:18:45 00:47:10  
  171 mj 105 Will Connolly Unattached 02:36:47 00:34:32 01:17:30 00:44:46  
  172 mh 135 Gavin Merryweather Unattached 02:37:14 00:31:18 01:14:47 00:51:08  
  173 mi 100 Martin Laverick Unattached 02:37:20 00:29:31 01:15:25 00:52:25  
  174 me 160 Chris Waddell Unattached 02:37:33 00:30:32 01:16:56 00:50:04  
  175 mh 129 Paul Corrie Unattached 02:37:38 00:33:29 01:16:35 00:47:33  
  176 mg 95 Russell Scott Unattached 02:37:40 00:31:37 01:14:08 00:51:54  
  177 fe 21 Mette Nielson Unattached 02:38:21 00:24:52 01:22:40 00:50:49  
  178 mi 101 Mervyn Newton Chiltern Triathletes 02:38:27 00:30:36 01:19:30 00:48:20  
  179 mm 92 Mike Folland Newark Triathletes 02:38:31 00:33:53 01:16:47 00:47:51  
  180 mh 127 Steve Rice Bedford Traktors 02:38:45 00:32:35 01:17:25 00:48:44  
  181 mh 117 James Wright Unattached 02:38:45 00:31:15 01:18:58 00:48:33  
  182 ff 28 Helen Raines Farnham Tri Club 02:39:15 00:29:26 01:21:19 00:48:30  
  183 fe 44 Elizabeth Whitaker Unattached 02:39:27 00:30:09 01:20:56 00:48:21  
  184 ff 60 Hendriette Thorn Unattached 02:39:41 00:30:08 01:23:15 00:46:18  
  185 fg 30 Lisa Jones Steyning AC 02:39:50 00:30:03 01:20:58 00:48:48  
  186 mg 72 Darren Evans Les Gringos 02:39:51 00:28:54 01:22:10 00:48:48  
  187 fe 19 Clare Warren Oxford Uni Tri 02:39:57 00:25:55 01:20:18 00:53:44  
  188 mi 109 Robert Jezek Unattached 02:40:06 00:28:38 01:18:34 00:52:55  
  189 mh 84 Chris  Murphy Unattached 02:40:26 00:29:03 01:18:03 00:53:21  
  190 fg 32 Stephanie Strachan Team Cherwell 02:40:27 00:29:50 01:16:53 00:53:44  
  191 mi 313 Chris Fitzgerald Unattached 02:40:27 00:33:45 01:19:02 00:47:40  
  192 mh 104 Dave Kirby Unattached 02:40:37 00:28:11 01:17:30 00:54:57  
  193 mg 83 Andy Hood MK Hash House Harriers 02:40:41 00:27:03 01:24:59 00:48:40  
  194 fd 315 Lorna Collins Shires Triers 02:40:48 00:26:46 01:19:58 00:54:04  
  195 mg 173 David Farthing FVS Tri 02:41:09 00:34:45 01:18:09 00:48:14  
  196 mh 98 Mark Hudson Unattached 02:41:12 00:31:22 01:18:57 00:50:53  
