Results 2006/7 updated 24/04/07

Return to Squash Menu - Squash

Div One - Official Position

Team Match Points
Rank Team Homepage Played Won Lost For Against AVG For/game AVG Against/game
1 Club Squash One 9 6 3 119 74 13.2 8.2
2 David Lloyd One 7 6 1 114 29 16.3 4.1
3 Mowsbury 9 6 3 107 81 11.9 9.0
4 Open University One 10 5 5 102 107 10.2 10.7
5 Bunyan One 10 4 6 97 115 9.7 11.5
6 Silsoe One 11 2 9 79 154 7.2 14.0
7 Biggleswade One 10 4 6 74 132 7.4 13.2

For Updates click Div One For all results click here

Div Two - Official Position

Team Match Points
Rank Team Homepage Played Won Lost For Against AVG For/game AVG Against/game
1 Silsoe Two 10 8 2 142 72 14.2 7.2
2 Open University Two 10 7 3 130 92 13.0 9.2
3 David Lloyd Three 10 6 4 119 90 11.9 9.0
4 Dunstable Two 9 6 3 103 83 11.4 9.2
5 Biggleswade Two 9 2 7 72 120 8.0 13.3
6 Carlton 10 0 10 53 162 5.3 16.2

For Updates Click Div Two For all results click here

above results from beds-sra website

 

 

Hertfordshire League:

www.herts-squash.org.uk

Division 3

Official Position

Team Match Points
Rank Team Homepage Played Won Lost For Against AVG For/game AVG Against/game
1 Berkhamsted 3 18 14 4 96 30 5.3 1.7
2 R3 Stevenage 2 17 15 2 92 27 5.4 1.6
3 Biggleswade 18 13 5 80 46 4.4 2.6
4 Stortford 3 18 11 7 74 52 4.1 2.9
5 Harpenden RC 3 18 10 8 64 62 3.6 3.4
6 Gosling 2 18 8 10 58 68 3.2 3.8
7 Potters Bar 2 18 8 10 52 74 2.9 4.1
8 Hawks 18 6 12 45 81 2.5 4.5
9 Next Generation 2 17 3 14 41 78 2.4 4.6
10 Radlett 2 18 1 17 21 105 1.2 5.8

For updates click Division 3

 

Players
Name Points For Points Against AVG For AVG Against
Simon Gray 34 21 2.6 1.6
Nigel Gazeley 38 18 2.4 1.1
Richard Anthony 39 34 2.2 1.9
Craig Millard 24 25 2.0 2.1
Alex Boswell 3 2 3.0 2.0
Tony Rumbold 6 4 2.0 1.3
Chris Chinn 34 36 2.0 2.1
Martin Wright 22 7 2.8 0.9
Pete Roberts 0 3 0.0 3.0
Dan Cleary 3 1 3.0 1.0


 

Return to Squash Menu - Squash