HOW MUCH CAN YOU SAVE ?

miles per gallon your vehicle normally achieves when running on petrol 50 353.33 706.67 1060.00 1413.33 1766.67 2120.00 2473.33 2826.67 3180.00 3533.33
45 392.59 785.19 1177.78 1570.37 1962.96 2355.56 2748.15 3140.74 3533.33 3925.93
40 441.67 883.33 1325.00 1766.67 2208.33 2650.00 3091.67 3533.33 3975.00 4416.67
35 504.76 1009.52 1514.29 2019.05 2523.81 3028.57 3533.33 4038.10 4542.86 5047.62
30 588.89 1177.78 1766.67 2355.56 2944.44 3533.33 4122.22 4711.11 5300.00 5888.89
25 706.67 1413.33 2120.00 2826.67 3533.33 4240.00 4946.67 5653.33 6360.00 7066.67
20 883.33 1766.67 2650.00 3533.33 4416.67 5300.00 6183.33 7066.67 7950.00 8833.33
15 1177.78 2355.56 3533.33 4711.11 5888.89 7066.67 8244.44 9422.22 10600.00 11777.78
10 1766.66 3533.33 5300.00 7066.67 8833.33 10600.00 12366.67 14133.33 15900.00 17666.67
10,000 20,000 30,000 40,000 50,000 60,000 70,000 80,000 90,000 100,000
Total number of miles vehicle might cover when running on LPG

Use the chart above to get an idea of how much you might save by converting your vehicle to run on LPG
For example if you average 10,000 mile per year in your vehicle and you're going to keep it for 5 years =50,000 miles
If the vehicle normally achieves 25 miles to the gallon on petrol you should save £3533.33 by running it on LPG -more
than enough to cover any conversion costs 

RETURN TO HOME PAGE

 

www.gasandgo.co.uk
İGAS AND GO LTD 2007