| Decca | 11940 | Zombies | She's Not There | SOLD |
| Decca | 12318 | St Louis Union | Respect | SOLD |
| Decca | 11488 | Jet Harris | Main Title Theme | 4.00 |
| Decca | 11540 | Sounds Inc. | Sounds Like Locomotion | 3.00 |
| Decca | 11563 | Jet Harris/Tony Meehan | Diamonds | 3.00 |
| Decca | 11598 | Screaming Lord Sutch | Jack The Ripper | SOLD |
| Decca | 11644 | Jet Harris/Tony Meehan | Scarlet O'Hara | 3.00 |
| Decca | 11710 | Jet Harris/Tony Meehan | Applejack | 4.00 |
| Decca | 11801 | Tony Meehan | Song Of Mexico | SOLD |
| Decca | DFE 8552 | The Big Three (EP no sleeve) | At The Cavern | SOLD |
| Columbia | SEG 8094 | Shadows (EP no sleeve) | Shadows To The Fore | SOLD |
| Columbia | 4750 | Acker Bilk | Stranger On The Shore | SOLD |
| Columbia | 7163 | Shadows | Geronimo | SOLD |
| Columbia | 7355 | Frank Ifield | Summer Is Over | SOLD |
| Columbia | 7428 | Georgie Flame | Yeah Yeah | SOLD |
| Columbia | 7494 | Georgie Fame | In The Meantime | SOLD |
| Parlophone | 5077 | Hollies | Stay | SOLD |
| Parlophone | 5091 | Adam Faith | We Are In Love | SOLD |
| Parlophone | 5110 | Roulettes | Bad Time (tiny chip on edge) | SOLD |
| Parlophone | 5178 | Hollies | We're Through | SOLD |
| Parlophone | 5409 | Hollies | I Can't Let Go | 3.00 |
| Parlophone | 5655 | Beatles | I Am The Walrus | 2.00 |
| A&M | 700 | Herb Alpert | Casino Royale | 2.00 |
| A&M | 810 | Herb Alpert | Jerusalem | 2.00 |
| Reprise | 20307 | Dean Martin | The Door Is Still Open | 2.00 |
| Reprise | 20869 | Nancy Sinatra | The Highway Song | 3.00 |
| Reprise | 20974 | Gordon Lightfoot | If You Could Read My Mind | SOLD |
| Reprise | 23052 | Frank Sinatra | Strangers In The Night | 1.00 |
| CBS | 6400 | Simon & Garfunkle (EP) | Mrs Robinson | 5.00 |
| Simon & Garfunkle (EP) | Mrs Robinson sleeve only | 3.00 | ||
| CBS Special Products | 735 | Tremeloes/Anita Harris | Even The Bad Times Are Good/The Clapping Song p/sleeve | SOLD |
| CBS | 3298 | Andy Williams | Can't Take My Eyes Off You | SOLD |
| CBS | 3402 | Billy Joe Royal | Don't You Be Ashamed demo | 5.00 |
| CBS | 4295 | Georgie Fame | Peaceful | 3.00 |
| CBS | 6947 | Art Garfunkel | Bright Eyes (ex/ex) | 2.00 |
| CBS | 202045 | Simon & Garfunkle | Homeward Bound (unique? lable) | SOLD |
| RCA | 1876 | Nilsson | Everybody's Talkin' | 2.00 |
| RCA | 1913 | Nilsson | I
Guess The Lord Must Be In New York City |
SOLD |
| RCA | 124 | Slade | Lock Up Your Daughters | 3.00 |
| HMV | 1013 | Bryan Hyland | Ginny Come Lately | 3.00 |
| HMV | 1061 | Stan Getz | Theme From Dr Kildare | SOLD |
| HMV | 1228 | Johnny Kidd | Hungry For Love | SOLD |
| Page One | 040 | Troggs | Love Is All Around | 3.00 |
| Page One | 120 | Guy Darrell | Turn To Me | SOLD |
| Page One | 135 | Lace | I'm A Gambler | SOLD |
| Piccadilly | 35206 | Sounds Orchestral | Cast Your Fate To The Wind | 1.00 |
| RAK | 212 | Hot Chocolate | Everything Should Be Funky | SOLD |
| Immediate | 023 | Chris Farlowe | Think | SOLD |
| Philips | 326767 | Dusty Springfield | Goin' Back | 2.00 |
| Capitol | 15619 | Bobbie Gentry/Glen Campbell | All I Have To Do Is Dream | 1.00 |
| WB | 88 | Cascades | Rhythm Of The Rain | 3.00 |
| WB | 16248 | Alice Cooper | Hello Hurray | SOLD |
| MGM | 1297 | Lou Christie | Lightnin' Strikes | 4.00 |
| Capitol | 15149 | Piltdown Men | Brontosaurus Stomp ex/ex | 5.00 |
| Capitol | 15707 | Fortunes | Storm In A Teacup | SOLD |
| EMI | 2719 | Kate Bush | Wuthering Heights | SOLD |
| EMI | 2040 | Darren Burn | True Love Ways | SOLD |
| Island | 6121 | Cat Stevens | Morning Has Broken | SOLD |
| Pye | 7N15225 | Emile Ford | What do you want to make those eyes at me for | 3.00 |
| Pye International | 25206 | Sons Of Piltdown Men | Mad Goose | 12.00 |
| Epic | 1196 | Jim Steinman | Storm | SOLD |
| Fontana | 587 | Joan Baez | Plaisir D'Amour | 1.00 |
| Elektra | 45043 | Judy Collins | Both Sides Now | SOLD |
| Chrysalis | 2023 | Leo Sayer | Show Must Go On | SOLD |
| Vogue | 8047 | Francois Hardy (french EP) | C'est A L'Amour Auquel Je Pense | 8.00 |
| MCA | 251 | Leonard Skynard | Free Bird (ex/ex cond.) | 5.00 |
| Mercury | 6000776 | J J Cale | City Girls p/sleeve (ex/ex) | 6.00 |
| Chrysalis | GOD 11 | Housemartins | Happy Hour (ex/ex) | 2.00 |
| Liberty | 658 | Kenny Rogers/Sheena Easton | We've Got Tonight (ex/ex) | 2.00 |
| Vertigo | 206 | Dire Straits | Sultans Of Swing (ex/ex) | 2.00 |
| EMI | EM1 | Talking Heads | Radio Head p/sleeve (mint/mint) | 4.00 |
| Polydor | 56181 | William E | Lazy Life | SOLD |
| London | HLA8784 | Andy Williams | Hawaiian Wdding Song | 3.00 |
| London American | HLU9433 | G-Clefs | Little Girl I love you | 3.00 |
| Oriole | CB 1587 | Martin Slavin | Rock- A-Charleston | 2.00 |
These pages last updated 29 January 2009