| Seasons
Results 2005 - 2006 |
||||||
| Date |
Opponent |
Venue |
Comp |
Score |
Scorers | |
| McKenzie 3, McGarvey 2, MacKay, Fitzpatrick | ||||||
| Convery | ||||||
| Kerr | ||||||
Sat 20th Aug |
Renfrew |
A |
L |
0-5 |
Comp. Key |
|
Sat 27th Aug |
Cumnock |
H |
L |
0-0 |
OVD -Scottish Cup |
|
| Convery 2, Ryan | L - League |
|||||
| Hobbs, McGarvey | WOS - West Of Scotland |
|||||
| Hobbs 2 | CLC-Central League Cup |
|||||
| S Jack (won 3-1 on penalties) | SLC - Sectional League Cup |
|||||
| Hobbs, Ryan | ||||||
| Waddell, Ryan, McShane, Rhodden | ||||||
| Hobbs, Waddell | ||||||
| Wilson (pen), McGarvey, McKenzie | ||||||
| Rhodden 2, Wilson (pen) | ||||||
| Waddell, McKeown | ||||||
| Convery 2, McGarvey, McKenzie, Waddell 2 | ||||||
| McShane | ||||||
| Hobbs, Wilson | ||||||
| Hobbs, Wilson pen, McShane | ||||||
| McKeown, Wilson pen | ||||||
| Waddell, J Jack 2, Travers | ||||||
| Waddell, McGarvey | ||||||
| J Jack, Ryan, Kerr | ||||||
| McShane, Waddell, Wilson pen | ||||||
| Waddell | ||||||
| Ryan 2 | ||||||
| Convery | ||||||
| J Jack | ||||||
| Wilson pen | ||||||
| Lost 4-5 on penalties | ||||||
| Kerr 2, Wilson | ||||||
| McKenzie 2, Downs | ||||||
| Top Scorer Chart |
||||||
| 9 - Waddell | ||||||
| 8 - Wilson | ||||||
7 - Hobbs, Ryan, McKenzie |
||||||
| 6 - McGarvey, Convery | ||||||
| 4 - McShane, J. Jack, Kerr | ||||||
3 - Rhodden |
||||||
2 - McKeown |
||||||
| 1 MacKay, Fitzpatrick, S. Jack, Travers,
Downs |
||||||
|
Cup Competitions Sectional League Cup - did not qualify from section
|
||||||
Final League Table
Talbot are champions, Johnstone and Larkhall are relegated
Team........... P W. D. L. F. A. GD
Pts
1 Auchinleck.. 22 12 05 05 46 29 17 41
2 Renfrew..... 22 12 05 05 40 27 13 41
3 Pollok...... 22 11 05 06 43 30 13 38
4 Shotts BA... 22 09 06 07 39 39 00 33
5 Cumnock..... 22 08 05 09 33 35 -2 29
6 Maryhill.... 22 07 07 08 37 33 04 28
7 Kilsyth R... 22 06 10 06 28 28 00 28
8 Glenafton... 22 05 10 07 24 25 -1 25
9 Bellshill... 22 06 07 09 24 31 -7 25
10 Arthurlie * 22 11 04 07 33 32 01 22
11 Johnstone.. 22 06 02 14 19 36-17 20
12 Larkhall... 22 02 08 12 29 50-21 14
* = 15 points deducted