Produced by ScoreBridge from www.scorebridge.com - Licensed to Adrienne Tinn
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Hazel Fricker & Ben Balbinski | 235/ 336 | 69.94 | 36 |
| 2 | 2 | Adrienne Tinn & Keith Silver | 216/ 336 | 64.29 | 30 |
| 3 | 16 | Emilie Webber & Esther Ellington | 186/ 336 | 55.36 | 24 |
| 4 | 1 | Michael Shine & Eddie Cirket | 182/ 336 | 54.17 | 18 |
| 5 | 3 | Richard Kitajewski & Brian Watson | 177/ 336 | 52.68 | 12 |
| 6 | 14 | Pam Paulus & Kath Anderton | 169/ 336 | 50.30 | 6 |
| 7 | 9 | Ron Betts & Stuart Heeks | 162/ 336 | 48.21 | |
| 8 = | 10 | Alan Hooker & Ivan Wybrew | 161/ 336 | 47.92 | |
| 8 = | 12 | Christine & Terry Edwards | 161/ 336 | 47.92 | |
| 10 | 13 | Fred Ross & Les Panter | 159/ 336 | 47.32 | |
| 11 | 15 | Bob Parker & Beryl Davy | 157/ 336 | 46.73 | |
| 12 | 8 | Marjory Nelson & Margaret Lambert | 156/ 336 | 46.43 | |
| 13 | 5 | Ken Seal & Ken Hardaway | 152/ 336 | 45.24 | |
| 14 | 6 | Mark Wadsworth & Ken Sheridan | 147/ 336 | 43.75 | |
| 15 | 4 | Rosina Conen & David Brayshaw | 142/ 336 | 42.26 | |
| 16 | 7 | Pat Peacock & Diane Parker | 126/ 336 | 37.50 |
Results produced on Thursday 30 July 09 at 4:57 pm