Produced by ScoreBridge from www.scorebridge.com - Licensed to Adrienne Tinn
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Michael Shine & Bob Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Marion Beckley Beryl Davy | 170 | -450 | -110 | 8.0 | 22 | |
| 2 | 620 | -420 | +620 | 18.0 | 22 | |||
| 3 | 28 | Martin Benjamin Graham Forsythe | 120 | -100 | +400 | 11.0 | 22 | |
| 4 | 630 | -100 | +800 | 19.7 | 22 | |||
| 5 | 27 | John Gates Janice Gates | 420 | -450 | +50 | 9.0 | 22 | |
| 6 | 90 | -300 | +120 | 20.0 | 22 | |||
| 7 | 26 | Derek Parkinson Les Panter | 600 | -620 | +300 | 4.0 | 22 | |
| 8 | 420 | -100 | +420 | 19.0 | 22 | |||
| 9 | 25 | Christine Edwards Terry Edwards | 430 | -300 | +430 | 22.0 | 22 | |
| 10 | 100 | -620 | +910 | 6.0 | 22 | |||
| 11 | 24 | Hazel Fricker Ben Balbinski | 500 | -100 | +500 | 22.0 | 22 | |
| 12 | 50 | -430 | +150 | 13.0 | 22 | |||
| 13 | 23 | Muriel Davies Phraid Gower | 90 | -300 | +300 | 13.0 | 22 | |
| 14 | 110 | -150 | +400 | 14.0 | 22 | |||
| 15 | 21 | Julie Abley Steve Abley | 100 | -200 | +660 | 5.0 | 22 | |
| 16 | 690 | -800 | +800 | 8.8 | 22 | |||
| 17 | 20 | Allan Cairns Jo Knappert | 450 | -980 | +50 | 15.0 | 22 | |
| 18 | 650 | -100 | +650 | 22.0 | 22 | |||
| 19 | 19 | Bill Blackman Sheila Evans | 100 | -140 | +500 | 10.0 | 22 | |
| 20 | 200 | -200 | +300 | 2.0 | 22 | |||
| 21 | 18 | Les Towers Fred Ross | 110 | -500 | +50 | 18.0 | 22 | |
| 22 | 150 | -90 | +300 | 18.0 | 22 | |||
| 23 | 17 | Derek Miles Hazel Miles | 100 | -630 | +100 | 22.0 | 22 | |
| 24 | 90 | -300 | +150 | 10.0 | 22 | |||
| Total | 62.41% | 329.5 | 528 | |||||
| Pair 2 | Sid Pole & Tony Henderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 16 | Adrienne Tinn Keith Silver | 120 | -100 | +400 | 11.0 | 22 | |
| 4 | 600 | -100 | +800 | 16.5 | 22 | |||
| 5 | 15 | Marion Beckley Beryl Davy | 420 | -450 | +50 | 9.0 | 22 | |
| 6 | 120 | -300 | +120 | 22.0 | 22 | |||
| 7 | 28 | Martin Benjamin Graham Forsythe | 140 | -620 | +300 | 14.0 | 22 | |
| 8 | 100 | -100 | +420 | 1.0 | 22 | |||
| 9 | 27 | John Gates Janice Gates | 50 | -300 | +430 | 6.0 | 22 | |
| 10 | 110 | -620 | +910 | 8.0 | 22 | |||
| 11 | 26 | Derek Parkinson Les Panter | 200 | -100 | +500 | 15.0 | 22 | |
| 12 | 100 | -430 | +150 | 19.0 | 22 | |||
| 13 | 25 | Christine Edwards Terry Edwards | 140 | -300 | +300 | 3.0 | 22 | |
| 14 | 150 | -150 | +400 | 1.0 | 22 | |||
| 15 | 24 | Hazel Fricker Ben Balbinski | 660 | -200 | +660 | 21.0 | 22 | |
| 16 | 660 | -800 | +800 | 14.3 | 22 | |||
| 17 | 22 | Esther Ellington Peter Chester | 480 | -980 | +50 | 7.0 | 22 | |
| 18 | 140 | -100 | +650 | 9.0 | 22 | |||
| 19 | 21 | Julie Abley Steve Abley | 110 | -140 | +500 | 3.0 | 22 | |
| 20 | 300 | -200 | +300 | 22.0 | 22 | |||
| 21 | 20 | Allan Cairns Jo Knappert | 500 | -500 | +50 | 0.0 | 22 | |
| 22 | 90 | -90 | +300 | 0.0 | 22 | |||
| 23 | 19 | Bill Blackman Sheila Evans | 130 | -100 | +630 | 3.0 | 22 | |
| 24 | 110 | -150 | +300 | 17.0 | 22 | |||
| 25 | 18 | Les Towers Fred Ross | 600 | -500 | +870 | 18.0 | 22 | |
| 26 | 150 | -200 | +100 | 5.0 | 22 | |||
| Total | 46.36% | 244.8 | 528 | |||||
| Pair 3 | Penny & Brian Hassell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 17 | Derek Miles Hazel Miles | 420 | -450 | +50 | 9.0 | 22 | |
| 6 | 100 | -300 | +120 | 5.0 | 22 | |||
| 7 | 16 | Adrienne Tinn Keith Silver | 620 | -620 | +300 | 1.0 | 22 | |
| 8 | 170 | -100 | +420 | 13.0 | 22 | |||
| 9 | 15 | Marion Beckley Beryl Davy | 110 | -300 | +430 | 13.0 | 22 | |
| 10 | 630 | -620 | +910 | 15.0 | 22 | |||
| 11 | 28 | Martin Benjamin Graham Forsythe | 90 | -100 | +500 | 8.0 | 22 | |
| 12 | 150 | -430 | +150 | 22.0 | 22 | |||
| 13 | 27 | John Gates Janice Gates | 140 | -300 | +300 | 3.0 | 22 | |
| 14 | 120 | -150 | +400 | 18.0 | 22 | |||
| 15 | 26 | Derek Parkinson Les Panter | 100 | -200 | +660 | 5.0 | 22 | |
| 16 | 800 | -800 | +800 | 21.9 | 22 | |||
| 17 | 25 | Christine Edwards Terry Edwards | 50 | -980 | +50 | 20.0 | 22 | |
| 18 | 170 | -100 | +650 | 14.0 | 22 | |||
| 19 | 23 | Muriel Davies Phraid Gower | 200 | -140 | +500 | 16.0 | 22 | |
| 20 | 90 | -200 | +300 | 10.0 | 22 | |||
| 21 | 22 | Esther Ellington Peter Chester | 300 | -500 | +50 | 4.0 | 22 | |
| 22 | 110 | -90 | +300 | 12.0 | 22 | |||
| 23 | 21 | Julie Abley Steve Abley | 170 | -100 | +630 | 16.0 | 22 | |
| 24 | 90 | -150 | +300 | 12.0 | 22 | |||
| 25 | 20 | Allan Cairns Jo Knappert | 500 | -870 | +500 | 22.0 | 22 | |
| 26 | 120 | -100 | +200 | 11.0 | 22 | |||
| 27 | 19 | Bill Blackman Sheila Evans | 110 | -100 | +250 | 10.0 | 22 | |
| 28 | 660 | -660 | -110 | 0.0 | 22 | |||
| Total | 53.20% | 280.9 | 528 | |||||
| Pair 4 | Peter Beavan & Stella Welsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Allan Cairns Jo Knappert | 110 | +110 | +450 | 0.0 | 22 | |
| 2 | 620 | -620 | +420 | 4.0 | 22 | |||
| 7 | 18 | Les Towers Fred Ross | 100 | -620 | +300 | 18.0 | 22 | |
| 8 | 50 | -100 | +420 | 5.0 | 22 | |||
| 9 | 17 | Derek Miles Hazel Miles | 50 | -300 | +430 | 6.0 | 22 | |
| 10 | 630 | -620 | +910 | 15.0 | 22 | |||
| 11 | 16 | Adrienne Tinn Keith Silver | 400 | -100 | +500 | 19.0 | 22 | |
| 12 | 430 | -430 | +150 | 0.0 | 22 | |||
| 13 | 15 | Marion Beckley Beryl Davy | 90 | -300 | +300 | 13.0 | 22 | |
| 14 | 50 | -150 | +400 | 8.0 | 22 | |||
| 15 | 28 | Martin Benjamin Graham Forsythe | 600 | -200 | +660 | 13.0 | 22 | |
| 16 | 50% | -800 | +800 | 11.0 | 22 | |||
| 17 | 27 | John Gates Janice Gates | 460 | -980 | +50 | 12.0 | 22 | |
| 18 | 110 | -100 | +650 | 6.0 | 22 | |||
| 19 | 26 | Derek Parkinson Les Panter | 400 | -140 | +500 | 20.0 | 22 | |
| 20 | 100 | -200 | +300 | 12.0 | 22 | |||
| 21 | 24 | Hazel Fricker Ben Balbinski | 120 | -500 | +50 | 14.0 | 22 | |
| 22 | 50 | -90 | +300 | 6.0 | 22 | |||
| 23 | 23 | Muriel Davies Phraid Gower | 630 | -100 | +630 | 22.0 | 22 | |
| 24 | 150 | -150 | +300 | 0.0 | 22 | |||
| 25 | 22 | Esther Ellington Peter Chester | 600 | -870 | +500 | 4.0 | 22 | |
| 26 | 90 | -100 | +200 | 4.0 | 22 | |||
| 27 | 21 | Julie Abley Steve Abley | 110 | -250 | +100 | 12.0 | 22 | |
| 28 | 620 | +110 | +660 | 10.0 | 22 | |||
| Total | 44.32% | 234.0 | 528 | |||||
| Pair 5 | Ken Hardaway & Una Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Esther Ellington Peter Chester | 150 | -450 | -110 | 16.0 | 22 | |
| 2 | 620 | -420 | +620 | 18.0 | 22 | |||
| 3 | 21 | Julie Abley Steve Abley | 120 | -400 | +100 | 11.0 | 22 | |
| 4 | 800 | -800 | +100 | 0.1 | 22 | |||
| 9 | 19 | Bill Blackman Sheila Evans | 50 | -300 | +430 | 6.0 | 22 | |
| 10 | 600 | -620 | +910 | 11.0 | 22 | |||
| 11 | 18 | Les Towers Fred Ross | 100 | -100 | +500 | 2.0 | 22 | |
| 12 | 110 | -430 | +150 | 3.0 | 22 | |||
| 13 | 17 | Derek Miles Hazel Miles | 100 | -300 | +300 | 19.0 | 22 | |
| 14 | 120 | -150 | +400 | 18.0 | 22 | |||
| 15 | 16 | Adrienne Tinn Keith Silver | 600 | -200 | +660 | 13.0 | 22 | |
| 16 | 800 | -800 | +800 | 0.1 | 22 | |||
| 17 | 15 | Marion Beckley Beryl Davy | 50 | -980 | +50 | 20.0 | 22 | |
| 18 | 200 | -100 | +650 | 18.0 | 22 | |||
| 19 | 28 | Martin Benjamin Graham Forsythe | 140 | -140 | +500 | 0.0 | 22 | |
| 20 | 110 | -200 | +300 | 16.0 | 22 | |||
| 21 | 27 | John Gates Janice Gates | 400 | -500 | +50 | 2.0 | 22 | |
| 22 | 300 | -90 | +300 | 22.0 | 22 | |||
| 23 | 25 | Christine Edwards Terry Edwards | 130 | -100 | +630 | 3.0 | 22 | |
| 24 | 100 | -150 | +300 | 4.0 | 22 | |||
| 25 | 24 | Hazel Fricker Ben Balbinski | 100 | -870 | +500 | 12.0 | 22 | |
| 26 | 100 | -100 | +200 | 0.0 | 22 | |||
| 27 | 23 | Muriel Davies Phraid Gower | 100 | -250 | +100 | 22.0 | 22 | |
| 28 | 120 | +110 | +660 | 2.0 | 22 | |||
| Total | 45.11% | 238.2 | 528 | |||||
| Pair 6 | Mark Wadsworth & Ken Sheridan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Hazel Fricker Ben Balbinski | 170 | -450 | -110 | 8.0 | 22 | |
| 2 | 100 | -420 | +620 | 4.0 | 22 | |||
| 3 | 23 | Muriel Davies Phraid Gower | 120 | -100 | +400 | 11.0 | 22 | |
| 4 | 600 | -100 | +800 | 16.5 | 22 | |||
| 5 | 22 | Esther Ellington Peter Chester | 50 | -50 | +450 | 1.0 | 22 | |
| 6 | 50 | -120 | +300 | 9.0 | 22 | |||
| 11 | 20 | Allan Cairns Jo Knappert | 100 | -100 | +500 | 2.0 | 22 | |
| 12 | 110 | -430 | +150 | 3.0 | 22 | |||
| 13 | 19 | Bill Blackman Sheila Evans | 300 | -300 | +300 | 0.0 | 22 | |
| 14 | 50 | -150 | +400 | 8.0 | 22 | |||
| 15 | 18 | Les Towers Fred Ross | 200 | -200 | +660 | 1.0 | 22 | |
| 16 | 720 | -800 | +800 | 3.4 | 22 | |||
| 17 | 17 | Derek Miles Hazel Miles | 480 | -980 | +50 | 7.0 | 22 | |
| 18 | 170 | -100 | +650 | 14.0 | 22 | |||
| 19 | 16 | Adrienne Tinn Keith Silver | 200 | -140 | +500 | 16.0 | 22 | |
| 20 | 110 | -200 | +300 | 16.0 | 22 | |||
| 21 | 15 | Marion Beckley Beryl Davy | 110 | -500 | +50 | 18.0 | 22 | |
| 22 | 150 | -90 | +300 | 18.0 | 22 | |||
| 23 | 28 | Martin Benjamin Graham Forsythe | 150 | -100 | +630 | 10.0 | 22 | |
| 24 | 110 | -150 | +300 | 17.0 | 22 | |||
| 25 | 26 | Derek Parkinson Les Panter | 300 | -870 | +500 | 19.0 | 22 | |
| 26 | 180 | -100 | +200 | 20.0 | 22 | |||
| 27 | 25 | Christine Edwards Terry Edwards | 110 | -250 | +100 | 12.0 | 22 | |
| 28 | 200 | +110 | +660 | 4.0 | 22 | |||
| Total | 45.06% | 237.9 | 528 | |||||
| Pair 7 | Richard Kitajewski & Brian Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Derek Parkinson Les Panter | 170 | -450 | -110 | 8.0 | 22 | |
| 2 | 100 | -420 | +620 | 4.0 | 22 | |||
| 3 | 25 | Christine Edwards Terry Edwards | 120 | -100 | +400 | 11.0 | 22 | |
| 4 | 150 | -100 | +800 | 8.8 | 22 | |||
| 5 | 24 | Hazel Fricker Ben Balbinski | 420 | -450 | +50 | 9.0 | 22 | |
| 6 | 50 | -300 | +120 | 13.0 | 22 | |||
| 7 | 23 | Muriel Davies Phraid Gower | 300 | -300 | +620 | 0.0 | 22 | |
| 8 | 420 | -420 | +100 | 3.0 | 22 | |||
| 13 | 21 | Julie Abley Steve Abley | 130 | -300 | +300 | 7.0 | 22 | |
| 14 | 50 | -150 | +400 | 8.0 | 22 | |||
| 15 | 20 | Allan Cairns Jo Knappert | 660 | -200 | +660 | 21.0 | 22 | |
| 16 | 620 | -800 | +800 | 17.5 | 22 | |||
| 17 | 19 | Bill Blackman Sheila Evans | 50 | -980 | +50 | 20.0 | 22 | |
| 18 | 100 | -100 | +650 | 1.0 | 22 | |||
| 19 | 18 | Les Towers Fred Ross | 100 | -140 | +500 | 10.0 | 22 | |
| 20 | 110 | -200 | +300 | 16.0 | 22 | |||
| 21 | 17 | Derek Miles Hazel Miles | 50 | -500 | +50 | 22.0 | 22 | |
| 22 | 50 | -90 | +300 | 6.0 | 22 | |||
| 23 | 16 | Adrienne Tinn Keith Silver | 150 | -100 | +630 | 10.0 | 22 | |
| 24 | 300 | -150 | +300 | 22.0 | 22 | |||
| 25 | 15 | Marion Beckley Beryl Davy | 100 | -870 | +500 | 10.0 | 22 | |
| 26 | 120 | -100 | +200 | 11.0 | 22 | |||
| 27 | 27 | John Gates Janice Gates | 50 | -250 | +100 | 20.0 | 22 | |
| 28 | 620 | +110 | +660 | 10.0 | 22 | |||
| Total | 50.81% | 268.3 | 528 | |||||
| Pair 8 | Marjory Nelson & Margaret Lambert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Martin Benjamin Graham Forsythe | 450 | -450 | -110 | 0.0 | 22 | |
| 2 | 200 | -420 | +620 | 12.0 | 22 | |||
| 3 | 27 | John Gates Janice Gates | 0 | -100 | +400 | 4.0 | 22 | |
| 4 | 300 | -100 | +800 | 13.2 | 22 | |||
| 5 | 26 | Derek Parkinson Les Panter | 420 | -450 | +50 | 9.0 | 22 | |
| 6 | 110 | -300 | +120 | 2.0 | 22 | |||
| 7 | 25 | Christine Edwards Terry Edwards | 620 | -620 | +300 | 1.0 | 22 | |
| 8 | 420 | -100 | +420 | 19.0 | 22 | |||
| 9 | 24 | Hazel Fricker Ben Balbinski | 110 | -430 | +300 | 9.0 | 22 | |
| 10 | 600 | -910 | +620 | 11.0 | 22 | |||
| 15 | 22 | Esther Ellington Peter Chester | 200 | -200 | +660 | 1.0 | 22 | |
| 16 | 600 | -800 | +800 | 19.7 | 22 | |||
| 17 | 21 | Julie Abley Steve Abley | 480 | -980 | +50 | 7.0 | 22 | |
| 18 | 90 | -100 | +650 | 4.0 | 22 | |||
| 19 | 20 | Allan Cairns Jo Knappert | 200 | -140 | +500 | 16.0 | 22 | |
| 20 | 100 | -200 | +300 | 8.0 | 22 | |||
| 21 | 19 | Bill Blackman Sheila Evans | 130 | -500 | +50 | 11.0 | 22 | |
| 22 | 50 | -90 | +300 | 6.0 | 22 | |||
| 23 | 18 | Les Towers Fred Ross | 140 | -100 | +630 | 6.0 | 22 | |
| 24 | 50 | -150 | +300 | 8.0 | 22 | |||
| 25 | 17 | Derek Miles Hazel Miles | 870 | -870 | +500 | 0.0 | 22 | |
| 26 | 90 | -100 | +200 | 4.0 | 22 | |||
| 27 | 16 | Adrienne Tinn Keith Silver | 110 | -250 | +100 | 12.0 | 22 | |
| 28 | 110 | +110 | +660 | 0.0 | 22 | |||
| Total | 34.64% | 182.9 | 528 | |||||
| Pair 9 | Muriel Simons & Emilie Webber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Derek Miles Hazel Miles | 170 | -450 | -110 | 8.0 | 22 | |
| 2 | 100 | -420 | +620 | 4.0 | 22 | |||
| 3 | 15 | Marion Beckley Beryl Davy | 120 | -100 | +400 | 11.0 | 22 | |
| 4 | 100 | -100 | +800 | 0.1 | 22 | |||
| 5 | 28 | Martin Benjamin Graham Forsythe | 420 | -450 | +50 | 9.0 | 22 | |
| 6 | 50 | -300 | +120 | 13.0 | 22 | |||
| 7 | 27 | John Gates Janice Gates | 500 | -620 | +300 | 6.0 | 22 | |
| 8 | 420 | -100 | +420 | 19.0 | 22 | |||
| 9 | 26 | Derek Parkinson Les Panter | 300 | -300 | +430 | 0.0 | 22 | |
| 10 | 910 | -620 | +910 | 22.0 | 22 | |||
| 11 | 25 | Christine Edwards Terry Edwards | 120 | -500 | +100 | 12.0 | 22 | |
| 12 | 100 | -150 | +430 | 3.0 | 22 | |||
| 17 | 23 | Muriel Davies Phraid Gower | 480 | -980 | +50 | 7.0 | 22 | |
| 18 | 100 | -100 | +650 | 1.0 | 22 | |||
| 19 | 22 | Esther Ellington Peter Chester | 100 | -140 | +500 | 6.0 | 22 | |
| 20 | 110 | -200 | +300 | 6.0 | 22 | |||
| 21 | 21 | Julie Abley Steve Abley | 130 | -500 | +50 | 11.0 | 22 | |
| 22 | 50 | -90 | +300 | 6.0 | 22 | |||
| 23 | 20 | Allan Cairns Jo Knappert | 170 | -100 | +630 | 16.0 | 22 | |
| 24 | 100 | -150 | +300 | 4.0 | 22 | |||
| 25 | 19 | Bill Blackman Sheila Evans | 600 | -870 | +500 | 4.0 | 22 | |
| 26 | 200 | -100 | +200 | 22.0 | 22 | |||
| 27 | 18 | Les Towers Fred Ross | 200 | -250 | +100 | 2.0 | 22 | |
| 28 | 650 | +110 | +660 | 17.0 | 22 | |||
| Total | 39.60% | 209.1 | 528 | |||||
| Pair 10 | Ron Betts & Peter Vale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Bill Blackman Sheila Evans | 170 | -450 | -110 | 8.0 | 22 | |
| 2 | 100 | -420 | +620 | 9.0 | 22 | |||
| 3 | 18 | Les Towers Fred Ross | 150 | -100 | +400 | 18.0 | 22 | |
| 4 | 110 | -100 | +800 | 3.4 | 22 | |||
| 5 | 16 | Adrienne Tinn Keith Silver | 420 | -450 | +50 | 9.0 | 22 | |
| 6 | 100 | -300 | +120 | 5.0 | 22 | |||
| 7 | 15 | Marion Beckley Beryl Davy | 100 | -620 | +300 | 18.0 | 22 | |
| 8 | 140 | -100 | +420 | 10.0 | 22 | |||
| 9 | 28 | Martin Benjamin Graham Forsythe | 100 | -300 | +430 | 2.0 | 22 | |
| 10 | 200 | -620 | +910 | 4.0 | 22 | |||
| 11 | 27 | John Gates Janice Gates | 400 | -100 | +500 | 19.0 | 22 | |
| 12 | 90 | -430 | +150 | 7.0 | 22 | |||
| 13 | 26 | Derek Parkinson Les Panter | 90 | -300 | +300 | 9.0 | 22 | |
| 14 | 400 | -400 | +150 | 0.0 | 22 | |||
| 19 | 24 | Hazel Fricker Ben Balbinski | 100 | -140 | +500 | 10.0 | 22 | |
| 20 | 200 | -200 | +300 | 2.0 | 22 | |||
| 21 | 23 | Muriel Davies Phraid Gower | 200 | -500 | +50 | 7.0 | 22 | |
| 22 | 50 | -90 | +300 | 6.0 | 22 | |||
| 23 | 22 | Esther Ellington Peter Chester | 170 | -100 | +630 | 16.0 | 22 | |
| 24 | 130 | -150 | +300 | 20.0 | 22 | |||
| 25 | 21 | Julie Abley Steve Abley | 200 | -870 | +500 | 15.0 | 22 | |
| 26 | 120 | -100 | +200 | 11.0 | 22 | |||
| 27 | 20 | Allan Cairns Jo Knappert | 250 | -250 | +100 | 0.0 | 22 | |
| 28 | 600 | +110 | +660 | 6.0 | 22 | |||
| Total | 40.61% | 214.4 | 528 | |||||
| Pair 11 | Diane Parker & Pat Peacock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Julie Abley Steve Abley | 140 | -450 | -110 | 19.0 | 22 | |
| 2 | 420 | -420 | +620 | 0.0 | 22 | |||
| 3 | 20 | Allan Cairns Jo Knappert | 100 | -100 | +400 | 1.0 | 22 | |
| 4 | 110 | -100 | +800 | 3.4 | 22 | |||
| 5 | 19 | Bill Blackman Sheila Evans | 420 | -450 | +50 | 9.0 | 22 | |
| 6 | 50 | -300 | +120 | 13.0 | 22 | |||
| 7 | 17 | Derek Miles Hazel Miles | 200 | -620 | +300 | 10.0 | 22 | |
| 8 | 0 | -100 | +420 | 8.0 | 22 | |||
| 9 | 16 | Adrienne Tinn Keith Silver | 150 | -300 | +430 | 20.0 | 22 | |
| 10 | 620 | -620 | +910 | 0.0 | 22 | |||
| 11 | 15 | Marion Beckley Beryl Davy | 130 | -100 | +500 | 12.0 | 22 | |
| 12 | 50 | -430 | +150 | 13.0 | 22 | |||
| 13 | 28 | Martin Benjamin Graham Forsythe | 90 | -300 | +300 | 13.0 | 22 | |
| 14 | 50 | -150 | +400 | 12.0 | 22 | |||
| 15 | 27 | John Gates Janice Gates | 600 | -660 | +200 | 9.0 | 22 | |
| 16 | 690 | -800 | +800 | 13.2 | 22 | |||
| 21 | 25 | Christine Edwards Terry Edwards | 110 | -500 | +50 | 18.0 | 22 | |
| 22 | 140 | -90 | +300 | 14.0 | 22 | |||
| 23 | 24 | Hazel Fricker Ben Balbinski | 200 | -100 | +630 | 20.0 | 22 | |
| 24 | 100 | -150 | +300 | 4.0 | 22 | |||
| 25 | 23 | Muriel Davies Phraid Gower | 300 | -870 | +500 | 19.0 | 22 | |
| 26 | 120 | -100 | +200 | 11.0 | 22 | |||
| 27 | 22 | Esther Ellington Peter Chester | 140 | -250 | +100 | 4.0 | 22 | |
| 28 | 620 | +110 | +660 | 10.0 | 22 | |||
| Total | 48.41% | 255.6 | 528 | |||||
| Pair 12 | Jo Carreira & Tim Matthews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Muriel Davies Phraid Gower | 170 | -450 | -110 | 8.0 | 22 | |
| 2 | 620 | -420 | +620 | 18.0 | 22 | |||
| 3 | 22 | Esther Ellington Peter Chester | 400 | -100 | +400 | 22.0 | 22 | |
| 4 | 150 | -100 | +800 | 8.8 | 22 | |||
| 5 | 21 | Julie Abley Steve Abley | 50 | -450 | +50 | 21.0 | 22 | |
| 6 | 300 | -300 | +120 | 0.0 | 22 | |||
| 7 | 20 | Allan Cairns Jo Knappert | 200 | -620 | +300 | 10.0 | 22 | |
| 8 | 50 | -100 | +420 | 5.0 | 22 | |||
| 9 | 18 | Les Towers Fred Ross | 130 | -300 | +430 | 18.0 | 22 | |
| 10 | 660 | -620 | +910 | 18.0 | 22 | |||
| 11 | 17 | Derek Miles Hazel Miles | 100 | -100 | +500 | 2.0 | 22 | |
| 12 | 50 | -430 | +150 | 13.0 | 22 | |||
| 13 | 16 | Adrienne Tinn Keith Silver | 130 | -300 | +300 | 7.0 | 22 | |
| 14 | 150 | -150 | +400 | 1.0 | 22 | |||
| 15 | 15 | Marion Beckley Beryl Davy | 600 | -200 | +660 | 13.0 | 22 | |
| 16 | 660 | -800 | +800 | 14.3 | 22 | |||
| 17 | 28 | Martin Benjamin Graham Forsythe | 980 | -50 | +980 | 21.0 | 22 | |
| 18 | 170 | -650 | +100 | 8.0 | 22 | |||
