Produced by ScoreBridge from www.scorebridge.com - Licensed to Adrienne Tinn
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Graham Forsythe & Martin Benjamin | 10 | 54.62% | |
| 2 | Christine & Terry Edwards | 9 | 53.85% | |
| 3 | Bob Parker & Eddie Cirket | 13 | 53.43% | |
| 4 | Adrienne Tinn & Keith Silver | 12 | 53.36% | |
| 5 | Emilie Webber & Muriel Simons | 12 | 52.89% | |
| 6 | Les Panter & Derek Parkinson | 14 | 51.81% | |
| 7 | Ben Balbinski & Hazel Fricker | 13 | 51.49% | |
| 8 | Ron Betts & Stuart Heeks | 11 | 51.41% | |
| 9 | Michael Shine & Roy Young | 11 | 51.33% | |
| 10 | Janice & John Gates | 10 | 50.46% | |
| 11 | Alan Hooker & Ivan Wybrew | 10 | 49.72% | |
| 12 | Ken Seal & Ken Hardaway | 12 | 49.54% | |
| 13 | Margaret Lambert & Marjory Nelson | 13 | 49.21% | |
| 14 | Pat Peacock & Diane Parker | 9 | 49.05% | |
| 15 | Allan Cairns & Jo Knappert | 10 | 49.04% | |
| 16 | Ken Sheridan & Mark Wadsworth | 13 | 48.41% | |
| 17 | Richard Kitajewski & Brian Watson | 13 | 48.24% | |
| 18 | Esther Ellington & Peter Chester | 9 | 47.79% | |
| 19 | Rosina Conen & David Brayshaw | 9 | 46.62% | |
| 20 | Kath Anderton & Pam Paulus | 12 | 45.77% |
Results published on Thursday 23 April 09 at 8:23 pm