2004 World Junior Tantrix Championship GROUP B AFTER 30 OF 30 GAMES, i.e. 100%
Click here for help with Arranging Games Deadline for group games : SUN 8 FEB 2004
Click here to send a new result List of Entrants, ratings, etc
 
Pos. QUAL Nickname Name (seeding if in top 8) Nat. PreSPs Pld W. D. L. P. TPs %
1st -> QF2 MarkusA Markus Andersson (8) SWE
(1747) 12 7 2 3 147.5 61%
2nd -> QF4 shunter Simon Wright (3) GBR
(1821) 12 7 1 4 142.6 59%
3rd jopoh Johan Polman NED
(1643) 12 8   4 139.3 58%
4th gabika Gabriela Krausová SVK
(1371) 12 5 1 6 110.2 46%
5th marry Lenka Turociova SVK
(0852) 12 1   11 60.4 25%
def 26/1 Hypersonic Harrison G [u] USA
(0734)    
3 games against each player. A draw with a -ve time penalty is shown in the loss column.
Top two qualify for KO phase; [u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Simon Wright ("shunter")
… or see below for a cross-table and the individual game results and schedule
GROUP B - CROSS-TABLE after 30 of 30 games, scores in TPs
(blue if won or sure to win the whole mini-match, green if sure of at least a draw)
Name Nat. shu Mar jop gab mar Totals
shunter GBR
- 21.2 46.6 24.5 50.3 142.6
MarkusA SWE
38.8 - 25.8 31.6 51.3 147.5
jopoh NED
13.4 34.2 - 47.7 44.0 139.3
gabika SVK
35.5 28.4 12.3 - 34.0 110.2
marry SVK
9.7 8.7 16.0 26.0 - 60.4
2004 World Junior Tantrix Championship GROUP B Fixtures & Results : FRI 16 JAN - SUN 8 FEB 2004
Key: TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
Date: T1: Nickname Higher-seeded player: C: TPs: Game score: TPs: C: Lower-seeded player: Nickname T2: Review game (click here to go to the reviewer)
31-Jan-04 11 shunter Simon Wright (3) R (04.5) 15 - 22 (15.5) B Markus Andersson (8) MarkusA 6 TM!MarkusA-22-shunter-15-2004-01-32-1324
31-Jan-04 13 shunter Simon Wright (3) R (10.0) 24 - 24 (10.0) B Markus Andersson (8) MarkusA 6 TM!shunter-24-MarkusA-24-2004-01-32-1345
31-Jan-04 10 shunter Simon Wright (3) R (06.7) 18 - 19 (13.3) B Markus Andersson (8) MarkusA 5 TM!MarkusA-19-shunter-18-2004-01-32-1407
26-Jan-04 13 shunter Simon Wright (3) B (13.9) 17 - 15 (06.1) R Johan Polman jopoh 5 T!shunter-17-jopoh-15-2004-01-27-1952
26-Jan-04 9 shunter Simon Wright (3) B (15.5) 26 - 19 (04.5) R Johan Polman jopoh 4 T!jopoh-19-shunter-26-2004-01-27-2010
26-Jan-04 7 shunter Simon Wright (3) B (17.2) 29 - 14 (02.8) R Johan Polman jopoh 3 T!shunter-29-jopoh-14-2004-01-27-2031
1-Feb-04 5 shunter Simon Wright (3) R (15.0) 22 - 17 (05.0) B Gabriela Krausová gabika 7 T!gabika-17-shunter-22-2004-02-02-1252
1-Feb-04 10 shunter Simon Wright (3) R (02.8) 21 - 36 (17.2) B Gabriela Krausová gabika 4 T!shunter-21-gabika-36-2004-02-02-1318
1-Feb-04 10 shunter Simon Wright (3) R (06.7) 23 - 24 (13.3) B Gabriela Krausová gabika 8 T!gabika-24-shunter-23-2004-02-02-1325
8-Feb-04 8 shunter Simon Wright (3) B (17.8) 31 - 12 (02.2) Y Lenka Turociova marry 4 T!shunter-31-Marry-12-2004-02-09-1208
8-Feb-04 11 shunter Simon Wright (3) B (17.2) 24 - 9 (02.8) G Lenka Turociova marry 11 T!Marry-9-shunter-24-2004-02-09-1221
8-Feb-04 6 shunter Simon Wright (3) B (15.3) 20 - 14 (04.7) G Lenka Turociova marry 5 T!Marry-14-shunter-20-2004-02-09-1248
22-Jan-04 8 MarkusA Markus Andersson (8) B (15.0) 27 - 22 (05.0) R Johan Polman jopoh 4 T!jopoh-22-MarkusA-27-2004-01-23-1658
22-Jan-04 11 MarkusA Markus Andersson (8) B (04.7) 11 - 17 (15.3) R Johan Polman jopoh 5 T!jopoh-17-MarkusA-11-2004-01-23-1716
22-Jan-04 8 MarkusA Markus Andersson (8) B (06.1) 13 - 15 (13.9) R Johan Polman jopoh 7 T!jopoh-15-MarkusA-13-2004-01-23-1734
24-Jan-04 8 MarkusA Markus Andersson (8) B (16.6) 26 - 14 (03.4) R Gabriela Krausová gabika 9 T!MarkusA-26-gabika-14-2004-01-25-1505
24-Jan-04 7 MarkusA Markus Andersson (8) B (10.0) 27 - 27 (10.0) R Gabriela Krausová gabika 6 gabika-27-MarkusA-27-2004-01-25-1517
24-Jan-04 12 MarkusA Markus Andersson (8) B (05.0) 23 - 28 (15.0) R Gabriela Krausová gabika 7 T!gabika-28-MarkusA-23-2004-01-25-1535
4-Feb-04 6 MarkusA Markus Andersson (8) B (16.0) 21 - 12 (04.0) R Lenka Turociova marry 3 T!Marry-12-MarkusA-21-2004-02-05-1759
4-Feb-04 3 MarkusA Markus Andersson (8) B (18.5) 36 - 12 (01.5) R Lenka Turociova marry 4 T!MarkusA-36-Marry-12-2004-02-05-1815
4-Feb-04 5 MarkusA Markus Andersson (8) B (16.8) 26 - 13 (03.2) R Lenka Turociova marry 4 T!MarkusA-26-Marry-13-2004-02-05-1825
25-Jan-04 6 jopoh Johan Polman R (14.3) 21 - 18 (05.7) B Gabriela Krausová gabika 11 T!gabika-18-jopoh-21-2004-01-26-1259
25-Jan-04 4 jopoh Johan Polman R (15.0) 23 - 18 (05.0) B Gabriela Krausová gabika 10 T!jopoh-23-gabika-18-2004-01-26-1321
25-Jan-04 2 jopoh Johan Polman R (18.4) 40 - 17 (01.6) B Gabriela Krausová gabika 5 T!jopoh-40-gabika-17-2004-01-26-1340
4-Feb-04 4 jopoh Johan Polman R (16.4) 25 - 14 (03.6) B Lenka Turociova marry 3 T!Marry-14-jopoh-25-2004-02-05-1702
4-Feb-04 6 jopoh Johan Polman R (13.3) 20 - 19 (06.7) B Lenka Turociova marry 3 T!jopoh-20-Marry-19-2004-02-05-1718
4-Feb-04 3 jopoh Johan Polman R (14.3) 22 - 19 (05.7) B Lenka Turociova marry 4 T!jopoh-22-Marry-19-2004-02-05-1734
23-Jan-04 7 gabika Gabriela Krausová B (14.3) 25 - 22 (05.7) R Lenka Turociova marry 3 U!gabika-25-Marry-22-2004-01-24-1821
23-Jan-04 10 gabika Gabriela Krausová B (05.0) 17 - 22 (15.0) R Lenka Turociova marry 3 U!Marry-22-gabika-17-2004-01-24-1841
6-Feb-04 6 gabika Gabriela Krausová B (14.7) 27 - 23 (05.3) R Lenka Turociova marry 2 T!gabika-27-Marry-23-2004-02-07-1818
Click here to return to the Home Page for this tournament