2004 World Junior Tantrix Championship GROUP A AFTER 24 OF 24 GAMES, i.e. 100%
Click here for help with Arranging Games Deadline for group games : SUN 8 FEB 2004
Click here to send a new result List of Entrants, ratings, etc
 
Pos. QUAL Nickname Name (seeding if in top 8) Nat. PreSPs Pld W. D. L. P. TPs %
1st -> QF1 Zorpolotta Jason Oliver NZL
(1706) 12 6 1 5 128.2 53%
2nd -> QF3 brett Brett Laishley AUS
(1729) 12 6 1 5 124.9 52%
3rd ChiMaster Seb Mrowinski (6) NZL
(1765) 12 6 1 5 124.6 52%
4th fear Chris Hill (1) NZL
(1878) 12 3 3 6 102.3 43%
4 games against each player. A draw with a -ve time penalty is shown in the loss column.
Top two qualify for KO phase; [u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Simon Wright ("shunter")
… or see below for a cross-table and the individual game results and schedule
GROUP A - CROSS-TABLE after 24 of 24 games, TPs
(blue if won the whole mini-match, green if sure of at least a draw)
Name Nat. fea Chi bre Zor Totals
fear NZL
- 34.3 36.0 32.0 102.3
ChiMaster NZL
45.7 - 30.1 48.8 124.6
brett AUS
44.0 49.9 - 31.0 124.9
Zorpolotta NZL
48.0 31.2 49.0 - 128.2
2004 World Junior Tantrix Championship GROUP A Fixtures & Results : FRI 16 JAN - SUN 8 FEB 2004
Key: TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
Date: T1: Nickname Higher-seeded player: C: TPs: Game score: TPs: C: Lower-seeded player: Nickname T2: Review game (click here to go to the reviewer)
16-Jan-04 10 fear Chris Hill (1) Y (05.3) 16 - 20 (14.7) R Seb Mrowinski (6) ChiMaster 9 T!fear-16-ChiMaster-20-2004-01-17-2054
16-Jan-04 9 fear Chris Hill (1) Y (05.7) 19 - 22 (14.3) R Seb Mrowinski (6) ChiMaster 11 T!ChiMaster-22-fear-19-2004-01-17-2116
17-Jan-04 11 fear Chris Hill (1) Y (13.3) 25 - 24 (06.7) R Seb Mrowinski (6) ChiMaster 7 T!ChiMaster-24-fear-25-2004-01-18-0624
17-Jan-04 5 fear Chris Hill (1) Y (10.0) 16 - 16 (10.0) R Seb Mrowinski (6) ChiMaster 4 T!fear-16-ChiMaster-16-2004-01-18-0655
20-Jan-04 12 fear Chris Hill (1) Y (10.0) 13 - 13 (10.0) R Brett Laishley brett 8 T!fear-13-Brett-13-2004-01-21-0251
20-Jan-04 10 fear Chris Hill (1) Y (05.7) 17 - 20 (14.3) R Brett Laishley brett 9 T!fear-17-Brett-20-2004-01-21-0253
20-Jan-04 4 fear Chris Hill (1) Y (05.0) 23 - 28 (15.0) G Brett Laishley brett 4 T!Brett-28-fear-23-2004-01-21-0319
20-Jan-04 10 fear Chris Hill (1) Y (15.3) 22 - 16 (04.7) G Brett Laishley brett 6 T!fear-22-Brett-16-2004-01-21-0327
17-Jan-04 10 fear Chris Hill (1) Y (13.3) 26 - 25 (06.7) B Jason Oliver Zorpolotta 7 T!Zorpolotta-25-fear-26-2004-01-18-0659
17-Jan-04 11 fear Chris Hill (1) Y (10.0) 15 - 15 (10.0) B Jason Oliver Zorpolotta 4 T!Zorpolotta-15-fear-15-2004-01-18-2003
17-Jan-04 8 fear Chris Hill (1) Y (03.0) 18 - 32 (17.0) B Jason Oliver Zorpolotta 4 T!Zorpolotta-32-fear-18-2004-01-18-2038
17-Jan-04 8 fear Chris Hill (1) Y (05.7) 24 - 27 (14.3) B Jason Oliver Zorpolotta 4 T!Zorpolotta-27-fear-24-2004-01-18-2054
26-Jan-04 9 ChiMaster Seb Mrowinski (6) R (04.2) 17 - 25 (15.8) G Brett Laishley brett 4 T!ChiMaster-17-Brett-25-2004-01-27-0256
26-Jan-04 8 ChiMaster Seb Mrowinski (6) R (05.3) 14 - 18 (14.7) G Brett Laishley brett 8 T!Brett-18-ChiMaster-14-2004-01-27-0309
26-Jan-04 7 ChiMaster Seb Mrowinski (6) R (06.7) 26 - 27 (13.3) G Brett Laishley brett 5 T!ChiMaster-26-Brett-27-2004-01-27-0331
26-Jan-04 4 ChiMaster Seb Mrowinski (6) R (13.9) 22 - 20 (06.1) G Brett Laishley brett 5 T!ChiMaster-22-Brett-20-2004-01-27-0345
19-Jan-04 9 ChiMaster Seb Mrowinski (6) R (13.3) 22 - 21 (06.7) B Jason Oliver Zorpolotta 7 T!Zorpolotta-21-ChiMaster-22-2004-01-20-0031
19-Jan-04 7 ChiMaster Seb Mrowinski (6) R (06.1) 12 - 14 (13.9) B Jason Oliver Zorpolotta 5 T!ChiMaster-12-Zorpolotta-14-2004-01-20-0050
19-Jan-04 6 ChiMaster Seb Mrowinski (6) R (15.5) 24 - 17 (04.5) B Jason Oliver Zorpolotta 4 T!ChiMaster-24-Zorpolotta-17-2004-01-20-0100
19-Jan-04 4 ChiMaster Seb Mrowinski (6) R (13.9) 26 - 24 (06.1) B Jason Oliver Zorpolotta 4 T!ChiMaster-26-Zorpolotta-24-2004-01-20-0115
19-Jan-04 7 brett Brett Laishley G (16.0) 24 - 15 (04.0) B Jason Oliver Zorpolotta 8 T!Zorpolotta-15-Brett-24-2004-01-20-0159
19-Jan-04 11 brett Brett Laishley G (04.5) 22 - 29 (15.5) B Jason Oliver Zorpolotta 4 T!Zorpolotta-29-Brett-22-2004-01-20-0220
19-Jan-04 6 brett Brett Laishley G (06.7) 20 - 21 (13.3) B Jason Oliver Zorpolotta 7 T!Zorpolotta-21-Brett-20-2004-01-20-0244
19-Jan-04 7 brett Brett Laishley G (03.8) 10 - 20 (16.2) B Jason Oliver Zorpolotta 4 T!Brett-10-Zorpolotta-20-2004-01-20-0301
Click here to return to the Home Page for this tournament