2003 WJTC Group P2

2nd WORLD JUNIOR TANTRIX CHAMPIONSHIP GROUP P2 AFTER 20 OF 30 GAMES = 67%
Send a new result Deadline for group games : 7 February
Help with Arranging Games
Pos. QUAL Nickname Name (Seed in Eur.) Nat. PreSPs Pld W. D. L. TPs %
1st ->QF2 brett Brett Laishley (3) AUS
(1624) 8 6   2 100.4 63%
2nd ->QF3 ChiMaster Seb M [u] (2) NZL
(1675) 8 3 1 4 79.8 50%
3rd marina M Diaz-McManaway (8) NZL
(1448) 8 4 4 79.2 50%
4th aprilmoon April White (9) NZL
(1247) 8 3 1 4 73.1 46%
5th kasty Brad K [u] (11) AUS
(0848) 8 2 2 4 67.5 42%
def 9/2 Scarabjnr Josh Pharaoh (5) NZL
(1523)
2 games against each player. Draw with time penalty = a loss.
Return to the main page for this tournament
[u] = U18 & surname withheld; PreSPs = pre-tournament Seeding Points, bold if established Elo
TOURNAMENT GROUP CROSS-TABLE AFTER 20 GAMES, IN TPs
(bold if winner in 2-game match, italics if only 1 of the 2 games played)
Name Nat. Chi bre Sca mar apr kas Totals
ChiMaster NZL
- 22.1 - 21.4 21.0 15.3 79.8
brett AUS
17.9 - - 29.0 24.9 28.6 100.4
Scarabjnr NZL
- - - - - - 0.0
marina NZL
18.6 11.0 - - 29.4 20.2 79.2
aprilmoon NZL
19.0 15.1 - 10.6 - 28.4 73.1
kasty AUS
24.7 11.4 - 19.8 11.6 - 67.5
FIXTURES & RESULTS : 17 JANUARY - 7 FEBRUARY 2003
Key: C = Colour used; TP = Tournament points this game; T1/T2 = times in whole mins
Date: Player 1: C: TP: Game score: TP: C: Player 2: T1: T2: Review game
17-Jan ChiMaster   (14.3) 23 - 20 (05.7)   aprilmoon 6 3 ChiMaster-aprilmoon-2003-01-18-2005
17-Jan aprilmoon   (13.3) 27 - 26 (06.7)   ChiMaster aprilmoon-ChiMaster-2003-01-18-2030
17-Jan aprilmoon   (18.4) 42 - 19 (01.6)   kasty 3 5 aprilmoon-kasty-2003-01-18-2148
17-Jan kasty   (10.0) 27 - 27 (10.0)   aprilmoon 5 5 kasty-aprilmoon-2003-01-18-2214
24-Jan marina   (14.7) 21 - 17 (05.3)   aprilmoon 6 5
25-Jan brett   (14.7) 20 - 16 (05.3)   marina 6 5 marina-brett-2003-01-26-0309
25-Jan marina   (05.7) 27 - 30 (14.3)   brett 5 6 marina-brett-2003-01-26-0115
25-Jan brett   (03.2) 19 - 32 (16.8)   ChiMaster 8 4 brett-ChiMaster-2003-01-26-2326
26-Jan ChiMaster   (05.3) 20 - 24 (14.7)   brett 5 5 ChiMaster-brett-2003-01-27-0007
26-Jan brett   (13.9) 24 - 22 (06.1)   kasty 5 4 kasty-brett-2003-01-27-0051
26-Jan kasty   (05.3) 18 - 22 (14.7)   brett 5 8 kasty-brett-2003-01-27-0117
26-Jan marina   (04.7) 17 - 23 (15.3)   ChiMaster 5 4
26-Jan ChiMaster   (06.1) 24 - 26 (13.9)   marina 2 9
1-Feb brett   (19.2) 50 - 21 (00.8)   aprilmoon 4 7 aprilmoon-brett-2003-02-02-0252
5-Feb ChiMaster   (05.3) 14 - 18 (14.7)   kasty 3 7 kasty-ChiMaster-2003-02-06-0609
5-Feb aprilmoon   (14.3) 25 - 22 (05.7)   brett 6 9 aprilmoon-brett-2003-02-06-0659
5-Feb aprilmoon   (05.3) 21 - 25 (14.7)   marina 5 4
5-Feb kasty   (10.0) 24 - 24 (10.0)   ChiMaster 4 6 ChiMaster-kasty-2003-02-06-0555
6-Feb marina   (16.2) 35 - 25 (03.8)   kasty 5 4
7-Feb kasty   (16.0) 26 - 17 (04.0)   marina 4 5
Scarabjnr's games before default
25-Jan Scarabjnr   (13.3) 24 - 23 (06.7)   aprilmoon 6 5
25-Jan aprilmoon   (02.5) 16 - 33 (17.5)   Scarabjnr 7 5
6-Feb ChiMaster   (14.3) 15 - 12 (05.7)   Scarabjnr 4 5
6-Feb Scarabjnr   (02.0) 12 - 32 (18.0)   ChiMaster 8 2