IF MAIN MENU DOES NOT APPEAR ON LEFT OF PAGE, PLEASE CLICK HERE

INDEX TO DEATHS RECORDED IN IRELAND 1891-1921

Qtr Year Name Place Death Registered Age Book/Page Ref Notes
1 1891 Elizabeth Banbridge 65 1 / 162
1 1891 James Downpatrick 49 1 / 445
1 1891 Joseph Dungannon 44 1 / 457
1 1891 (e) John Belfast 65 1 / 179
1 1891 (e) Joseph Belfast 1 1 / 216
1 1891 (e) Mary Belfast 70 1 / 265
2 1891 Emily Fermoy 76 4 / 508
2 1891 (e) Eliza Jane Lisburn 8 1 / 502
2 1891 (e) Ellen Belfast 73 1 / 263
2 1891 (e) Samuel Downpatrick 19 1 / 403
4 1891 Anne Castlereagh 76 4 / 83
4 1891 Mary Banbridge 86 1 / 131
4 1891 Mary Josephine Castlereagh 0 4 / 83
4 1891 (e) Eliza Belfast 75 1 / 306
4 1891 (e) Hugh Belfast 58 1 / 242
4 1891 (e) Margaret Belfast 50 1 / 224
4 1891 (e) Margaret Oldcastle 91 3 / 182
4 1891 (e) Sarah Lisburn 76 1 / 566
1 1892 James Lurgan 79 1 / 697
1 1892 Sarah Ann Lurgan 77 1 / 697
1 1892 Susan Larne 0 1 / 599
1 1892 (e) Anne Downpatrick 63 1 / 515
1 1892 (e) Hannah Lisburn 72 1 / 661
1 1892 (e) Margaret Banbridge 75 1 / 162
1 1892 Margaret Jane Banbridge 69 1 / 178
1 1892 (e) Martha Belfast 38 1 / 252
1 1892 (e) Samuel Newry 30 1 / 792
2 1892 James Belfast 3 1 / 302
2 1892 James Lisburn 59 1 / 542
2 1892 James Larne 78 1 / 483
2 1892 Nancy Ballymoney 54 1 / 101
2 1892 Sarah Elizabeth Belfast 6 1 / 345 age may be 61
2 1892 (e) Abraham Newry 81 11 / 630
2 1892 (e) James Henry Newtownards 2 1 / 670
2 1892 (e) Samuel Francis Celbridge 57 2 / 328
2 1892 (e) William Banbridge 90 1 / 135
3 1892 Robert Lisburn 76 1 / 450
3 1892 (e) Christianna Morton Belfast 25 1 / 182
3 1892 (e) Ellen Downpatrick 50 1 / 358
3 1892 (e) Jane Lisburn 30 1 / 432
3 1892 (e) Joseph Londonderry 0 2 / 99
3 1892 (e) Matilda Cootehill 70 3 / 85
3 1892 (e) Rosina Belfast 65 1 / 180
3 1892 (e) William Belfast 39 1 / 138
4 1892 Catherine Belfast 25 1 / 148
1 1893 Daniel Dublin South 0 2 / 499
1 1893 Margaret Banbridge 80 1 / 129
1 1893 (e) Agnes Belfast 30 1 / 196
1 1893 (e) David Mallagh Middleton Banbridge 0 1 / 155
1 1893 (e) Mary Newry 87 1 / 637
2 1893 (e) Joseph Belfast 4 1 / 262
2 1893 (e) Rebecca Antrim 55 1 / 2
2 1893 (e) Thomas Armagh 46 1 / 23
3 1893 Andrew Jameson Castleblaney 5 1 / 337
3 1893 Mary Dublin South 40 2 / 448
3 1893 Robert James Castleblayney 2 1 / 337
3 1893 William Belfast 54 1 / 238
3 1893 male Newtownards 0 1 / 583
3 1893 (e) Mary Jane Lisburn 62 1 / 457
4 1893 Joseph Fawcett Larne 0 1 / 471
4 1893 Mary Lisburn 21 1 / 544
4 1893 Robert Newtownards 38 1 / 655
4 1893 (e) Mary Belfast 0 1 / 193
4 1893 (e) Mary Belfast 37 1 / 259
1 1894 Francis Banbridge 87 1/165
1 1894 Priscilla Lisburn 18 1 / 592
1 1894 (e) Alexander Clones 81 3 / 101
1 1894 (e) Mary Belfast 55 1 / 356
1 1894 (e) Samuel Belfast 57 1 / 307
2 1894 (e) Elizabeth Ann Belfast 2 1 / 334
2 1894 (e) Mary Banbridge 83 1 / 130
2 1894 (e) Sarah Jane Larne 26 1 / 483
3 1894 (e) male Banbridge 0 1 / 115
4 1894 David Kilkeel 107 1 / 406
4 1894 Margaret Sarah Belfast 40 1 / 261
4 1894 (e) Isabella Londonderry 0 2 / 122
4 1894 (e) Samuel Downpatrick 0 1 / 379
4 1894 (e) William Banbridge 80 1 / 111
1 1895 (e) Elizabeth Downpatrick 79 1 / 483
1 1895 (e) Jane Belfast 37 1 / 287
1 1895 (e) Rachel Lisburn 17 1 / 600
2 1895 Hester Newry 78 1 / 670
2 1895 (e) John Newtownards 37 1 / 709
3 1895 Eveline Lurgan 0 1 / 481
3 1895 James Strabane 85 2 / 201
3 1895 (e) Sarah Ann Lisburn 34 1 / 455 or 435,46
4 1895 Hugh Newry 52 1 / 557
4 1895 Thomas Lisburn 19 1 / 490
4 1895 (e) Sarah Banbridge 0 1 / 110
1 1896 Emily Lurgan 46 1 / 572
1 1896 Mary Lisburn 64 1 / 547
1 1896 (e) Elizabeth Belfast 49 1 / 190
1 1896 (e) Elizabeth Belfast 66 1 / 351
1 1896 (e) Margaret Belfast 0 1 / 193
1 1896 (e) Robert Belfast 0 1 / 191
2 1896 (e) George Alexander Lurgan 15 1 / 523
2 1896 (e) John Banbridge 68 1 / 115
2 1896 (e) Mary Cookstown 50 1 / 381
2 1896 (e) Rosina Belfast 0 1 / 254
2 1896 (e) Thomas Banbridge 64 1 / 112
2 1896 (e) William Lisburn 68 1 / 491
3 1896 Martha Londonderry 59 2 / 103
3 1896 Mary Belfast 46 1 / 202
3 1896 (e) Alexander Ballymena 82 1 / 67
3 1896 (e) Mary Anne Banbridge 88 1 / 94
3 1896 (e) Sarah Banbridge 55 1 / 95
3 1896 (e) Sarah Downpatrick 60 1 / 338
3 1896 (e) female Belfast 0 1 / 126
4 1896 Andrew Newry 92 1 / 563
4 1896 (e) Thomas Banbridge 50 1 / 132
1 1897 Agnes Downpatrick 28 1 / 502
1 1897 Brice Dublin South 26 2 / 612
1 1897 Joseph Cootehill 68 3 / 112
1 1897 Mary Anne Strabane 70 2 / 297
1 1897 Rachel Larne 76 1 / 579
1 1897 Sarah Lisburn - 1 / 649
1 1897 (e) J. T. A. Banbridge 22 2 / 578
2 1897 Thomas Bell Larne 69 1 / 445
2 1897 (e) Albert Cootehill 4 3 / 101
2 1897 (e) David Banbridge 35 1 / 124
2 1897 (e) Margaret Banbridge 67 1 / 115
2 1897 (e) Margaret Banbridge 64 1 / 112
2 1897 (e) William James Banbridge 56 1 / 123
3 1897 (e) David Banbridge 23 1 / 103
3 1897 (e) Elizabeth Newry 4 1 / 530
4 1897 (e) Ruth Belfast 1 1 / 281
1 1898 Elizabeth Londonderry 1 2 / 134
1 1898 (e) Annie Belfast 47 1 / 217
1 1898 (e) Annie Belfast 40 1 / 331
2 1898 James Larne 56 1 / 479
2 1898 Jane Kilkeel 88 1 / 459
2 1898 William Belfast 0 1 / 219
2 1898 (e) James Newry 81 1 / 607
2 1898 (e) Robert Belfast 57 1 / 195
2 1898 (e) Samuel Downpatrick 55 1 / 425
2 1898 (e) William Newtownards 46 1 / 656
3 1898 Elizabeth Lurgan 88 1 / 503
3 1898 Maggie Belfast 5 1 / 303
3 1898 (e) James Londonderry 50 2 / 107
3 1898 (e) Lizzie Belfast 0 1 / 297
3 1898 (e) Margaret Strabane 56 2 / 206
3 1898 (e) Mathew Banbridge 67 1 / 102
3 1898 (e) Robert Banbridge 54 1 / 115
3 1898 (e) Selina Banbridge 0 1 / 107
3 1898 (e) William Edward Belfast 0 1 / 173
3 1898 (e) William John Banbridge 24 1 / 104
3 1898 William Roberts Belfast 29 1 / 293
4 1898 (e) Emily Oldcastle 75 3 / 167
4 1898 (e) John Belfast 16 1 / 212
4 1898 (e) Lizzie Belfast 24 1 / 167
4 1898 (e) William Banbridge 0 1 / 98
- 1898 Allan English Marine 49 -/63 Marine Register
- 1898 (e) James Marine 40 -/43 Marine Register
1 1899 (e) Amelia Belfast 24 1 / 341
1 1899 (e) Anne Dublin North 62 2 / 464
1 1899 (e) Charles Belfast 30 1 / 249
1 1899 (e) Hannah Dublin North 62 2 / 464
1 1899 (e) Robert Lisburn 66 1 / 535
2 1899 (e) John Banbridge 54 1 / 120
2 1899 (e) William Banbridge 79 1 / 123
3 1899 Matilda Larne 77 1 / 440
3 1899 (e) Elizabeth Bailieborough 17 2 / 240
3 1899 (e) Mary Jane Newry 50 1 / 559
4 1899 William John Lisburn 80 1 / 487
4 1899 (e) Harry Cork 19 5 / 143
4 1899 (e) Hugh Newry 79 1 / 574
4 1899 (e) Margaret Lurgan 0 1 / 544
4 1899 (e) Wilhelmina Joan Larne 0 1 / 451
1 1900 Jane Downpatrick 75 1 / 576
1 1900 (e) David M. Banbridge 54 1 / 190
1 1900 (e) Hugh Irvinestown 44 2 / 155
1 1900 (e) James Banbridge 46 1 / 187
1 1900 (e) Martha Belfast 35 1 / 272
1 1900 (e) Richard Banbridge 68 1 / 175
1 1900 (e) William Banbridge 67 1 / 187
1 1900 (e) William James Londonderry 27 2 / 217
2 1900 James Newry 75 1 / 622
2 1900 John Cootehill 86 3 / 95
2 1900 Joseph Larne 7 1 / 503
2 1900 (e) Agnes Belfast 1 1 / 303
2 1900 (e) William John Belfast 1 1 / 245
3 1900 (e) Arthur Larne 75 1 / 401
3 1900 (e) Jane Larne 50 1 / 415
3 1900 (e) William Banbridge 23 1 / 95
4 1900 Mary A. Castleblayney 15 1 / 341
4 1900 Richard Belfast 0 1 / 144
4 1900 (e) John Banbridge 65 1 / 99
1 1901 Thomas Belfast 42 1 / 268
1 1901 William Dublin North 40 2 / 483
1 1901 (e) Alexander Cootehill 88 3 / 105
1 1901 (e) Jane Belfast 59 1 / 366
1 1901 (e) John Alexander Banbridge 86 1 / 143
1 1901 (e) Joseph Londonderry 67 1 / 153
1 1901 (e) Sarah Belfast 80 1 / 370
2 1901 Ellen Castleblayney 45 1 / 391
2 1901 Mary Jane Cootehill 64 3 / 95
2 1901 (e) James Castlereagh 60 4 / 95
3 1901 (e) George Albert Banbridge 1 1 / 106
3 1901 (e) James Belfast 1 1 / 274
3 1901 (e) James Banbridge 76 1 / 93
3 1901 (e) Jane Banbridge 30 1 / 105
3 1901 (e) Rachel Belfast 1 1 / 153
4 1901 David Cootehill 41 3 / 79
4 1901 (e) Agnes Antrim 62 1 / 6
4 1901 (e) Maria Lurgan 53 1 / 493
4 1902 (e) William John Belfast 2 1 / 157
4 1901 (e) female Belfast 0 1 / 134
1 1902 Elizabeth Ann Lisburn 76 1 / 539
1 1902 Margaret Cootehill 70 3 / 92
1 1902 Sarah Elizabeth Lurgan 1 1 / 582
1 1902 (e) Alice Banbridge 55 1 / 135
1 1902 (e) George Dublin North 24 2 / 409
1 1902 (e) John Belfast 82 1 / 144
2 1902 Sarah Belfast 37 1 / 288
2 1902 Susan Elizabeth Belfast 0 1 / 313
2 1902 (e) Daniel Dublin South 35 2 / 463
2 1902 (e) Mary Kilmallock 64 5 / 231
2 1902 (e) Michael Dublin North 68 2 / 378
3 1902 Catherine Downpatrick 28 1 / 355
3 1902 Frank Limerick 49 5 / 227
3 1902 Robert Cootehill 70 3 / 77
3 1902 (e) Lizzie Belfast 2 1 / 245
3 1902 (e) William Lurgan 76 1 / 459
4 1902 Ellen Jane Belfast 44 1 / 334
4 1902 George Lisburn 4 1 / 512
4 1902 (e) Agnes Belfast 40 1 / 223
4 1902 (e) Richard Belfast 0 1 / 362
- 1902 (e) J. - - - South African War
1 1903 Abby Lisburn 77 1 / 559
1 1903 Bridget Dublin North 40 2 / 469
1 1903 Hannah Newry 2 1 / 643
1 1903 James Antrim 25 1 / 12
1 1903 (e) Ann Belfast 51 1 / 217
1 1903 (e) Anne Oldcastle 84 3 / 222
1 1903 (e) John Armagh 13 1 / 34
1 1903 (e) Margaret Jane Clones 62 3 / 87
1 1903 (e) Maria Belfast 0 1 / 338
1 1903 (e) Robert Belfast 46 1 / 285
1 1903 (e) male Larne 0 1 / 514
2 1903 Sarah Belfast 89 1 / 332
2 1903 (e) Evelyn Margaret Belfast 9 1 / 308
2 1903 (e) Isabella Belfast 62 1 / 170
2 1903 (e) Mary Jane Ballymoney 74 1 / 101
2 1903 (e) Robert Belfast 0 1 / 294
2 1903 (e) Sarah Jane Belfast 15 1 / 215
2 1903 (e) Sarah Jenkins Belfast 33 1 / 185
2 1903 (e) female Belfast 0 1 / 158
3 1903 James Lisburn 56 1 / 438
3 1903 Margaret Belfast 1 1 / 254
3 1903 William James Lisburn 0 1 / 417
3 1903 (e) Agnes Lisburn 1 1 / 431
3 1903 (e) Annie Belfast 23 1 / 252
3 1903 (e) George Knox Irvinestown 7 2 / 89
3 1903 (e) Mary Jane Belfast 39 1 / 143
4 1903 (e) Jane Londonderry 66 2 / 111
4 1903 (e) John Newtownards 18 1 / 577
4 1903 (e) Joseph Armagh 77 1 / 21
4 1903 (e) Samuel Banbridge 65 1 / 107
1 1904 Mary Jane Belfast 0 1 / 184
1 1904 William Newtownards 72 1 / 747
1 1904 (e) James Larne 89 1 / 556
2 1904 Jane Banbridge 64 1 / 115
2 1904 Margaret Jane Armagh 32 1 / 44
2 1904 Mary Armagh 71 1 / 34
2 1904 William George Lisburn 35 1 / 531
2 1904 (e) Edward Downpatrick 78 1 / 414
2 1904 (e) Elizabeth Belfast 83 1 / 151
2 1904 (e) Margaret Larne 27 1 / 472
3 1904 John Cootehill 72 3 / 79
3 1904 (e) Agnes Lurgan 0 1 / 478
3 1904 (e) David Dublin North 77 2 / 304
3 1904 (e) Joseph Clones 1 3 / 68
3 1904 (e) Lucretia Larne 17 1 / 404
3 1904 (e) Mary Agnes Lurgan 23 1 / 477
4 1904 (e) James Belfast 0 1 / 205
4 1904 (e) Robert Belfast 17 1 / 207
1 1905 (e) John Oldcastle 47 3 / 214
1 1905 (e) Martha Banbridge 78 1 / 119
1 1905 (e) Norman Mackrel Belfast 0 1 / 353
2 1905 male Belfast 0 1 / 158
2 1905 (e) John Wright Banbridge 77 1 / 122
3 1905 George Lisburn 2 1 / 457
3 1905 (e) Thomas Cootehill 87 3 / 74
4 1905 (e) Agnes Belfast 58 1 / 301
4 1905 (e) Eliza Banbridge 60 1 / 109
4 1905 (e) Robert Belfast 23 1 / 319
1 1906 John Newtownards 86 1 / 677
1 1906 (e) Mary Banbridge 51 1 / 129
1 1906 (e) Mary Jane Belfast 3 1 / 264
1 1906 (e) Thomas Banbridge 23 1 / 127
1 1906 (e) William Ballymoney 74 1 / 97
2 1906 Robert Cootehill 80 3 / 86
2 1906 (e) James Belfast 4 1 / 246
2 1906 (e) John Cootehill 20 3 / 89
3 1906 (e) Isabella Hill Larne 79 1 / 407
3 1906 (e) Jane Belfast 35 1 / 262
3 1906 (e) Matthew Banbridge 34 1 / 109
3 1906 (e) Thomas Belfast 16 1 / 267
3 1906 (e) William Belfast 62 1 / 243
4 1906 John Newry 78 1 / 546
4 1906 (e) Ellen Downpatrick 33 1 / 374
4 1906 (e) John Lisburn 44 1 / 447
4 1906 (e) John Belfast 1 1 / 176
4 1906 (e) Robert James Belfast 3 1 / 113
4 1906 (e) Samuel Belfast 0 1 / 132
4 1906 (e) William Belfast 61 1 / 250
4 1906 (e) William John Banbridge 66 1 / 105
1 1907 (e) Eliza Larne 72 1 / 545
1 1907 (e) Isabella Larne 81 1 / 531
1 1907 (e) John Belfast 35 1 / 247
1 1907 (e) Robert Larne 84 1 / 531
2 1907 Robert Belfast 6 1 / 252
3 1907 Andrew Donnan Larne 3 1 / 481
3 1907 Ellen Jane Lurgan 30 1 / 563
3 1907 (e) Henry Belfast 20 1 / 226
3 1907 (e) Martha Ann Banbridge 21 1 / 121
3 1907 (e) Margaret Belfast 3 1 / 163
3 1907 Norah Belfast 22 1 / 238
3 1907 Annie Belfast 21 1 / 339
3 1907 (e) James Belfast 67 1 / 213
4 1907 (e) James Belfast 53 1 / 190
4 1907 (e) Letitia Dublin South 52 2 / 441
4 1907 (e) Margaret Lurgan 55 1 / 528
4 1907 (e) Margaret Elizabeth Rathdrum 64 2 / 691
4 1907 (e) Mary Banbridge 60 1 / 107
4 1907 (e) Sarah Belfast 61 1 / 291
1 1908 Ann Lurgan 60 1 / 635
1 1908 Jane Limavady 81 1 / 580
1 1908 Robert Limavady 75 1 / 580
1 1908 (e) Ann Newtownards 64 1 / 751
1 1908 (e) Catherine Dublin North 87 2 / 422
2 1908 James Lisburn 50 1 / 613
2 1908 (e) Amelia Dungannon 46 1 / 435
2 1908 (e) Eileen Josephine Skull 0 5 / 355
2 1908 (e) John Londonderry 71 2 / 143
2 1908 (e) John Belfast 48 1 / 193
2 1908 (e) John Alexander Newry 0 1 / 608
2 1908 (e) John Matthew Downpatrick 0 1 / 416
3 1908 (e) David Boyce Banbridge 79 1 / 89
3 1908 (e) Edward Belfast 77 1 / 141
3 1908 (e) Elizabeth Monaghan 70 3 / 142
3 1908 (e) Mary Belfast 60 1 / 151
3 1908 (e) Sarah Lisburn 26 1 / 391
4 1908 Susan Newry 85 1 / 521
1 1909 (e) Catherine Belfast 54 1 / 283
1 1909 (e) Isabella Belfast 52 1 / 234
1 1909 (e) Martha Belfast 75 1 / 239
1 1909 (e) Phoebe Banbridge 78 1 / 129
1 1909 (e) William Cookstown 83 1 / 394
2 1909 John Lisburn 75 1 / 507
2 1909 (e) Martha E. Bailieborough 0 2 / 263
2 1909 (e) Samuel Belfast 67 1 / 218
3 1909 (e) James Banbridge 76 1 / 102
3 1909 (e) Robert Adrian Larne 7 1 / 365
4 1909 Ellen Lisburn 38 1 / 495
4 1909 Sarah Belfast 17 1 / 227
4 1909 (e) Adam Clones 57 3 / 74
4 1909 (e) Frederick Walter Belfast 1 1 / 142
4 1909 (e) Isabella Londonderry 61 2 / 139
1 1910 Robert Strabane 35 2 / 277
2 1910 James McKee Lisburn 54 1 / 536
2 1910 Lilly Belfast 22 1 / 230
2 1910 Robert William Belfast 59 1 / 335
2 1910 (e) Eliza Banbridge 70 1 / 126
2 1910 (e) Elizabeth Newry 35 1 / 645
2 1910 (e) Hugh Cameron Belfast 67 1 / 308
2 1910 (e) Robert Bailieborough 30 2 / 279
2 1910 (e) Sarah Cootehill 87 3 / 93
2 1910 (e) male Newtownards 0 1 / 669
3 1910 (e) Eliza Oldcastle 58 3 / 173
3 1910 (e) Elizabeth Woods Larne 19 1 / 317
3 1910 (e) Gertrude Belfast 28 1 / 171
4 1910 James Banbridge 72 1 / 111
4 1910 (e) Cristopher Kilmallock 72 5 / 200
4 1910 (e) Frank Londonderry 21 2 / 133
4 1910 (e) John Belfast 62 1 / 185
4 1910 (e) Lillie Belfast 17 1 / 168
4 1910 (e) Mary Cootehill 79 3 / 83
1 1911 Mary Newry 55 1 / 579
1 1911 (e) Elizabeth Lurgan 74 1 / 541
1 1911 (e) Isabella Banbridge 73 1 / 125
1 1911 (e) Johnston J. Oldcastle 68 3 / 217
1 1911 (e) Sarah Jane Banbridge 66 1 / 115
2 1911 Jane Armagh 54 1 / 23
2 1911 Martha Larne 27 1 / 445
2 1911 (e) Amy Belfast 0 1 / 283
2 1911 (e) Charlotte Belfast 62 1 / 200
3 1911 (e) Violet Priscilla Belfast 0 1 / 261
4 1911 (e) Adam Belfast 35 1 / 280
1 1912 John Banbridge 82 1 / 218
1 1912 Sarah Ann Belfast 62 1 / 141
1 1912 (e) Alice Newtownards 71 1 / 687
1 1912 (e) Eliza Lisburn 66 1 / 572
1 1912 (e) Ellen Antrim 66 1 / 12
1 1912 (e) Joseph Belfast 0 1 / 159
1 1912 (e) Margaret Londonderry 76 2 / 132
2 1912 Mary Dublin North 44 2 / 432
2 1912 (e) David Londonderry 78 2 / 115
2 1912 (e) Sarah Lurgan 42 1 / 514
2 1912 (e) William Belfast 62 1 / 212
2 1912 (e) male Belfast 0 1 / 222
2 1912 (e) male Belfast 0 1 / 222
3 1912 (e) John Banbridge 56 1 / 94
3 1912 (e) Mary Castlereagh 72 4 / 79
3 1912 (e) Sarah Jane Castleblayney 2 1 / 280
4 1912 (e) George Lurgan 76 1 / 493
4 1912 (e) Hannah Belfast 52 1 / 172
4 1912 (e) Jane Belfast 90 1 / 216
4 1912 (e) Sarah Armagh 62 1 / 19
1 1913 (e) Isabella Newtownards 52 1 / 701
1 1913 (e) Josiah Banbridge 79 1 / 125
1 1913 (e) William John Belfast 29 1 / 208
2 1913 (e) Alexander Belfast 46 1 / 294
2 1913 (e) Essie Clones 71 3 / 79
2 1913 (e) James Belfast 67 1 / 145
2 1913 (e) John Banbridge 72 1 / 123
2 1913 (e) Lizzie Belfast 0 1 / 281
2 1913 (e) Margaret Londonderry 54 2 / 156
2 1913 (e) Margaret Jane Banbridge 54 1 / 128
2 1913 (e) Sarah Banbridge 80 1 / 125
2 1913 (e) Thomas James Lurgan 0 1 / 530
3 1913 (e) George Belfast 36 1 / 276
3 1913 (e) John Downpatrick 61 1 / 362
3 1913 (e) Maria Lisburn 74 1 / 442
3 1913 (e) male Newtownards 0 1 / 553
4 1913 John Larne 75 1 / 405
4 1913 (e) David Belfast 1 1 / 266
4 1913 (e) James Lurgan 71 1 / 476
4 1913 (e) Mary Lisburn 59 1 / 443
1 1914 (e) Alexander Lurgan 71 1 / 576
1 1914 (e) Annie Elizabeth Newry 42 1 / 613
1 1914 (e) George William Belfast 56 1 / 369
1 1914 (e) John Lisburn 0 1 / 523
1 1914 (e) Martha Belfast 0 1 / 216
1 1914 (e) Mary Jane Lisburn 74 1 / 527
1 1914 (e) William Lisburn 80 1 / 528
2 1914 (e) Margaret Lurgan 5 1 / 505
2 1914 (e) Margaret Banbridge 32 1 / 111
2 1914 (e) Mary Jane Banbridge 74 1 / 109
2 1914 (e) William Banbridge 75 1 / 107
3 1914 Robert Armagh 78 1 / 35
3 1914 Thomas Oldcastle 74 3 / 167
3 1914 (e) John Lisburn 89 1 / 424
4 1914 Jane Larne 86 1 / 431
4 1914 (e) Henry Belfast 53 1 / 244
4 1914 (e) Margaret Belfast 84 1 / 178
4 1914 (e) Mary Euphemia Newtownards 0 1 / 585
4 1914 (e) Mary Jane Lurgan 84 1 / 505
4 1914 (e) William Newry 70 1 / 551
4 1914 (e) William Lisburn 70 1 / 488
4 1914 (e) William John Belfast 1 1 / 214
1 1915 Jane Newry 79 1 / 663
1 1915 (e) Gertrude K.j. Belfast 5 1 / 268
1 1915 (e) Mary Ellen Belfast 46 1 / 162
1 1915 (e) Mary Jane Cookstown 50 1 / 466
1 1915 (e) Rebecca Belfast 1 1 / 149
1 1915 (e) William John Banbridge 72 1 / 127
2 1915 John Downpatrick 48 1 / 402
2 1915 Mary Cootehill 6 3 / 87
2 1915 (e) Mervin Cootehill 5 3 / 97
2 1915 (e) Patrick Kilmallock 68 5 / 223
3 1915 Fanny Irvinestown 47 2 / 83
3 1915 (e) Edith E.E. Lisburn 0 1 / 393
3 1915 (e) Henry Belfast 17 1 / 199
3 1915 (e) James Newtownards 2 1 / 484
3 1915 (e) James Belfast 19 1 / 154
3 1915 (e) Margaret Belfast 60 1 / 246
4 1915 (e) Anne Cootehill 63 3 / 83
4 1915 (e) John Belfast 67 1 / 305
4 1915 (e) Lanclot Belfast 0 1 / 209
4 1915 (e) Mary Ann Banbridge 73 1 / 99
1 1916 (e) Catherine Belfast 32 1 / 316
1 1916 (e) Eleanor Byrne Belfast 1 1 / 270
1 1916 (e) Margaret Cootehill 55 3 / 99
1 1916 (e) Robert Newtownards 90 1 / 627
1 1916 (e) William James Belfast 2 1 / 275
1 1916 (e) male Armagh 0 1 / 46
2 1916 James Armagh 33 1 / 24
2 1916 (e) Hugh Londonderry 96 2 / 124
2 1916 (e) Minnie Belfast 1 1 / 249
3 1916 (e) Bridget Glennamaddy 78 4 / 155
3 1916 (e) David Oldcastle 65 3 / 165
3 1916 (e) Walter Banbridge 0 1 / 84
4 1916 Samuel Armagh 74 1 / 29
4 1916 (e) Anne Kilmallock 65 5 / 194
1 1917 Eliza Lisburn 67 1 / 619
1 1917 (e) Annie Banbridge 69 1 / 139
1 1917 (e) Arminella Banbridge 60 ? / ?
1 1917 (e) Isabella Lisburn 84 1 / 601
1 1917 (e) Joseph Belfast 76 1 / 332
1 1917 (e) Martha Belfast 72 1 / 205
1 1917 (e) Sarah Belfast 13 1 / 408
2 1917 Alexander Clones 55 3 / 104
2 1917 (e) Catherine Belfast 7 1 / 309
2 1917 (e) John Lisburn 52 1 / 465
2 1917 (e) Mark Belfast 0 1 / 193
3 1917 John Lurgan 73 1 / 383
3 1917 Mary Ellen Downpatrick 73 1 / 283
3 1917 (e) Ellen Jane Belfast 35 1 / 137
3 1917 (e) Ethel Belfast 0 1 / 213
3 1917 (e) Kathleen Belfast 17 1 / 158
4 1917 (e) James Lisburn 53 1 / 397
4 1917 (e) Martha Margart Armagh 52 1 / 27
4 1917 (e) Mary Belfast 0 1 / 183
4 1917 (e) Sarah Lisburn 72 1 / 387
1 1918 Hugh Londonderry 27 2 / 135
1 1918 (e) Agnes Jane Armagh 56 1 / 24
1 1918 (e) Alexander Clones 4 3 / 99
1 1918 (e) Edmund Belfast 43 1 / 171
1 1918 (e) Elizabeth Belfast 25 1 / 156
1 1918 (e) John George Belfast 37 1 / 198
1 1918 (e) Sarah Belfast 3 1 / 121
2 1918 William Downpatrick 88 1 / 425
2 1918 (e) Clara K. Banbridge 0 1 / 101
2 1918 (e) James Belfast 48 1 / 286
2 1918 (e) Margaret Armagh 72 1 / 24
2 1918 (e) Susanna Lisburn 59 1 / 505
3 1918 Annie Kells 44 2 / 587
3 1918 (e) John Banbridge 32 1 / 94
4 1918 (e) Adam Clones 76 3 / 102
4 1918 (e) Sarah Belfast 66 1 / 233
4 1918 (e) Sarah Banbridge 41 1 / 146
4 1918 (e) Sarah Jane Belfast 4 1 / 404
1 1919 (e) Eleanor Alice Lisburn 0 1 / 648
1 1919 (e) Jane Arabella Newtownards 81 1 / 777
1 1919 (e) Jane Elizabeth Belfast 69 1 / 355
1 1919 (e) Sarah Banbridge 74 1 / 147
1 1919 (e) Sarah Jane Lisburn 4 1 / 636
1 1919 (e) Susanna Belfast 73 1 / 195
1 1919 (e) William George Belfast 0 1 / 199
2 1919 William Armagh 83 1 / 36
2 1919 (e) Arthur Belfast 1 1 / 247
2 1919 (e) George Armagh 58 1 / 49
2 1919 (e) Hugh Belfast 15 1 / 134
2 1919 (e) John Castleblayney 63 1 / 335
2 1919 (e) Sarah Belfast 80 1 / 171
4 1919 (e) Eliza Jane Lurgan 41 1 / 489
4 1919 (e) Mary Ann Belfast 51 1 / 198
4 1919 (e) Thomas Gray Lisburn 0 1 / 454
1 1920 (e) Isabella Lisburn 19 1 / 551
1 1920 (e) Agnes Banbridge 81 1 / 115
1 1920 (e) Eliza Ann Belfast 67 1 / 255
1 1920 (e) Isabella Lisburn 19 1 / 551
1 1920 (e) Robert Lurgan 71 1 / 585
2 1920 Jane Larne 0 1 / 466
2 1920 Martha Newry 86 1 / 607
2 1920 Thomas Lisburn 84 1 / 498
2 1920 (e) James Belfast 46 1 / 167
2 1920 (e) Robina Belfast 10 1 / 159
2 1920 (e) Sarah Belfast 0 1 / 247
2 1920 (e) William Monaghan 85 3 / 142
3 1920 William Larne 68 1 / 348
3 1920 (e) James Antrim 1 1 / 10
3 1920 (e) James Cavan 97 3 / 59
3 1920 (e) Susan Alberta Lisburn 0 1 / 393
4 1920 (e) James Belfast 23 1 / 268
4 1920 (e) Johnstone Oldcastle 0 3 / 165
4 1920 (e) Samuel Antrim 74 1 / 11
4 1920 (e) William John Limavady 56 1 / 390
