Summer  ECLECTIC     SUNDAY 25th Oct 2009   
 
     
SUNDAY  EARLY  BIRDS  ROLL - UP
 
PLAYER Week Eight  
HOLE 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18 TOTAL Net
H/C Paid PLAYS                                          
Tim Joy 20.8 X 5 5 3 5 3 6 5 3 4 5   3 4 4 5 3 5 4 5 4 76 60.40
Trevor Hawkins 19.9 X 7 5 3 5 3 5 5 3 6 5   2 4 3 4 3 6 4 5 5 76 61.08
Ian Bennett 12.6 X 4 5 3 5 3 4 3 3 5 4   3 3 4 5 3 5 4 5 4 71 61.55
Hugh McLeod 20 X 4 5 3 5 3 4 6 3 6 4   3 5 4 4 3 6 5 5 4 78 63.00
Brian Harthill 20 X 7 4 3 5 3 5 4 3 5 4   3 4 4 5 4 6 4 7 5 78 63.00
Brian Jarvie 19.3 X 6 4 4 4 3 5 5 3 5 4   4 3 4 5 3 6 5 6 6 79 64.53
Martin Wade 21.2 X 7 5 3 5 3 5 5 4 6 5   3 4 4 5 3 6 5 6 4 81 65.10
Ian Harthill 17.8 X 6 5 3 6 3 4 5 3 5 5   3 4 5 5 3 5 4 6 5 79 65.65
Ben East 20.6 X 4 5 3 5 3 5 5 4 6 4   4 4 4 5 4 5 5 6 5 82 66.55
Graeme East 27.1 X 4 4 4 5 3 5 6 4 5 6   3 4 6 5 4 5 6 5 7 87 66.68
Mick Arnold 28 X 7 5 3 5 4 5 6 3 6 5   3 5 4 6 4 7 5 6 6 88 67.00
Graham Wilson 20.6 X 7 5 3 5 3 5 5 4 5 5   2 4 4 6 4 6 5 6 6 83 67.55
John F Mitchell 21 X 5 5 3 5 4 6 6 4 5 5   3 3 4 6 3 6 5 6 5 84 68.25
Dennis Saunders 12.9 X 2 5 4 5 3 5 5 3 5 4   4 5 5 6 4 5 6 5 4 83 73.33
Michael Taylor 21.9 X 3 6 3 5 3 6 6 4 9 5   4 5 5 6 3 5 4 6 9 94 77.58
    PAR 4 3 4 3 5 4 3 5 4   3 4 4 5 3 5 4 5 4 72  
                                             
                                           
  Eclectic played over 10 games    
WEEK NUMBER PLAYED     1 2 3 4 5 6 7 8 9 10
WINNERS SM DM WP TJ KW PQ GM GE    
SCORE     35 38 35 33 38 37 37 36
PAID    
BIRDIES    
EAGLES    
HOLE IN ONE    
TWO WINS    
THREE WINS