129
Gatton Manor Eclectic
FINAL
Data Wednesday, 16th  September, 2009
Name...Hole No.>>> 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th Gross Score Net Score Hcp
Mark Dawson 3 3 3 3 4 4 3 4 3 4 2 3 4 3 4 4 4 4 62 59.95 4.1
John Humphries 4 3 4 3 3 3 3 5 3 2 2 4 4 3 4 3 5 4 62 60.40 3.2
Scott A Mitchell 3 3 4 3 4 3 3 4 4 4 3 4 4 2 4 4 4 4 64 60.65 6.7
Michael V Hunt 4 3 4 3 4 4 3 4 4 2 2 3 4 3 3 3 5 4 62 62.00 Away
Stuart Harper 4 3 4 3 4 5 3 5 4 3 3 4 3 3 4 4 4 3 66 62.65 6.7
Gavin Marshall 4 3 4 3 4 5 2 4 4 3 4 3 4 3 5 3 4 3 65 63.00 4.0
Maciej Zaremba 4 3 4 3 4 3 3 5 3 3 4 4 5 3 6 3 4 4 68 63.15 9.7
Gerard Montgomery 5 2 5 3 4 4 3 5 4 3 4 4 5 2 5 4 6 4 72 63.25 17.5
Andy Belton 4 3 4 2 4 4 2 5 4 3 3 4 5 3 5 4 5 4 68 63.35 9.3
Mark Marshall 3 3 5 3 4 4 3 4 4 2 3 4 4 3 5 4 4 4 66 63.85 4.3
Guye Nowell 4 3 5 3 4 3 3 5 5 3 4 4 4 3 6 4 4 5 72 64.25 15.5
Jacob Andersen 4 3 4 3 5 4 3 5 4 3 3 4 5 3 4 4 5 4 70 64.60 10.8
Tim Spurgeon 4 3 4 3 4 4 3 4 3 3 5 4 4 3 5 5 5 4 70 64.70 10.6
Alex Cannon 4 3 5 3 4 4 4 5 4 3 3 4 4 3 4 4 4 4 69 65.00 8.0
Paul Sewell 4 3 4 3 5 4 3 5 3 3 4 3 5 3 5 4 4 4 69 65.15 7.7
Micky Gleeson 5 3 4 3 5 4 3 5 4 3 3 3 4 3 5 5 5 4 71 65.25 11.5
Neil Penning 5 3 4 3 5 4 3 4 4 3 4 4 5 3 5 5 4 4 72 66.05 11.9
Kevin White 5 3 3 3 5 4 3 6 4 3 3 4 5 3 5 5 5 6 75 66.15 17.7
Andy Prior 5 3 4 3 5 4 3 4 4 3 4 4 5 2 5 4 5 4 71 66.20 9.6
Jonathan Kidd 5 3 4 3 6 4 3 5 5 2 5 4 5 3 4 4 6 5 76 66.75 18.5
Neil Cormack 4 4 5 4 5 4 3 4 4 3 4 4 4 3 5 4 5 4 73 67.00 12.0
Ian Harthill 4 3 5 3 5 4 3 5 5 2 3 5 4 3 6 5 6 5 76 67.20 17.6
Barry Burchell 4 3 5 3 5 4 3 5 5 3 3 3 5 3 6 5 5 4 74 67.50 13.0
Terry Cover-White 5 3 4 3 4 4 3 5 4 3 4 4 5 3 5 5 4 5 73 67.55 10.9
Paul Gridley 4 3 4 3 4 4 4 5 4 3 3 3 5 3 5 5 5 6 73 67.60 10.8
John Whittaker 5 3 5 3 4 4 3 5 4 3 3 3 5 3 6 4 5 6 74 67.75 12.5
Laurie Oakley 4 3 5 3 5 4 3 5 5 3 4 4 5 4 5 5 6 4 77 67.80 18.4
Dave Rogers 4 3 4 3 5 4 3 5 4 3 3 4 4 3 5 4 5 5 71 68.05 5.9
Graeme East 6 4 4 3 5 5 3 6 5 3 4 5 5 3 6 4 6 5 82 68.50 27.0
Nairon Khan 4 3 5 3 5 5 4 5 5 3 4 4 4 4 5 4 4 5 76 69.00 14.0
Stuart Van den Bergh 4 4 4 3 5 4 3 5 4 3 4 4 4 3 5 4 5 3 71 69.00 4.0
Jim Gallagher 5 3 4 3 5 4 3 6 4 4 3 4 5 3 6 4 5 5 76 69.00 14.0
Clive Parker 5 3 5 3 5 4 3 5 5 4 5 4 5 2 5 5 5 4 77 69.05 15.9
Dick Skehan 5 3 5 4 4 6 3 5 4 3 4 4 5 3 6 4 6 5 79 69.05 19.9
Mike Rangecroft 5 4 4 3 5 3 2 5 4 3 4 3 5 3 5 6 7 4 75 69.10 11.8
Owen Winser 5 3 5 3 4 4 3 5 4 4 5 4 6 3 6 5 5 5 79 69.15 19.7
Michael Bridges 4 3 6 3 4 3 3 5 4 3 3 5 5 3 5 5 5 4 73 69.30 7.4
Pete Sutherland` 4 3 5 4 4 5 3 4 4 4 4 5 5 3 5 5 5 4 76 69.30 13.4
Brian Jarvie 4 3 5 5 5 4 4 6 5 3 4 4 5 2 6 4 6 4 79 69.50 19.0
Anthony James 4 3 5 4 5 4 3 5 5 4 3 4 5 3 5 5 5 4 76 69.50 13.0
Cliff Reddick 5 2 5 4 5 5 3 5 4 3 4 4 5 3 6 5 6 5 79 69.65 18.7
Dennis Saunders 5 3 5 3 4 5 3 5 4 3 4 4 5 3 6 4 6 4 76 69.70 12.6
Nick Graham 4 3 5 4 5 3 4 5 5 3 5 5 6 3 6 4 5 4 79 69.70 18.6
Nigel Godden 5 3 5 4 5 5 2 5 4 3 5 5 5 3 6 4 5 5 79 70.10 17.8
Stephen Priestley 6 3 5 3 5 5 3 5 5 3 4 5 5 3 6 5 6 6 83 70.30 25.4
John F Mitchell 5 3 4 4 5 5 3 6 5 3 4 4 5 3 6 4 6 6 81 70.55 20.9
Peter Bonner 5 3 6 3 4 4 4 6 5 3 3 4 5 3 6 5 7 5 81 70.60 20.8
Dan Baugh 5 3 4 3 5 3 4 5 4 3 4 4 5 4 5 5 5 4 75 70.60 8.8
Ian Bennett 5 3 4 2 4 5 2 6 5 4 4 4 5 3 5 5 6 5 77 70.70 12.6
Ray Mabbutt 5 4 4 3 5 5 3 6 5 4 4 4 5 3 6 4 6 6 82 71.55 20.9
Steve Smith 5 3 5 3 6 5 3 6 4 4 4 4 5 3 7 5 6 5 83 71.75 22.5
Butch Ash 5 3 5 2 5 5 3 5 5 3 4 4 5 3 6 5 5 6 79 71.90 14.2
David Mulville 5 3 5 3 4 4 4 4 5 4 4 4 6 3 5 4 6 5 78 71.95 12.1
Ben East 5 4 4 3 6 4 4 6 4 4 5 4 5 2 7 5 6 5 83 72.70 20.6
Jack Middleton 4 3 6 3 6 5 3 4 5 4 5 5 5 3 5 5 6 5 82 72.85 18.3
Mick Arnold 6 3 6 4 5 6 3 5 5 4 4 4 5 3 7 5 7 5 87 73.00 28.0
Brian Harthill 6 3 5 3 5 5 4 6 5 4 3 5 5 3 5 4 6 6 83 73.10 19.8
Derrick Sealy 5 3 6 3 5 4 4 6 6 4 4 4 5 3 7 5 5 3 82 73.15 17.7
Simon McCarthy 5 2 5 3 5 5 3 6 5 3 4 5 5 3 7 5 6 5 82 73.70 16.6
Dan Pursey 4 3 5 3 3 4 4 5 5 3 4 4 6 3 6 6 7 6 81 73.80 14.4
Bill Cooper 5 3 6 4 6 5 3 4 5 3 5 5 5 4 6 5 6 5 85 73.85 22.3
Hugh McLeod 5 4 5 5 5 5 3 5 5 4 5 4 6 4 5 4 6 4 84 74.00 20.0
Tom Gleeson 5 4 6 4 5 5 4 5 4 2 4 3 6 3 6 4 6 5 81 74.20 13.6
Andy Pearce 4 3 5 4 6 5 3 5 5 4 4 5 5 3 6 5 7 4 83 74.70 16.6
Alan Bowdery 5 3 5 3 6 5 4 6 5 3 4 5 6 4 5 4 6 6 85 75.00 20.0
Martin Wade 6 3 5 3 6 6 5 5 4 4 3 5 5 4 5 5 6 6 86 75.45 21.1
John Charman 6 3 6 3 6 5 4 5 5 4 4 5 6 3 6 6 7 5 89 75.50 27.0
Duncan Worsfold 5 3 6 3 5 4 4 6 4 4 5 5 7 4 6 5 6 6 88 75.60 24.8
Chris Bowler 5 4 5 3 6 5 3 7 6 4 4 4 5 3 6 5 7 6 88 75.80 24.4
Michael Callaghan 5 4 5 4 5 4 3 6 4 3 5 4 5 3 6 5 6 5 82 76.15 11.7
Finton Conroy 6 4 5 3 4 5 3 6 5 5 4 4 5 4 6 4 6 7 86 76.75 18.5
David Edwards 5 3 5 3 6 6 4 6 6 3 4 4 5 4 7 5 6 5 87 76.85 20.3
Darren Shaw 5 4 5 3 6 5 3 6 5 5 4 4 6 4 6 5 5 5 86 76.90 18.2
Charles Pratt 8 4 6 6 5 7 4 6 6 3 3 3 5 3 5 5 7 5 91 77.00 28.0
Michael Wall 6 3 5 3 4 6 4 6 4 2 4 5 5 3 7 5 6 5 83 77.00 12.0
Dave Kaill 4 4 5 5 5 5 4 6 4 4 4 5 5 3 6 5 5 5 84 77.40 13.2
Chris Middleton 7 3 5 4 6 5 4 8 5 2 4 5 4 3 5 5 6 4 85 77.85 14.3
George Peaston 5 3 5 4 5 5 4 5 5 4 5 4 5 3 8 5 6 7 88 77.90 20.2
Gary Vail 5 3 6 4 5 5 3 5 4 4 5 6 6 3 6 5 7 5 87 77.90 18.2
Andy Sleat 4 3 5 3 5 4 4 5 8 3 4 4 5 4 6 4 6 5 82 77.95 8.1
John Bonner 5 4 6 4 6 5 3 6 7 4 4 6 5 4 6 4 6 7 92 78.00 28.0
Ken Fallon 5 3 5 4 4 5 4 7 5 3 4 4 5 3 6 5 6 7 85 78.15 13.7
Pat Murray 5 3 7 3 5 5 3 6 6 4 5 5 6 4 6 5 7 5 90 78.25 23.5
Neville Rainford 5 4 5 3 5 4 4 5 6 3 5 5 5 6 6 6 6 6 89 78.50 21.0
Dave Marshall 5 4 6 3 4 5 3 5 4 5 5 5 4 3 6 5 7 4 83 78.65 8.7
Andrew Dixon 5 3 6 4 5 5 5 7 5 4 3 4 6 2 6 4 5 4 83 79.00 8.0
Tim Joy 5 4 6 4 7 5 4 5 7 2 3 4 6 3 7 5 7 6 90 79.65 20.7
Tony Teiger 5 3 6 3 5 5 4 6 6 3 6 4 7 4 5 5 6 5 88 79.70 16.6
Nicholas Edgington 5 3 5 3 5 6 4 6 5 4 4 5 6 3 7 5 7 9 92 80.45 23.1
Jack Garry 7 4 8 4 5 5 4 6 6 3 4 5 6 3 6 5 8 5 94 80.70 26.6
Dave Deering 5 4 4 3 6 7 4 6 6 3 4 5 6 3 4 4 5 5 84 80.85 6.3
Owen Brace 5 3 4 5 5 4 3 6 5 3 6 5 6 4 5 5 7 5 86 80.95 10.1
Peter Cooper 5 3 6 4 5 5 3 6 5 4 5 5 5 4 5 4 6 7 87 81.00 12.0
Gary Wilks 6 3 5 3 6 6 3 4 4 4 4 4 6 5 7 5 7 7 89 81.35 15.3
Tony Braid 4 3 5 3 5 5 3 6 6 4 4 7 8 3 8 5 5 4 88 82.50 11.0
Steve Cox 5 4 5 4 6 6 3 5 5 4 4 7 5 4 5 5 5 6 88 83.30 9.4
Michael Stevens 6 4 4 4 5 4 7 6 4 3 4 6 5 4 7 7 4 6 90 83.50 13.0
Ben Krempel 7 4 6 4 4 5 4 6 4 7 4 5 7 3 5 6 6 6 93 83.80 18.4
Jeremy Betts 5 4 7 3 6 6 3 8 5 4 4 7 4 3 5 5 6 5 90 84.45 11.1
Trevor Hawkins 5 4 7 5 5 7 4 6 5 5 4 5 5 5 6 6 6 5 95 85.20 19.6
Neil Adams 6 4 5 5 5 5 3 7 6 3 5 7 5 5 5 5 7 5 93 85.25 15.5
Graham Wilson 5 3 6 4 7 6 4 6 6 3 6 5 6 3 7 6 7 7 97 86.75 20.5
Mike Leyland 4 3 8 3 7 5 4 7 5 3 3 6 7 5 6 6 6 5 93 86.90 12.2
Colin Rafferty 5 3 6 7 6 6 5 5 6 5 5 6 4 3 5 5 6 5 93 87.30 11.4
Rod Maddams 5 6 7 5 6 6 4 6 4 4 4 5 8 4 6 4 6 6 96 87.75 16.5
Phil Quinlan 6 4 6 5 5 6 5 6 4 3 6 5 7 5 7 6 7 6 99 88.00 22.0
Colin James Bailey 6 4 5 6 5 6 6 7 5 4 4 6 7 4 8 4 7 7 101 88.05 25.9
David Porter 6 5 4 4 7 5 5 5 7 3 5 7 7 4 6 5 7 7 99 88.35 21.3
Tim Steele 6 4 5 5 7 6 6 7 5 3 5 5 7 4 6 6 8 7 102 88.90 26.2
Simon Trout 6 3 7 4 6 8 3 6 5 6 4 6 6 4 6 6 6 5 97 89.95 14.1
John Scotcher 6 4 5 5 7 9 3 5 6 5 5 5 6 2 8 7 7 6 101 90.35 21.3
Simon Thorogood 6 3 8 4 8 5 4 6 7 5 4 5 6 2 6 6 6 8 99 90.45 17.1
Dick Godfrey 8 4 4 5 6 5 4 6 5 5 4 7 6 5 6 8 7 5 100 90.70 18.6
Michael Taylor 6 4 5 6 5 7 4 6 5 4 5 5 8 5 7 7 6 7 102 91.15 21.7
Jason White 4 5 6 5 6 7 6 8 5 4 8 6 6 3 6 5 8 6 104 92.85 22.3
John Williams 7 5 5 6 9 6 5 7 5 4 4 5 6 5 7 5 7 7 105 93.75 22.5
Colin Pilbeam 5 4 6 6 5 7 4 9 5 5 6 6 5 6 6 7 5 7 104 94.25 19.5
Richard Landeryou 6 4 6 4 8 5 7 8 5 3 5 4 9 5 7 6 10 9 111 98.55 24.9
Simon Parker 5 4 7 4 6 7 4 10 6 5 6 7 10 4 5 6 6 8 110 101.05 17.9
Bill Clayton 8 5 6 4 7 6 6 6 4 8 7 4 7 5 10 4 7 7 111 101.60 18.8
Paul Butcher 8 4 6 6 6 7 4 7 7 7 4 6 7 8 6 6 6 7 112 102.80 18.4
Stuart Lawrence 11 4 6 5 6 6 5 6 6 4 7 5 11 6 8 8 8 7 119 108.45 21.1
Derek Abbott 6 6 7 8 5 8 5 6 8 6 4 9 7 3 - 5 - - NR NR 22.2
David Dasey 6 - - - - - - - - - - - - - - - - - NR NR 28.0
Alan Easter 4 3 5 6 5 5 4 4 6 4 8 4 5 6 8 - - - NR NR 10.0
Gary Laker 6 4 8 6 5 6 5 5 6 3 4 4 5 8 6 8 - - NR NR 11.7
Terry Rouse 6 4 8 4 4 7 4 5 5 4 8 5 - - - - - - NR NR 16.4
Notes:
Number of scores (holes) analysed for this report was 6,925.