| COMPETITION | PLEASE INDICATE WHICH TEE USED | |||||||||||
| DATE TIME | Handicap | Strokes Received | COMPETITION | |||||||||
| PAR:72 SSS:72 | ||||||||||||
| Player A | YELLOW | |||||||||||
| PAR:71 SSS:70 | ||||||||||||
| Player B | LADIES | |||||||||||
| PAR:72 SSS:71 | ||||||||||||
| Marker's Score | Hole | Yards | Par | Stroke Index Men | Score | Result Points | Par | Stroke Index Ladies | L.G.U. YARDS | |||
| White | Yellow | A | B | |||||||||
| 1 | 428 | 400 | 4 | 9 | 5 | 9 | 376 | |||||
| 2 | 141 | 137 | 3 | 15 | 3 | 11 | 132 | |||||
| 3 | 407 | 386 | 4 | 3 | 4 | 3 | 346 | |||||
| 4 | 174 | 139 | 3 | 7 | 3 | 13 | 113 | |||||
| 5 | 474 | 428 | 5 | 17 | 5 | 15 | 394 | |||||
| 6 | 369 | 351 | 4 | 1 | 4 | 1 | 316 | |||||
| 7 | 178 | 155 | 3 | 13 | 3 | 17 | 125 | |||||
| 8 | 504 | 483 | 5 | 5 | 5 | 5 | 392 | |||||
| 9 | 436 | 427 | 4 | 11 | 4 | 7 | 363 | |||||
| OUT | 3111 | 2906 | 35 | 36 | 2557 | |||||||
| PLEASE AVOID SLOW PLAY AT ALL TIMES | ||||||||||||
| 10 | 178 | 153 | 3 | 12 | 3 | 18 | 128 | |||||
| 11 | 264 | 254 | 4 | 18 | 4 | 16 | 242 | |||||
| 12 | 365 | 346 | 4 | 2 | 4 | 10 | 294 | |||||
| 13 | 501 | 418 | 5 | 16 | 4 | 2 | 343 | |||||
| 14 | 174 | 157 | 3 | 8 | 3 | 12 | 125 | |||||
| 15 | 550 | 518 | 5 | 4 | 5 | 4 | 456 | |||||
| 16 | 433 | 412 | 4 | 14 | 4 | 6 | 359 | |||||
| 17 | 583 | 524 | 5 | 6 | 5 | 14 | 480 | |||||
| 18 | 404 | 338 | 4 | 10 | 4 | 8 | 316 | |||||
| IN | 3452 | 3120 | 37/(36) | 36 | 2743 | |||||||
| OUT | 3111 | 2906 | 35 | 36 | 2557 | |||||||
| TOTAL | 6563 | 6026 | 72/(71) | 72 | 5300 | |||||||
| HANDICAP | ||||||||||||
| STABLEFORD
POINTS OR NETT RESULT |
||||||||||||
| NETT | ||||||||||||
| Marker's Signature | Player's Signature | |||||||||||