Thursday Bears
Week 6
Friday, 6th  November, 2009
hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 total net games
par 4 3 4 3 5 4 3 5 4 3 4 4 5 3 5 4 5 4 72 72 played
hcp   Paid
 
Dennis S 12.9 4 3 4 2 5 4 3 4 5 3 3 5 4 2 5 4 4 4 68 58.33 6
Alex C 7.5 4 3 4 2 4 4 3 4 4 2 3 4 4 3 5 4 4 4 65 59.38 5
Mick S 12.3 4 3 4 3 4 4 3 5 4 3 3 4 4 2 5 4 5 5 69 59.78 6
Nairon K 14.4 5 3 4 3 5 4 3 5 4 3 3 3 5 2 5 5 6 4 72 61.20 5
Monty 17.7 5 3 5 3 5 4 3 5 5 2 3 4 5 3 6 5 5 4 75 61.73 5
Guye 14.6 4 3 4 3 4 4 4 4 4 3 3 4 5 3 6 5 5 5 73 62.05 4
Margaret 15.9 5 2 5 2 5 4 3 5 4 3 4 4 5 3 5 5 5 5 74 62.08 5
Martin W 21.2 5 2 5 3 5 4 3 5 4 3 4 5 5 3 6 5 6 5 78 62.10 5
Phil Q   22.2 4 3 5 3 5 5 3 6 5 3 5 3 5 3 5 5 6 5 79 62.35 5
Andy D 8 4 3 4 3 4 4 2 5 5 3 4 4 4 2 5 5 4 4 69 63.00 5
Gary W 15.5 4 3 4 2 5 4 3 5 5 3 5 4 4 4 6 4 5 5 75 63.38 4
Terry C-W 10.2 5 2 4 3 5 4 3 5 5 3 4 4 5 2 5 4 5 5 73 65.35 5
Alan B 20.3 5 2 5 3 6 5 4 5 5 3 3 4 5 3 6 5 6 6 81 65.78 4
Dick S 20.3 4 3 5 3 6 5 3 5 4 4 5 4 4 3 6 5 6 6 81 65.78 6
Mick A 28 5 4 5 3 6 5 3 6 5 3 4 5 5 3 6 6 7 6 87 66.00 6
Trevor A 22 6 3 4 4 6 4 2 6 5 4 4 3 5 3 6 6 7 5 83 66.50 4
John Haw 20.5 5 3 5 3 6 4 3 5 5 3 3 5 6 4 6 5 6 5 82 66.63 5
Bill C 19.1 5 3 6 3 7 4 4 4 5 3 3 4 4 3 7 5 6 5 81 66.68 4
Laurie O 18.9 5 3 5 4 5 5 3 5 5 3 4 3 5 3 6 5 6 6 81 66.83 5
Micky G 10.8 5 3 5 3 4 4 3 5 4 3 4 4 5 3 5 5 5 5 75 66.90 5
David P 21.3 4 3 6 3 6 4 3 6 4 4 5 5 5 3 5 5 6 6 83 67.03 4
Tom G 11.8 6 3 5 2 5 4 3 5 5 3 3 4 5 3 6 4 6 4 76 67.15 4
Tony T 16.8 5 3 5 3 4 5 4 5 5 3 4 4 5 3 6 4 6 6 80 67.40 5
Trevor B 23.8 5 3 5 4 5 5 3 6 5 3 4 6 6 3 7 5 6 5 86 68.15 4
Andy P 16.7 5 3 6 3 5 5 3 6 4 4 4 4 5 3 6 4 6 5 81 68.48 3
Peter C 20.1 5 4 6 4 4 4 4 6 5 3 4 4 5 3 6 6 7 4 84 68.93 3
Richard L 25.1 6 3 5 3 6 6 3 5 6 4 6 4 5 3 6 5 7 5 88 69.18 4
John M 21 5 4 5 4 6 5 2 5 6 3 5 4 6 3 6 5 6 5 85 69.25 4
Ken F 13.8 5 3 5 3 5 5 3 6 4 4 4 4 4 5 6 5 5 4 80 69.65 2
Mark O 17.8 5 4 5 3 5 4 3 5 5 3 4 4 5 4 6 4 5 9 83 69.65 3
Mike St 24.4 5 4 6 4 4 4 3 6 5 4 5 4 6 4 5 6 6 7 88 69.70 3
John Sc 21.6 5 4 7 3 5 4 3 5 5 4 4 5 5 4 6 5 6 6 86 69.80 4
Paul C 20.9 5 3 4 3 6 4 3 6 6 3 5 5 6 4 6 5 6 6 86 70.33 5
John S 14 5 3 5 3 6 5 3 5 5 3 4 5 6 3 6 5 5 5 82 71.50 2
Nick P 28 6 3 5 3 6 5 4 6 5 4 5 6 5 3 7 9 8 9 99 78.00 4
Stewart D 17.3 5 3 9 5 6 6 4 6 5 9 9 6 9 5 6 4 5 9 111 98.03 2
Peter N 28 6 9 9 9 9 9 9 9 9 4 9 9 9 9 9 9 7 9 152 131.00 1
Andy G 8.5   0
Colin P 19.7   0
Enid 22.4   0
Rod M 16.6   0
total  over 30 2 32 1 5 14 3 7 27 7 0 8 -2 3 27 34 25 45 268 -204.1
£3 kitty. Up to 9 places. No countbacks.
Dennis is top and still needs 2 pars.
Handicaps have been adjusted.
total  over 45 34 32 30 27 27 25 14 8 7 7 5 3 3 2 1 0 -2 268
Hole No. 18 16 3 1 15 9 17 6 12 8 10 5 7 14 2 4 11 13
par 4 4 4 4 5 4 5 4 4 5 3 5 3 3 3 3 4 5
Stroke  index 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Hole on card  6 12 3 15 8 17 4 14 1 18 9 10 7 16 2 13 5 11
Weekly  Winners--------- TCW &Abe GN MO AC FQ RS&AG
36 40 39 41 43 39