Thursday Bears
Week 9
Friday, 27th  November, 2009
hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 total net games
par 4 3 4 3 5 4 3 5 4 3 4 4 5 3 5 4 5 4 72 72 played
hcp   Paid
 
Dennis S 12.6 4 3 4 2 4 4 3 4 4 2 3 4 4 2 5 4 4 4 64 54.55 9
Alex C 7.6 4 3 3 2 4 4 3 4 4 2 3 4 3 3 4 4 4 4 62 56.30 8
Andy D 7.8 4 3 3 3 4 4 2 3 4 3 3 4 4 2 5 4 4 4 63 57.15 8
Trevor A 22.1 5 3 4 3 5 4 2 6 5 4 3 3 4 3 5 5 5 5 74 57.43 7
Mick S 12.4 4 3 4 2 4 3 3 5 4 3 3 4 4 2 5 4 5 5 67 57.70 9
John Sc 21.4 5 3 4 3 4 4 3 5 5 3 4 4 4 3 6 4 5 5 74 57.95 7
Terry C-W 10.3 5 2 4 3 5 4 2 5 4 3 4 4 3 2 4 4 5 3 66 58.28 8
Alan B 19.4 4 2 4 3 5 5 2 5 5 3 3 4 5 3 5 5 5 5 73 58.45 7
Bill C 19.2 5 3 5 3 5 4 3 4 5 3 3 4 3 3 6 4 5 5 73 58.60 7
Dick S 20.5 4 3 5 3 5 4 3 5 4 3 4 4 4 3 6 5 5 4 74 58.63 9
David P 21.3 4 3 6 3 5 4 2 5 4 3 4 4 5 3 5 5 5 5 75 59.03 7
Martin W 21.2 4 2 5 3 5 4 3 5 4 3 4 4 5 3 6 5 6 4 75 59.10 8
Phil Q   21.4 4 3 5 3 5 5 3 5 5 3 4 3 5 3 5 5 5 5 76 59.95 8
Nairon K 14.2 5 3 4 3 5 4 3 5 4 3 3 3 5 2 5 5 5 4 71 60.35 8
Mike St 24.6 5 3 6 3 4 4 3 6 4 3 5 4 6 3 5 5 6 4 79 60.55 6
Richard L 25.3 5 3 4 3 5 5 3 5 6 3 5 4 4 3 6 5 6 5 80 61.03 7
Margaret 15.9 5 2 5 2 5 4 2 5 4 3 4 4 5 3 5 5 5 5 73 61.08 7
Gary W 15.8 4 3 4 2 5 4 3 5 4 3 5 4 4 3 6 4 5 5 73 61.15 7
John Haw 20.5 5 3 5 3 5 4 3 5 5 3 3 5 5 2 6 4 6 5 77 61.63 7
Monty 17.7 5 3 5 3 5 4 3 5 5 2 3 4 5 3 6 5 5 4 75 61.73 7
Peter C 20.1 5 4 5 4 4 3 3 5 5 3 4 4 5 3 6 5 5 4 77 61.93 5
Guye 14.6 4 3 4 3 4 4 4 4 4 3 3 4 5 3 6 5 5 5 73 62.05 4
Paul C 21 5 2 4 3 5 4 3 6 6 2 5 5 4 2 6 5 6 5 78 62.25 8
Laurie O 18.9 5 3 5 4 4 5 3 5 4 3 4 3 4 3 6 5 6 5 77 62.83 8
John M 21 5 4 5 3 5 5 2 5 5 3 4 4 4 3 6 5 6 5 79 63.25 7
Mick A 27.6 5 4 5 3 6 5 3 6 5 3 4 4 5 3 6 5 6 6 84 63.30 9
Tony T 16.9 5 3 5 3 4 4 3 5 5 3 4 4 5 3 6 4 5 5 76 63.33 8
Andy P 16.8 5 3 5 2 5 5 3 5 4 4 4 3 5 3 6 4 5 5 76 63.40 4
Micky G 10.8 5 3 5 3 4 4 3 5 4 3 3 4 4 3 5 5 5 5 73 64.90 6
Tom G 11.9 6 3 5 2 5 4 3 5 5 3 3 4 4 3 5 4 6 4 74 65.08 7
Trevor B 23.8 5 3 5 3 5 5 3 6 5 3 4 6 6 3 6 5 6 5 84 66.15 5
Ken F 13.9 5 3 5 3 5 4 3 5 4 4 4 4 4 4 6 5 5 4 77 66.58 3
Mark O 16.8 5 4 5 3 5 4 3 5 5 3 4 4 5 4 6 4 5 9 83 70.40 3
Nick P 28 6 3 5 3 6 5 3 6 5 4 5 4 5 3 7 5 8 9 92 71.00 6
John S 14 5 3 5 3 6 5 3 5 5 3 4 5 6 3 6 5 5 5 82 71.50 2
Stewart D 17.3 5 3 9 5 6 6 4 6 5 9 9 6 9 5 6 4 5 9 111 98.03 2
Peter N 28 6 9 9 9 9 9 9 9 9 4 9 9 9 9 9 9 7 9 152 131.00 1
Andy G 8.5   0
Colin P 19.7   0
Enid 22.4   0
Rod M 16.6   0
total  over 26 -1 22 -5 -8 8 -6 0 20 0 -8 0 -17 -5 20 22 10 31 109 -361.5
£3 kitty. Up to 9 places. No countbacks.
Still 5 Weeks to go!
Handicaps have been adjusted.
total  over 31 26 22 22 20 20 10 8 0 0 0 -1 -5 -5 -6 -8 -8 -17 109
Hole No. 18 1 3 16 15 9 17 6 8 12 10 2 4 14 7 5 11 13
par 4 4 4 4 5 4 5 4 5 4 3 3 3 3 3 5 4 5
Stroke  index 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Hole on card  6 12 3 15 8 17 4 14 1 18 9 10 7 16 2 13 5 11
Weekly  Winners--------- TCW&Abe GN MO AC FQ RS&AG AP BC AS&Abe
36 40 39 41 43 39 43 42 42