|
Welcome to the |
||
![]() |
180's |
|
|
page. |
||
| Don't forget to register any 180's hit during a League Match or League Competition. Any players who have not hit a 180 previously in the League, will gain entry into The Benson Fours "180" Club, for which an award is issued. | ||
|
Name |
No. | Team |
Date |
|
| 1 | R. Honour | Cross Keys 'B' | 08-10-09 | |
| 2 | R. Johnston | Crown | 15-10-09 | |
| 3 | J. Smith | Didcot Conservative Club | 15-10-09 | |
| 4 | T. Clement | Plough | 15-10-09 | |
| 5 | M. Woodley | Plough | 15-10-09 | |
| 6 | B. Orton | Dolphin 'A' | 15-10-09 | |
| 7 | D. Barber | Fairmile Social Club | 15-10-09 | |
| 8 | R. Hart | Families Club | 15-10-09 | |
| 9 | R. Rideout | Dolphin 'Z' | 22-10-09 | |
| 10 | L. Greenaway | Shepherds Hut | 22-10-09 | |
| 11 | T. Clement | 2 | Plough | 22-10-09 |
| 12 | P. Hearmon | Morning Star 'A' | 22-10-09 | |
| 13 | P. Hearmon | 2 | Morning Star 'A' | 22-10-09 |
| 14 | R. Hickman | Morning Star 'A' | 22-10-09 | |
| 15 | R. Brown | Memorial Club | 22-10-09 | |
| 16 | R. Hart | 2 | Families Club | 22-10-09 |
| 17 | A. Webb | Crown | 22-10-09 | |
| 18 | S. Crosby | Red Lion | 22-10-09 | |
| 19 | G. Jones | Portcullis 'Flyers' | 22-10-09 | |
| 20 | G. Jones | 2 | Portcullis 'Flyers' | 22-10-09 |
| 21 | G. Penning | Horse & Harrow 'A' | 29-10-09 | |
| 22 | S. Crosby | 2 | Red Lion | 29-10-09 |
| 23 | S. Crosby | 3 | Red Lion | 29-10-09 |
| 24 | M. Woodley | 2 | Plough | 29-10-09 |
| 25 | R. Hickman | 2 | Morning Star 'A' | 29-10-09 |
| 26 | D. Purnell | G.S.S.C | 29-10-09 | |
| 27 | G. Gorringe | Coach & Horses 'B' | 04-11-09 | |
| 28 | A. Stockford | Berinsfield Social Club | 04-11-09 | |
|
Don't forget you can also register your "180"
into the Unicorn Darts - 180 Club by following this link. |
||||