|
09/10 Season Results |
![]() |
|
PREMIER SECTION |
|
|
| Team | P | W | D | L | PA | PF |
| THE MORNING STAR 'A' | 14 | 10 | 3 | 1 | 26 | 58 |
| THE COACH & HORSES 'A' | 14 | 10 | 2 | 2 | 28 | 56 |
| THE PLOUGH | 14 | 6 | 2 | 6 | 39 | 45 |
| THE HORSE & HARROW 'A' | 14 | 5 | 3 | 6 | 45 | 39 |
| DIDCOT CONSERVATIVE CLUB | 14 | 4 | 5 | 5 | 45 | 39 |
| THE MORNING STAR 'B' | 14 | 5 | 2 | 7 | 46 | 38 |
| THE CLUB | 14 | 3 | 4 | 7 | 49 | 35 |
| THE CROSS KEYS 'A' | 14 | 1 | 3 | 10 | 58 | 26 |
|
League Champions |
Morning Star 'A' |
|
League Runners up |
Coach & Horses 'A' |
| Highest Checkout | G. Penning | Horse & Harrow 'A' | 151 |
| Least Number of Darts | S. Coling | Coach & Horses 'A' | 13 |
|
SECTION ONE |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| THE RED LION | 14 | 6 | 5 | 3 | 34 | 50 |
| THE DOLPHIN 'A' | 14 | 8 | 3 | 3 | 35 | 49 |
| THE DOLPHIN 'Z' | 14 | 8 | 2 | 4 | 37 | 47 |
| THE CROSS KEYS 'X' | 14 | 5 | 6 | 3 | 44 | 46 |
| THE CROWN | 14 | 5 | 3 | 6 | 44 | 40 |
| THE OAK 'A' | 14 | 5 | 2 | 7 | 46 | 38 |
| THE PORTCULLIS 'B' | 14 | 3 | 6 | 5 | 47 | 37 |
| THE SHEPHERDS HUT | 14 | 1 | 3 | 10 | 55 | 29 |
| Section Champions | - Red Lion |
| Section Runner up | - Dolphin 'A' |
| Highest Checkout | C. Rayfield | Red Lion | 160 |
| Least Number of Darts | R. Rideout | Dolphin 'Z' | 14 |
|
SECTION TWO |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| THE CHEQUERS INN | 13 | 11 | 2 | 0 | 18 | 60 |
| THE FAMILIES CLUB | 13 | 8 | 4 | 1 | 21 | 57 |
| PORTCULLIS 'FLYERS' | 13 | 8 | 2 | 3 | 29 | 49 |
| THE QUEENS ARMS 'A' | 13 | 4 | 2 | 7 | 47 | 31 |
| FAIRMILE SOCIAL CLUB | 13 | 2 | 3 | 8 | 48 | 30 |
| THE BEAR AT HOME | 13 | 2 | 3 | 8 | 53 | 25 |
| THE PORTCULLIS 'A' | 13 | 2 | 1 | 10 | 56 | 22 |
| G.S.S.C | WITHDRAWN FROM LEAGUE | |||||
| Section Champions | - The Chequers Inn |
| Section Runner up | - The Families Club |
| Highest Checkout | G. Jones | Portcullis 'Flyers' | 161 |
| Least Number of Darts | G. Jones | Portcullis 'Flyers' | 12 |
|
SECTION THREE |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| BERINSFIELD SOCIAL CLUB | 14 | 13 | 1 | 0 | 21 | 63 |
| THE MEMORIAL CLUB | 14 | 8 | 4 | 2 | 36 | 48 |
| THE HORSE & HARROW 'C' | 14 | 6 | 3 | 5 | 37 | 47 |
| THE BARLEY MOW | 14 | 5 | 4 | 5 | 39 | 45 |
| THE CROSS KEYS 'B' | 14 | 6 | 2 | 6 | 40 | 44 |
| THE BLACK LION | 14 | 4 | 4 | 6 | 46 | 38 |
| THE DOLPHIN 'B' | 14 | 3 | 3 | 8 | 48 | 36 |
| THE QUEENS ARMS 'B' | 14 | 0 | 1 | 13 | 67 | 17 |
| Section Champions | - Berinsfield Social Club |
| Section Runner up | - The Memorial Club |
| Highest Checkout | B. Coles | Memorial Club | 150 |
| Least Number of Darts | Not Claimed | ||
| Season 180's |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition |
Results | |
| Men's Open Singles | Winner | G. Jones |
| Runner-up | I. Hatch | |
| Ladies Open Singles | Winner | B. Orton |
| Runner-up | C. Day | |
| Premier Section Singles | Winner | I. Hatch |
| Runner-up | R. Hickman | |
| Section One Singles | Winner | M. Holtom |
| Runner-up | D. Barrat | |
| Section Two Singles | Winner | R. Hart |
| Runner-up | J. Beale | |
| Section Three Singles | Winner | T. Jones |
| Runner-up | B. Coles | |
| Captains Cup | Winner | M. Holtom |
| Runner-up | G. Gorringe | |
| Landlords Cup | Winner | A. Stacey |
| Runner-up | B. Coles | |
| J. Smith | ||
| Men's Pairs | Winners | & |
| N. Hodge | ||
| R. Lunnen | ||
| Runners-up | & | |
| T. Clement | ||
| P. Young | ||
| Ladies Pairs | Winners | & |
| C. Chorley | ||
| L. Robson | ||
| Runners-up | & | |
| L. Busby | ||
| C. Budziszewski | ||
| Mixed Pairs | Winners | & |
| M. Budziszewski | ||
| M. Holtom | ||
| Runners-up | & | |
| J. Windebank | ||
| Neil Green Memorial Trophy | Winners | Morning Star 'A' |
| 3 A Side | R. Parker | |
| R. Hickman | ||
| M. Woodley | ||
| Runners-up | The Club | |
| S. Trinder | ||
| P. Jameson | ||
| M. Gardiner | ||
| Bernard Bachelor Memorial | Winners | Morning Star 'A' |
| Trophy 4 A Side | R. Parker | |
| R. Hickman | ||
| C. Saunders | ||
| P. Hearmon | ||
| Runners-up | Coach & Horses 'A' | |
| S. Coling | ||
| I. Hatch | ||
|
C. Royall C. Hatch |
||
| Micky Collins Memorial | Winners | Memorial Club |
| Trophy Mixed 4 A Side | B. Coles | |
| G. Glanville | ||
| L. Redman | ||
| N. | ||
| Runners-up | Dolphin 'A' | |
| C. Budziszewski | ||
| T. Budziszewski | ||
| B. Orton | ||
| S. Budziszewski |