|
07/08 Season Results |
![]() |
|
PREMIER SECTION |
|
|
| Team | P | W | D | L | PA | PF |
| The Morning Star 'A' | 14 | 13 | 1 | 0 | 16 | 68 |
| The Coach & Horses 'A' | 14 | 6 | 4 | 4 | 36 | 48 |
| The Plough 'A' | 14 | 7 | 4 | 3 | 37 | 47 |
| The Morning Star 'B' | 14 | 7 | 4 | 3 | 40 | 44 |
| Didcot Conservative Club | 14 | 4 | 3 | 7 | 46 | 38 |
| The Cricketers Arms | 14 | 4 | 3 | 7 | 48 | 36 |
| The Horse & Harrow 'B' | 14 | 2 | 1 | 11 | 52 | 32 |
| The Town Arms 'C' | 14 | 2 | 2 | 10 | 61 | 23 |
|
League Champions |
- Morning Star 'A' |
|
League Runners up |
- Coach & Horses 'A' |
| Highest Checkout | R. Parker | Morning Star 'A' | 161 |
| Least Number of Darts | M. Mildenhall | Plough 'A' | 12 |
| Most Singles Wins | A. Eckert | Morning Star 'A' | 13/14 |
|
SECTION ONE |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Benson 69er's | 14 | 12 | 2 | 0 | 23 | 61 |
| The Horse & Harrow 'A' | 14 | 8 | 2 | 4 | 30 | 54 |
| The Dolphin 'D' | 14 | 6 | 5 | 3 | 37 | 47 |
| The Red Lion 'B' | 14 | 6 | 3 | 5 | 39 | 45 |
| The Cross Keys | 14 | 6 | 3 | 5 | 42 | 42 |
| The Families Club - RAF Benson | 14 | 1 | 5 | 8 | 54 | 30 |
| The Red Lion 'A' | 14 | 3 | 2 | 9 | 55 | 29 |
| The Town Arms 'B' | 14 | 1 | 4 | 9 | 56 | 28 |
| Section Champions | - Benson 69er's |
| Section Runner up | - Horse & Harrow 'A' |
| Highest Checkout | P. Collins | Red Lion 'A' | 156 |
| Least Number of Darts | P. Jameson | Town Arms 'B' | 14 |
| C. Luker | Benson 69er's | 14 | |
| Most Singles Wins | M. Chapman | Benson 69er's | 12/13 |
|
SECTION TWO |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| The Cat (Coachmakers Arms) | 14 | 9 | 2 | 3 | 30 | 54 |
| The Coach & Horses 'B' | 14 | 6 | 4 | 4 | 35 | 49 |
| The Crown (Didcot) | 14 | 6 | 5 | 3 | 37 | 47 |
| The Waterwitch | 14 | 6 | 6 | 2 | 38 | 46 |
| the Bear at Home 'A' | 14 | 6 | 5 | 3 | 38 | 46 |
| The Plough 'B' | 14 | 5 | 5 | 4 | 41 | 43 |
| Goring Sports & Social Club 'A' | 14 | 2 | 5 | 7 | 51 | 33 |
| The Black Lion 'A' | 14 | 0 | 0 | 14 | 66 | 18 |
| Section Champions | - The Cat |
| Section Runner up | - Coach & Horses 'B' |
| Highest Checkout | M. Holtom | The Cat | 164 |
| Least Number of Darts | M. Holtom | The Cat | 14 |
| Most Singles Wins | M. Holtom | The Cat | 13/13 |
|
SECTION THREE |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| The Dolphin 'A' | 14 | 12 | 1 | 1 | 23 | 61 |
| Goring Sports & Social Club 'B' | 14 | 10 | 1 | 3 | 26 | 58 |
| The Portcullis Club | 14 | 7 | 1 | 6 | 37 | 47 |
| The Dolphin 'B' | 14 | 7 | 2 | 5 | 38 | 46 |
| The Black Lion 'B' | 14 | 7 | 2 | 5 | 40 | 44 |
| the Bear at Home 'B' | 14 | 4 | 0 | 10 | 51 | 33 |
| The Horse & Harrow 'C' | 14 | 3 | 1 | 10 | 54 | 30 |
| The Dolphin 'C' | 14 | 1 | 0 | 13 | 63 | 21 |
| Section Champions | - Dolphin 'A' |
| Section Runner up | - Goring Sports & Social Club 'B' |
| Highest Checkout | C. Goodbourne | Black Lion 'B' | 123 |
| Least Number of Darts | Not Claimed | ||
| Most Singles Wins | T. Budziszewski | Dolphin 'A' | 14 |
|
|
|
Competition |
Results | |
| Men's Open Singles | Winner | A. Stacey |
| Runner-up | K. Green | |
| Ladies Open Singles | Winner | C. Chorley |
| Runner-up | L. Robson | |
| Premier Section Singles | Winner | S. Coling |
| Runner-up | M. Mildenhall | |
| Section One Singles | Winner | M. Chapman |
| Runner-up | L. O'Gorman | |
| Section Two Singles | Winner | M. Holtom |
| Runner-up | M. Coeman | |
| Section Three Singles | Winner | M. Young |
| Runner-up | C. Budziszewski | |
| Captains Cup | Winner | M. Holtom |
| Runner-up | D. Wyatt | |
| Landlords Cup | Winner | T. Haworth |
| Runner-up | C. Attwood | |
| R. Parker | ||
| Men's Pairs | Winners | & |
| M. Luker | ||
| R. Wyatt | ||
| Runners-up | & | |
| D. Wyatt | ||
| L. Robson | ||
| Ladies Pairs | Winners | & |
| A. Shepherd | ||
| D. Calladine | ||
| Runners-up | & | |
| J. Parker | ||
| A. Eckert | ||
| Mixed Pairs | Winners | & |
| H. Hearmon | ||
| R. Parker | ||
| Runners-up | & | |
| L. Walton | ||
| Neil Green Memorial Trophy | Winners | Morning Star 'B' |
| 3 A Side | K. Green | |
| L. Revill | ||
| G. Holland | ||
| Runners-up | Morning Star 'A' | |
| P. Hearmon | ||
| I. Hopkins | ||
| A. Eckert | ||
| Bernard Bachelor Memorial | Winners | Dolphin 'D' |
| Trophy 4 A Side | S. Trinder | |
| M. Gardiner | ||
| S. Webb | ||
| D. Garlick | ||
| Runners-up | Morning Star 'A' | |
| P.Hearmon | ||
| M. Luker | ||
| R. Parker | ||
| C. Saunders |