|
Summer 06 Season Results |
![]() |
|
PREMIER SECTION |
|
|
| Team | P | W | D | L | PA | PF |
| Morning Star 'A' | 14 | 11 | 3 | 0 | 18 | 66 |
| Coach & Horses 'A' | 14 | 9 | 2 | 3 | 31 | 53 |
| Portcullis Club 'A' | 14 | 9 | 3 | 2 | 32 | 52 |
| A Load of Mischief 'A' | 14 | 2 | 6 | 6 | 47 | 37 |
| Benson 69er's | 14 | 2 | 7 | 6 | 48 | 36 |
| Horse & Harrow 'A' | 14 | 3 | 5 | 6 | 48 | 36 |
| Horse & Harrow 'B' | 14 | 3 | 3 | 8 | 49 | 35 |
| Black Lion 'A' | 14 | 1 | 3 | 10 | 63 | 21 |
| League Champions | Morning Star 'A' |
| League Runner up | Coach & Horses 'A' |
|
Highest Checkout |
I. Hatch | Coach & Horses 'A' | 164 |
| Least Number of Darts | P. Rose | Horse & Harrow 'B' | 15 |
| I. Hatch | Coach & Horses 'A' | 15 | |
| Most Singles Wins | A. Eckert | Morning Star 'A' | 13 |
|
SECTION ONE |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Morning Star 'B' | 12 | 9 | 1 | 2 | 20 | 52 |
| Red Lion 'A' | 12 | 6 | 4 | 2 | 29 | 43 |
| Plough 'A' | 12 | 7 | 3 | 2 | 29 | 43 |
| the oak at didcot | 12 | 6 | 3 | 3 | 34 | 38 |
| Crosskeys | 12 | 5 | 2 | 5 | 37 | 35 |
| Plough 'B' | 12 | 1 | 2 | 9 | 48 | 24 |
| Horse & Harrow 'C' | 12 | 0 | 1 | 11 | 55 | 17 |
| Families Club 'B' | Withdrawn from the League | |||||
| Section Champions | Morning Star 'B' |
| Section Runner up | Red Lion 'A' |
|
Highest Checkout |
M. Woodley |
Plough 'A' | 156 |
| Least Number of Darts | R. Frost | Crosskeys | 15 |
| M. Woodley | Plough 'A' | 15 | |
| D. Wyatt | Crosskeys | 15 | |
| Most Singles Wins | J. Butler | Plough 'A' | 11 |
|
SECTION TWO |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Town Arms 'C' | 14 | 9 | 4 | 1 | 29 | 55 |
| Goring Sports & Social Club | 14 | 6 | 6 | 2 | 34 | 50 |
| Red Lion 'B' | 14 | 7 | 3 | 4 | 37 | 47 |
| Town Arms 'B' | 14 | 6 | 3 | 5 | 37 | 47 |
| Sprat | 14 | 6 | 1 | 7 | 44 | 40 |
| Queens Arms | 14 | 6 | 3 | 5 | 46 | 38 |
| Morning Star 'C' | 14 | 2 | 2 | 10 | 53 | 31 |
| A Load of Mischief 'B' | 14 | 2 | 2 | 10 | 56 | 28 |
| Section Champions | Town Arms 'C' |
| Section Runner up | Goring Sports & Social Club |
|
Highest Checkout |
M. Forsyth |
Queens Arms | 156 |
| Least Number of Darts | J. Purnell | G. S. S. C. | 16 |
| D. Lockyer | Town Arms 'C' | 16 | |
| Most Singles Wins | D. Purnell | G. S. S. C. | 12 |
|
SECTION THREE |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Dolphin 'A' | 14 | 11 | 2 | 1 | 25 | 59 |
| Sergeants Mess - RAF Benson | 14 | 9 | 4 | 1 | 28 | 56 |
| Dolphin 'B' | 14 | 5 | 5 | 4 | 42 | 42 |
| Barley Mow | 14 | 6 | 3 | 5 | 42 | 42 |
| Black Lion 'B' | 14 | 5 | 3 | 6 | 45 | 39 |
| Portcullis Club 'B' | 14 | 4 | 2 | 8 | 47 | 37 |
| Coach & Horses 'B' | 14 | 4 | 2 | 8 | 47 | 37 |
| Dolphin 'C' | 14 | 1 | 1 | 12 | 60 | 24 |
| Section Champions | Dolphin 'A' |
| Section Runner up | Sergeants Mess - RAF Benson |
|
Highest Checkout |
T. Cox |
Dolphin 'C' | 140 |
| Least Number of Darts | B. Harrow | Barley Mow | 14 |
| Most Singles Wins | T. Budziszewski | Dolphin 'A' | 10 |
| D. Edwards | Barley Mow | 10 | |
| J. McLellan | Sergeants Mess | 10 | |
|
|
|
Competition |
Results | |
| Men's Open Singles | Winner | L. Revill |
| Runner-up | S. Andrews | |
| Ladies Open Singles | Winner | C. Chorley |
| Runner-up | S. Collins | |
| Premier Section Singles | Winner | S. Andrews |
| Runner-up | C. Hatch | |
| Section One Singles | Winner | M. Woodley |
| Runner-up | M. Holtom | |
| Section Two Singles | Winner | D. Lockyer |
| Runner-up | J. Ferrer | |
| Section Three Singles | Winner | P. Harrison |
| Runner-up | S. Trinder | |
| Mens' Pairs | R. Parker | |
| Winners | & | |
| N. Baldwin | ||
| I. Hatch | ||
| Runners-up | & | |
| C. Hatch | ||
| Ladies Pairs | J. Adby | |
| Winners | & | |
| J. Sawyer | ||
| C. Chorley | ||
| Runners-up | & | |
| P. Young | ||
| Mixed Pairs | A. Eckert | |
| Winners | & | |
| H. Hearmon | ||
| M. Chapman | ||
| Runners-up | & | |
| J. Adby | ||
| Laurie Luker Pairs | L. Revill | |
| Winners | & | |
| K. Green | ||
| I. Hatch | ||
| Runners-up | & | |
| R. Hickman | ||
| Darren Didcock Memorial | Winners | Portcullis Club 'A' |
| Trophy 4 A Side | R. Parker | |
| J. Ross | ||
| T. Jones | ||
| N. Baldwin | ||
| Runners-up | Horse & Harrow 'B' | |
| S. Andrews | ||
| P. Rose | ||
| R. Rideout | ||
| A. Barak | ||