|
06/07 Season Results |
![]() |
|
PREMIER SECTION |
|
|
| Team | P | W | D | L | PA | PF |
| Morning Star 'A' | 14 | 13 | 1 | 0 | 14 | 70 |
| Coach & Horses 'A' | 14 | 10 | 3 | 1 | 27 | 57 |
| Benson 69er's | 14 | 6 | 2 | 6 | 41 | 43 |
| A Load of Mischief 'A' | 14 | 3 | 7 | 4 | 43 | 41 |
| Morning Star 'B' | 14 | 4 | 1 | 9 | 50 | 34 |
| Horse & Harrow 'A' | 14 | 3 | 4 | 7 | 52 | 32 |
| Didcot Conservative Club | 14 | 4 | 2 | 8 | 53 | 31 |
| Red Lion 'A' | 14 | 2 | 2 | 10 | 54 | 30 |
|
League Champions |
- Morning Star 'A' |
|
League Runners up |
- Coach & Horses 'A' |
| Highest Checkout | B. Muir | Benson 69er's | 158 |
| Least Number of Darts | N. Baldwin | Coach & Horses 'A' | 13 |
|
" |
J. Brownlie | Didcot Con. Club | 13 |
| Most Singles Wins | R. Parker | Morning Star 'A' | 13 |
|
SECTION ONE |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Plough 'A' | 14 | 11 | 0 | 3 | 29 | 55 |
| Chequers Inn | 14 | 9 | 3 | 2 | 32 | 52 |
| Horse & Harrow 'B' | 14 | 7 | 3 | 4 | 35 | 49 |
| Town Arms 'C' | 14 | 5 | 2 | 6 | 41 | 43 |
| Black Lion 'A' | 14 | 3 | 5 | 6 | 46 | 38 |
| Cross Keys | 14 | 4 | 3 | 7 | 47 | 37 |
| Eagles Club - RAF Benson | 14 | 3 | 4 | 7 | 51 | 33 |
| Goring Sports & Social Club 'A' | 14 | 2 | 3 | 9 | 55 | 29 |
| Section Champions | - Plough 'A' |
| Section Runner up | - Chequers Inn |
| Highest Checkout | S. Akid | Horse & Harrow 'B' | 170 |
| Least Number of Darts | M. Mildenhall | Plough 'A' | 15 |
| Most Singles Wins | J. Butler | Plough 'A' | 12 |
| J. Wingate | Eagles Club | 12 | |
| M. Pugh | Chequers Inn | 12 | |
|
SECTION TWO |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Plough 'B' | 12 | 8 | 2 | 1 | 27 | 45 |
| Red Lion 'B' | 12 | 3 | 7 | 2 | 33 | 39 |
| Town Arms 'B' | 12 | 6 | 2 | 4 | 34 | 38 |
| the Bear at Home 'A' | 12 | 2 | 8 | 2 | 35 | 37 |
| Four Horseshoes 'A' | 12 | 4 | 3 | 5 | 38 | 34 |
| Sprat | 12 | 1 | 5 | 6 | 42 | 30 |
| Dolphin 'A' | 12 | 1 | 5 | 6 | 43 | 29 |
| Sergeants Mess - RAF Benson | Withdrawn from the League | |||||
| Section Champions | - Plough 'B' |
| Section Runner up | - Red Lion 'B' |
| Highest Checkout | M. Holtom | Four Horseshoes 'A' | 121 |
| Least Number of Darts | M. Holtom | Four Horseshoes 'A' | 15 |
| Most Singles Wins | M. Holtom | Four Horseshoes 'A' | 11 |
|
SECTION THREE |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Queens Arms | 8 | 5 | 1 | 2 | 15 | 33 |
| Dolphin 'D' | 8 | 6 | 1 | 1 | 16 | 32 |
| A Load of Mischief 'B' | 5 | 4 | 1 | 0 | 10 | 20 |
| Goring Sports & Social Club 'B' | 8 | 2 | 0 | 6 | 28 | 20 |
| Four Horseshoes 'B' | 5 | 1 | 1 | 3 | 18 | 12 |
| the Bear at Home 'B' | 8 | 1 | 0 | 7 | 39 | 9 |
| Section Champions | - Queens Arms |
| Section Runner up | - Dolphin 'D' |
| Highest Checkout | T. Coyne | A Load of Mischief 'B' | 158 |
| Least Number of Darts | Not Claimed | ||
| Most Singles Wins | M. Gardiner | Dolphin 'D' | 8 |
|
SECTION FOUR |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Coach & Horses 'B' | 10 | 5 | 5 | 0 | 19 | 41 |
| Dolphin 'B' | 10 | 5 | 3 | 2 | 25 | 35 |
| Barley Mow | 10 | 5 | 1 | 4 | 26 | 34 |
| Black Lion 'B' | 10 | 3 | 5 | 2 | 27 | 33 |
| Portcullis Club | 10 | 3 | 1 | 6 | 36 | 24 |
| Dolphin 'C' | 10 | 0 | 3 | 7 | 47 | 13 |
| Section Champions | - Coach & Horses 'B' |
| Section Runner up | - Dolphin 'B' |
|
Highest Checkout |
B. Gore | Barley Mow |
117 |
| Least Number of Darts | Not Claimed | ||
| Most Singles Wins | N. Triggle | Dolphin 'B' |
8 |
|
Competition |
Results | |
| Men's Open Singles | Winner | I. Hatch |
| Runner-up | M. Chapman | |
| Ladies Open Singles | Winner | A. Bain |
| Runner-up | N. Webb | |
| Premier Section Singles | Winner | P. Hearmon |
| Runner-up | N. Baldwin | |
| Section One Singles | Winner | D. Lockyer |
| Runner-up | C. Geering | |
| Section Two Singles | Winner | M. Holtom |
| Runner-up | C. Brown | |
| Section Three Singles | Winner | M. Gardiner |
| Runner-up | S. Trinder | |
| Section Four Singles | Winner | G. Gorringe |
| Runner-up | P. Harrison | |
| Captains Cup | Winner | N. Hodge |
| Runner-up | A. Eckert | |
| Landlords Cup | Winner | A. Stacey |
| Runner-up | C. Attwood | |
| S. Andrews | ||
| Men's Pairs | Winners | & |
| P. Rose | ||
| S. Coling | ||
| Runners-up | & | |
| R. Hickman | ||
| J. Adby | ||
| Ladies Pairs | Winners | & |
| J. Sawyer | ||
| P. Mercer | ||
| Runners-up | & | |
| S. Millett | ||
| J. Smith | ||
| Mixed Pairs | Winners | & |
| K. Leopard | ||
| J. Wooliscroft | ||
| Runners-up | & | |
| A. Butler | ||
| Neil Green Memorial Trophy | Winners | Morning Star 'A' |
| P.Hearmon | ||
| M. Luker | ||
| A. Eckert | ||
| Runners-up | Coach & Horses 'A' | |
| N. Baldwin | ||
| S. Coling | ||
| T. Bachelor | ||
| Bernard Bachelor Memorial | Winners | Morning Star 'A' |
| Trophy 4 A Side | P.Hearmon | |
| M. Luker | ||
| R. Parker | ||
| C. Saunders | ||
| Runners-up | Coach & Horses 'A' | |
| I. Hatch | ||
| S. Coling | ||
| N. Baldwin | ||
| S. Watts |