|
05/06 Season Results |
![]() |
|
PREMIER SECTION |
|
|
| Team | P | W | D | L | PA | PF |
| Morning Star 'A' | 14 | 11 | 3 | 0 | 18 | 66 |
| Portcullis Club 'A' | 14 | 10 | 4 | 0 | 22 | 62 |
| Coach & Horses 'A' | 14 | 6 | 3 | 5 | 41 | 43 |
| Didcot Conservative Club | 14 | 4 | 5 | 5 | 44 | 40 |
| Horse & Harrow 'B' | 14 | 4 | 4 | 6 | 46 | 38 |
| Benson 69er's | 14 | 5 | 4 | 5 | 47 | 37 |
| Families Club 'A' - RAF Benson | 14 | 1 | 3 | 10 | 59 | 25 |
| Black Lion 'A' | 14 | 0 | 4 | 10 | 59 | 25 |
|
League Champions |
- Morning Star 'A' |
|
League Runners up |
- Portcullis Club 'A' |
| Highest Checkout | N. Hodge | Benson 69er's | 160 |
| Least Number of Darts | P. Hearmon | Morning Star 'A' | 13 |
|
" |
S. Walker | Didcot Conservative Club | 13 |
|
" |
R. Parker | Portcullis Club 'A' | 13 |
| Most Singles Wins | R. Parker | Portcullis Club 'A' | 13 |
|
SECTION ONE |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Horse & Harrow 'A' | 14 | 9 | 4 | 1 | 27 | 57 |
| A Load of Mischief | 14 | 8 | 3 | 3 | 30 | 54 |
| Chequers Inn | 14 | 8 | 6 | 0 | 31 | 53 |
| Queens Arms 'B' | 14 | 6 | 3 | 5 | 40 | 44 |
| Eagles Club - RAF Benson | 14 | 6 | 3 | 5 | 41 | 43 |
| Red Lion 'A' | 14 | 3 | 2 | 9 | 53 | 31 |
| Plough 'B' | 14 | 1 | 5 | 8 | 57 | 27 |
| Crosskeys 'B' | 14 | 1 | 2 | 11 | 57 | 27 |
| Section Champions | - Horse & Harrow 'A' |
| Section Runner up | - A Load of Mischief |
| Highest Checkout | J. Wingate | Eagles Club | 170 |
| Least Number of Darts | M. Pugh | Chequers Inn | 15 |
|
" |
S. Biles | Plough 'B' | 15 |
| Most Singles Wins | M. Pugh | Chequers Inn | 13 |
|
SECTION TWO |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Morning Star 'B' | 14 | 14 | 0 | 0 | 18 | 66 |
| Plough 'A' | 14 | 9 | 3 | 2 | 26 | 58 |
| Red Lion 'B' | 14 | 5 | 4 | 5 | 42 | 42 |
| Town Arms 'B' | 14 | 4 | 4 | 6 | 45 | 39 |
| Town Arms 'C' | 14 | 4 | 3 | 7 | 48 | 36 |
| Goring Sports & Social Club | 14 | 3 | 4 | 7 | 52 | 32 |
| Sprat | 14 | 3 | 4 | 7 | 52 | 32 |
| Morning Star 'C' | 14 | 1 | 5 | 8 | 53 | 31 |
| Section Champions | - Morning Star 'B' |
| Section Runner up | - Plough 'A' |
| Highest Checkout | G. Holland | Morning Star 'B' | 131 |
| Least Number of Darts | M. Mildenhall | Plough 'A' | 14 |
| Most Singles Wins | K. Green | Morning Star 'B' | 13 |
|
SECTION THREE |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Crown (Didcot) | 10 | 8 | 2 | 0 | 19 | 41 |
| Queens Arms 'A' | 10 | 4 | 4 | 2 | 26 | 34 |
| Barley Mow | 10 | 2 | 6 | 2 | 30 | 30 |
| Portcullis Club 'C' | 10 | 1 | 5 | 4 | 33 | 27 |
| Dolphin 'B' | 10 | 2 | 3 | 5 | 35 | 25 |
| Coach & Horses | 10 | 1 | 4 | 5 | 37 | 23 |
| Section Champions | - Crown (Didcot) |
| Section Runner up | - Queens Arms 'A' |
| Highest Checkout | D. Greenfield | Queens Arms 'A' | 156 |
| Least Number of Darts | B. Gore | Barley Mow | 17 |
| Most Singles Wins | M. Durman | Crown (Didcot) | 14 |
|
SECTION FOUR |
|
|
|
|
| Team | P | W | D | L | PA | PF |
| Sergeants Mess - RAF Benson | 8 | 6 | 2 | 0 | 16 | 34 |
| Dolphin 'A' | 8 | 6 | 1 | 1 | 14 | 34 |
| Black Lion 'B' | 8 | 4 | 1 | 3 | 21 | 27 |
| Dolphin 'C' | 8 | 2 | 0 | 7 | 29 | 19 |
| Crosskeys 'A' | 8 | 0 | 0 | 8 | 42 | 6 |
| Coachmakers Arms | Withdrawn from the League | |||||
| Section Champions | - Sergeants Mess |
| Section Runner up | - Dolphin 'A' |
|
Highest Checkout |
D. Foster | Dolphin 'A' |
114 |
| Least Number of Darts | Not Claimed | ||
| Most Singles Wins | D. Foster | Dolphin 'A' | 10 |
|
Competition |
Results | |
| Men's Open Singles | Winner | I. Hatch |
| Runner-up | S. Coling | |
| Ladies Open Singles | Winner | C. Chorley |
| Runner-up | A. Butler | |
| Premier Section Singles | Winner | A. Eckert |
| Runner-up | C. Hatch | |
| Section One Singles | Winner | P. Woodward |
| Runner-up | D. Wyatt | |
| Section Two Singles | Winner | K. Green |
| Runner-up | M. Woodley | |
| Section Three Singles | Winner | A. Roberts |
| Runner-up | D. Edwards | |
| Section Four Singles | Winner | C. Budziszewski |
| Runner-up | J. McLellen | |
| Captains Cup | Winner | N. Hodge |
| Runner-up | L. Revill | |
| Landlords Cup | Winner | J. McLellen |
| Runner-up | R. Revill | |
| S. Andrews | ||
| Men's Pairs | Winners | & |
| P. Rose | ||
| N. Hodge | ||
| Runners-up | & | |
| M. Chapman | ||
| J. Didcock | ||
| Ladies Pairs | Winners | & |
| J. Parker | ||
| P. Mercer | ||
| Runners-up | & | |
| S. Millett | ||
| M. Chapman | ||
| Mixed Pairs | Winners | & |
| J. Adby | ||
| D. Barrett | ||
| Runners-up | & | |
| V. Collins | ||
| Neil Green Memorial Trophy | Winners | Horse & Harrow 'A' |
| A. Stacey | ||
| L. O'Gorman | ||
| G. Penning | ||
| Runners-up | Coach & Horses 'A' | |
| S. Watts | ||
| S. Coling | ||
| R. Hickman | ||
| Bernard Bachelor Memorial | Winners | Horse & Harrow 'B' |
| Trophy 4 A Side | S. Andrews | |
| C. Geering | ||
| P. Rose | ||
| S. Akid | ||
| Runners-up | Morning Star 'A' | |
| M. Luker | ||
| A. Eckert | ||
| C. Saunders | ||
| M. Collins |