TAPPIN FAMILY GENEALOGY Names Index T
Click on Christian name below for link to Individual's Record
| Male/ | |||||
| Female | Born | Died | |||
|
F |
1870 |
|
|||
| Alfred | M | 1837 |
|
||
| Tanner |
F |
1855 | |||
| Tanner | Allen Harefield | M | 1880 | ||
| Tanner | Ann | F | ca1733 | 1813 | |
| Tanner | Ann | F | ca1785 | ||
| Tanner | Ann | F | ca1789 | ||
| Tanner | Ann | F | 1836 | ||
| Tanner | Anna Rebecca | F | 1865 | ||
| Tanner | Anne | F | ca1765 | 1769 | |
| Tanner | Arthur | M | 1839 | ||
| Tanner | Arthur William | F | ca1869 | ||
| Tanner | Benjamin | M | ca1833 | ||
| Tanner | Bessie | F | ca1872 | ||
| Tanner | Charles | M | ca1819 | 1882 | |
| Tanner | Charles | M | 1849 | ||
| Tanner | Charles | M | ca1856 | ||
| Tanner | Charles | M | 1857 | ||
| Tanner | Catherine | F | 1832 | ||
| Tanner | David | M | ca1831 | 1906 | |
| Tanner | Edward | M | ca1738 | ||
| Tanner | Edward | M | ca1770 | ||
| Tanner | Edward | M | ca1798 | 1878 | |
| Tanner | Edward | M | 1827 | <1891 | |
| Tanner | Eliza | F | ca1817 | ||
| Tanner | Elizabeth | F | ca1741 | ||
| Tanner | Elizabeth | F | ca1847 | ||
| Tanner | Elizabeth Martha | F | 1843 | ||
| Tanner | Ellen | F | 1845 | ||
| Tanner | Ellen | F | 1867 | ||
| Tanner | Ellen | F | 1887 | ||
| Tanner | Emma | F | ca1830 | ||
| Tanner | Emily | F | 1897 | ||
| Tanner | Fanny | F | 1859 | ||
| Tanner | Frances Elizabeth | F | ca1821 | 1885 | |
| Tanner | George | M | ca1821 | ||
| Tanner | George | M | ca1851 | ||
| Tanner | George | M | 1884 | ||
| Tanner | Harriet | F | ca1853 | ||
| Tanner | Henry | M | 1841 | ||
| Tanner | Hester | F | 1861 | ||
| Tanner | James | M | ca1815 | 1869 | |
| Tanner | James | M | ca1850 | ||
| Tanner | James William | M | 1858 | ||
| Tanner | Jane | F | 1834 | ||
| Tanner | John | M | ca1763 | ||
| Tanner | John | M | ca1792 | 1869 | |
| Tanner | John Henry | M | 1885 | ||
| Tanner | Jonathan | M | ca1735 | ||
| Tanner | Kezia | F | ca1807 | 1828 | |
| Tanner | Kezia | F | ca1823 | ca1892 | |
| Tanner | Kezia | F | 1844 | 1845 | |
| Tanner | Keziah | F | 1845 | ||
| Tanner | Louisa | F | 1890 | ||
| Tanner | Margaret | F | ca1856 | ||
| Tanner | Maria | F | ca1828 | ||
| Tanner | Maria | F | ca1849 | ||
| Tanner | Martha | F | ca1749 | ||
| Tanner | Mary | F | ca1731 | ||
| Tanner | Mary | F | ca1796 | ||
| Tanner | Mary | F | 1829 | ||
| Tanner | Mary Ann | F | ca1842 | ||
| Tanner | Mary Ann | F | ca1851 | ||
| Tanner | Mary Jane | F | 1863 | 1865 | |
| Tanner | Olive | F | ca1895 | ||
| Tanner | Phillis Laura | F | 1854 | ||
| Tanner | Richard |
M |
ca1700 | ||
| Tanner | Richard |
M |
ca1761 | ||
| Tanner | Richard |
M |
ca1787 | ca1868 | |
| Tanner | Sarah |
F |
ca1744 | ||
| Tanner | Sarah | F | ca1819 | 1828 | |
| Tanner | Stephen |
M |
ca1745 | ||
| Tanner | Stephen |
M |
ca1769 | 1769 | |
| Tanner | Stephen |
M |
ca1801 | ||
| Tanner | Stephen | N | ca1824 | 1849 | |
| Tanner | Thomas | M | ca1827 | 1867 | |
| Tanner | Thomas | M | 1843 | 1845 | |
| Tanner | Thomas | M | ca1848 | ||
| Tanner | William |
M |
ca1774 | ||
| Tanner | William |
M |
ca1794 | ca1866 | |
| Tanner | William | M | ca1826 | ||
| Tanner | William | M | ca1830 | ||
|
F |
1895 |
|
|||
|
Tappin |
M |
1855 |
1856 |
|
|
|
Tappin |
F |
1874 |
|
||
|
Tappin |
F |
1888 |
1958 |
New Zealand |
|
|
Tappin |
F |
withheld |
|
||
|
Tappin |
M |
withheld |
|
||
|
Tappin |
F |
1885 |
1956 |
New Zealand |
|
|
Tappin |
M |
withheld |
|
||
|
Tappin |
F |
1905 |
1906 |
|
|
|
Tappin |
M |
1847 |
1923 |
|
|
|
Tappin |
M |
1884 |
1975 |
New Zealand |
|
|
Tappin |
M |
1946 |
|
||
|
Tappin |
F |
1893 |
ca1895 |
|
|
|
Tappin |
F |
ca1889 |
|
||
|
Tappin |
F |
1876 |
1948 |
New Zealand |
|
|
Tappin |
F |
1880 |
|
||
|
Tappin |
F |
1874 |
1925 |
New Zealand |
|
|
Tappin |
F |
1895 |
1987 |
New Zealand |
|
|
Tappin |
F |
1901 |
1972 |
|
|
|
Tappin |
F |
1883 |
|
||
|
Tappin |
F |
1891 |
1966 |
UK/British Columbia |
|
|
Tappin |
F |
1889 |
1945 |
New Zealand |
|
|
Tappin |
F |
1859 |
|
||
|
Tappin |
F |
1899 |
1901 |
|
|
|
Tappin |
M |
1890 |
1959 |
New Zealand |
|
|
Tappin |
M |
1881 |
|
||
|
Tappin |
M |
1893 |
1940 |
New Zealand |
|
|
Tappin |
M |
ca1886 |
|
||
|
Tappin |
F |
ca1885 |
|
||
|
Tappin |
F |
1857 |
1943 |
|
|
|
Tappin |
M |
1906 |
1988 |
|
|
|
Tappin |
M |
1878 |
|
||
|
Tappin |
M |
1899 |
1918 |
|
|
|
Tappin |
F |
ca1882 |
|
||
|
Tappin |
M |
1842 |
1922 |
|
|
|
Tappin |
M |
ca1815 |
1880 |
|
|
|
Tappin |
M |
ca1891 |
|
||
|
Tappin |
M |
1881 |
|
||
|
Tappin |
F |
withheld |
|
||
|
Tappin |
M |
1853 |
|
||
|
Tappin |
M |
ca1893 |
|
||
|
Tappin |
F |
withheld |
|
||
|
Tappin |
M |
ca1790 |
|
||
|
Tappin |
M |
ca1850 |
ca1853 |
|
|
|
Tappin |
F |
withheld |
|
||
|
Tappin |
F |
1897 |
1906 |
|
|
|
Tappin |
F |
ca1849 |
|
||
|
Tappin |
F |
ca1846 |
1909 |
|
|
|
Tappin |
F |
1884 |
|
||
|
Tappin |
M |
withheld |
|
||
|
Tappin |
F |
1908 |
1986 |
|
|
|
Tappin |
F |
1852 |
|
||
|
Tappin |
F |
1878 |
1950 |
New Zealand |
|
|
Tappin |
M |
withheld |
|
||
|
Tappin |
M |
1880 |
1965 |
New Zealand |
|
|
Tappin |
M |
1903 |
1947 |
|
|
|
Tappin |
M |
1844 |
1925 |
England/ New Zealand |
|
|
Tappin |
M |
1882 |
1950 |
New Zealand |
|
|
Tappin |
M |
1876 |
1973 |
|
|
| Tappin | Winifred Maud | F | ca1903 | ||
| Taylor | Elizabeth | F | ca1842 | <1877 | |
|
F |
1887 |
was AGER |
|||
| Terry | Albert George | M | 1889 | was WOOLLEY | |
|
Terry |
F |
withheld |
|
||
|
Terrry |
F |
withheld |
|
||
|
Terrry |
M |
withheld |
|
||
|
Terry |
M |
ca1852 |
|
||
|
Terrry |
M |
1883 |
1954 |
|
|
|
Terrry |
F |
1886 |
|
||
|
Terrry |
M |
1909 |
2002 |
|
|
|
Terrry |
M |
ca1823 |
<1868 |
|
|
|
Terrry |
M |
1850 |
|
||
|
Terrry |
M |
|
|
||
|
Terrry |
M |
1862 |
1918 |
|
|
|
Terrry |
M |
1882 |
ca1964 |
Canada |
|
| Tester | Harriet Susan E | F | 1878 | ||
|
F |
ca1838 |
|
|||
|
Thomas |
F |
1845 |
|
||
|
Thomas |
F |
ca1838 |
|
||
|
Thomas |
M |
ca1810 |
|
||
|
Thomas |
M |
ca1847 |
|
||
|
Thomas |
F |
1836 |
|
||
|
Thomas |
F |
1853 |
|
||
|
Thomas |
F |
ca1842 |
|
||
|
Thomas |
M |
1834 |
|
||
|
F |
|
|
|||
| Thompson | Sarah Eliz Jane | F | 1859 | <1891 | |
| Thorogood | Ada Rebecca | F | 1871 | 1959 | |
| Thurgood | Anne Elizabeth | F | 1872 | ||
| Thurgood | Arthur James | M | 1851 | ||
| Thurgood | Arthur James | M | 1879 | 1884 | |
| Thurgood | Daniel | M | ca1877 | 1878 | |
| Thurgood | Edith Rose | F | 1886 | ||
| Thurgood | Edwin George | M | 1887 | ||
| Thurgood | Frederick James | M | 1891 | 1891 | |
| Thurgood | George Benjamin | M | 1882 | 1883 | |
| Thurgood | James Henry | M | 1892 | 1892 | |
| Thurgood | Jemima Jane | F | 1874 | ||
| Thurgood | Lily May | F | 1884 | 1884 | twin |
| Thurgood | Rebekah Judith | F | ca1881 | 1881 | |
| Thurgood | Violet May | F | 1884 | 1884 | twin |
| Thurgood | William James | M | 1889 | 1890 | |
|
F |
1891 |
1977 |
|
||
| Tickner | Ada E | F | 1869 | ||
|
Tickner |
M |
ca1861 |
|
||
| Tickner | Albert | M | 1881 | ||
| Tickner | Albert | M | 1898 | ||
| Tickner | Albert Edward | M | 1875 | ||
| Tickner | Albert Edward | M | ca1882 | ||
| Tickner | Alexander Charles | M | 1921 | ||
| Tickner | Alfred | M | ca1845 | 1899 | |
| Tickner | Alfred | M | ca1860 | ||
| Tickner | Alfred | M | ca1883 | ||
| Tickner | Alfred Edward | M | 1873 | ||
| Tickner | Alfred Frank | M | 1899 | ||
| Tickner | Alfred George | M | ca 1874 | ||
| Tickner | Alice | F | ca1862 | ||
| Tickner | Alice | F | 1882 | ||
| Tickner | Alice Maud Mary | F | 1872 | ||
| Tickner | Ann | F | ca1761 | ||
| Tickner | Ann | F | ca1830 | 1835 | |
| Tickner | Ann | F | ca1843 | 1845 | |
| Tickner | Ann | F | ca1851 | 1851 | |
| Tickner | Annie | F | 1876 | 1956 | |
| Tickner | Annie | F | 1893 | ||
| Tickner | Annie Emma | F | 1886 | ||
| Tickner | Arthur | M | ca1855 | ||
| Tickner | Arthur | M | ca1857 | ||
| Tickner | Arthur | M | ca1900 | ||
| Tickner | Arthur Stephen | M | 1871 | 1948 | |
| Tickner | Bertie | M | 1889 | ||
| Tickner | Carry | F | 1874 | ||
| Tickner | Catherine Agnes | F | 1869 | ||
| Tickner | Charles | M | ca1667 | 1734 | |
| Tickner | Charles | M | 1860 | 1860 | |
| Tickner | Charles | M | ca1885 | ||
| Tickner | Charles Arthur | M | 1888 | ||
| Tickner | Charles William | M | 1893 | 1957 | |
| Tickner | Catherine | F | ca1889 | ||
| Tickner | Cicely Martha | F | 1891 | ||
| Tickner | Daisy Annie | F | 1892 | ||
| Tickner | Daisy Blanche | F | ca1900 | ||
| Tickner | Daisy M | F | ca1893 | ||
| Tickner | Daisy Ethel | F | 1893 | ||
| Tickner | Daisy Jemima | F | 1884 | ||
| Tickner | Dora Rose | F | ca1902 | ||
| Tickner | Dorothy Louisa | F | 1899 | ||
| Tickner | Dorothy May | F | 1894 | ||
| Tickner | Edith | F | 1882 | ||
| Tickner | Edith | F | 1885 | ||
| Tickner | Edith | F | 1887 | ||
| Tickner | Edmund | M | ca1844 | 1919 | |
| Tickner | Edmund | M | 1875 | 1971 | |
| Tickner | Edmund William | M | ca1899 | ||
| Tickner | Edna D | F | 1921 | ||
| Tickner | Edward | M | ca1733 | 1800 | |
| Tickner | Edward | M | ca1734 | ||
| Tickner | Edward | M | ca1764 | ||
| Tickner | Edward | M | 1801 | 1879 | |
| Tickner | Edward | M | ca1817 | ||
| Tickner | Edward | M | 1846 | 1855 | |
| Tickner | Edward | M | 1857 | 1858 | |
| Tickner | Edward | M | 1876 | 1876 | |
| Tickner | Edward John | M | 1887 | ||
| Tickner | Edward Thomas | M | 1867 | ||
| Tickner | Eliza Emma | F | 1875 | ||
| Tickner | Elizabeth | F | ca1674 | ||
| Tickner | Elizabeth | F | ca1725 | ||
| Tickner | Elizabeth | F | ca1736 | ||
| Tickner | Elizabeth | F | ca1758 | ||
| Tickner | Elizabeth | F | ca1765 | ||
| Tickner | Elizabeth | F | ca1792 | 1881 | |
| Tickner | Elizabeth | F | ca1799 | 1868 | |
| Tickner | Elizabeth | F | 1811 | 1812 | |
| Tickner | Elizabeth | F | ca1832 | ||
| Tickner | Elizabeth | F | 1841 | ||
| Tickner |
F |
1846 |
1895 |
|
|
| Tickner | Elizabeth | F | 1854 | ||
| Tickner |
F |
1870 |
|
||
| Tickner | Elizabeth | F | 1880 | ||
| Tickner | Elizabeth Ann | F | ca1862 | ||
| Tickner | Elizabeth Mary | M | ca1841 | ||
| Tickner | Ellen | F | ca 1865 | ||
| Tickner | Ellen | F | 1877 | ||
| Tickner | Ellen | F | 1878 | 1879 | |
| Tickner | Ellen Florence | F | 1873 | ||
| Tickner | Elsie Mary | F | ca1900 | ||
| Tickner | Emily Louisa | F | 1863 | ||
| Tickner | Emily Sarah | F | 1891 | ||
| Tickner | Emma | F | 1838 | ||
| Tickner | Emma | F | 1839 | ||
| Tickner | Emma | F | ca1839 | 1869 | |
|
Tickner |
F |
1850 |
1879 |
|
|
| Tickner | Emma | F | 1858 | ||
| Tickner | Emma | F | ca1877 | ca1884 | |
| Tickner | Emma Elizabeth | F | 1879 | ||
| Tickner | Ernest | M | 1899 | ||
| Tickner | Ernest Frederick | M | ca1878 | ||
| Tickner | Ernest George | M | 1893 | ||
| Tickner | Ernest James | F | 1877 | ||
| Tickner | Ernest James | M | ca1886 | ||
| Tickner | Esther | F | ca1845 | 1847 | |
| Tickner | Esther | F | ca1848 | 1848 | |
| Tickner | Ethel Agnes | F | 1882 | ||
| Tickner | Ethel May | F | 1897 | ||
| Tickner | Ethel Mildred | F | ca1906 | ||
| Tickner | Ethel V | F | 1916 | ||
| Tickner | Fanny | F | ca1848 | ||
| Tickner | Fanny | F | ca1855 | ||
| Tickner | Fanny | F | ca1882 | ||
| Tickner | Frances Lucy | F | 1872 | ||
| Tickner | Frank | M | 1881 | ||
| Tickner | Frank Thomas | M | 1882 | 1891 | |
| Tickner | Frank | M | 1886 | ||
| Tickner | Frederick | M | ca1846 | 1905 | |
| Tickner | Frederick | M | ca1879 | ||
| Tickner | Frederick | M | ca1899 | ||
| Tickner | Frederick Charles | M | 1886 | ||
| Tickner | Frederick J | M | ca1892 | ||
| Tickner | Frederick James | M | 1874 | ||
| Tickner | Frederick John | M | 1884 | ||
| Tickner | Frederick William | M | ca1867 | ||
| Tickner | Frusith | F | ca1665 | 1695 | |
| Tickner | George | M | ca1669 | ||
| Tickner | George | M | 1808 | 1886 | |
| Tickner | George | M | ca1822 | 1825 | |
|
Tickner |
M |
1828 |
1877 |
|
|
| Tickner | George | M | ca1842 | 1845 | |
| Tickner | George | M | 1843 | ||
| Tickner | George | M | ca1844 | ||
| Tickner | George | M | ca1849 | 1850 | |
| Tickner | George | M | ca1860 | 1862 | |
| Tickner | George | M | 1866 | ||
| Tickner | George | M | 1891 | ||
| Tickner | George Edward | M | 1895 | ||
| Tickner | George Thomas | M | 1862 | 1863 | |
| Tickner | Gladys Maud | F | 1900 | ||
| Tickner | Grace | F | 1879 | ||
| Tickner | Hannah | F | ca1780 | ||
| Tickner | Hannah | F | 1848 | ||
| Tickner | Harriet | F | ca1839 | ||
|
Tickner |
F |
1867 |
|
||
| Tickner | Harriet Emma | F | 1877 | ||
| Tickner | Harriett Kate | F | 1875 | ||
| Tickner | Harry | M | 1862 | 1907 | |
| Tickner | Henry | M | ca1857 | ||
| Tickner | Harry Rupert | M | 1885 | 1954 | |
| Tickner | Henry S | M | ca1897 | ||
| Tickner | Henry William | M | 1867 | ||
| Tickner | Herbert | M | 1879 | ||
| Tickner | Herbert Edward R | M | 1900 | ||
| Tickner | James | M | ca1763 | ||
| Tickner | James | M | ca1770 | ||
| Tickner | James | M | ca1790 | 1856 | |
| Tickner | James | M | 1811 | 1869 | |
| Tickner | James | M | 1813 | ||
| Tickner | James | M | ca1834 | ||
| Tickner | James | M | ca1838 | ||
| Tickner | James | M | ca1841 | ||
| Tickner |
M |
1852 |
|
||
| Tickner | James | M | 1852 | 1929 | |
| Tickner | James | M | 1884 | ||
| Tickner | James Alfred | M | ca1871 | ||
| Tickner | James Bent | M | ca1858 | ||
| Tickner | James William | M | 1874 | ||
| Tickner | Jane | F | 1818 | ||
| Tickner | Jane | F | 1836 | ||
| Tickner | Jane | F | ca1855 | 1856 | |
| Tickner | Jane Elizabeth | F | 1890 | 1896 | |
| Tickner | Janet | F | 1861 | 1861 | |
| Tickner | Jeremiah | M | ca1776 | 1828 | |
| Tickner | Jeremiah | M | 1806 | 1806 | |
| Tickner | Jesse | M | ca1852 | ||
| Tickner | Jesse Thomas | M | ca1880 | ||
| Tickner | Jessie Mabel | F | 1870 | 1874 | |
| Tickner | John | M | ca1637 | 1710 | |
| Tickner | John | M | ca1665 | 1730 | |
| Tickner | John | M | ca1691 | 1754 | |
| Tickner | John | M | ca1728 | 1728 | |
| Tickner | John | M | ca1730 | 1731 | |
| Tickner | John | M | ca1733 | 1733 | |
| Tickner | John | M | ca1736 | ||
| Tickner | John | M | ca1758 | ||
| Tickner |
M |
ca1766 |
1856 |
|
|
| Tickner | John | M | 1793 | 1809 | |
| Tickner | John | M | 1810 | ||
| Tickner | John | M | ca1851 | ||
| Tickner | John | M | ca1853 | 1855 | |
| Tickner | John | M | 1861 | ||
| Tickner | John | M | 1877 | ||
| Tickner | John Alfred | M | 1900 | ||
| Tickner | John Ernest | M | 1902 | 1984 | |
| Tickner | John Henry | M | 1896 | ||
| Tickner | John Thomas | M | 1870 | 1932 | |
| Tickner |
M |
1865 |
1940 |
|
|
| Tickner | Joseph William | M | 1894 | ||
| Tickner | Juliana | F | 1841 | ||
| Tickner | Kate | F | ca1875 | ||
| Tickner | Leonard | M | 1896 | ||
| Tickner | Lilian Alice G | F | 1893 | ||
| Tickner | Lilian Frances | F | 1901 | ||
| Tickner | Lillie | F | 1880 | ||
| Tickner | Louisa | F | ca1880 | ||
| Tickner | Lucy | F | ca1851 | ||
| Tickner | Lucy Emma | F | 1867 | 1868 | |
| Tickner | Lydia | F | ca1845 | ||
| Tickner | Lydia | F | ca1884 | ||
| Tickner | Mabel Jessie | F | 1875 | ||
| Tickner | Mary | F | ca1738 | ||
| Tickner | Mary | F | ca1760 | 1776 | |
| Tickner | Mary | F | ca1766 | ||
| Tickner | Mary | F | ca1795 | 1878 | |
| Tickner | Mary | F | 1824 | 1830 | |
| Tickner | Mary | F | ca1848 | 1850 | |
| Tickner | Mary | F | 1897 | ||
| Tickner | Mary A | F | ca1836 | ||
| Tickner | Mary Alice | F | 1877 | ||
| Tickner | Mary Ann | F | ca1819 | ||
| Tickner |
F |
1833 |
|
||
| Tickner | Mary Ann | F | 1844 | 1845 | |
| Tickner | Mary Ann | F | ca1859 | 1859 | |
| Tickner |
F |
1863 |
|
||
| Tickner |
F |
ca1866 |
|
||
| Tickner | Mary Ann | F | 1873 | ||
| Tickner | Mary Ann | F | 1875 | ||
| Tickner | Mary Ann | F | 1877 | ||
| Tickner | Mary Jane | F | ca1891 | was MILES | |
|
Tickner |
F |
1870 |
|
||
| Tickner | Matthew | M | 1873 | ||
| Tickner | Maud | F | 1878 | ||
| Tickner | May | F | 1878 | ||
| Tickner | May | F | ca1884 | ||
| Tickner | Percy | M | ca1874 | ||
| Tickner | Percy Hull | M | ca1904 | ||
| Tickner | Reginald Lewis | M | 1900 | ||
| Tickner | Richard | M | ca1694 | 1747 | |
| Tickner | Richard | M | ca 1720 | 1747 | |
| Tickner | Richard | M | ca1757 | 1780 | |
| Tickner | Richard | M | 1803 | 1888 | |
| Tickner | Richard | M | 1827 | 1828 | |
| Tickner | Richard | M | ca1836 | ||
| Tickner | Richard George | M | 1886 | ||
| Tickner | Richard Henry | M | ca1865 | ||
| Tickner | Ronald | M | 1909 | ||
| Tickner | Rose | F | 1876 | ||
| Tickner | Rose Helen | F | ca1880 | ||
| Tickner | Rosina | F | 1875 | ||
| Tickner | Rosina | F | ca1891 | ||
| Tickner | Sarah | F | 1808 | 1810 | |
| Tickner | Sarah | F | ca1841 | ||
| Tickner | Sarah | F | ca1850 | ||
| Tickner | Sarah | F | ca1860 | ||
| Tickner | Sarah Ann | F | ca1858 | 1862 | |
| Tickner | Sidney | M | 1882 | ||
| Tickner | Stephen | M | ca1768 | 1844 | |
| Tickner | Stephen | M | ca1805 | 1887 | |
| Tickner | Stephen | M | 1843 | 1896 | |
| Tickner | Stephen | M | 1855 | ||
| Tickner | Stephen | M | ca1858 | 1862 | |
| Tickner | Susannah | F | 1875 | ||
| Tickner | Sydney | M | 1879 | ||
| Tickner | Thomas | M | ca1610 | ||
| Tickner | Thomas | M | ca1630 | 1631 | |
| Tickner | Thomas | M | ca1635 | 1636 | |
| Tickner | Thomas | M | ca 1640 | 1641 | |
| Tickner | Thomas | M | ca1668 | ||
| Tickner | Thomas | M | 1806 | ||
| Tickner | Thomas | M | 1821 | 1891 | |
| Tickner | Thomas | M | 1841 | ||
| Tickner | Thomas | M | ca1848 | ||
| Tickner | Thomas | M | 1871 | ||
| Tickner | Thomas | M | 1877 | ||
| Tickner | Thomas | M | ca1894 | ||
| Tickner | Thomas James | M | 1883 | ||
| Tickner | Walter | M | 1890 | ||
| Tickner | Walter Thomas | M | ca 1889 | ||
| Tickner | Wilfred Edward | M | 1890 | ||
| Tickner | William | M | ca1731 | 1731 | |
| Tickner | William | M | ca1774 | 1857 | |
| Tickner |
M |
ca1799 |
1855 |
|
|
| Tickner | William | M | ca1813 | 1878 | |
| Tickner | William | M | 1820 | 1820 | |
| Tickner |
M |
1830 |
|
||
| Tickner | William | M | ca1835 | ||
| Tickner | William | M | 1842 | ||
| Tickner | William | M | ca1849 | 1897 | |
| Tickner | William | M | ca1851 | 1902 | |
| Tickner |
M |
1858 |
|
||
| Tickner | William | M | 1868 | ||
| Tickner | William | M | 1871 | ||
| Tickner | William | M | ca1881 | ||
| Tickner | William | M | 1881 | ca1884 | |
| Tickner | William | M | 1890 | ||
| Tickner | William | M | ca1908 | ||
| Tickner | William Charles F | M | 1873 | ||
| Tickner | Willie Thomas | M | 1872 | ||
| Tickner | William Thomas | M | 1900 | ||
| Tickner | Winifred Mary | F | 1896 | ||
| Tolson | James | M | ca1907 | ||
| Townsend | Edith Maud | F | ca1879 | ||
| Townsend | Jessie Elizabeth | F | ca1872 | ||
| Turner | Amos | M | 1852 | 1866 | |
| Turner | Calib White Wells | M | ca1862 | ||
| Turner | Charles | M | 1819 | 1889 | |
| Turner | Charles | M | 1839 | ||
| Turner | Ebenezer | M | ca1856 | 1874 | |
| Turner | Edgar Frank | M | ca1885 | ||
| Turner | Edward Harold | M | ca1887 | ||
| Turner | Eli | M | 1846 | 1849 | |
| Turner | Ellen | M | ca1854 | ||
| Turner | Emma | F | 1843 | ||
| Turner | Esther Catherine | F | 1864 | ||
| Turner | Geoffrey Oswald | M | ca1889 | ||
| Turner | John | M | ca1849 | ||
| Turner | John Albert C | M | ca1880 | ||
| Turner | Kathleen Mildred | F | ca1895 | ||
| Turner | Marion Gertrude | F | ca1892 | ||
| Turner | Naomi | F | ca1859 | ||
| Turner | Rowland Rugman | M | ca1883 | ||
| Turner | Samuel Walter | M | ca1881 | ||
Page last amended