| NUMBER | NAME | TRADE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ridyards | Tripe Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-5 | Geo. Scott | Draper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Refuge Lending Society Ltd. | Money Lenders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mark Coynes | Outfitters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | E. Whitehead | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mrs. Furmston | Newsagents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | E. Taylor and Sons | Undertaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Home and Colonial | Provisions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | J.N. Beswick | Butchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Randle Leighton | Hairdresser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Walkers | Pork Butcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-27 | W. F. Lee | Drapers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Hardon's Ltd. | Pawnbroker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-33 | Wm. Dempsey | Clogger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Cooker and Sons | Pastry Cook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | W. James | Greengrocer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Suburban Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49-51 | Peter's Tailors | Tailors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | E. Worthington | Butchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | L.Coupe | Dairy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | A. Taylor Dairy | Dairy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Meeson's Ltd. | Confectionery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | E. Crossley | Ironmonger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69-71 | W. Halon | Outfitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | J.H. Squire Ltd. | Wines and Spirits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-77 | W. Timpson Ltd. | Bootmakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Beswick | Butchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81-83 | Pegram | Grocers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-87 | Arthur Mellor | Toys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Fred Thomas Garnett | Fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Abraham Gittelman | Hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Harry Johnson | Confectioner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Cowan | Hairdresser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Miss Cowan | Childrens Clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Price Brothers | Bakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-107 | L.H.D. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Beverleys Ltd. | Wine and Spirit Dealers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Mrs. Ritchen | Glass and China Dealer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117-119 | Boots | Chemist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | James W. Hand and Co. | Bird Seed Dealers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Mrs.M.Richardson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | James Aitken | Fishmonger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Vernons Stores Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | S. Ingham | Newsagents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | Arthur Catlow | Provision Dealer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Ridyard | Tripe Dealers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | A. Woistencroft | Butcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | Misses A. and M. Gudgeon | Milliner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | Mrs. Lillie Kerfoot | Ladies Outfitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | John Bros. Ltd. | Dyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143 | Mark Redstone | Ladies Outfitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Lord Stores (no.1) | Outfitters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | Peter Parker | Butcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149 | Meadow Dairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151-153 | British Traders | Grocers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Pollack | Jewellers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157 | Derrys | Ladies Fashion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER | NAME | TRADE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Blacks | Ladies Outfitters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mrs. Edith Jackson | Confectioner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Edward Wheeler | Cycle Dealer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | E. Worthington | Butchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Frank Shaw | Greengrocers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-22 | Joseph Crook and Sons | Outfitters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sam Bates | Hardware Dealer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Nathan Jubb | Wholesale Confectioner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Edward Smithies | Fried Fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jas. Meekle | BRKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Wilfred Hills | Fishmonger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Alfred Kay | Clothes Dealer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Mark Coyne | House Furnisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Paragon | Cleaners and Dyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | George H. Wade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40-44 | Ridings Stores | Cycle Dealer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Duncan | Fishmonger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Mrs. Leah Burns | Wardrobe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-52 | Light | Herbalist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54-56-58 | Quick Service | Footwear Repair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | G. Cullin Confectioner | Confectioner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62-64 | Myer Berger | House Furnisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | R. Bullock and Sons | Wallpaper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-72 | James Cameron | House Furnisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Maurice Ungers Ltd. | Cooked Meats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Victory Valet (Jack Nixon) | Valeting Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78-80 | Myers | Costumier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | William Hulme | Cooked meats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Robert Skellern | Grocer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Parkes | Dentist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Walter Tyers | Confectioner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Walter Lord Ltd. | Chemist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-94-96 | Gees (Manchester) Ltd. | Drapers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-100 | Benj. Love and Son | House Furnishers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | John Ward | Butcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Singer Sewing Machine Co.Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Harold Lumb | Newsagent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Jn. Roberts | Dairy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Mrs. Donegan | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Edward Clark Provines | Dairy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Frank Sherlock | Butcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Maypole Dairy Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Isaac Tomlinson | Hardware Dealer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Mrs. Knight | Florist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Myer Berger | Hardware Dealer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Samuel Crabtree | Hosier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Mrs. Hansford | Baker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Harry Playfair Ltd. | Boot and Shoe Dealer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of Gorton Cross Street in 1940
Researched and Compiled by Gladys Eakhurst, Mabel Higgins and Catherine Bell