![]() ![]() ![]() |
| Year Formed | 1905 | |
| Turned Professional | 1905 | |
| Club Nickname | The Eagles | |
| Ground Capacity | 26,400 | |
| Record Attendance | 51,482 v Burnley, Div. 2, 11 May 1979 | |
| Record Receipts | League | 327,124 GBP v Manchester United, Premier Div, 21 April 1993 |
| Cup | 336,583 GBP v Chelsea, League Cup, 6 Jan 1993 | |
| Pitch Measurements | 110 Yards by 74 Yards 101.54 M by 63.31 M | |
| League | 9-0 v Barrow, Div. 4 | 10 Oct 1959 |
| F.A. Cup | 7-0 v Luton Town, 3rd Round | 16 Jan 1929 |
| League Cup | 8-0 v Southend United, 2nd Round | 25 Sep 1990 |
| League | 0-9 v Liverpool, Div.1 | 12 Sept 1989 |
| F.A. Cup | 0-9 v Burnley, 2nd Round (Replay) | 10 Feb 1909 |
| League Cup | 0-5 v Nottingham Forest, 3rd Round (Replay) | 1 Nov 1989 |
| Most Points | (3 Points for a win) 90 Div. 1 1993/94 |
| (2 Points for a win) 64 Div. 3 1960/61 | |
| Most League Goals | 110, Div. 4 1960/61 |
| League Appearances | Jim Cannon 571 1973-88 |
| League Goal In Total | Peter Simpson 166 1929-36 |
| League Goal In A Season | Peter Simpson 46 1930-1 Div. 3 South |
| Yougest 1st Team Player | John Bostock (15 Years 287 Days) on 29 Oct 2007 |
| Transfer fee received | £8,600,000 from Everton for Andrew Johnson, May 2006 |
| Transfer fee paid | £2,750,000: Valerian Ismael RC Strasboury 1998 |
| Highest League Postion | 3rd Place In Div. 1 1990/91 |
| FA Cup Finalist Runner-Up | 1989/90 |
| FA Cup Semi-Finalist | 1975/76 & 1994/95 |
| League Cup Semi-Finalist | 1992/93 & 1994/95 |
| Zenith Data Systems Cup Winner | 1990/91 |
| Zenith Data Systems Cup Semi-Finalist | 1988/89 |
| Division 1 (New) Champion | 1993/94 |
| Division 1 (New) Play-Off Winner | 1996/97 |
| 2003/04 | |
| 2nd Division Champion | 1978/79 |
| 2nd Division Play-Off Winner | 1988/89 |
| 2nd Division Runner-Up | 1968/69 |
| 3rd Division Runner-Up | 1963/64 |
| 4th Division Runner-Up | 1960/61 |
| 3rd Division South Champion | 1920/21 |
| 3rd Division South Runner-Up | 1928/29, 1930/31 & 1938/39 |
| Southern League 2nd Division Champion | 1905/06 |
| John Robson | (1905-07) |
| Eddie Goodman | (1907-25) |
| Alec Maley | (1925-27) |
| Fred Maven | (1927-30) |
| Jack Tresadern | (1930-35) |
| Tom Bromilow | (1935-36) |
| R.S. Moyse | (1936) |
| Tom Bromilow | (1937-39) |
| George Irwin | (1937-47) |
| Jack Butler | (1947-49) |
| Ron Rooke | (1949-50) |
| F. Dawes/C. Slade | (1950-51) |
| Laurie Scott | (1951-54) |
| Cyril Spiers | (1954-58) |
| George Smith | (1958-60) |
| Arthur Rowe | (1960-63) |
| Dick Graham | (1963-66) |
| Arthur Rowe | (1966) |
| Bert Head | (1966-72) |
| Malcom Allison | (1972-76) |
| Terry Venables | (1976-80) |
| Ernie Whalley | (1980) |
| Malcom Allison | (1980-81) |
| Dario Gradi | (1981) |
| Steve Kember | (1981-82) |
| Alan Mullery | (1982-84) |
| Steve Coppell | (1984-93) |
| Alan Smith | (1993-95) |
| Dave Bassett | (1996-97) |
| Steve Coppell | (1997-98) |
| Attilio Lombardo | (1998) |
| Terry Venables | (1998-99) |
| Steve Coppell | (1999-2000) |
| Alan Smith | (2000-01) |
| Steve Kember | (2001) |
| Steve Bruce | (2001) |
| Steve Kember and Terry Bullivant | (2001) |
| Trevor Francis | (2001-03) |
| Steve Kember and Terry Bullivant | (2003) |
| Steve Kember | (2003) |
| Kit Symons | (2003) |
| Iain Dowie | (2003-06) |
| Peter Taylor | (2006-2007) |
| Neil Warnock | (2007-) |
| 1905-06 | Joined Southern League Division Two Southern League Division Two Champions Promoted to Division One |
| 1913-14 | Southern League runner-up, lost title on goal average |
| 1920-21 | Founder member of Division Three South Division Three South Champions Promoted to Division Two |
| 1925 | Relegated to Division Three South |
| 1928-29 | Football League Division Three South runner-up, missing title and promotion place on goal average |
| 1930-31 | Football League Division Three South runner-up |
| 1938-39 | Football League Division Three South runner-up |
| 1939-40 | Football League programme abandoned due to outbreak of war |
| 1958-59 | Placed in Division Four on League reorganisation |
| 1960-61 | Football League Division Four runner-up Promoted to Division Three |
| 1963-64 | Football League Division Three runner-up (lost title on goal average) Promoted to Division Two |
| 1968-69 | Football League Division Two runner-up Promoted to Division One |
| 1973 | Relegated to Division Two |
| 1974 | Relegated to Division Three |
| 1975-76 | F.A. Cup semi-finalists |
| 1976-77 | Promoted to Division Two (on goal average) |
| 1978-79 | Football League Division Two Champions Promoted to Division One |
| 1981 | Relegated to Division Two |
| 1988-89 | Promoted to Division One after play-offs (SF Swindon Town 1 Crystal Palace 0, Crystal Palace 2 Swindon Town 0 - Agg 2-1, F Blackburn Rovers 3 Crystal Palace 1, Crystal Palace 3 Blackburn Rovers 0 - Agg 4-3) |
| 1989-90 | F.A. Cup runner-up |
| 1992-93 | Founder members of F.A. Premiership Relegated to Football League Division One on goal difference Football League Cup semi-finalists |
| 1993-94 | Football League Champions Promoted to F.A. Premiership |
| 1994-95 | F.A. Cup semi-finalists Football League Cup semi-finalists Relegated to Football League Division One |
| 1995-96 | Not promoted after play-offs (SF Charlton Athletic 1 Crystal Palace 2, Crystal Palace 1 Charlton Athletic 0 - Agg 3-1, F Crystal Palace 1 Leicester City 2 @ Wembley) |
| 1996-97 | Promoted to F.A. Premiership after play-offs (SF Crystal Palace 3 Wolverhampton Wanderers 1, Wolverhampton Wanderers 2 Crystal Palace 1 Agg 4-3, F Crystal Palace 1 Sheffield United 0 @ Wembley) |
| 1998 | Relegated to Football League Division One |
| 2000-01 | Football League Cup semi-finalists |
| 2003-04 | Promoted to F.A. Premiership after play-offs (SF Crystal Palace 3 Sunderland 2, Sunderland 2 Crystal Palace 1, Crystal Palace won 5-4 on penalties F Crystal Palace 1 West Ham United 0 @ Millennium Stadium, Cardiff) |
| 2005 | Relegated to Football League Division One |
| 2005-06 | Not promoted after play-offs (SF Crystal Palace 0 Watford 3, Watford 0 Crystal Palace 0 - Agg 0-3) |
| 2007-08 | Not promoted after play-offs (SF Crystal Palace 1 Bristol City 2, Bristol City 2 Crystal Palace 1 - Agg 2-4) |
| Go Back To Index |