results

 
back

2005 british championships

Name Club

Total Pos.
Becky Downie Notts

9.250

8.450 8.250 8.875 34.825 1
Laura Jones Notts 8.600 8.550 8.375 8.400 33.925 2
Abi-Louise Kirby City of Liverpool 8.425 8.550 8.000 8.300 33.275 3
Hannah Whelan Vernon Park 8.200 7.525 7.800 8.175 31.700 4
Jordan Lipton Notts 8.300 8.500 7.200 7.250 31.250 5
Beth Jeffrey Wigan 8.025 6.750 8.475 7.900 31.150 6
Stacey Webb Barry YMCA 8.350 7.500 7.950 7.175 30.975 7
Tori Simpson Huntingdon 8.050 6.800 7.900 8.075 30.825 8
Hannah Freeman Sapphire 8.500 7.400 7.075 7.775 30.750 9
Jessica Coombs Wiltshire 8.125 6.750 8.000 7.825 30.700 10
Lilly Black Pipers Vale 8.100 7.625 7.525 7.350 30.600 11
Shannon Morse Wiltshire 8.225 7.350 7.750 7.125 30.450 12
Claire Stock Huntingdon 8.000 6.600 7.850 7.950 30.400 13
Sophie Brundish Europa 8.125 7.000 7.700 7.500 30.325 14
Olivia Grout Wiltshire 8.000 6.950 7.400 7.800 30.150 15
Elliz Nail Heathrow 7.750 7.050 7.550 7.800 30.150 15
Jenny Martin City of Liverpool 8.400 6.050 8.425 7.200 30.075 17
Kati Simpson Huntingdon 8.175 6.850 7.500 7.500 30.025 18
Amber Russell Pipers vale 8.225 6.350 7.550 7.825 29.950 19
Ruby Hartery Barry YMCA 8.150 6.850 6.950 8.000 29.950 19
Grace Imeson City of Newcastle 7.800 7.200 6.500 8.425 29.925 21
Leanna Clarke Wiltshire 7.975 7.225 6.775 7.925 29.900 22
Bethany Munns Park-Wrekin 8.275 6.775 7.000 7.525 29.575 23
Eleanor Rendell OLGA 7.950 5.800 7.900 7.900 29.550 24
Jennifer Haines South Essex 8.150 6.500 7.550 7.325 29.525 25
Jessica Bond Bury Metro 8.225 6.550 7.125 7.550 29.450 26
Lily Peck Europa 8.175 6.400 7.325 7.500 29.400 27
Francesca Allen City of Leeds 8.050 6.350 7.300 7.700 29.400 27
Joanna Lawrence-Pledger City of Newcastle 8.150 5.900 7.250 8.075 29.375 29
Laura Lovell The Academy 7.800 6.750 6.975 7.725 29.250 30
Sarah Mack Park-Wrekin 8.225 5.300 7.825 7.875 29.225 31
Annie Turney Lynx Aylesbury 7.800 6.275 7.400 7.700 29.175 32
Maddie Fry The Academy 7.950 5.875 7.300 7.875 29.000 33
Hannah Leigh Fife 8.300 5.950 7.625 6.975 28.850 34
Rachel Waddington Bury Metro 7.800 6.700 6.475 7.725 28.700 35
Lara Wilson City of Newcastle 8.050 6.100 6.850 7.675 28.675 36
Emily Goring Park-Wrekin 7.150 6.350 7.350 7.600 28.450 37
Natasha Dowling City of Newcastle 8.000 5.450 6.600 7.475 27.525 38
Megan Thomson Tolworth 7.800 5.575 7.200 6.775 27.350 39
Sarah Thomson Tolworth 7.000 6.000 6.650 7.075 26.725 40
Natasha Nolan Dynamo 7.700 4.100 6.900 7.750 26.450 41
Amy Watson Port Regis 7.075 5.150 6.700 6.975 25.900 42
Katelyn Birchmore Uckfield 6.950 4.150 7.325 7.000 25.425 43
Katie Stevens Heathrow 0.000 0.000 6.475 0.000 6.475 44

Apparatus Final - Beam

           
Name Club

Pos.        
Laura Jones Notts 8.675 1
Abi-Louise Kirby City of Liverpool 8.425 2
Beth Jeffrey Wigan 8.025 3
Tori Simpson Huntingdon 8.000 4
Eleanor Rendell OLGA 7.800 5
Jessica Coombs Wiltshire 7.625