results

 
back

2002 british level 3 championships - compulsory

Name Region

R&C Total Pos.
Shannon Morse South West 9.475 9.700 9.375 9.600 9.725 47.875 1
Jessica Coombs Wiltshire School of Gymnastics 9.650 9.600 9.150 9.400 9.550 47.350 2
Rebecca Wing South 9.375 9.425 9.500 9.500 9.400 47.200 3
Jessa Powell South West 9.350 9.250 9.350 9.500 9.700 47.150 4
Becky Downie East Midlands 9.412 9.400 9.050 9.300 9.650 46.812 5
Abi-Louise Kirby NothWest 9.162 9.700 9.300 9.600 8.750 46.512 6
Annalisa Wrubel South East 9.462 9.350 9.250 9.100 9.200 46.362 7
Felicity Morris East Midlands 8.900 9.450 9.250 9.200 9.475 46.275 8
Kiana Timbrell South West 9.225 8.800 9.100 9.425 9.500 46.050 9
Victoria Ince North 9.387 8.950 8.950 9.150 9.600 46.037 10
Laura Jones East Midlands 9.312 9.550 8.700 9.400 8.975 45.937 11
Hannah Freeman North West 9.375 9.050 8.375 9.400 9.650 45.850 12
Yasmin Stevens East Midlands 9.150 9.300 8.650 8.850 9.650 45.600 13
Jessica Hawkins London GF 9.512 9.000 8.825 9.000 9.050 45.387 14
Rachael Dickie South 8.675 9.400 8.575 9.050 9.600 45.300 15
Emily Stenton North West 9.225 9.175 8.900 8.650 9.050 45.000 16
Harleigh MacKenzie Notts 8.775 9.400 8.550 8.900 9.200 44.825 17
Sophie Wood North 9.250 9.100 8.950 8.550 8.850 44.700 18
Millie Ridgway Lynx Aylesbury 9.212 8.650 8.950 8.550 9.250 44.612 19
Olivia Grout South West 9.375 8.650 8.300 8.800 9.350 44.475 20
Katie Stevens South 9.512 8.700 8.400 8.600 9.200 44.412 21
Hannah Simpson South East 9.200 8.900 8.550 8.950 8.800 44.400 22
Charlotte Beeson East 9.275 9.050 8.250 8.400 9.350 44.325 23
Sophie Mahon London GF 8.925 8.850 8.800 8.750 8.900 44.225 24
Nicola Hudson South East 9.162 8.950 8.350 8.500 9.225 44.187 25
Yasmin Cook East 9.287 9.100 7.700 8.750 9.300 44.137 26
Sapphire Scott Manx 9.325 9.050 8.300 9.150 8.300 44.125 27
Gemma Ellis London GF 9.312 9.250 7.925 8.950 8.600 44.037 28
Natasha Dowling North 8.850 8.900 8.400 8.700 9.150 44.000 29
Katie Sheldon West Midlands 9.362 9.200 8.450 8.250 8.650 43.912 30
Bethany Wade North 9.112 8.300 8.425 8.650 9.350 43.837 31
Hannah Douglas North West 9.050 8.550 8.475 8.750 9.000 43.825 32
Sophie Ash South 9.387 9.300 7.500 8.575 8.900 43.662 33
Hannah Manning West Midlands 8.950 8.200 8.650 8.450 9.250 43.500 34
Poppy Turner West Midlands 8.562 8.900 8.725 8.150 9.100 43.437 35
Francesca Allen City of Leeds 9.162 7.850 8.625 8.700 9.050 43.387 36
Amber Marriott Coalville 9.287 8.550 8.200 8.500 8.850 43.387 36
Lily Peck London GF 9.262 9.200 8.000 8.650 8.100 43.212 38
Katie Atkinson Notts 9.125 8.700 8.400 8.750 8.100 43.075 39
Courtney Warne North West 9.237 8.975 8.175 7.050 9.500 42.937 40
Mica Perry Wirral 9.050 8.650 7.400 8.750 9.025 42.875 41
Michaela Bailey Easton 9.125 8.600 8.050 8.600 8.500 42.875 41
Allena Perry Basingstoke 9.125 8.550 7.600 8.900 8.650 42.825 43
Emily Mole West Midlands 9.112 8.100 8.150 8.700 8.550 42.612 44
Lauren Haworth Garstang 9.487 8.500 7.850 8.400 8.350 42.587 45
Natasha Wood East 9.025 8.350 7.800 8.650 8.550 42.375 46
Hannah Whelan Unattached 8.750 8.950 7.700 8.600 8.350 42.350 47
Ellenor Rendell Olga Kemp Welsh 9.362 8.250 7.100 8.850 8.750 42.312 48
Sarah Davies Garstang 8.687 9.150 8.200 8.100 8.100 42.237 49
Hannah Jones City of Birmingham 9.025 8.550 6.900 7.800 9.000 41.275 50
Victoria Hollis Port Regis 9.125 7.450 7.600 8.450 8.400 41.025 51
Caitlin Phillips Wales 9.187 8.600 7.000 9.000 6.950 40.737 52
Stacey Chance Bulmershe 8.225 8.900 7.000 8.450 8.100 40.675 53
Bethany Rock Padgate 9.012 8.150 7.050 8.575 7.650 40.437 54
Ella Houghton Port Regis 8.350 8.950 6.750 7.950 8.200 40.200 55
Kelly Burrows Padgate 8.825 9.000 7.500 6.950 7.550 39.825 56
Emma Jones Wales 8.850 8.650 6.050 8.200 8.000 39.750 57
Abigail Collette Wales 9.075 6.550 7.750 7.700 8.250 39.325 58
Keira McGivern Scotland 8.600 6.000 8.200 8.150 8.350 39.300 59
Becky Campbell Scotland 8.245 8.400 8.000 7.550 6.600 38.975 60
Lynsey Matthews Padgate 8.212 8.150 7.350 7.950 7.250 38.912 61
Christina Finch Olga Kemp Welsh 4.375 8.450 7.250 8.600 8.750 37.425 62
Rebecca Berry South East 8.862 8.700 6.750 dnc 9.100 33.412 63
Stacey Webb Wales 8.900 dnc 6.350 7.325 5.450 28.025 64

Team Results

             
Region R&C Total Pos.
South West 28.200 27.750 27.825 28.525 28.925 141.225 1
East Midlands 27.874 28.400 27.000 27.900 28.775 139.949 2
South 28.274 28.125 26.475 27.150 28.200 138.224 3
North West 27.624 27.850 26.675 27.000 27.552 136.699 4
North 27.749 26.950 26.325 26.500 28.100 135.624 5
South East 27.824 27.200 26.150 26.550 27.525 135.249 6
East 27.937 27.200 24.425 26.800 28.300 134.662 7
London GF 28.086 27.450 25.625 26.700 26.550 134.411 8
West Midlands 27.424 26.300 25.825 25.400 27.000 131.949 9
Wales 27.162 23.800 21.100 24.900 23.200 120.162 10
Scotland 17.025 14.400 16.200 15.700 14.950 78.275 11

back