results

 
back

2001 british level 4 championships - voluntary

Name Region

Total Pos.
Rebecca Wing South 7.125 6.350 8.775 8.425 30.675 1
Jessica Coombs South West 7.450 7.175 8.500 7.350 30.475 2
Becky Downie East Midlands 7.350 6.950 8.550 6.800 29.650 3
Abi-Louise Kirby   North West 7.625 6.225 7.375 8.250 29.475 4
Annalisa Wrubel South East 7.400 6.100 7.800 8.000 29.300 5
Laura Jones East Midlands 7.775 6.950 6.675 7.750 29.150 6
Katie Stevens South 7.300 5.800 8.025 7.650 28.775 7
Sophie Mahon London GF 7.250 6.225 7.950 7.175 28.600 8
Felicity Morris East Midlands 7.600 5.750 7.550 7.375 28.275 9
Bethany Wade North 6.800 6.450 7.550 7.475 28.275 10
Megan Thomas North 7.250 6.050 7.600 7.025 27.925 11
Francesca Allen Yorkshire 6.750 5.825 7.875 7.250 27.700 12
Mica Parry North West 6.625 5.750 8.050 7.275 27.700 13
Rebecca Berry South East 6.900 6.325 7.175 6.925 27.325 14
Jessica Hawkins London GF 7.050 5.850 7.250 7.100 27.250 15
Cait. Phillips Wales 7.100 5.950 6.600 7.250 26.900 16
Lily Peck   London GF 6.900 5.700 7.200 6.925 26.725 17
Hannah Freeman East 7.150 5.725 5.950 7.825 26.650 18
Hannah Douglas North West 6.950 4.950 6.950 7.350 26.200 19
Sophie Wood North 6.850 4.900 7.600 6.600 25.950 20
Daisy Powell South West 6.350 6.475 6.600 6.350 25.775 21
Jennifer Haines East 6.600 5.750 6.050 7.200 25.600 22
Yasmin Stevens East Midlands 6.800 5.400 6.200 7.125 25.525 23
Katie Sheldon West Midlands 7.475 5.050 5.675 7.250 25.450 24
Courtney Warne North West 6.550 5.050 6.825 7.000 25.425 25
Stacey Emery South 6.800 5.225 6.525 6.800 25.350 26
Michaela Bailey South West 6.900 5.325 6.750 6.325 25.300 27
Sammi Allison South East 6.700 4.750 6.525 7.125 25.100 28
Amy Howard South East 7.000 4.800 5.650 7.475 24.925 29
Ruwa Foster East 7.150 4.175 5.850 7.525 24.700 30
Emma Jones Wales 6.700 5.100 6.250 6.650 24.700 31
Laura Shannon East 6.500 4.300 7.150 6.625 24.575 32
Adeva Bryan London GF 7.000 4.800 5.600 6.950 24.350 33
Emily Mole West Midlands 6.700 4.900 6.600 5.850 24.050 34
Rachael Dickie South 6.700 5.125 5.850 6.350 24.025 35
Poppy Turner West Midlands 6.250 6.150 5.375 6.100 23.875 36
Victoria Ince North 7.000 4.000 6.125 6.700 23.825 37
Hannah Manning West Midlands 6.500 4.050 5.550 7.200 23.300 38
Danica Glover South West 5.950 4.475 5.700 6.050 22.175 39
Abigail Colette Wales 6.200 3.600 5.425 6.025 21.250 40
Stacey Webb Wales 6.250 4.450 3.825 6.000 20.525 41

Team Results

               
Region Total Pos.
East Midlands 22.725 19.650 22.775 22.250 87.400 1
South 21.225 17.375 23.325 22.875 84.800 2
North West 21.200 17.025 22.375 22.875 83.475 3
London 21.325 17.775 22.400 21.225 82.725 4
South East 21.300 17.225 21.500 22.600 82.625 5
North   21.100 17.400 22.750 21.200 82.450 6
South West 20.700 18.975 21.850 20.025 81.550 7
East 20.900 15.775 19.150 22.550 78.375 8
West Midlands 20.675 16.100 17.825 20.550 75.150 9
Wales 20.050 15.500 18.275 19.925 73.750 10
Yorkshire 6.750 5.825 7.875 7.250 27.700 11

Overall British Championship Results

Name Region Voluntary
Total
Compulsory

Total

Overall
Total
Pos.

Rebecca Wing

South

30.675

45.575

76.250

1

Jessica Coombs

South West

30.475

44.825

75.300

2

Becky Downie

East Midlands

29.650

44.625

74.275

3

Abi-Louise Kirby

North West

29.475

44.725

74.200

4

Anna Lisa Wrubel

South East

29.300

44.075

73.375

5

Laura Jones

East Midlands

29.150

43.725

72.875

6

Sophie Mahon

London G.F.

28.625

44.025

72.650

7

Felicity Morris

East Midlands

28.275

43.950

72.225

8

Bethany Wade

North

28.275

43.050

71.325

9

Megan Thomas

North

27.925

43.350

71.275

10

Jessica Hawkins

London G.F.

27.250

43.525

70.775

11

Katie Stevens

South

28.775

41.425

70.200

12

Rebecca Berry

South East

27.325

42.050

69.375

13

Mica Parry

North West

27.700

41.425

69.125

14

Lily Peck

London G.F.

26.725

42.375

69.100

15

Yasmin Stevens

East Midlands

25.525

43.350

68.875

16

back