results

 
back

2001 british level 4 championships - compulsory

Name Region

R&C Total Pos.
Rebecca Wing South 9.300 8.200 9.225 9.400 9.450 45.575 1
Shannon Morse South West 9.075 9.425 9.125 8.950 8.825 45.400 2
Jessica Coombs South West 9.225 8.900 8.900 8.700 9.100 44.825 3
Abi-Louise Kirby North West 9.325 8.750 9.100 9.050 8.500 44.725 4
Becky Downie East Midlands 9.025 8.000 9.050 8.750 9.800 44.625 5
Jessa Powell South West 9.025 8.450 8.500 8.850 9.325 44.150 6
AnnaL Wrubel South East 9.150 7.700 9.075 9.150 9.000 44.075 7
Sophie Mahon London GF 8.950 8.575 9.100 8.700 8.700 44.025 8
Felicity Morris East Midlands 8.700 7.850 8.900 9.000 9.500 43.950 9
Laura Jones East Midlands 9.250 8.000 8.475 8.700 9.300 43.725 10
Jess Hawkins London GF 9.175 8.900 7.850 9.100 8.500 43.525 11
Yasmin Stevens East Midlands 8.850 8.600 7.900 8.550 9.450 43.350 12
Megan Thomas North 8.900 8.450 8.850 8.750 8.400 43.350 13
Bethany Wade North 9.050 7.950 8.550 8.550 8.950 43.050 14
Sophie Martin London GF 9.000 8.375 8.750 8.150 8.500 42.775 15
Emily Stenton North West 9.100 9.050 9.200 8.600 6.800 42.750 16
Hannah Douglas North West 9.350 7.525 8.950 8.550 8.175 42.550 17
Jennifer Haines East 9.100 8.200 8.325 8.250 8.650 42.525 18
Courtney Warne North West 8.800 7.550 8.450 8.600 9.000 42.400 19
Lily Peck London GF 9.150 7.450 8.675 8.750 8.350 42.375 20
Rachael Dickie South 8.900 8.150 8.450 8.700 7.850 42.050 21
Rebecca Berry South East 9.025 7.650 8.425 8.450 8.500 42.050 22
Kiana Timbrell South West 8.750 8.325 7.950 8.550 8.400 41.975 23
Gemma Ellis London GF 9.100 8.150 7.400 8.850 8.300 41.800 24
Char. Beeson East 9.100 7.100 8.350 7.950 9.000 41.500 25
Sophie Wood North 9.125 6.600 8.200 8.150 9.425 41.500 26
Mica Perry North West 8.925 6.400 8.625 8.550 8.925 41.425 27
Katie Stevens South 9.050 6.400 8.600 8.550 8.825 41.425 28
Nicola Hudson South East 9.000 7.250 8.425 8.350 8.275 41.300 29
Emilia Ridgway South 9.200 5.350 8.575 8.750 9.325 41.200 30
Maxine Rivers East 8.750 8.500 7.650 7.700 8.350 40.950 31
Poppy Turner West Midlands 8.450 6.950 7.900 8.150 9.000 40.450 32
Kate Sheldon West Midlands 9.300 6.500 7.700 8.500 8.325 40.325 33
Hannah Manning West Midlands 9.000 5.500 8.400 8.300 9.100 40.300 34
Sarah McCafferty West Midlands 8.575 6.700 8.050 7.800 8.800 39.925 35
Paige Etheridge East 8.925 7.200 7.400 7.350 8.575 39.450 36
Victoria Ince North 8.850 6.900 7.400 8.250 7.650 39.050 37
Ellenor Beresford East 8.750 6.150 8.200 7.000 8.250 38.350 38
Samantha Kinsey Wales 8.600 7.425 6.350 7.250 8.500 38.125 39
Caitlin Phillips Wales 9.400 6.050 7.350 8.300 6.850 37.950 40
Natasha Wood East 9.025 5.000 8.000 8.750 6.700 37.475 41
Sadie Gibbs London GF 8.550 5.500 8.650 7.900 6.150 36.750 42
Emma Jones Wales 8.900 5.500 7.000 7.550 7.750 36.700 43
Shelley Cornish East 8.950 5.200 8.100 7.650 4.550 34.450 44
Nicola Wilson South East 8.800 6.850 7.500 8.000 3.200 34.350 45
Sophie Bevan Wales 0.000 4.750 6.300 8.150 8.600 27.800 46

Team Results

             
Region R&C Total Pos.
South West 27.325 26.775 26.525 26.500 27.250 134.375 1
East Midlands 27.125 24.600 26.425 26.450 28.750 133.350 2
North West 27.350 25.350 26.925 26.250 26.425 132.300 3
South 27.550 22.750 26.400 26.850 27.600 131.150 4
London 27.425 25.625 25.625 26.700 25.550 130.925 5
North 27.075 23.300 25.600 25.550 26.775 128.300 6
South East 27.175 22.600 25.925 25.950 25.775 127.425 7
East  27.225 21.450 24.875 24.950 25.900 124.400 8
West Midlands 26.875 20.150 24.350 24.950 26.900 123.225 9
Wales 26.900 18.975 20.700 24.000 24.850 115.425 10

back