|
EMBASSY WORLD CHAMPIONSHIPS |
1990 | 1992 | 1993 | 1994 | 1995 | 1996 | 1999 | 2003 |
EMBASSY
WORLD CHAMPIONSHIP 1996
![]()
| First Round (19) | Second Round (25) | Quarter Finals (25) | Semi Finals (33) | Final (35) | |||||
| S Hendry | 10 | ||||||||
| J Ferguson | 8 | S Hendry | 13 | ||||||
| D Roe | 8 | G Wilkinson | 7 | ||||||
| G Wilkinson | 10 | S Hendry | 13 | ||||||
| K Doherty | 10 | D Morgan | 5 | ||||||
| N Terry | 5 | K Doherty | 5 | ||||||
| D Morgan | 10 | D Morgan | 13 | ||||||
| D Henry | 8 | S Hendry | 16 | ||||||
| J Wattana | 10 | N Bond | 7 | ||||||
| J Michie | 8 | J Wattana | 4 | ||||||
| N Bond | 10 | N Bond | 13 | ||||||
| A Hamilton | 9 | N Bond | 13 | ||||||
| D Harold | 10 | D Harold | 7 | ||||||
| N Foulds | 4 | D Harold | 13 | ||||||
| J Parrott | 6 | R Lawler | 6 | ||||||
| R Lawler | 10 | S Hendry | 18 | ||||||
| R O'Sullivan | 10 | P Ebdon | 12 | ||||||
| A Robidoux | 3 | R O'Sullivan | 13 | ||||||
| T Drago | 10 | T Drago | 4 | ||||||
| S James | 2 | R O'Sullivan | 13 | ||||||
| J Higgins | 10 | J Higgins | 12 | ||||||
| M Clark | 5 | J Higgins | 13 | ||||||
| A McManus | 10 | A McManus | 5 | ||||||
| M Price | 5 | R O'Sullivan | 14 | ||||||
| J White | 10 | P Ebdon | 16 | ||||||
| E Henderson | 9 | J White | 12 | ||||||
| P Ebdon | 10 | P Ebdon | 13 | ||||||
| D O'Kane | 1 | P Ebdon | 13 | ||||||
| T Griffiths | 10 | S Davis | 10 | ||||||
| J Burnett | 9 | T Griffiths | 8 | ||||||
| S Davis |
10 |
S Davis | 13 | ||||||
|
W Thorne |
8 | ||||||||
|
sign guestbook |
view guestbook |
|