|
EMBASSY WORLD CHAMPIONSHIPS |
1990 | 1992 | 1993 | 1994 | 1995 | 1996 | 1999 | 2003 |
EMBASSY
WORLD CHAMPIONSHIP 1995
![]()
| First Round (19) | Second Round (25) | Quarter Finals (25) | Semi Finals (33) | Final (35) | |||||
| S Hendry | 10 | ||||||||
| S Mazrocis | 1 | S Hendry | 13 | ||||||
| T Drago | 10 | T Drago | 6 | ||||||
| P Canvey | 2 | S Hendry | 13 | ||||||
| R O'Sullivan | 10 | R O'Sullivan | 8 | ||||||
| D Harold | 3 | R O'Sullivan | 13 | ||||||
| D Morgan | 10 | D Morgan | 8 | ||||||
| A Davies | 3 | S Hendry | 16 | ||||||
| J Parrott | 10 | J White | 12 | ||||||
| B Morgan | 5 | J Parrott | 13 | ||||||
| J Swail | 10 | J Swail | 11 | ||||||
| N Gilbert | 8 | J Parrott | 11 | ||||||
| D Roe | 10 | J White | 13 | ||||||
| B Snaddon | 6 | D Roe | 7 | ||||||
| J White | 10 | J White | 13 | ||||||
| P Francisco | 2 | S Hendry | 18 | ||||||
| J Wattana | 8 | N Bond | 9 | ||||||
| G Wilkinson | 10 | G Wilkinson | 13 | ||||||
| T Griffiths | 10 | T Griffiths | 9 | ||||||
| A Robidoux | 6 | G Wilkinson | 7 | ||||||
| N Bond | 10 | N Bond | 13 | ||||||
| S Lee | 8 | N Bond | 13 | ||||||
| A McManus | 10 | A McManus | 10 | ||||||
| J Higgins | 3 | N Bond | 16 | ||||||
| K Doherty | 7 | A Hicks | 11 | ||||||
| M Davis | 10 | M Davis | 7 | ||||||
| P Ebdon | 10 | P Ebdon | 13 | ||||||
| R Lawler | 2 | P Ebdon | 8 | ||||||
| W Thorne | 10 | A Hicks | 13 | ||||||
| T Pichit | 6 | W Thorne | 7 | ||||||
| S Davis |
7 |
A Hicks | 13 | ||||||
|
A Hicks |
10 | ||||||||
|
sign guestbook |
view guestbook |
|