|
EMBASSY WORLD CHAMPIONSHIPS |
1990 | 1992 | 1993 | 1994 | 1995 | 1996 | 1999 | 2003 |
EMBASSY
WORLD CHAMPIONSHIP 1992
![]()
| First Round (19) | Second Round (25) | Quarter Finals (25) | Semi Finals (33) | Final (35) | |||||
| J Parrott | 10 | ||||||||
| E Charlton | 0 | J Parrott | 13 | ||||||
| D Morgan | 10 | D Morgan | 4 | ||||||
| L Dodd | 5 | J Parrott | 12 | ||||||
| N Bond | 10 | A McManus | 13 | ||||||
| S Dunn | 4 | N Bond | 13 | ||||||
| G Wilkinson | 10 | G Wilkinson | 7 | ||||||
| D Reynolds | 4 | A McManus | 7 | ||||||
| N Foulds | 10 | J White | 16 | ||||||
| B Morgan | 5 | N Foulds | 13 | ||||||
| M Clark | 10 | M Clark | 7 | ||||||
| K Payne | 6 | N Foulds | 11 | ||||||
| A McManus | 10 | A McManus | 13 | ||||||
| R O'Sullivan | 7 | A McManus | 13 | ||||||
| S Davis | 10 | S Davis | 11 | ||||||
| P Ebdon | 3 | J White | 14 | ||||||
| J White | 10 | S Hendry | 18 | ||||||
| J Swail | 4 | J White | 13 | ||||||
| A Robidoux | 6 | D Mountjoy | 6 | ||||||
| D Mountjoy | 10 | J White | 13 | ||||||
| Den Taylor | 10 | Den Taylor | 8 | ||||||
| T Drago | 9 | Den Taylor | 13 | ||||||
| T Griffiths | 10 | T Griffiths | 11 | ||||||
| D Roe | 6 | T Griffiths | 4 | ||||||
| J Wattana | 10 | S Hendry | 16 | ||||||
| T Jones | 7 | J Wattana | 13 | ||||||
| S James | 10 | S James | 7 | ||||||
| S Giles | 2 | J Wattana | 13 | ||||||
| W Thorne | 10 | J Parrott | 6 | ||||||
| S Mellish | 6 | W Thorne | 9 | ||||||
| J Parrott |
10 |
J Parrott | 13 | ||||||
|
S O'Connor |
1 | ||||||||
|
sign guestbook |
view guestbook |
|