BANK
OF SCOTLAND PREMIER LEAGUE 2002-03
![]() |
| BANK OF SCOTLAND PREMIER LEAGUE 2000-01 | ||||||||
| TEAMS | P | W | D | L | FA | GA | GD | PTS |
| CELTIC | 14 | 13 | 1 | 0 | 46 | 5 | 41 | 40 |
| RANGERS | 14 | 11 | 2 | 1 | 37 | 11 | 26 | 35 |
| HEARTS | 14 | 8 | 2 | 4 | 22 | 17 | 5 | 26 |
| MOTHERWELL | 14 | 5 | 5 | 4 | 17 | 17 | 0 | 20 |
| DUNFERMLINE | 14 | 5 | 5 | 4 | 16 | 19 | -3 | 20 |
| LIVINGSTON | 14 | 4 | 6 | 4 | 15 | 15 | 0 | 18 |
| DUNDEE | 14 | 4 | 5 | 5 | 15 | 16 | -1 | 17 |
| KILMARNOCK | 14 | 5 | 2 | 7 | 20 | 30 | -10 | 17 |
| HIBERNIAN | 14 | 4 | 4 | 6 | 14 | 20 | -6 | 16 |
| DUNDEE UTD | 14 | 3 | 4 | 7 | 12 | 27 | -15 | 13 |
| ABERDEEN | 14 | 2 | 2 | 10 | 11 | 29 | -18 | 8 |
| PARTICK THISTLE | 14 | 0 | 2 | 12 | 12 | 31 | -19 | 2 |
Last
6pm