

| Fleet Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 09:45 DATE: 29 May 2008 ,Time of next update: 10:00 | |||
| Current Weather | --- | Current Temperature | 13.9 °C (57.0°F), Apparent temp 14.0 °C |
| Maximum Temperature (since 9am) | 13.9 °C at: 09:42 | Minimum Temperature (since 9am) | 12.2 °C at: 09:00 |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | ENE (73º) |
| Windchill Temperature | 13.9 °C | Maximum Gust (last hour) | 6.0 mph at: 08:56 |
| Maximum Gust (since 9am) | 6.0 mph at: 09:38 | Maximum 1 minute average (since 9am) | 4.5 mph at: 09:40 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 65.3 mm (2.57 in.) | Rainfall To date this year | 336.7 mm (13.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.8 mm | DewPoint | 11.6 °C (Wet Bulb :12.6 °C ) |
| Humidity | 86 %, Humidex 15.9 °C | Barometer corrected to msl | 1014.4 mb |
| Pressure change | +0.2 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +4.2 mb | Pressure change (last 6 hours) | +1.0 mb |









London / Heathrow Airport, United Kingdom (EGLL) 51-29N 000-27W 0M May 29, 2008 - 04:20 AM EDT / 2008.05.29 0820 UTC Wind: from the ENE (060 degrees) at 5 MPH (4 KT) (direction variable):0 Visibility: 3 mile(s):0 Temperature: 59 F (15 C) Dew Point: 53 F (12 C) Relative Humidity: 82% Pressure (altimeter): 29.94 in. Hg (1014 hPa) ob: EGLL 290820Z 06004KT 010V100 6000 NSC 15/12 Q1014 cycle: 8 London / Gatwick Airport, United Kingdom (EGKK) 51-09N 000-11W 0M May 29, 2008 - 04:20 AM EDT / 2008.05.29 0820 UTC Wind: from the ENE (060 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 59 F (15 C) Dew Point: 53 F (12 C) Relative Humidity: 82% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: EGKK 290820Z 06005KT 030V090 CAVOK 15/12 Q1013 cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.