
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:30 DATE: 09 November 2009 ,Time of next update: 20:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 4.1°C (39.3°F), Apparent temp 3.0°C |
| Maximum Temperature (since 9am) | 6.7°C at: 14:47 | Minimum Temperature (since 9am) | 3.4°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 1.0 mph at: 19:41 |
| Maximum Gust (since 9am) | 11.0 mph at: 14:00 | Maximum 1 minute average (since 9am) | 6.3 mph at: 14:06 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 26.8 mm (1.06 in.) | Rainfall To date this year | 489.9 mm (19.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 2.6°C (Wet Bulb :3.5°C ) |
| Humidity | 90 %, Humidex 2.6°C | Barometer corrected to msl | 1018.4 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 mb | Pressure change (last 6 hours) | -1.2 mb |








Use the RELOAD facility on your browser to retrieve the latest data.