GRO Suddick Birth Entries

1837 - 1870

Italics denote died as a child.

Year Qtr Name(s) District Vol Page Parents (if known)
1837 Dec Isabella Darlington 24 28
1838 Mar Joseph Bradford 23 88
1838 Sep Adam Easington 24 85
1838 Sep Eliza (Sudwick) Bradford 23 82
1840 Jun John Bradford 23 84
1840 Sep Selina (Sudick) Bradford 23 89
1840 Dec Ann Easington 24 99
1842 Mar George Sunderland 24 269
1842 Mar Robert Humphrey Sunderland 24 306
1842 Dec George Durham 24 63
1842 Dec George Liverpool 20 436
1844 Jun John Sunderland 24 221
1845 Mar Jane Sunderland 24 261
1845 Sep Edward Easington 24 127
1845 Sep Sophia Carolina Hunslet 23 272 Edward Lakeland, Charlotte Brown
1846 Sep Robert (Suddic) Chester-le-Street 24 33
1847 Sep Thomas George Sunderland 24 336
1848 Mar Henry Bradford 23 194
1848 Jun Mary Jane Stockton 24 297
1848 Sep Alan (?) Teesdale 24 379
1848 Dec George Chester-le-Street 24 44
1849 Sep Albert Hunslet 23 272
1849 Sep Ann Hunslet 23 272
1849 Dec Margaret (Suddock) Bradford 23 211
1850 Mar Edward Hunter Sunderland 24 335
1850 Jun Ann Teesdale 24 412
1850 Dec Elizabeth Ann (Suddock) Stockton 24 286
1851 Mar Ralph Chester-le-Street 24 54
1852 Jun Jane Teesdale 10a 112
1852 Jun Margaret Easington 10a 226
1852 Dec Sarah Jane (?) Bradford (?) 9b ?
1852 Dec Abigail (Suddock ?) Stockton 10a ?
1853 Mar Mary Bradford (Y) 9b 38
1854 Jun Isabella Sunderland 10a 370
1854 Jun Thomasine Isabella Teesdale 10a 150
1854 Sep Frances Newcastle T 10b 48 Joseph, Jane Tweedie
1854 Sep William Bradford (Y) 9b 14
1855 Jun Margaret Stockton 10a 55
1856 Mar Mary Jane Easington 10a 289
1856 Dec Thomasine Teesdale 10a 150
1857 Mar Mary Hannah Sunderland 10a 403
1857 Jun Mary Ann Easington 10a 605
1857 Sep Isabella Newcastle T 10b 76 Joseph, Jane Tweedie
1857 Dec Sarah Chester-le-Street 20a 338
1857 Dec Emma (Suddock) Stockton 10a 52
1859 Mar Thomas Teesdale 10a 176
1859 Mar Emma (Suddock) Stockton 10a 49
1859 Jun Rebecca (Suddock) Stockton 10a 60
1859 Sep William Hexham 10b 211
1859 Dec Thomas Chester-le-Street 10a 354
1860 Sep Ann Auckland 10a 117
1860 Dec Ann Auckland 10a 114
1861 Mar Mandah (Sudduck) Bradford 9b 15
1861 Jun Elizabeth Auckland 10a 179
1861 Jun William Stockton 10a 76
1861 Jun John George Stockton 10a 69
1861 Sep Hannah Auckland 10a 155
1861 Sep Mary Jane IOW 2b 461
1861 Sep Eliza Alice Marylebone 1a 402
1861 Dec Mary Jane (Sudwick) Newcastle T 10b 68
1862 Mar Thomas Bradford 9b 15
1862 Jun Mary Ann Auckland 10a 177
1862 Jun Thomasine Chester-le-Street 10a 402
1862 Jun Jane (Suddock) Stockton 10a 74
1862 Sep Schofield Bradford 9b 15
1863 Mar John IOW 2b 507
1863 Mar John (Suddock) Stockton 10a 64
1863 Jun Robert Auckland 10a 207
1863 Sep Jane Sunderland 10a 424
1864 Mar Edward John Auckland 10a 170
1864 Mar Joseph Newcastle T 10b 108 Joseph, Jane Tweedie
1864 Mar Mary Jane (Suddock) Stockton 10a 91
1864 Mar William (Suddock) Auckland 10a 191
1864 Jun Clayton Bradford 9b 20
1864 Jun Mary Elizabeth Stockton 10a 78
1864 Jun William Chester-le-Street 10a 412
1864 Sep Maria Stockton 10a 78
1864 Dec John Sunderland 10a 436 George, Grace
1865 Mar Elizabeth Auckland 10a 197
1865 Mar John Henry Durham 10a 291
1865 Sep George Wright Stockton 10a 92 George, Sarah Armour
1865 Sep Joseph Chester-le-Street 10a 411
1865 Sep Sarah Ann Hexham 10a 251
1865 Sep William Auckland 10a 221
1865 Dec Anna IOW 2b 492
1866 Jun Isabel Easington 10a 403
1866 Jun Jane Auckland 10a 187
1866 Jun Maude Holbeck 9b 352
1866 Jun Harriet (Suddock) Auckland 10a 179
1866 Sep Charles Bradford 9b 21
1866 Sep Henry Bradford 9b 21
1866 Sep William Sunderland 10a 473 George, Grace
1867 Mar George Auckland 10a 214
1867 Jun Charlotte IOW 2b 512
1867 Sep Caroline Stockton 10a 84
1867 Sep Joseph Stockton 10a 81
1867 Sep Harriet (Suddock) Auckland 10a 170
1867 Dec Edward Holbeck 9b 334
1868 Mar Thomas Gateshead 10a 700
1868 Jun Ellen Newcastle 10b 47
1868 Sep William Chester-le-Street 10a 455
1868 Dec Austin Leeds 9b 472
1868 Dec Grace Sunderland 10a 494 George, Grace
1868 Dec William James IOW 2b 554
1869 Jun James Scott Gateshead 10a 681
1869 Sep Elizabeth Auckland 10a 215
1869 Dec Eleanor (Suddock) Auckland 10a 182
1869 Dec Leitland Leeds 9b 487
1869 Dec Mary (Suddock) Stockton 10a 38
1870 Sep Margaret Auckland 10a 217
1870 Dec George Henry Stockton 10a 94
1870 Dec John Easington 10a 94