![]() |
All-day Sunday Intermediate Rides |
Contact details . . Where we are going . . Start points . . Where we have been recently
This group of CTC West Surrey (CTCWS) aims to cater for those who find the Sunday Wayfarers group too slow and the Sunday Riders or Sunday Morning-only Intermediates too fast. The average riding speed for a day’s ride usually falls between 11 and 13 mph. We go at the pace of the slowest, no-one gets left behind, we start together and we finish together. The day’s distance is usually between 50 and 60 miles, less in winter when we start later and aim to be home before sunset. We stop for mid-morning coffee and lunch, which is usually at a pub, and sometimes for a mid-afternoon cup of tea. Sometimes we stop to look at places of interest.
While every effort is made to keep to the itinerary published on the Rides List, i.e. start point, coffee place and lunch place, within that framework the plan can be varied “on the fly” to take into account the weather, participants’ wishes and dealing with problems such as punctures. The aim is to enjoy exploring the countryside using the quieter roads, to have a good day out on bicycles. Occasionally short stretches of main road or easy off-road tracks are used where lane routes would be too circuitous.
We are fortunate in having a good variety of landscapes in which to cycle in Surrey and neighbouring counties. Nevertheless, it is good to get further afield, and you will find a few train/car-assisted rides and the occasional weekend tour listed below.
To cater for our scattered membership, and for variety, rides start at various different places around our area. There is a list of start points below. It is possible to park a car at or near most of them.
CTC West Surrey organises a number of cycling events on Sundays throughout the main season. These enjoyable events are recommended, and this group organises no rides on these dates.
There is not a ride every Sunday. More rides can be put on the programme if people volunteer to lead them. Please volunteer! On other Sundays I often go for a bike ride, sometimes with or meeting another CTCWS group. So if you fancy a ride on such days, phone or email me. If something can be arranged, details can be added to this web page at short notice, and I can notify those of you who have given me your email addresses.
(The Cyclists’ Touring Club now calls itself simply CTC because it is not just about touring. It also calls itself ‘the Cyclists’ Association’ because it caters for all forms of cycling except racing, including utility cycling and most forms of leisure riding, and it acts to protect the interests of all cyclists. Also, the ‘D.A.’ in the logo in the top right-hand corner of this web page means ‘District Association’, the former name for a CTC local group.)
| chris | dot | jeggo | at |
|
dot | com |
| Date | Start | Time | Coffee | Lunch | Remarks |
| 21 Feb | Ash Station | 0930 | Alice Holt Forest Visitor Centre | TBD | |
| 28 Feb | Woking (Boots) | 0930 | Notcutts Garden Centre, Cranleigh | TBD | |
| 7 Mar | 4 Quarry Hill, Godalming. GU7 2NW. 186 SU959434 | 0930 | CTC W. Surrey Benstead Cup Event: ‘Bicycle Icycle’ | 70 scenic kms. Organiser: Mark Waters. | |
| Saturday
20 Mar |
Four Marks Village Hall, Lymington Bottom, Four Marks, GU34 5AA. 186 SU667345 | 1000 | Phil Hampton Memorial Ride -- visit CTC North Hampshire’s website for further details. | 30 or 50 scenic miles. Contact Ron Liptrot, 10 Chawton End Close, Four Marks, ALTON GU34 5BF. Tel 01420 563999. prklip@btinternet.com. | |
| 21 Mar | Frimley Green | 0915 | Next Door at The George, Odiham | TBD | |
| Sat 27 -
Sun 28 Mar |
Basingstoke train station | 0940 | Weekend trip to Salisbury, train-assisted to/from Basingstoke. | Contact Chris. 0849 train from Woking, 0903 or 0913 train from Farnborough, check times. | |
| 25 Apr | Pyrford Common or Godalming | 0800- 0900 |
CTC W. Surrey Benstead Cup Event: 50 mile reliability ride | Organiser: Phil Hamilton. | |
| Fri 30 April -
Mon 3 May |
Dorset Weekend, based at Lulworth Cove YH. | Organisers: Derek & Anne Tanner. | |||
| 9 May | Elstead Youth Centre | 0800- 0900 |
CTC W. Surrey Benstead Cup Event: Audax rides: 200 km ‘Stonehenge and Back’, Danebury 150 km, Elstead 100 km plus various shorter non-Audax rides. | Organiser: Mark Waters. | |
| 15 Aug | Shere Village Hall | 1000, 1030 |
CTC W. Surrey Benstead Cup Event: Audax rides: ‘Tour of the Hills’ (115km) and ‘Tour of the Greensand Hills’ (52km). | Organiser: Don Gray. | |
| 19 Sep | Seale Craft Centre | 1030 | CTC W. Surrey Benstead Cup Events: Pace Judging (1) and Freewheeling (2) competitions. | Organiser: Dane Maslen. (1) Cycle both ways round a short circuit and try to get your two times equal. (2) See who can freewheel furthest down one of the loveliest lanes in our area. Fun! Events over by 1230. Lunch at 'The Good Intent', Puttenham. | |
| Start point | OS 1:50000 sheet
no. & grid ref. |
Description |
| Ash Station | 186 SU900508 | Station car park. No problem leaving your car here on Sundays. |
| Chobham War Memorial | 186 SU973619 | Bus shelter at jn of A319 & A3046. (It’s actually across the road from the war memorial.) Car park nearby. |
| Frimley Green | 186 SU887567 | Bus shelter on the green. Near jn of B3012 & B3411; opposite Shell filling station. Car park nearby. |
| Guildford, Central Library | 186 SU998496 | Right outside the library, towards the top of North Street. |
| Mytchett Crossroads | 186 SU890551 | There’s a bench on the corner of Mytchett Road and Coleford Bridge Road. Park in the Community Centre if there’s nothing on, or ¼-mile away over the canal bridge at the side of Mytchett Place Road. |
| Normandy Crossroads | 186 SU927516 | Bus shelter. Car park nearby. |
| Pyrford Common | 186 TQ029591 | In the car park. |
| Ripley Post Office | 187 TQ052567 | Outside the PO, or in the bus shelter nearly opposite if the weather’s unkind. |
| Woking | 186 TQ005587 | Meet outside Boots the Chemist, Commercial Way. Park in Brewery Road car park or in York Road area. |
|
|
| Date | Start | Time | Coffee | Lunch | Remarks |
| 7 Feb | Pyrford Common | 0930 | Abinger Hammer tearoom | Wheatsheaf, Ellens Green | Tea chez Helen & Brian |
| 31 Jan | Mytchett Xrds | 0930 | Next Door at The George, Odiham | Fur and Feathers, Southrope, near Herriard. | Leaders: Derek & Anne. Tea at Redfields, Church Crookham. |
| 24 Jan | Woking (Boots) | 0930 | Farncombe Boathouse, 186 SU981445 | Onslow Arms, Loxwood | |
| 17 Jan | Woking (Boots) | 0915 | Savill Garden | Sun, Windlesham | |
| 3 Jan | Normandy Xrds | 0930 | Hector's, Farncombe Boathouse | Half Moon, Northchapel | Ice! Main roads only, so had elevenses at Farncombe instead of Hindhead. |
| Fri 1 Jan | Woking (Boots) | 0930 | Seale Craft Centre 186 SU896479 | - | The traditional New Year's morning meet at 1030. |
| 27 Dec | Frimley Green | 0930 | Next Door at the George, Odiham, was CLOSED! But we got coffee at the nearby filling station. | Fur and Feathers, Southrope, near Herriard. Good. | A cold west wind. In the afternoon the sun came out and the wind blew us home. |
| 20 Dec | Woking (Boots) | 0930 | Fego Caffé, Sunningdale | Bacon butties chez David & Libby | Overnight snow/sleet/rain had frozen making side roads lethal. Main roads had been treated and were OK. |
| 13 Dec | Woking (Boots) | 0930 | Mytchett Canal Centre | Jolly Farmer (Harvester), Puttenham | It was standing room only in the Good Intent, Puttenham |
| 29 Nov | Chobham | 0930 | Birds Hill Golf Centre, Hawthorn Hill | The Horns, Crazies Hill (good food, Brakspears, friendly) | Cool, some heavy showers but also some sunny intervals. Tea chez David & Libby. |
| 22 Nov | Ash Station | 0930 | Frensham Garden Centre 186 SU855428 | The Cedars, Binsted | Roads very wet, and a particularly heavy shower 2½ miles before coffee. This was the Sunday after Cockermouth got flooded! Sunshine between coffee and lunch. Tea at Seale Craft Centre |
| 15 Nov | Woking | 0930 | Café Rouge, Dorking 187 TQ167495 | King's Head, Holmbury St Mary | Mainly sunny and mild, but the roads were very wet from recent bad weather. See photos above. |
| 8 Nov | Woking | 0915 | Polesden Lacy | The Hand in Hand, Box Hill | |
| 1 Nov | Winchester Stn | 1010 | Caffe Nero, Romsey | The Green Dragon, Brook, New Forest - good. | 0928 train from Woking. Awful wet, windy weather till mid-day, then fine. Wind-assisted return up the Test Valley from Mottisfont to King's Somborne and Ashley, the last few miles in the dark. |
| Sat 31 Oct | Woking Town Square | 1730 | Cycle Woking’s Neon Night | Weather was dry and mild. Fun! | |
| Sat 31 Oct | Mayford Green | 1030 | AGM at the Bird in Hand, followed by the Annual Lunch. | ||
| 25 Oct | Chobham | 0915 | Wren Chocolate Theatre Café, Windsor | The Stag, Wexham Street (still good - see 22 Feb) | Tea back at the Chocolate Theatre Café. A lovely sunny, warm day. |
| 18 Oct | Guildford Spectrum | 1030
onwards |
Guildford Spectrum | William IV, Little London, Albury | Cycle Promotions' One-day Sale. Went for a ride afterwards with saddlebag well filled with purchases. Tea (excellent cakes!) at Capel church. |
| Fri 2 Oct | Drive to Montacute, W of Yeovil. | - | South Somerset Cycle Route in a weekend. | Whole route good - lovely quiet roads. | |
| Sat 3 Oct | Montacute | 0945 | Chapter House Books, Sherborne | The Camelot, South Cadbury | Eastern section. Many lovely villages. Superb view from Cadbury Castle (but nearly blown off ramparts). Tea at Café Solo in interesting Somerton. |
| Sun 4 Oct | Montacute | 0945 | Produce market, Blake Hall, South Petherton | The Dolphin, Ilminster | Western section. Many more lovely villages. Cycled past Dillington House in its extensive park. Good cycle route using disused railway S of Ilminster. |
| 27 Sep | Bentley Station 186 SU792431 | 0925 | Cafe @, West Meon. Good! | White Lion, Soberton. Good! | 0849 train from Woking. The lovely Meon Valley and Hampshire downs. Tea at The Queens, Selborne. Excellent weather. |
| Sat 26 Sep | - | 9am | - | - | Veteran-Cycle Club's cycle jumble, Ripley Village Hall |
| 20 Sep | Seale Craft Centre | 1030 | CTC W. Surrey Benstead Cup Events: Pace-Judging (1) and Freewheeling (2) competitions. | Organisers: Dane Maslen & Clive Richardson. (1) Cycle both ways round a short circuit and try to get your two times equal. (2) See who can freewheel furthest down one of the loveliest lanes in our area. Fun! Events over by 1230. Lunch at 'The Good Intent', Puttenham. | |
| 13 Sep | Woking | 0915 | Notcutts, Cranleigh. ('Bricks' was closed again!) | The Foresters Arms, Kirdford | Tea with wonderful home-made cakes at Capel church. |
| 30 Aug | Woking | 0915 | Lucky Duck, Shere. This has become rather pricey. | The Blue Ship, The Haven | Went to the top of Holmbury Hill to see the view. We able to have a good look at a 'Stanley Steamer' car (1911) at Rudgwick. |
| 23 Aug | 27 York Road, Woking
Shalford Park, S of Guildford Shalford Green, A281 |
0730
0800 0805 |
Wiston Tea Rooms | Shoreham. Some went to 'Tosca' Italian restaurant while others went to 'The Marlipins' PH. | August audacity! Ride to the coast and back. Mileage Woking-Shoreham-Woking 90-ish. Excellent training for charity rides. Perfect weather - sunshine and blue sky but not too hot! Shoreham Airshow provided some interesting aircraft to watch. |
| 16 Aug | Shere Village Hall | 1000, 1030 |
CTC W. Surrey Benstead Cup Event: Audax rides: ‘Tour of the Hills’ (110km) and ‘Tour of the Greensand Hills’ (53km). | Organiser: Tim Bar. | |
| 24-7 July | Rhayader | Welsh Festival of Cycling | 3 days good weather out of 4. A good time was had by all. | ||
| 28 June | Pirbright Village Hall car park | 0800- 0900 |
CTC W. Surrey Benstead Cup Event: Reliability rides: 100, 75, 50 or 30 miles. | Organiser: Rico Signore. | |
| 24 May | Winchfield Station 186 SU763545 | 0915 | Cassandra’s Cup, Chawton 186 SU709375 | The Woolpack, Totford - 185 SU571380 - recommended! | 0850 train from Woking. Fantastic weather - a golden day! Tea at Next Door At The George, Odiham. |
| 17 May | Elstead Youth Centre | 0800- 0900 |
CTC W. Surrey Benstead Cup Event: Audax rides: 200 km ‘Stonehenge and Back’, Danebury 150 km, Elstead 100 km plus various shorter non-Audax rides. | Organiser: Mark Waters. | |
| Fri 1 May -
Mon 4 May |
Forest of Dean Weekend, based at Welsh Bicknor YH. | Organisers: Derek & Anne Tanner. | |||
| 26 Apr | Pyrford Common or Godalming | 0800- 0900 |
CTC W. Surrey Benstead Cup Event: 50 mile reliability ride | Organiser: Phil Hamilton. | |
| 29 Mar | Micheldever Station | 1000 | Stockbridge | Five Bells, Nether Wallop, an old favourite. | By 9:28 train from Woking or by car. Plenty of sunshine in the afternoon, with splendid views from the high spot, Chute Causeway. Pots of tea at the George Inn, St Mary Bourne. |
| 22 Mar | 4 Quarry Hill, Godalming. GU7 2NW. 186 SU959434 | 0900 | CTC W. Surrey Benstead Cup Event: ‘Bicycle Icycle’ | 70 scenic kms. Organiser: Mark Waters. Good weather, excellent ride. | |
| Saturday
21 Mar |
Four Marks Village Hall, Lymington Bottom, Four Marks. 186 SU667345 | 1000 | Phil Hampton Memorial Ride -- visit CTC North Hampshire’s event page for further details and to download the route and entry form. | 30 or 50 scenic miles. All entry fees go to the CTC Cyclists’ Defence Fund. Contact Ron Liptrot: prklip@btinternet.com. Good weather, excellent ride. | |
| 15 Mar | Godalming, Waverley BC Car Park 186 SU971440 | 0930 | Grayshott Pottery, Grayshott 186 SU870355 | Hamilton Arms, Stedham | With Guildford and Godalming Wayfarers to coffee. A beautiful warm, sunny spring day. The lanes at the foot of the South Downs from Didling to Heyshott were delightful. |
| 22 Feb | Chobham War Memorial | 0930 | Windsor Farm Shop 175 or 176 SU981753 | Stag, Wexham Street (A good find!) | Tea at Savill Garden |
| 15 Feb | Ripley Post Office | 0930 | Café Rouge, Dorking 187 TQ167495 | The Star, Rusper | Tea at Abinger Hammer |
| 18 Jan | Godalming, Waverley BC Car Park 186 SU971440 | 0930 | Bricks Restaurant was closed so we went to Notcutts Garden Centre, Cranleigh. | The Haven | With Guildford and Godalming Wayfarers to coffee. |
| 11 Jan | Ash Station | 0930 | Frensham Garden Centre 186 SU855428 | Milford, with Sunday Riders | |
| Thur 1 Jan | - | - | Manor Farm Craft Centre, Seale 186 SU896479 | Cricketers, Pirbright | The usual New Year’s Day get-together. |