![]() |
|---|
| ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ |
|---|
|
Richard Dean Anderson. . .Colonel / Brigadier General Jonathan J. "Jack" O'Neill Amanda Tapping. . . . . . . . . . Captain / Major / Lt. Colonel Samantha "Sam" Carter Michael Shanks. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Dr. Daniel Jackson Christopher Judge. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Teal'c Don S. Davis. . . . . . . . . . .Major General / Lieutenant General George S. Hammond Corin Nemec. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .Jonas Quinn Ben Browder. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Lt. Colonel Cameron Mitchell Beau Bridges. . . . . . . . . . . . . . . . . . . . . . . . . . .Major General Henry "Hank" Landry Claudia Black. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .Vala Mal Doran |
| ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ |
Gary Jones.......................Sgt. / Chief Mst Sgt. Walter Harriman |
| ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ |
| C. Judge | C. Black | M. Shanks | B. Browder | A. Tapping | B. Bridges |
|---|---|---|---|---|---|
![]() |
|||||
| Teal'c | Vala | Jackson | Mitchell | Carter | Landry |
Richard Dean Anderson, Michael Shanks, Amanda Tapping, Christopher Judge, Don S. Davis | ||||
|---|---|---|---|---|
| Episode | Title | Directed By | First Aired | |
| 1 | 01x01 | Children of the Gods | Mario Azzopardi | 27/07/1997 |
| 2 | 01x02 | |||
| 3 | 01x03 | The Enemy Within | Dennis Berry | 01/08/1997 |
| 4 | 01x04 | Emancipation | Jeff Woolnough | 08/08/1997 |
| 5 | 01x05 | Broca Divide | William Gereghty | 15/08/1997 |
| 6 | 01x06 | The First Commandment | Dennis Berry | 22/08/1997 |
| 7 | 01x07 | Cold Lazarus | Kenneth J. Girotti | 29/08/1997 |
| 8 | 01x08 | The Nox | Charles Correll | 12/09/1997 |
| 9 | 01x09 | Brief Candle | Mario Azzorpardi | 19/09/1997 |
| 10 | 01x10 | Thor's Hammer | Brad Turner | 26/09/1997 |
| 11 | 01x11 | The Torment of Tantalus | Jonothan Glassner | 03/10/1997 |
| 12 | 01x12 | Bloodlines | Mario Azzorpardi | 10/10/1997 |
| 13 | 01x13 | Fire and Water | Allan Eastman | 17/10/1997 |
| 14 | 01x14 | Hathor | Brad Turner | 24/10/1997 |
| 15 | 01x15 | Singularity | Mario Azzorpardi | 31/10/1997 |
| 16 | 01x16 | Cor'Ai | Mario Azzorpardi | 23/01/1998 |
| 17 | 01x17 | Enigma | William Gereghty | 30/01/1998 |
| 18 | 01x18 | Solitudes | Martin Wood | 06/02/1998 |
| 19 | 01x19 | Tin Man | Jimmy Kaufman | 13/02/1998 |
| 20 | 01x20 | There But for the Grace of God | David Warry-Smith | 20/02/1998 |
| 21 | 01x21 | Politics (1) | Martin Wood | 27/02/1998 |
| 22 | 01x22 | Within the Serpent's Grasp (2) | David Warry-Smith | 06/03/1998 |
Richard Dean Anderson, Michael Shanks, Amanda Tapping, Christopher Judge, Don S. Davis | ||||
| 23 | 02x01 | The Serpent's Lair (3) | Jonathan Glassner | 26/06/1998 |
| 24 | 02x02 | In the Line of Duty | Martin Wood | 03/07/1998 |
| 25 | 02x03 | Prisoners | David Warry-Smith | 10/07/1998 |
| 26 | 02x04 | The Gamekeeper | Martin Wood | 17/07/1998 |
| 27 | 02x05 | Need | David Warry-Smith | 24/07/1998 |
| 28 | 02x06 | Thor's Chariot | William Gereghty | 31/07/1998 |
| 29 | 02x07 | Message in a Bottle | David Warry-Smith | 07/08/1998 |
| 30 | 02x08 | Family | William Gereghty | 14/08/1998 |
| 31 | 02x09 | Secrets | Duane Clark | 21/08/1998 |
| 32 | 02x10 | Bane | David Warry-Smith | 25/09/1998 |
| 33 | 02x11 | The Tok'ra, Part I | Brad Turner | 02/10/1998 |
| 34 | 02x12 | The Tok'ra, Part II | Brad Turner | 09/10/1998 |
| 35 | 02x13 | Spirits | Martin Wood | 23/10/1998 |
| 36 | 02x14 | Touchstone | Brad Turner | 30/10/1998 |
| 37 | 02x15 | The Fifth Race | David Warry-Smith | 22/01/1999 |
| 38 | 02x16 | A Matter of Time | Martin Wood | 29/01/1999 |
| 39 | 02x17 | Holiday | David Warry-Smith | 05/02/1999 |
| 40 | 02x18 | Serpent's Song | Peter DeLuise | 12/02/1999 |
| 41 | 02x19 | One False Step | William Corcoran | 19/02/1999 |
| 42 | 02x20 | Show and Tell | Peter DeLuise | 26/02/1999 |
| 43 | 02x21 | 1969 | Charles Correl | 05/03/1999 |
| 44 | 02x22 | Out of Mind (1) | Martin Wood | 12/03/1999 |
Richard Dean Anderson, Michael Shanks, Amanda Tapping, Christopher Judge, Don S. Davis | ||||
| 45 | 03x01 | Into the Fire (2) | Martin Wood | 25/06/1999 |
| 46 | 03x02 | Seth | William Corcoran | 02/07/1999 |
| 47 | 03x03 | Fair Game | Martin Wood | 09/07/1999 |
| 48 | 03x04 | Legacy | Peter DeLuise | 16/07/1999 |
| 49 | 03x05 | Learning Curve | Martin Wood | 23/07/1999 |
| 50 | 03x06 | Point of View | Peter DeLuise | 30/07/1999 |
| 51 | 03x07 | Deadman Switch | Martin Wood | 06/08/1999 |
| 52 | 03x08 | Demons | Peter DeLuise | 13/08/1999 |
| 53 | 03x09 | Rules of Engagement | William Gereghty | 20/08/1999 |
| 54 | 03x10 | Forever in a Day | Peter DeLuise | 08/10/1999 |
| 55 | 03x11 | Past and Present | William Gereghty | 15/10/1999 |
| 56 | 03x12 | Jolinar's Memories (1) | Peter DeLuise | 22/10/1999 |
| 57 | 03x13 | The Devil You Know (2) | Peter DeLuise | 29/10/1999 |
| 58 | 03x14 | Foothold | Andy Mikita | 05/11/1999 |
| 59 | 03x15 | Pretense | David Warry-Smith | 21/01/2000 |
| 60 | 03x16 | Urgo | Peter DeLuise | 28/01/2000 |
| 61 | 03x17 | A Hundred Days | David Warry-Smith | 04/02/2000 |
| 62 | 03x18 | Shades of Grey | Martin Wood | 11/02/2000 |
| 63 | 03x19 | New Ground | Chris McMullin | 18/02/2000 |
| 64 | 03x20 | Maternal Instinct | Peter F. Woeste | 25/02/2000 |
| 65 | 03x21 | Crystal Skull | Brad Turner | 03/03/2000 |
| 66 | 03x22 | Nemesis (1) | Martin Wood | 10/03/2000 |
Richard Dean Anderson, Michael Shanks, Amanda Tapping, Christopher Judge, Don S. Davis | ||||
| 67 | 04x01 | Small Victories (2) | Martin Wood | 30/06/2000 |
| 68 | 04x02 | The Other Side | Peter DeLuise | 07/07/2000 |
| 69 | 04x03 | Upgrades | Martin Wood | 14/07/2000 |
| 70 | 04x04 | Crossroads | Peter DeLuise | 21/07/2000 |
| 71 | 04x05 | Divide and Conquer | Martin Wood | 28/07/2000 |
| 72 | 04x06 | Window of Opportunity | Peter DeLuise | 04/08/2000 |
| 73 | 04x07 | Watergate | Martin Wood | 11/08/2000 |
| 74 | 04x08 | The First Ones | Peter DeLuise | 18/08/2000 |
| 75 | 04x09 | Scorched Earth | Martin Wood | 25/08/2000 |
| 76 | 04x10 | Beneath the Surface | Peter DeLuise | 01/09/2000 |
| 77 | 04x11 | Point of No Return | William Gereghty | 08/09/2000 |
| 78 | 04x12 | Tangent | Peter DeLuise | 15/09/2000 |
| 79 | 04x13 | The Curse | Andy Mikita | 22/09/2000 |
| 80 | 04x14 | The Serpent's Venom | Martin Wood | 29/09/2000 |
| 81 | 04x15 | Chain Reaction | Martin Wood | 05/01/2001 |
| 82 | 04x16 | 2010 | Andy Mikita | 12/01/2001 |
| 83 | 04x17 | Absolute Power | Peter DeLuise | 19/01/2001 |
| 84 | 04x18 | The Light | Peter F Woeste | 26/01/2001 |
| 85 | 04x19 | Prodigy | Perer DeLuise | 02/02/2001 |
| 86 | 04x20 | Entity | Allan Lee | 09/02/2001 |
| 87 | 04x21 | Double Jeopardy | Michael Shanks | 16/02/2001 |
| 88 | 04x22 | Exodus (1) | David Warry-Smith | 23/02/2001 |
Richard Dean Anderson, Michael Shanks, Amanda Tapping, Christopher Judge, Don S. Davis | ||||
| 89 | 05x01 | Enemies (2) | Martin Wood | 29/06/2001 |
| 90 | 05x02 | Threshold (3) | Peter DeLuise | 06/07/2001 |
| 91 | 05x03 | Ascension | Martin Wood | 13/07/2001 |
| 92 | 05x04 | The Fifth Man | Peter DeLuise | 20/07/2001 |
| 93 | 05x05 | Red Sky | Martin Wood | 27/07/2001 |
| 94 | 05x06 | The Rite of Passage | Peter DeLuise | 03/08/2001 |
| 95 | 05x07 | Beast of Burden | Martin Wood | 10/08/2001 |
| 96 | 05x08 | The Tomb | Peter DeLuise | 17/08/2001 |
| 97 | 05x09 | Between Two Fires | William Gereghty | 24/08/2001 |
| 98 | 05x10 | 2001 | Peter DeLuise | 31/08/2001 |
| 99 | 05x11 | Desperate Measures | William Gereghty | 07/09/2001 |
| 100 | 05x12 | Wormhole X-treme! | Peter DeLuise | 08/09/2001 |
| 101 | 05x13 | Proving Ground | Andy Mikita | 08/03/2002 |
| 102 | 05x14 | 48 Hours | Peter F. Woeste | 15/03/2002 |
| 103 | 05x15 | Summit (1) | Martin Wood | 22/03/2002 |
| 104 | 05x16 | Last Stand (2) | Martin Wood | 29/03/2002 |
| 105 | 05x17 | Fail Safe | Andy Mikita | 05/04/2002 |
| 106 | 05x18 | The Warrior | Peter DeLuise | 12/04/2002 |
| 107 | 05x19 | Menace | Martin Wood | 19/04/2002 |
| 108 | 05x20 | The Sentinel | Peter DeLuise | 26/04/2002 |
| 109 | 05x21 | Meridian | William Warning | 03/05/2002 |
| 110 | 05x22 | Revelations | Martin Wood | 10/05/2002 |
Richard Dean Anderson, Amanda Tapping, Christopher Judge, Corin Nemec, Don S. Davis | ||||
| 111 | 06x01 | Redemption, Part I | Martin Wood | 07/06/2002 |
| 112 | 06x02 | Redemption, Part II | Martin Wood | 14/06/2002 |
| 113 | 06x03 | Descent | Peter DeLuise | 21/06/2002 |
| 114 | 06x04 | Frozen | Martin Wood | 28/06/2002 |
| 115 | 06x05 | Nightwalkers | Peter DeLuise | 12/07/2002 |
| 116 | 06x06 | Abyss | Martin Wood | 19/07/2002 |
| 117 | 06x07 | Shadow Play | Peter DeLuise | 26/07/2002 |
| 118 | 06x08 | The Other Guys | Martin Wood | 02/08/2002 |
| 119 | 06x09 | Allegiance | Peter DeLuise | 09/08/2002 |
| 120 | 06x10 | Cure | Andy Mikita | 16/08/2002 |
| 121 | 06x11 | Prometheus (1) | Peter F. Woeste | 23/08/2002 |
| 122 | 06x12 | Unnatural Selection (2) | Andy Mikita | 11/01/2003 |
| 123 | 06x13 | Sight Unseen | Peter Woeste | 17/01/2003 |
| 124 | 06x14 | Smoke and Mirrors | Peter DeLuise | 24/01/2003 |
| 125 | 06x15 | Paradise Lost | Bill Gereghty | 31/01/2003 |
| 126 | 06x16 | Metamorphosis | Peter DeLuise | 07/02/2003 |
| 127 | 06x17 | Disclosure | Bill Gereghty | 14/02/2003 |
| 128 | 06x18 | Forsaken | Peter DeLuise | 21/02/2003 |
| 129 | 06x19 | The Changeling | Martin Wood | 28/02/2003 |
| 130 | 06x20 | Memento | Andy Mikita | 07/03/2003 |
| 131 | 06x21 | Prophecy | Martin Wood | 14/03/2003 |
| 132 | 06x22 | Full Circle | Will Waring | 21/03/2003 |
Richard Dean Anderson, Amanda Tapping, Christopher Judge, Don S. Davis, and Michael Shanks as Daniel Jackson | ||||
| 133 | 07x01 | Fallen (1) | Martin Wood | 13/06/2003 |
| 134 | 07x02 | Homecoming (2) | Martin Wood | 13/06/2003 |
| 135 | 07x03 | Fragile Balance | Peter DeLuise | 20/06/2003 |
| 136 | 07x04 | Orpheus | Peter DeLuise | 27/06/2003 |
| 137 | 07x05 | Revisions | Martin Wood | 11/07/2003 |
| 138 | 07x06 | Lifeboat | Peter DeLuise | 18/07/2003 |
| 139 | 07x07 | Enemy Mine | Peter DeLuise | 25/07/2003 |
| 140 | 07x08 | Space Race | Andy Mikita | 01/08/2003 |
| 141 | 07x09 | Avenger 2.0 | Martin Wood | 08/08/2003 |
| 142 | 07x10 | Birthright | Peter F. Woeste | 15/08/2003 |
| 143 | 07x11 | Evolution, Part I | Peter DeLuise | 22/08/2003 |
| 144 | 07x12 | Evolution, Part II | Peter DeLuise | 09/01/2004 |
| 145 | 07x13 | Grace | Peter F. Woeste | 16/01/2004 |
| 146 | 07x14 | Fallout | Martin Wood | 23/01/2004 |
| 147 | 07x15 | Chimera | William Waring | 30/01/2004 |
| 148 | 07x16 | Death Knell | Peter DeLuise | 06/02/2004 |
| 149 | 07x17 | Heros, Part I | Andy Mikita | 13/02/2004 |
| 150 | 07x18 | Heros, Part II | Andy Mikita | 20/02/2004 |
| 151 | 07x19 | Resurrection | Amanda Tapping | 27/02/2004 |
| 152 | 07x20 | Inauguration | Peter F. Woeste | 05/03/2004 |
| 153 | 07x21 | Lost City, Part I | Martin Wood | 12/03/2004 |
| 154 | 07x22 | Lost City, Part II | Martin Wood | 19/03/2004 |
Richard Dean Anderson, Amanda Tapping, Christopher Judge, and Michael Shanks as Daniel Jackson | ||||
| 155 | 08x01 | New Order | Andy Mikita | 09/07/2004 |
| 156 | 08x02 | New Order Part 2 | Andy Mikita | 09/07/2004 |
| 157 | 08x03 | Lockdown | William Waring | 23/07/2004 |
| 158 | 08x04 | Zero Hour | Peter F. Woeste | 30/07/2004 |
| 159 | 08x05 | Icon | Peter F. Woeste | 06/08/2004 |
| 160 | 08x06 | Avatar | Martin Wood | 13/08/2004 |
| 161 | 08x07 | Affinity | Peter DeLuise | 20/08/2004 |
| 162 | 08x08 | Covenant | Martin Wood | 27/08/2004 |
| 163 | 08x09 | Sacrifices | Andy Mikita | 10/09/2004 |
| 164 | 08x10 | Endgame | Peter DeLuise | 17/09/2004 |
| 165 | 08x11 | Gemini | William Waring | 21/01/2005 |
| 166 | 08x12 | Prometheus Unbound | Andy Mikita | 28/01/2005 |
| 167 | 08x13 | It's Good To Be King | Bill Gereghty | 04/02/2005 |
| 168 | 08x14 | Full Alert | Andy Mikita | 11/02/2005 |
| 169 | 08x15 | Citizen Joe | Andy Mikita | 18/02/2005 |
| 170 | 08x16 | Reckoning | Peter DeLuise | 25/02/2005 |
| 171 | 08x17 | Reckoning Part 2 | Peter DeLuise | 04/03/2005 |
| 172 | 08x18 | Threads | Andy Mikita | 11/03/2005 |
| 173 | 08x19 | Moebius | Peter DeLuise | 18/03/2005 |
| 174 | 08x20 | Moebius Part 2 | Peter DeLuise | 25/03/2005 |
Ben Browder, Amanda Tapping, Christopher Judge, with Beau Bridges, and Michael Shanks as Daniel Jackson | ||||
| 175 | 09x01 | Avalon (1) | Andy Mikita | 15/07/2005 |
| 176 | 09x02 | Avalon Part 2 (2) | Andy Mikita | 22/07/2005 |
| 177 | 09x03 | Origin (3) | Brad Turner | 29/07/2005 |
| 178 | 09x04 | The Ties That Bind | William Waring | 05/08/2005 |
| 179 | 09x05 | The Powers That Be | William Waring | 12/08/2005 |
| 180 | 09x06 | Beachhead | Brad Turner | 19/08/2005 |
| 181 | 09x07 | Ex Deus Machina | Martin Wood | 26/08/2005 |
| 182 | 09x08 | Babylon | Peter DeLuise | 09/09/2005 |
| 183 | 09x09 | Prototype | Peter DeLuise | 16/09/2005 |
| 184 | 09x10 | The Fourth Horseman | Andy Mikita | 16/09/2005 |
| 185 | 09x11 | The Fourth Horseman Part 2 | Andy Mikita | 06/01/2006 |
| 186 | 09x12 | Collateral Damage | William Waring | 13/01/2006 |
| 187 | 09x13 | Ripple Effect | Peter DeLuise | 20/01/2006 |
| 188 | 09x14 | Ethon | Peter DeLuise | 27/01/2006 |
| 189 | 09x15 | Stronghold | Ken Girotti | 03/02/2006 |
| 190 | 09x16 | Off the Grid | Martin Wood | 10/02/2006 |
| 191 | 09x17 | The Scourge | Ken Girotti | 17/02/2006 |
| 192 | 09x18 | Arthur's Mantle | Peter DeLuise | 24/02/2006 |
| 193 | 09x19 | Crusade | Robert C. Cooper | 03/03/2006 |
| 194 | 09x20 | Camelot | Martin Wood | 10/03/2006 |
Ben Browder, Amanda Tapping, Christopher Judge, Claudia Black, with Beau Bridges, and Michael Shanks as Daniel Jackson | ||||
| 195 | 10x01 | Flesh and Blood | William Waring | 14/07/2006 |
| 196 | 10x02 | Morpheus | Andy Mikita | 21/07/2006 |
| 197 | 10x03 | The Pegasus Project | William Waring | 28/07/2006 |
| 198 | 10x04 | Insiders | Peter F. Woeste | 04/08/2006 |
| 199 | 10x05 | Uninvited | William Waring | 11/08/2006 |
| 200 | 10x06 | 200 | Martin Wood | 18/08/2006 |
| 201 | 10x07 | Counterstrike | Andy Mikita | 25/08/2006 |
| 202 | 10x08 | Memento Mori | Peter DeLuise | 08/09/2006 |
| 203 | 10x09 | Company of Thieves | William Warning | 15/09/2006 |
| 204 | 10x10 | The Quest | Andy Mikita | 22/09/2006 |
| 205 | 10x11 | The Quest Part 2 | Andy Mikita | 13/04/2007 |
| 206 | 10x12 | Line in the Sand | Peter DeLuise | 20/04/2007 |
| 207 | 10x13 | The Road Not Taken | Andy Mikita | 27/04/2007 |
| 208 | 10x14 | The Shroud | Andy Mikita | 04/05/2007 |
| 209 | 10x15 | Bounty | Peter DeLuise | 11/05/2007 |
| 210 | 10x16 | Bad Guys | Peter DeLuise | 18/05/2007 |
| 211 | 10x17 | Talion | Andy Mikita | 01/06/2007 |
| 212 | 10x18 | Family Ties | Peter DeLuise | 08/06/2007 |
| 213 | 10x19 | Dominion | William Waring | 15/06/2007 |
| 214 | 10x20 | Unending | Robert C. Cooper | 22/06/2007 |
| TV Movie | Stargate: The Ark of Truth | 2008 | ||
| TV Movie | Stargate: Continuum | 2008 | ||
|
|---|
![]() |
Stargate SG-1 is the Copyright © MGM Global Television Inc. This webpage is non-commercial and has no connection with Stargate SG-1; material obtained from the programme is strictly for personal use only and remains Copyright of MGM Global Television Inc. Wikia: Stargate Wiki | MGM: Stargate SG-1 | Startgate SG-1: Glyphs |
|
|---|---|---|