| Space. The final frontier. These are the voyages of the Starship Enterprise. Its continuing mission, to explore strange new worlds, to seek out new life and new civilizations, to boldly go where no one has gone before. |
| Settled in the 24th century and 78 years after the adventures of the original crew of the starship Enterprise this new series is the long awaited successor to the original Star Trek series from the 1960's. Under the command of Captain Jean-Luc Picard the all new Enterprise NCC 1701-D travels out to distant planets to seek out new life and to boldly go where no one has gone before. |
| S T A R R I N G * * * * * * * * * * * * * | |
|---|---|
Patrick Stewart...............Captain Jean-Luc Picard Jonathan Frakes........Commander William Thomas Riker Brent Spiner................Lieutenant Commander Data Gates McFadden.................Doctor Beverly Crusher Marina Sirtis...................Counselor Deanna Troi LeVar Burton............Lt. Commander Geordi La Forge Michael Dorn..........................Lieutenant Worf Wil Wheaton............................Wesley Crusher Denise Crosby.................Lt. Natasha "Tasha" Yar Diana Muldaur................Doctor Katherine Pulaski Colm Meaney................Chief Miles Edward O´Brien Rosalind Chao................Keiko (Ishikawa) O´Brien Majel Barrett.................Lwaxana Troi / Computer Dwight Schultz...................Lt. Reginald Barclay Whoopi Goldberg................................Guinan Ray Walston...................................Boothby Patti Yasutake.....................Nurse Alyssa Ogawa Michelle Forbes.................Ensign / Lt. Ro Laren Ashley Judd.......................Ensign Robin Lefler Susan Gibney..........................Dr. Leah Brahms John de Lancie......................................Q | |
Patrick Stewart, Jonathan Frakes, LeVar Burton, Denise Crosby,
Michael Dorn, Gates McFadden, Marina Sirtis, Brent Spiner, Wil Wheaton | |||||
|---|---|---|---|---|---|
| Episode | Title | Stardate | Directed By | First Aired | |
| 1 | 1x01 | Encounter at Farpoint, Part I | 41153.7 | Corey Allen | 28/09/1987 |
| 2 | 1x02 | Encounter at Farpoint, Part II | 41153.8 | Corey Allen | 28/09/1987 |
| 3 | 1x03 | The Naked Now | 41209.2 | Paul Lynch | 05/10/1987 |
| 4 | 1x04 | Code of Honor | 41235.25 | Russ Mayberry | 12/10/1987 |
| 5 | 1x05 | Haven | 41294.5 | Richard Compton | 30/11/1987 |
| 6 | 1x06 | Where No One Has Gone Before | 41263.1 | Robert Bowman | 26/10/1987 |
| 7 | 1x07 | The Last Outpost | 41386.4 | Richard Colla | 19/10/1987 |
| 8 | 1x08 | Lonely Among Us | 41249.3 | Cliff Bole | 02/11/1987 |
| 9 | 1x09 | Justice | 41255.6 | James L. Conway | 09/11/1987 |
| 10 | 1x10 | The Battle | 41723.9 | Robert Bowman | 16/11/1987 |
| 11 | 1x11 | Hide and Q | 41590.5 | Cliff Bole | 23/11/1987 |
| 12 | 1x12 | Too Short a Season | 41309.5 | Robert Bowman | 08/02/1988 |
| 13 | 1x13 | The Big Goodbye | 41997.7 | Joseph L. Scanlan | 11/01/1988 |
| 14 | 1x14 | Datalore | 41242.4 | Robert Bowman | 18/01/1988 |
| 15 | 1x15 | Angel One | 41636.9 | Michael Rhodes | 25/01/1988 |
| 16 | 1x16 | 11001001 | 41365.9 | Paul Lynch | 01/02/1988 |
| 17 | 1x17 | Home Soil | 41463.9 | Corey Allen | 22/02/1988 |
| 18 | 1x18 | When the Bough Breaks | 41509.1 | Kim Manners | 15/02/1988 |
| 19 | 1x19 | Coming of Age | 41416.2 | Mike Vejar | 14/03/1988 |
| 20 | 1x20 | Heart of Glory | 41503.7 | Robert Bowman | 21/03/1988 |
| 21 | 1x21 | The Arsenal of Freedom | 41798.2 | Les Landau | 11/04/1988 |
| 22 | 1x22 | Symbiosis | Not Given | Win Phelps | 18/04/1988 |
| 23 | 1x23 | Skin of Evil | 41601.3 | Joseph L. Scanlan | 25/04/1988 |
| 24 | 1x24 | We'll Always Have Paris | 41697.9 | Robert Becker | 02/05/1988 |
| 25 | 1x25 | Conspiracy | 41775.5 | Cliff Bole | 09/05/1988 |
| 26 | 1x26 | The Neutral Zone | 41986.0 | James Conway | 16/05/1988 |
Patrick Stewart, Jonathan Frakes, LeVar Burton,
Michael Dorn, Marina Sirtis, Brent Spiner, Wil Wheaton | |||||
| 27 | 2x01 | The Child | 42073.1 | Robert Bowman | 21/11/1988 |
| 28 | 2x02 | Where Silence Has Lease | 42193.6 | Winrich Kolbe | 28/11/1988 |
| 29 | 2x03 | Elementary, Dear Data | 42286.3 | Robert Bowman | 05/12/1988 |
| 30 | 2x04 | The Outrageous Okona | 42402.7 | Robert Becker | 12/12/1988 |
| 31 | 2x05 | The Schizoid Man | 42437.5 | Les Landau | 23/01/1989 |
| 32 | 2x06 | Loud as a Whisper | 42477.2 | Larry Shaw | 09/01/1989 |
| 33 | 2x07 | Unnatural Selection | 42494.8 | Paul Lynch | 30/01/1989 |
| 34 | 2x08 | A Matter of Honor | 42506.5 | Robert Bowman | 06/02/1989 |
| 35 | 2x09 | The Measure of a Man | 42523.7 | Robert Scheerer | 13/02/1989 |
| 36 | 2x10 | The Dauphin | 42568.8 | Robert Bowman | 20/02/1989 |
| 37 | 2x11 | Contagion | 42609.1 | Joseph L. Scanlan | 20/03/1989 |
| 38 | 2x12 | The Royale | 42625.4 | Cliff Bole | 27/03/1989 |
| 39 | 2x13 | Time Squared | 42679.2 | Joseph L. Scanlan | 03/04/1989 |
| 40 | 2x14 | The Icarus Factor | 42686.4 | Robert Iscove | 24/04/1989 |
| 41 | 2x15 | Pen Pals | 42695.3 | Winrich Kolbe | 01/05/1989 |
| 42 | 2x16 | Q Who? | 42761.3 | Robert Bowman | 08/05/1989 |
| 43 | 2x17 | Samaritan Snare | 42779.1 | Les Landau | 15/05/1989 |
| 44 | 2x18 | Up the Long Ladder | 42823.2 | Winrich Kolbe | 22/05/1989 |
| 45 | 2x19 | Manhunt | 42859.2 | Robert Bowman | 19/06/1989 |
| 46 | 2x20 | The Emissary | 42901.3 | Cliff Bole | 26/06/1989 |
| 47 | 2x21 | Peak Performance | 42923.4 | Robert Scheerer | 10/07/1989 |
| 48 | 2x22 | Shades of Gray | 42976.1 | Robert Bowman | 17/07/1989 |
Patrick Stewart, Jonathan Frakes, LeVar Burton, Michael Dorn,
Gates McFadden, Marina Sirtis, Brent Spiner, Wil Wheaton | |||||
| 49 | 3x01 | The Ensigns of Command | Not Given | Cliff Bole | 02/10/1989 |
| 50 | 3x02 | Evolution | 43125.8 | Winrich Kolbe | 25/09/1989 |
| 51 | 3x03 | The Survivors | 43152.4 | Les Landau | 09/10/1989 |
| 52 | 3x04 | Who Watches the Watchers? | 43173.5 | Robert Wiemer | 16/10/1989 |
| 53 | 3x05 | The Bonding | 43198.7 | Winrich Kolbe | 23/10/1989 |
| 54 | 3x06 | Booby Trap | 43205.6 | Gabrielle Beaumont | 30/10/1989 |
| 55 | 3x07 | The Enemy | 43349.2 | David Carson | 06/11/1989 |
| 56 | 3x08 | The Price | 43385.6 | Robert Scheerer | 13/11/1989 |
| 57 | 3x09 | The Vengeance Factor | 43421.9 | Timothy Bond | 20/11/1989 |
| 58 | 3x10 | The Defector | 43462.5 | Robert Scheerer | 01/01/1990 |
| 59 | 3x11 | The Hunted | 43489.2 | Cliff Bole | 08/01/1990 |
| 60 | 3x12 | The High Ground | 43510.7 | Gabrielle Beaumont | 29/01/1990 |
| 61 | 3x13 | Deja Q | 43539.1 | Les Landau | 05/02/1990 |
| 62 | 3x14 | A Matter of Perspective | 43610.4 | Cliff Bole | 12/02/1990 |
| 63 | 3x15 | Yesterday's Enterprise | 43625.2 | David Carson | 19/02/1990 |
| 64 | 3x16 | The Offspring | 43657.0 | Jonathan Frakes | 12/03/1990 |
| 65 | 3x17 | Sins of the Father | 43685.2 | Les Landau | 19/03/1990 |
| 66 | 3x18 | Allegiance | 43714.1 | Winrich Kolbe | 26/03/1990 |
| 67 | 3x19 | Captain's Holiday | 43745.2 | Chip Chalmers | 02/04/1990 |
| 68 | 3x20 | Tin Man | 43779.3 | Robert Scheerer | 23/04/1990 |
| 69 | 3x21 | Hollow Pursuits | 43807.4 | Cliff Bole | 30/04/1990 |
| 70 | 3x22 | The Most Toys | 43872.2 | Timothy Bond | 07/05/1990 |
| 71 | 3x23 | Sarek | 43917.4 | Les Landau | 14/05/1990 |
| 72 | 3x24 | Menage a Troi | 43980.7 | Robert Legato | 28/05/1990 |
| 73 | 3x25 | Transfigurations | 43957.2 | Tom Benko | 04/06/1990 |
| 74 | 3x26 | The Best of Both Worlds, Part I | 43989.1 | Cliff Bole | 18/06/1990 |
| |||||
| 75 | 4x01 | The Best of Both Worlds, Part II | 44001.4 | Cliff Bole | 24/09/1990 |
| 76 | 4x02 | Suddenly Human | 44143.7 | Gabrielle Beaumont | 15/10/1990 |
| 77 | 4x03 | Brothers | 44085.7 | Robert Bowman | 08/10/1990 |
| 78 | 4x04 | Family | 44012.3 | Les Landau | 01/10/1990 |
| 79 | 4x05 | Remember Me | 44161.2 | Cliff Bole | 22/10/1990 |
| 80 | 4x06 | Legacy | 44215.2 | Robert Scheerer | 29/10/1990 |
| 81 | 4x07 | Reunion | 44246.3 | Jonathan Frakes | 05/11/1990 |
| 82 | 4x08 | Future Imperfect | 44286.5 | Les Landau | 12/11/1990 |
| 83 | 4x09 | Final Mission | 44307.3 | Corey Allen | 19/11/1990 |
| 84 | 4x10 | The Loss | 44356.9 | Chip Chalmers | 31/12/1990 |
| 85 | 4x11 | Data's Day | 44390.1 | Robert Wiemer | 07/01/1991 |
| 86 | 4x12 | The Wounded | 44429.6 | Chip Chalmers | 28/01/1991 |
| 87 | 4x13 | Devil's Due | 44474.5 | Tom Benko | 04/02/1991 |
| 88 | 4x14 | Clues | 44502.7 | Les Landau | 11/02/1991 |
| 89 | 4x15 | First Contact | Not Given | Cliff Bole | 18/02/1991 |
| 90 | 4x16 | Galaxy's Child | 44614.6 | Winrich Kolbe | 11/03/1991 |
| 91 | 4x17 | Night Terrors | 44631.2 | Les Landau | 18/03/1991 |
| 92 | 4x18 | Identity Crisis | 44664.5 | Winrich Kolbe | 25/03/1991 |
| 93 | 4x19 | The Nth Degree | 44704.2 | Robert Legato | 01/04/1991 |
| 94 | 4x20 | QPid | 44741.9 | Cliff Bole | 22/04/1991 |
| 95 | 4x21 | The Drumhead | 44769.2 | Jonathan Frakes | 29/04/1991 |
| 96 | 4x22 | Half a Life | 44805.3 | Les Landau | 06/05/1991 |
| 97 | 4x23 | The Host | 44821.3 | Marvin Rush | 13/05/1991 |
| 98 | 4x24 | The Mind's Eye | 44885.5 | David Livingston | 27/05/1991 |
| 99 | 4x25 | In Theory | 44932.3 | Patrick Stewart | 03/06/1991 |
| 100 | 4x26 | Redemption, Part I | 44995.3 | Cliff Bole | 17/06/1991 |
| |||||
| 101 | 5x01 | Redemption, Part II | 45020.4 | David Carson | 23/09/1991 |
| 102 | 5x02 | Darmok | 45047.2 | Winrich Kolbe | 30/09/1991 |
| 103 | 5x03 | Ensign Ro | 45076.3 | Les Landau | 07/10/1991 |
| 104 | 5x04 | Silicon Avatar | 45122.3 | Cliff Bole | 14/10/1991 |
| 105 | 5x05 | Disaster | 45156.1 | Gabrielle Beaumont | 21/10/1991 |
| 106 | 5x06 | The Game | 45208.2 | Corey Allen | 28/10/1991 |
| 107 | 5x07 | Unification, Part I | 45233.1 | Les Landau | 04/11/1991 |
| 108 | 5x08 | Unification, Part II | 45245.8 | Cliff Bole | 11/11/1991 |
| 109 | 5x09 | A Matter of Time | 45349.1 | Paul Lynch | 18/11/1991 |
| 110 | 5x10 | New Ground | 45376.3 | Robert Scheerer | 06/01/1992 |
| 111 | 5x11 | Hero Worship | 45397.3 | Patrick Stewart | 27/01/1992 |
| 112 | 5x12 | Violations | 45429.3 | Robert Wiemer | 03/02/1992 |
| 113 | 5x13 | The Masterpiece Society | 45470.1 | Winrich Kolbe | 10/02/1992 |
| 114 | 5x14 | Conundrum | 45494.2 | Les Landau | 17/02/1992 |
| 115 | 5x15 | Power Play | 45571.2 | David Livingston | 24/02/1992 |
| 116 | 5x16 | Ethics | 45587.3 | Chip Chalmers | 02/03/1992 |
| 117 | 5x17 | The Outcast | 45614.6 | Robert Scheerer | 16/03/1992 |
| 118 | 5x18 | Cause and Effect | 45652.1 | Jonathan Frakes | 23/03/1992 |
| 119 | 5x19 | The First Duty | 45703.9 | Paul Lynch | 30/03/1992 |
| 120 | 5x20 | Cost of Living | 45733.6 | Winrich Kolbe | 20/04/1992 |
| 121 | 5x21 | The Perfect Mate | 45761.3 | Cliff Bole | 27/04/1992 |
| 122 | 5x22 | Imaginary Friend | 45852.1 | Gabrielle Beaumont | 04/05/1992 |
| 123 | 5x23 | I, Borg | 45854.2 | Robert Lederman | 11/05/1992 |
| 124 | 5x24 | The Next Phase | 45892.4 | David Carson | 18/05/1992 |
| 125 | 5x25 | The Inner Light | 45944.1 | Peter Lauritson | 01/06/1992 |
| 126 | 5x26 | Time's Arrow, Part I | 45959.1 | Les Landau | 15/06/1992 |
Patrick Stewart, Jonathan Frakes, LeVar Burton,
Michael Dorn, Gates McFadden, Marina Sirtis, Brent Spiner | |||||
| 127 | 6x01 | Time's Arrow, Part II | 46001.3 | Les Landau | 19/09/1992 |
| 128 | 6x02 | Realm of Fear | 46041.1 | Cliff Bole | 29/09/1992 |
| 129 | 6x03 | Man of the People | 46071.6 | Winrich Kolbe | 03/10/1992 |
| 130 | 6x04 | Relics | 46125.3 | Alexander Singer | 10/10/1992 |
| 131 | 6x05 | Schisms | 46154.2 | Robert Wiemer | 17/10/1992 |
| 132 | 6x06 | True-Q | 46192.3 | Robert Scheerer | 24/10/1992 |
| 133 | 6x07 | Rascals | 46235.7 | Adam Nimoy | 31/10/1992 |
| 134 | 6x08 | A Fistful of Datas | 46271.5 | Patrick Stewart | 07/11/1992 |
| 135 | 6x09 | The Quality of Life | 46307.2 | Jonathan Frakes | 14/11/1992 |
| 136 | 6x10 | Chain of Command, Part I | 46357.4 | Robert Scheerer | 12/12/1992 |
| 137 | 6x11 | Chain of Command, Part II | 46360.8 | Les Landau | 19/12/1992 |
| 138 | 6x12 | Ship in a Bottle | 46424.1 | Alexander Singer | 23/01/1993 |
| 139 | 6x13 | Aquiel | 46461.3 | Cliff Bole | 30/01/1993 |
| 140 | 6x14 | Face of the Enemy | 46519.1 | Gabrielle Beaumont | 06/02/1993 |
| 141 | 6x15 | Tapestry | Not Given | Les Landau | 13/02/1993 |
| 142 | 6x16 | Birthright, Part I | 46578.4 | Winrich Kolbe | 20/02/1993 |
| 143 | 6x17 | Birthright, Part II | 46759.2 | Dan Curry | 27/02/1993 |
| 144 | 6x18 | Starship Mine | 46682.4 | Cliff Bole | 27/03/1993 |
| 145 | 6x19 | Lessons | 46693.1 | Robert Wiemer | 03/04/1993 |
| 146 | 6x20 | The Chase | 46731.5 | Jonathan Frakes | 24/04/1993 |
| 147 | 6x21 | Frame of Mind | 46778.1 | James L. Conway | 01/05/1993 |
| 148 | 6x22 | Suspicions | 46830.1 | Cliff Bole | 08/05/1993 |
| 149 | 6x23 | Rightful Heir | 46852.2 | Winrich Kolbe | 15/05/1993 |
| 150 | 6x24 | Second Chances | 46915.2 | LeVar Burton | 22/05/1993 |
| 151 | 6x25 | Timescape | 46944.2 | Adam Nimoy | 12/06/1993 |
| 152 | 6x26 | Descent, Part I | 46982.1 | Alexander Singer | 19/06/1993 |
Patrick Stewart, Jonathan Frakes, LeVar Burton,
Michael Dorn, Gates McFadden, Marina Sirtis, Brent Spiner | |||||
| 153 | 7x01 | Descent, Part II | 47025.4 | Alexander Singer | 18/09/1993 |
| 154 | 7x02 | Liaisons | Not Given | Cliff Bole | 25/09/1993 |
| 155 | 7x03 | Interface | 47215.5 | Robert Wiemer | 02/10/1993 |
| 156 | 7x04 | Gambit, Part I | 47135.2 | Peter Lauritson | 09/10/1993 |
| 157 | 7x05 | Gambit, Part II | 47160.1 | Alexander Singer | 16/10/1993 |
| 158 | 7x06 | Phantasms | 47225.7 | Patrick Stewart | 23/10/1993 |
| 159 | 7x07 | Dark Page | 47254.1 | Les Landau | 30/10/1993 |
| 160 | 7x08 | Attached | 47304.2 | Jonathan Frakes | 06/11/1993 |
| 161 | 7x09 | Force of Nature | 47310.2 | Robert Lederman | 13/11/1993 |
| 162 | 7x10 | Inheritance | 47410.2 | Robert Scheerer | 20/11/1993 |
| 163 | 7x11 | Parallels | 47391.2 | Robert Wiemer | 27/11/1993 |
| 164 | 7x12 | The Pegasus | 47457.1 | LeVar Burton | 08/01/1994 |
| 165 | 7x13 | Homeward | 47423.9 | Alexander Singer | 15/01/1994 |
| 166 | 7x14 | Sub Rosa | 47423.9 | Jonathan Frakes | 29/01/1994 |
| 167 | 7x15 | Lower Decks | 47566.2 | Gabrielle Beaumont | 05/02/1994 |
| 168 | 7x16 | Thine Own Self | 47511.2 | Winrich Kolbe | 12/02/1994 |
| 169 | 7x17 | Masks | 47615.2 | Robert Weimer | 19/02/1994 |
| 170 | 7x18 | Eye of the Beholder | 47623.2 | Cliff Bole | 26/02/1994 |
| 171 | 7x19 | Genesis | 47653.2 | Gates McFadden | 19/03/1994 |
| 172 | 7x20 | Journey's End | 47751.2 | Corey Allen | 26/03/1994 |
| 173 | 7x21 | First Born | 47779.4 | Jonathan West | 23/04/1994 |
| 174 | 7x22 | Bloodlines | 47829.1 | Jonathan West | 30/04/1994 |
| 175 | 7x23 | Emergence | 47869.2 | Cliff Bole | 07/05/1994 |
| 176 | 7x24 | Preemptive Strike | 47941.7 | Patrick Stewart | 14/05/1994 |
| 177 | 7x25 | All Good Things... Part I | 47988.1 | Winrich Kolbe | 21/05/1994 |
| 178 | 7x26 | All Good Things... Part II | 47988.1 | Winrich Kolbe | 21/05/1994 |
| USS Enterprise NCC-1701-D | ||
|---|---|---|
![]() |
![]() |
![]() |
| Bridge | Galaxy Class | Battle Bridge |
Star Trek: The Next Generation is Copyright © Paramount Pictures.
This webpage is non-commercial and has no connection with Star Trek;
material obtained from the programme is strictly for
personal use only and remains
Copyright of Paramount Pictures.