
| ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ |
|---|
|
Scott Bakula. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .Captain Jonathan Archer John Billingsley. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Doctor Phlox Jolene Blalock. . . . . . . . . . . . . . . . . . . . . . . . . .Subcommander / Commander T'Pol Dominic Keating. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .Lieutenant Malcolm Reed Anthony Montgomery. . . . . . . . . . . . . . . . . . . . . . . . . . .Ensign Travis Mayweather Linda Park. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Ensign Hoshi Sato Connor Trinneer. . . . . . . . . . . . . . . . . . . . Chief Engineer Charles 'Trip' Tucker III Breezy / Windy. . . . .(The two beagles who portray Porthos). . . . . . . . . . . . . . . . . . Porthos |
| ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ |
Vaughn Armstrong...............................Admiral Maxwell Forrest |
| ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ |
E N T E R P R I S E
Scott Bakula, John Billingsley, Jolene Blalock, Dominic Keating, Anthony Montgomery, Linda Park, Connor Trinneer | ||||||
|---|---|---|---|---|---|---|
| Episode | Title | Directed By | First Aired | |||
| 1 | 1x01 | Broken Bow | James L. Conway | 26/09/2001 | ||
| 2 | 1x02 | |||||
| 3 | 1x03 | Fight or Flight | Allan Kroeker | 03/10/2001 | ||
| 4 | 1x04 | Strange New World | David Livingston | 10/10/2001 | ||
| 5 | 1x05 | Unexpected | Mike Vejar | 17/10/2001 | ||
| 6 | 1x06 | Terra Nova | LeVar Burton | 24/10/2001 | ||
| 7 | 1x07 | The Andorian Incident | Roxann Dawson | 31/10/2001 | ||
| 8 | 1x08 | Breaking The Ice | Terry Windell | 07/11/2001 | ||
| 9 | 1x09 | Civilization | Mike Vegar | 14/11/2001 | ||
| 10 | 1x10 | Fortunate Son | LeVar Burton | 21/11/2001 | ||
| 11 | 1x11 | Cold Front | Robert Duncan McNeill | 28/11/2001 | ||
| 12 | 1x12 | Silent Enemy | Winrich Kolbe | 16/01/2002 | ||
| 13 | 1x13 | Dear Doctor | James Cotner | 23/01/2002 | ||
| 14 | 1x14 | Sleeping Dogs | Les Landau | 30/01/2002 | ||
| 15 | 1x15 | Shadows of P'Jem | Mike Vejar | 06/02/2002 | ||
| 16 | 1x16 | Shuttlepod One | David Livingston | 13/02/2002 | ||
| 17 | 1x17 | Fusion | Rob Hedden | 27/02/2002 | ||
| 18 | 1x18 | Rogue Planet | Allan Kroeker | 20/03/2002 | ||
| 19 | 1x19 | Acquisition | James Whitmore, Jr. | 27/03/2002 | ||
| 20 | 1x20 | Oasis | Jim Charleston | 03/04/2002 | ||
| 21 | 1x21 | Detained | David Livingston | 24/04/2002 | ||
| 22 | 1x22 | Vox Solis | Roxann Dawson | 01/05/2002 | ||
| 23 | 1x23 | Fallen Hero | Patrick Norris | 08/05/2002 | ||
| 24 | 1x24 | Desert Crossing | David Straiton | 08/05/2002 | ||
| 25 | 1x25 | Two Days and Two Nights | Michael Dorn | 15/05/2002 | * | |
| 26 | 1x26 | Shockwave | Allan Kroeker | 22/05/2002 | ||
Scott Bakula, John Billingsley, Jolene Blalock, Dominic Keating, Anthony Montgomery, Linda Park, Connor Trinneer | ||||||
| 27 | 2x01 | Shockwave, Part II | Allan Kroeker | 18/09/2002 | * | |
| 28 | 2x02 | Carbon Creek | James Contner | 25/09/2002 | ||
| 29 | 2x03 | Minefield | James Contner | 02/10/2002 | ||
| 30 | 2x04 | Dead Stop | Roxann Dawson | 09/10/2002 | ||
| 31 | 2x05 | A Night in Sickbay | David Straiton | 16/10/2002 | ||
| 32 | 2x06 | Marauders | Mike Vejar | 30/10/2002 | ||
| 33 | 2x07 | The Seventh | David Livingston | 06/11/2002 | ||
| 34 | 2x08 | The Communicator | James Contner | 13/11/2002 | ||
| 35 | 2x09 | Singularity | Patrick Norris | 20/11/2002 | ||
| 36 | 2x10 | Vanishing Point | David Straiton | 27/11/2002 | * | |
| 37 | 2x11 | Precious Cargo | David Livingston | 11/12/2002 | ||
| 38 | 2x12 | The Catwalk | Mike Vejar | 18/12/2002 | ||
| 39 | 2x13 | Dawn | Roxann Dawson | 08/01/2003 | ||
| 40 | 2x14 | Stigma | David Livingston | 05/02/2003 | ||
| 41 | 2x15 | Cease Fire | David Straiton | 12/02/2003 | ||
| 42 | 2x16 | Future Tense | James Whitmore, Jr. | 19/02/2003 | ||
| 43 | 2x17 | Canamar | Allan Kroeker | 26/02/2003 | ||
| 44 | 2x18 | The Crossing | David Livingston | 02/04/2003 | ||
| 45 | 2x19 | Judgment | James L. Conway | 09/04/2003 | ||
| 46 | 2x20 | Horizon | James Contner | 16/04/2003 | ||
| 47 | 2x21 | The Breach | Robert Duncan McNeill | 23/04/2003 | ||
| 48 | 2x22 | Cogenitor | LeVar Burton | 30/04/2003 | ||
| 49 | 2x23 | Regeneration | David Livingston | 07/05/2003 | ||
| 50 | 2x24 | First Flight | LeVar Burton | 14/05/2003 | ||
| 51 | 2x25 | Bounty | Roxann Dawson | 14/05/2003 | ||
| 52 | 2x26 | The Expanse | Allan Kroeker | 21/05/2003 | ||
|
--- S T A R T R E K --- E N T E R P R I S E
Scott Bakula, John Billingsley, Jolene Blalock, Dominic Keating, Anthony Montgomery, Linda Park, Connor Trinneer | ||||||
| 53 | 3x01 | The Xindi | Allan Kroeker | 10/09/2003 | ||
| 54 | 3x02 | Anomaly | David Straiton | 17/09/2003 | ||
| 55 | 3x03 | Extinction | LeVar Burton | 24/09/2003 | ||
| 56 | 3x04 | Rajiin | Mike Vejar | 01/10/2003 | ||
| 57 | 3x05 | Impulse | David Livingston | 08/10/2003 | ||
| 58 | 3x06 | Exile | Roxann Dawson | 15/10/2003 | ||
| 59 | 3x07 | The Shipment | David Straiton | 29/10/2003 | ||
| 60 | 3x08 | Twilight | Robert Duncan McNeill | 05/11/2003 | ||
| 61 | 3x09 | North Star | David Straiton | 12/11/2003 | ||
| 62 | 3x10 | Similitude | LeVar Burton | 19/11/2003 | ||
| 63 | 3x11 | Carpenter Street | Mike Vejar | 26/11/2003 | ||
| 64 | 3x12 | Chosen Realm | Roxann Dawson | 14/01/2004 | ||
| 65 | 3x13 | Proving Ground | David Livingston | 21/01/2004 | ||
| 66 | 3x14 | Stratagem | Mike Vejar | 04/02/2004 | ||
| 67 | 3x15 | Harbinger | David Livingston | 11/02/2004 | ||
| 68 | 3x16 | Doctor's Orders | Roxann Dawson | 18/02/2004 | ||
| 69 | 3x17 | Hatchery | Michael Grossman | 25/02/2004 | ||
| 70 | 3x18 | Azati Prime | Allan Kroeker | 03/03/2004 | ||
| 71 | 3x19 | Damage | James L. Conway | 21/04/2004 | ||
| 72 | 3x20 | The Forgotten | LeVar Burton | 28/04/2004 | ||
| 73 | 3x21 | EČ | Roxann Dawson | 05/05/2004 | ||
| 74 | 3x22 | The Council | David Livingston | 12/05/2004 | ||
| 75 | 3x23 | Countdown | Robert Duncan McNeill | 19/05/2004 | ||
| 76 | 3x24 | Zero Hour | Allan Kroeker | 26/05/2004 | ||
Scott Bakula, John Billingsley, Jolene Blalock, Dominic Keating, Anthony Montgomery, Linda Park, Connor Trinneer | ||||||
| 77 | 4x01 | Storm Front | Allan Kroeker | 08/10/2004 | ||
| 78 | 4x02 | Storm Front, Part II | David Straiton | 15/10/2004 | ||
| 79 | 4x03 | Home | Allan Kroeker | 22/10/2004 | ||
| 80 | 4x04 | Borderland (1) | David Livingston | 29/10/2004 | ||
| 81 | 4x05 | Cold Station 12 (2) | Mike Vejar | 05/11/2004 | ||
| 82 | 4x06 | The Augments (3) | LeVar Burton | 12/11/2004 | ||
| 83 | 4x07 | The Forge (1) | Michael Grossman | 19/11/2004 | ||
| 84 | 4x08 | Awakening (2) | Roxann Dawson | 26/11/2004 | ||
| 85 | 4x09 | Kir'Shara (3) | David Livingston | 03/12/2004 | ||
| 86 | 4x10 | Daedalus | David Straiton | 07/01/2005 | ||
| 87 | 4x11 | Observer Effect | Mike Vejar | 14/01/2005 | ||
| 88 | 4x12 | Babel One (1) | David Straiton | 28/01/2005 | ||
| 89 | 4x13 | United (2) | David Livingston | 04/02/2005 | ||
| 90 | 4x14 | The Aenar (3) | Mike Vejar | 11/02/2005 | ||
| 91 | 4x15 | Affliction (1) | Michael Grossman | 18/02/2005 | ||
| 92 | 4x16 | Divergence (2) | David Barrett | 25/02/2005 | ||
| 93 | 4x17 | Bound | Allan Kroeker | 15/04/2005 | ||
| 94 | 4x18 | In A Mirror, Darkly | James L. Conway | 22/04/2005 | ||
| 95 | 4x19 | In A Mirror, Darkly, Part II | Marvin V. Rush | 29/04/2005 | ||
| 96 | 4x20 | Demons (1) | LeVar Burton | 06/05/2005 | ||
| 97 | 4x21 | Terra Prime (2) | Marvin V. Rush | 13/05/2005 | ||
| 98 | 4x22 | These Are The Voyages ... | Allan Kroeker | 13/05/2005 | ||
![]() ![]() ![]()
|
|---|
STAR TREK AND RELATED ELEMENTS AND MARKS ARE
ENTERPRISE is Copyright © Paramount Pictures.
TRADEMARKS OF PARAMOUNT PICTURES
ALL RIGHTS RESERVED.
TM & COPYRIGHT © BY PARAMOUNT PICTURES
This webpage is non-commercial and has no connection with Star Trek;
material obtained from the programme is strictly for
personal use only and remains
Copyright of Paramount Pictures.